| ENGLAND | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Trent Alexander-Arnold | 34/4 | 07.06.2018 | 07.06.2025 | 33/4 |
| Alan A'Court | 5/1 | 06.11.1957 | 26.11.1958 | 5/1 |
| John Bamber | 1/0 | 14.03.1921 | - | 1/0 |
| Nick Barmby | 23/4 | 29.03.1995 | 06.10.2001 | 8/1 |
| John Barnes | 79/11 | 28.05.1983 | 06.09.1995 | 48/8 |
| Peter Beardsley | 59/9 | 29.01.1986 | 23.05.1996 | 34/6 |
| Frank Becton | 2/2 | 09.03.1895 | 29.03.1897 | 1/2 |
| Arthur Berry | 1/0 | 13.02.1909 | - | 0 |
| Ernie Blenkinsop | 26/0 | 17.05.1928 | 01.04.1933 | 0 |
| Harry Bradshaw | 1/0 | 20.02.1897 | - | 1/0 |
| Tom Bromilow | 5/0 | 14.03.1921 | 24.10.1925 | 5/0 |
| Gerry Byrne | 2/0 | 06.04.1963 | 29.06.1966 | 2/0 |
| Ian Callaghan | 4/0 | 26.06.1966 | 12.10.1977 | 4/0 |
| Jamie Carragher | 38/0 | 28.04.1999 | 18.06.2010 | 38/0 |
| Andy Carroll | 9/2 | 17.11.2010 | 12.10.2012 | 8/2 |
| Scott Carson | 4/0 | 16.11.2007 | 15.11.2011 | 2/0 |
| Steven Caulker | 1/1 | 14.11.2012 | - | 0 |
| Edgar Chadwick | 7/3 | 07.03.1891 | 03.04.1897 | 0 |
| Harry Chambers | 8/5 | 14.03.1921 | 20.10.1923 | 8/5 |
| Ray Clemence | 61/0 | 15.11.1972 | 16.11.1983 | 56/0 |
| Nigel Clough | 14/0 | 23.05.1989 | 19.06.1993 | 3/0 |
| Nathaniel Clyne | 14/0 | 15.11.2014 | 15.11.2016 | 9 |
| Conor Coady | 10/1 | 08.09.2020 | 04.06.2022 | 0 |
| Joe Cole | 56/10 | 25.05.2001 | 27.06.2010 | 0 |
| Stan Collymore | 3/0 | 03.06.1995 | 10.09.1997 | 0 |
| Tom Cooper | 15/0 | 22.10.1927 | 29.09.1934 | 0 |
| Jack Cox | 3/0 | 09.03.1901 | 04.04.1903 | 3/0 |
| Peter Crouch | 42/22 | 31.05.2005 | 17.11.2010 | 27/14 |
| Daniel Cunliffe | 1/0 | 17.03.1900 | - | 0 |
| Gerard Dewhurst | 1/0 | 18.03.1895 | - | 0 |
| Stewart Downing | 34/0 | 09.02.2005 | 26.05.2012 | 7/0 |
| Jon Flanagan | 1/0 | 04.06.2014 | - | 1/0 |
| Robbie Fowler | 26/7 | 27.03.1996 | 15.06.2002 | 22/5 |
| Tommy Gardner | 2/0 | 16.05.1934 | 18.05.1935 | 0 |
| Fred Geary | 2/3 | 15.03.1890 | 06.04.1891 | 0 |
| Steven Gerrard | 114/21 | 31.05.2000 | 24.06.2014 | 114/21 |
| Joe Gomez | 11/0 | 10.11.2017 | 08.10.2020 | 11/0 |
| Sam Hardy | 21/0 | 16.02.1907 | 10.04.1920 | 14/0 |
| Jordan Henderson | 88/3 | 17.11.2010 | 16.11.2025 | 76/3 |
| Emile Heskey | 62/7 | 28.04.1999 | 27.06.2010 | 35/5 |
| Gordon Hodgson* | 3/1 | 20.10.1930 | 28.03.1931 | 3/1 |
| Raby Howell | 2/1 | 09.03.1895 | 08.04.1899 | 1/0 |
| Laurie Hughes | 3/0 | 25.06.1950 | 02.07.1950 | 3/0 |
| Emlyn Hughes | 62/1 | 05.11.1969 | 24.05.1980 | 59/1 |
| Roger Hunt | 34/18 | 04.04.1962 | 15.01.1969 | 34/18 |
| Paul Ince | 53/2 | 09.09.1992 | 20.06.2000 | 12/0 |
| Danny Ings | 2/0 | 12.10.2015 | 08.10.2020 | 3/1 |
| David James | 53/0 | 29.03.1997 | 27.06.2010 | 1/0 |
| Tosh Johnson | 5/5 | 24.05.1926 | 17.10.1932 | 0 |
| David Johnson | 8/6 | 21.05.1975 | 12.06.1980 | 5/3 |
| Glen Johnson | 54/1 | 16.11.2003 | 19.06.2014 | 39/1 |
| Bill Jones | 2/0 | 14.05.1950 | 18.05.1950 | 2/0 |
| Curtis Jones | 6/1 | 14.11.2024 | 10.06.2025 | 6/1 |
| Rob Jones | 8/0 | 19.02.1992 | 29.03.1995 | 8/0 |
| Kevin Keegan | 63/21 | 15.11.1972 | 05.07.1982 | 29/7 |
| Martin Kelly | 1/0 | 26.05.2012 | 1/0 | |
| Alan Kennedy | 2/0 | 04.04.1984 | 02.05.1984 | 2/0 |
| Ray Kennedy | 17/3 | 24.03.1976 | 15.06.1980 | 17/3 |
| Chris Kirkland | 1/0 | 16.08.2006 | - | 1/0 |
| Paul Konchesky | 2/0 | 12.02.2003 | 12.11.2005 | 0 |
| Adam Lallana | 34/3 | 15.11.2013 | 27.03.2018 | 25/3 |
| Rickie Lambert | 11/3 | 14.08.2013 | 18.11.2014 | 7/1 |
| Chris Lawler | 4/1 | 12.05.1971 | 13.10.1971 | 4/1 |
| Sammy Lee | 14/2 | 17.11.1982 | 17.06.1984 | 14/2 |
| Alec Lindsay | 4/0 | 22.05.1974 | 05.06.1974 | 4/0 |
| Larry Lloyd | 4/0 | 19.05.1971 | 17.05.1980 | 3/0 |
| Ephraim Longworth | 5/0 | 10.04.1920 | 14.04.1923 | 5/0 |
| Tommy Lucas | 3/0 | 22.10.1921 | 24.05.1926 | 3/0 |
| Terry McDermott | 25/3 | 07.09.1977 | 02.06.1982 | 25/3 |
| Steve McMahon | 17/0 | 17.02.1988 | 14.11.1990 | 17/0 |
| Steve McManaman | 37/3 | 16.11.1994 | 06.10.2001 | 24/0 |
| Jimmy Melia | 2/1 | 06.04.1963 | 05.06.1963 | 2/1 |
| Gordon Milne | 14/0 | 08.05.1963 | 21.10.1964 | 14/0 |
| James Milner | 61/1 | 12.08.2009 | 11.06.2016 | 7/0 |
| Danny Murphy | 9/1 | 10.11.2001 | 16.11.2003 | 9/1 |
| Phil Neal | 50/5 | 24.03.1976 | 21.09.1983 | 50/5 |
| Michael Owen | 89/40 | 11.02.1998 | 26.03.2008 | 60/26 |
| Alex Oxlade-Chamberlain | 35/7 | 26.05.2012 | 17.11.2019 | 8/1 |
| Jack Parkinson | 2/0 | 14.03.1910 | 02.04.1910 | 2/0 |
| Archie Rawlings | 1/0 | 21.05.1921 | - | 0 |
| Jamie Redknapp | 17/1 | 06.09.1995 | 17.11.1999 | 17/1 |
| Neil Ruddock | 1/0 | 16.11.1994 | - | 1/0 |
| John Scales | 3/0 | 03.06.1995 | 11.06.1995 | 3/0 |
| Jonjo Shelvey | 6/0 | 12.10.2012 | 17.11.2015 | 1/0 |
| Tommy Smith | 1/0 | 19.05.1971 | - | 1/0 |
| Dominic Solanke | 3/0 | 14.11.2017 | 17.11.2024 | 1/0 |
| Raheem Sterling | 82/20 | 14.11.2012 | 10.12.2022 | 16/1 |
| Paul Stewart | 3/0 | 11.09.1991 | 29.04.1992 | 0 |
| Daniel Sturridge | 26/8 | 15.11.2011 | 08.10.2017 | 22/8 |
| Phil Taylor | 3/0 | 18.10.1947 | 19.11.1947 | 3/0 |
| Michael Thomas | 2/0 | 16.11.1988 | 13.12.1989 | 0 |
| Peter Thompson | 16/0 | 17.05.1964 | 25.04.1970 | 16/0 |
| Phil Thompson | 42/1 | 24.03.1976 | 17.11.1982 | 42/1 |
| Barry Venison | 2/0 | 07.09.1994 | 29.03.1995 | 0 |
| Paul Walsh | 5/1 | 12.06.1983 | 02.05.1984 | 0 |
| Mark Walters | 1/0 | 03.06.1991 | - | 0 |
| Stephen Warnock | 2/0 | 01.06.2008 | 17.11.2010 | 0 |
| Dave Watson | 12/0 | 10.06.1984 | 02.06.1988 | 0 |
| Johnny Wheeler | 1/0 | 02.10.1954 | - | 0 |
| Mark Wright | 45/1 | 02.05.1984 | 18.05.1996 | 5/0 |
100 English internationals (76 at LFC)
| SCOTLAND | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Charlie Adam | 26/0 | 30.05.2007 | 05.06.2015 | 6/0 |
| George Allan | 1/0 | 03.04.1897 | - | 1/0 |
| Bernard Battles | 3/0 | 23.02.1901 | 30.03.1901 | 0 |
| Ken Campbell | 8/0 | 26.02.1920 | 08.04.1922 | 3/0 |
| Tiny Bradshaw | 1/0 | 31.03.1928 | - | 0 |
| Matt Busby | 1/0 | 04.10.1933 | - | 0 |
| Peter Cormack | 9/0 | 25.06.1966 | 01.12.1971 | 0 |
| Kenny Dalglish | 102/30 | 10.11.1971 | 12.11.1986 | 55/14 |
| Ben Doak | 12/1 | 05.09.2024 | 18.11.2025 | 6/0 |
| Ned Doig | 5/0 | 19.02.1887 | 04.04.1903 | 0 |
| Billy Dunlop | 1/0 | 07.04.1906 | - | 1/0 |
| Gary Gillespie | 13/0 | 14.10.1987 | 14.11.1990 | 13/0 |
| Andrew Hannah | 1/0 | 10.03.1888 | - | 0 |
| Alan Hansen | 26/0 | 19.05.1979 | 18.02.1987 | 26/0 |
| Don Hutchison | 26/6 | 31.03.1999 | 15.11.2003 | 0 |
| Alex Latta | 2/2 | 10.03.1888 | 13.04.1889 | 0 |
| Tommy Lawrence | 3/0 | 09.06.1963 | 03.05.1969 | 3/0 |
| George Livingstone | 2/0 | 07.04.1906 | 04.03.1907 | 0 |
| Billy Liddell | 29/8 | 15.05.1946 | 08.10.1955 | 29/8 |
| Donald Mackinlay | 2/0 | 04.02.1922 | 04.03.1922 | 2/0 |
| Dominic Matteo | 6/0 | 15.11.2000 | 27.03.2002 | 0 |
| Gary McAllister | 57/5 | 25.04.1990 | 31.03.1999 | 0 |
| Neil McBain | 3/0 | 08.04.1922 | 16.02.1924 | 0 |
| Jimmy McDougall | 2/0 | 16.05.1931 | 20.05.1931 | 2/0 |
| Frank McGarvey | 7/0 | 22.05.1979 | 28.02.1984 | 2/0 |
| Duncan McLean | 2/0 | 21.03.1896 | 27.03.1896 | 0 |
| Jock McNab | 1/0 | 17.03.1923 | - | 1/0 |
| Matt McQueen | 2/0 | 22.03.1890 | 21.03.1891 | 0 |
| Danny McRorie | 1/0 | 25.10.1930 | - | 0 |
| Tom Miller | 3/2 | 10.04.1920 | 09.04.1921 | 1/2 |
| Hugh Morgan | 2/0 | 19.03.1898 | 08.04.1899 | 1/0 |
| Tom Morrison | 1/0 | 02.04.1927 | - | 0 |
| Robert Neill | 2/2 | 21.03.1896 | 03.02.1900 | 0 |
| Steve Nicol | 27/0 | 12.09.1984 | 11.09.1991 | 27/0 |
| Ronald Orr | 2/1 | 03.05.1902 | 09.04.1904 | 0 |
| Alex Raisbeck | 8/0 | 07.04.1900 | 06.04.1907 | 8/0 |
| Calvin Ramsay | 1/0 | 16.11.2022 | 1/0 | |
| Andy Robertson | 88/4 | 05.03.2014 | 18.11.2025 | 73/2 |
| Tom Robertson | 1/1 | 26.03.1898 | - | 0 |
| Graeme Souness | 54/4 | 30.10.1974 | 08.06.1986 | 37/2 |
| David Speedie | 10/0 | 25.05.1985 | 30.05.1989 | 0 |
| Ian St John | 21/9 | 06.05.1959 | 10.04.1965 | 14/8 |
| John Walker | 5/3 | 30.03.1895 | 26.03.1904 | 0 |
| John Wark | 29/7 | 19.05.1979 | 12.09.1984 | 3/0 |
| Danny Wilson | 4/1 | 16.11.2010 | 10.08.2011 | 4/1 |
| Tom Wyllie | 1/1 | 29.03.1890 | - | 0 |
| Ron Yeats | 2/0 | 03.10.1964 | 07.12.1965 | 2/0 |
| Tommy Younger | 24/0 | 04.05.1955 | 11.06.1958 | 16/0 |
48 Scottish internationals (26 at LFC)
| WALES | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Joe Allen | 74/2 | 29.05.2009 | 29.11.2022 | 23 |
| Harold Beadles | 2/0 | 14.02.1925 | 28.02.1925 | 0 |
| Craig Bellamy | 78/19 | 25.03.1998 | 15.10.2013 | 17/5 |
| John Hughes | 3/0 | 06.03.1905 | 08.04.1905 | 3/0 |
| Joey Jones | 72/1 | 19.11.1975 | 20.05.1986 | 18/0 |
| Lee Jones | 2/0 | 27.05.1997 | 20.08.1997 | 1/0 |
| Paul Jones | 50/0 | 27.05.1997 | 07.10.2006 | 0 |
| Lewis Koumas | 3/0 | 06.06.2024 | 06.09.2024 | 3/0 |
| Ray Lambert | 5/0 | 19.10.1946 | 26.05.1949 | 5/0 |
| George Latham | 10/0 | 06.03.1905 | 18.01.1913 | 8/0 |
| Billy Matthews | 3/0 | 09.04.1921 | 13.02.1926 | 1/0 |
| Richard Morris | 6/1 | 22.02.1902 | 11.04.1908 | 1/0 |
| Desmond Palmer | 3/3 | 26.05.1957 | 19.10.1957 | 0 |
| Edward Parry | 5/0 | 04.02.1922 | 13.02.1926 | 5/0 |
| Maurice Parry | 16/0 | 02.03.1901 | 15.03.1909 | 16/0 |
| Ernest Peake | 11/1 | 11.04.1908 | 19.01.1914 | 10/1 |
| George Poland | 2/0 | 15.03.1939 | 20.05.1939 | 0 |
| Gareth Roberts | 9/0 | 29.03.2000 | 09.02.2005 | 0 |
| Stan Rowlands | 1/0 | 16.03.1914 | - | 0 |
| Tony Rowley | 1/0 | 22.04.1959 | - | 0 |
| Ian Rush | 73/28 | 21.05.1980 | 24.01.1996 | 67/26 |
| Dean Saunders | 75/22 | 26.03.1986 | 28.03.2001 | 8/2 |
| Cyril Sidlow | 7/0 | 19.10.1946 | 15.10.1949 | 7/0 |
| John Toshack | 40/13 | 26.03.1969 | 17.10.1979 | 26/8 |
| Danny Ward | 2/0 | 24.03.2016 | 05.06.2016 | 2/0 |
| Neco Williams | 53/4 | 03.09.2020 | 18.11.2025 | 21/2 |
| Harry Wilson | 67/17 | 15.10.2013 | 18.11.2025 | 22/4 |
| Ben Woodburn | 11/2 | 02.09.2017 | 01.09.2021 | 11/2 |
28 Welsh internationals (20 at LFC)
| IRELAND | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| John Aldridge | 69/19 | 26.03.1986 | 09.10.1996 | 19/1 |
| Phil Babb | 35/0 | 23.03.1994 | 07.09.2002 | 25/0 |
| Jim Beglin | 15/0 | 03.06.1984 | 12.11.1986 | 15/0 |
| Steve Finnan | 53/2 | 26.04.2000 | 10.09.2008 | 28/1 |
| Steve Heighway | 34/0 | 23.09.1970 | 09.09.1981 | 34/0 |
| Ray Houghton | 73/6 | 26.03.1986 | 15.11.1997 | 34/3 |
| Robbie Keane | 146/68 | 25.03.1998 | 31.08.2016 | 4/2 |
| Caiomhin Kelleher | 29/0 | 08.06.2021 | 16.11.2025 | 22/0 |
| Mark Kennedy | 34/4 | 06.09.1995 | 13.02.2002 | 17/0 |
| Billy Lacey** | 3/1 | 23.04.1927 | 11.05.1930 | 0 |
| Mark Lawrenson | 39/5 | 24.04.1977 | 10.11.1987 | 24/3 |
| Jason McAteer | 52/3 | 23.03.1994 | 18.02.2004 | 14/1 |
| Ken De Mange | 2/0 | 23.05.1987 | 19.10.1988 | 1/0 |
| Darren Potter | 5/0 | 23.05.2007 | 17.11.2007 | 0 |
| Michael Robinson | 24/4 | 14.10.1981 | 13.11.1985 | 5/0 |
| Steve Staunton | 102/7 | 19.10.1988 | 16.06.2002 | 38/3 |
| Kevin Sheedy | 46/9 | 12.10.1983 | 29.05.1993 | 0 |
| Ronnie Whelan | 53/3 | 29.04.1981 | 11.06.1995 | 51/3 |
18 Irish internationals (15 at LFC) - Played for FAI**
| NORTHERN-IRELAND | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Conor Bradley | 30/4 | 30.05.2021 | 17.11.2025 | 30/4 |
| Sam English | 2/1 | 17.09.1932 | 07.12.1932 | 0 |
| Billy Lacey** | 23/3 | 13.02.1909 | 22.10.1924 | 12/2 |
| Jim Magilton | 52/5 | 05.02.1991 | 27.03.2002 | 0 |
| Ryan McLaughlin | 2/0 | 30.05.2014 | 05.06.2014 | 2/0 |
| David McMullan | 3/0 | 24.10.1925 | 26.02.1927 | 3/0 |
| Billy Millar | 2/1 | 05.12.1931 | 17.09.1932 | 0 |
| Elisha Scott** | 31/0 | 13.03.1920 | 11.03.1936 | 27/0 |
| Billy Scott | 25/0 | 14.02.1903 | 15.03.1913 | 0 |
| Sammy Smyth | 9/5 | 04.10.1947 | 08.03.1950 | 0 |
10 Northern Irish internationals (5 at LFC) - Played for IFA**
| SPAIN | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Thiago Alcantara | 46/2 | 10.08.2011 | 06.07.2021 | 7/0 |
| Xabi Alonso | 114/16 | 30.04.2003 | 23.06.2014 | 49/5 |
| Alvaro Arbeloa | 56/0 | 26.03.2008 | 19.11.2013 | 9/0 |
| Iago Aspas | 18/6 | 15.11.2016 | 07.06.2019 | 0 |
| Luis Garcia | 18/4 | 26.03.2005 | 11.10.2006 | 18/4 |
| Alberto Moreno | 4/0 | 15.10.2014 | 14.11.2017 | 2/0 |
| Fernando Morientes | 47/27 | 25.03.1998 | 28.03.2007 | 5/2 |
| Pepe Reina | 36 | 17.08.2005 | 09.10.2017 | 33 |
| Albert Riera | 16/4 | 13.10.2007 | 14.10.2009 | 11/3 |
| Mikel San José | 7/0 | 04.09.2014 | 07.06.2016 | 0 |
| Fernando Torres | 110/38 | 06.09.2003 | 23.06.2014 | 40/12 |
11 Spanish internationals (7 at LFC)
| NETHERLANDS | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Ryan Babel | 69/10 | 26.03.2005 | 30.03.2021 | 26/1 |
| Jeremie Frimpong | 14/1 | 13.10.2023 | 09.10.2025 | 2/0 |
| Cody Gakpo | 45/18 | 21.06.2021 | 14.11.2025 | 31/12 |
| Ryan Gravenberch | 24/1 | 24.03.2021 | 14.11.2025 | 13/0 |
| Jan Kromkamp | 11/0 | 18.08.2004 | 04.06.2006 | 3/0 |
| Dirk Kuyt | 104/24 | 03.09.2004 | 04.09.2014 | 64/20 |
| Erik Meijer | 1/0 | 24.03.1993 | - | 0 |
| Virgil Van Dijk | 87/11 | 10.10.2015 | 14.11.2025 | 71/11 |
| Sander Westerveld | 6/0 | 08.06.1999 | 28.02.2001 | 5/0 |
| Georginio Wijnaldum | 86/26 | 02.09.2011 | 29.03.2022 | 49/19 |
| Bolo Zenden | 54/7 | 30.04.1997 | 03.09.2004 | 0 |
11 Dutch internationals (5 at LFC)
| FRANCE | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Nicolas Anelka | 69/14 | 22.04.1998 | 17.06.2010 | 1/0 |
| Bruno Cheyrou | 3/0 | 21.08.2002 | 31.03.2004 | 3/0 |
| Djibril Cissé | 41/9 | 18.05.2002 | 07.10.2011 | 14/6 |
| Alou Diarra | 41/0 | 09.10.2004 | 19.06.2012 | 0 |
| Bernard Diomede | 8/0 | 28.01.1998 | 28.06.1998 | 0 |
| Hugo Ekitike | 6/1 | 05.09.2025 | 16.11.2025 | 6/1 |
| Jean Michel Ferri | 5/0 | 22.03.1994 | 18.01.1995 | 0 |
| Ibrahima Konaté | 26/0 | 10.06.2022 | 16.11.2025 | 23 |
| Sinama-Pongolle | 1/0 | 14.10.2008 | - | 0 |
| Mamadou Sakho | 28/2 | 17.11.2010 | 29.03.2016 | 14/2 |
10 French internationals (6 at LFC)
| BRAZIL | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Alisson Becker | 76 | 13.10.2015 | 09.09.2025 | 45 |
| Diego Cavalieri | 2/0 | 22.11.2012 | 25.04.2013 | 0 |
| Philippe Coutinho | 68/20 | 07.10.2010 | 02.06.2022 | 31/8 |
| Alexander Doni | 10/0 | 05.06.2007 | 06.06.2008 | 0 |
| Roberto Firmino | 55/17 | 12.11.2014 | 11.07.2021 | 50/15 |
| Lucas Leiva | 24/0 | 22.08.2007 | 19.11.2013 | 24 |
| Arthur Melo | 22/1 | 08.09.2018 | 30.03.2022 | 0 |
| Fabinho Tavarez | 29/0 | 07.06.2015 | 02.12.2022 | 25 |
8 Brazilian internationals (5 at LFC)
| NORWAY | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Stig Inge Bjørnebye | 75/1 | 31.05.1989 | 07.10.2000 | 50/1 |
| Vegard Heggem | 20/1 | 25.02.1998 | 18.06.2000 | 19/0 |
| Frode Kippe | 8/0 | 26.01.2003 | 06.02.2008 | 0 |
| Bjørn Tore Kvarme | 1/0 | 08.10.1997 | - | 1/0 |
| Øyvind Leonhardsen | 86/19 | 31.10.1990 | 07.06.2003 | 10/2 |
| John Arne Riise | 110/15 | 31.01.2000 | 26.03.2013 | 64/6 |
6 Norwegian internationals (5 at LFC)
| GERMANY | Apps/goals | 1st match | Last match | Caps at LFC |
|---|---|---|---|---|
| Markus Babbel | 51/1 | 22.02.1995 | 17.06.2000 | 0 |
| Emre Can | 37/1 | 04.09.2015 | 29.06.2021 | 20/1 |
| Didi Hamann | 59/5 | 15.11.1997 | 17.08.2005 | 42/3 |
| Karl-Heinz Riedle | 42/16 | 31.08.1988 | 07.09.1994 | 0 |
| Florian Wirtz | 37/8 | 02.09.2021 | 17.11.2025 | 6/1 |
| Christian Ziege | 72/9 | 10.06.1993 | 27.05.2004 | 7/0 |
6 German internationals (3 at LFC)
97 internationals for 47 nations
Excluded from the total of the list straight above as they are in the English list as well.
* Gordon Hodgson is in this list as a player for his native South Africa as well featuring three times for the English national team, the birth country of his parents.
* Steven Caulker played once for England before switching to Sierra Leone.
Last updated 26 December 2025 - Stats are not database-related so there could be potential errors in the list.
**Bill Lacey played 23 games and scored 3 goals for the Belfast-based Irish Football Association (IFA) between 13.02.1909 - 22.10.1924 whose games belong to the Northern Irish team although the team at the time was called Ireland. This is also applicable to Elisha Scott who played his games for IFA. Lacey also played 3 games and scored 1 goal for the Irish Free State between 23.04.1927-11.05.1930 whose association, Football Association of Ireland (FAI), was a rival to the IFA.
***John Best was a wing half born in Liverpool who was a professional for two years at Liverpool from 1958 - 1960. He moved to Tranmere and then later on to USA where he made a name for himself even featuring once for their national team against Bermuda on 17 March 1973.