Players - Yossi Benayoun
- Born:
- 5 May 1980
- Born in:
- Dimona, Israel
- Other clubs:
- Hapoel Be'er Sheva (1995-98), Maccabi Haifa (1998-2002), Racing Santander (2002-05), West Ham United (2005-07), Chelsea (2010-13), Arsenal (loan 2011-12), West Ham United (loan 2012), Queens Park Rangers (2013-14), Maccabi Haifa (2/ 2014-16), Maccabi Tel Aviv (2016-17), Beitar Jerusalem (2017-18), Maccabi Petah Tikva (2018-19), Beitar Jerusalem (2019)
- Signed from:
- West Ham United
- Joined Liverpool:
- £5m, 13.07.2007
- Debut:
- 15 Aug 2007
- Final appearance:
- 02 May 2010
- Debut goal:
- 25 Sep 2007
- Last goal:
- 29 Apr 2010
- Contract until:
- 02.07.2010
- League: Apps / Goals / Assists:
- 92 / 18 / 11
- All Competitions: Apps / Goals / Assists:
- 134 / 29 / 20
Player Profile
Benayoun blossomed at Maccabi Haifa at
Benayoun's first season at Anfield can certainly be described as successful as he featured in 47 of Liverpool's 59 competitive matches but was introduced as a substitute 21 times which must have been frustrating. Benítez felt he was a match-winner but more often than to Benayoun's liking he didn't have a place for him in the starting line-up. Still, eleven goals was a more than
Benayoun made further progress in his second season as Liverpool made a championship challenge. His skill on the ball was a joy to behold and his vision second to none but he was still considered mainly an impact player. He scored nine times from 42 first-team appearances in the 2008/09 season and signed a two-year extension to his contract binding him to the club until 2013. Benayoun had another steady season in 2009/10 starting 29 competitive matches but significantly being replaced in 22 of them. His hat-trick in the early-season Anfield encounter with Burnley was a unique treble in another way too, making him the only English-based player to have scored hat-tricks in the Premier League, the Champions League and the FA Cup.
Ironically Benayoun's best-ever form in a Liverpool shirt, when he played more regularly in the second half of the 2009/10 season, was rewarded with a transfer to Chelsea in the summer of 2010! His move came as a surprise
Benayoun, who reached his 33rd birthday shortly before the end of the 2012/13 season, made only six Premier League appearances for Chelsea once he had returned to Stamford Bridge from his loan spell at West Ham. Benayoun became a free agent in the summer of 2013. On 10 December 2013 Benayoun moved to Queens Park Rangers for the remainder of the 2013/14 season. Sixteen league appearances and three goals show that the short-term deal with Rangers was beneficial for both the player and the club. Rangers reached the Championship play-off final as they sought to make an immediate return to the Premier League but it was unclear at the time of that final whether the Israeli, who passed his 34th birthday shortly before the end of the 2013/14 season, would be seeking a new contract with Rangers or any other club.
On 6 June 2014, it was announced that the 34-year-old midfielder had
Appearances per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 2007-2008 | 30 | 3 | 3 | 11 | 0 | 47 |
| 2008-2009 | 32 | 1 | 0 | 9 | 0 | 42 |
| 2009-2010 | 30 | 2 | 1 | 12 | 0 | 45 |
| Totals | 92 | 6 | 4 | 32 | 0 | 134 |
A more detailed look at the player's appearances
| Apps | Mins | Opponent |
|---|---|---|
| 10 | 351 | Chelsea |
| 8 | 318 | Arsenal |
| 7 | 218 | Everton |
| 6 | 432 | Blackburn Rovers |
| 6 | 290 | Fulham |
| 6 | 305 | Manchester City |
| 6 | 325 | Portsmouth |
| 6 | 170 | Tottenham Hotspur |
| 6 | 435 | West Ham United |
| 6 | 286 | Wigan Athletic |
| 5 | 207 | Bolton Wanderers |
| 5 | 278 | Manchester United |
| 5 | 289 | Sunderland |
| 4 | 257 | Aston Villa |
| 4 | 287 | Atletico Madrid |
| 4 | 228 | Marseille |
| 4 | 171 | Middlesbrough |
| 4 | 229 | Reading |
| 3 | 238 | Birmingham City |
| 3 | 239 | Hull City |
| 3 | 240 | Newcastle United |
| 3 | 183 | Stoke City |
| 2 | 90 | Benfica |
| 2 | 121 | Besiktas |
| 2 | 131 | Burnley |
| 2 | 100 | Debrecen VSC |
| 2 | 66 | Derby County |
| 2 | 180 | Fiorentina |
| 2 | 24 | Inter Milan |
| 2 | 175 | Olympique Lyonnais |
| 2 | 71 | Porto |
| 2 | 22 | PSV Eindhoven |
| 2 | 151 | Standard Liege |
| 2 | 149 | Toulouse |
| 2 | 163 | West Bromwich Albion |
| 1 | 90 | Barnsley |
| 1 | 27 | Cardiff City |
| 1 | 72 | Havant & Waterlooville |
| 1 | 9 | Lille |
| 1 | 85 | Luton Town |
| 1 | 90 | Real Madrid |
| 1 | 78 | Unirea Urziceni |
| 1 | 88 | Wolves |
| Total | Started/substitutions |
|---|---|
| 81 | Started |
| 47 | Substituted |
| 53 | Substitute |
| 14 | On bench |
| Total | Venue |
|---|---|
| 68 | Home |
| 66 | Away |
| Total | Competition |
|---|---|
| 92 | Premier League |
| 26 | Champions League |
| 6 | FA Cup |
| 6 | Europa League |
| 4 | League Cup |
| Total | W | D | L | Win% | Manager |
|---|---|---|---|---|---|
| 134 | 72 | 33 | 29 | 53.7% | Rafa Benítez |
Goals per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 2007-2008 | 4 | 3 | 1 | 3 | 0 | 11 |
| 2008-2009 | 8 | 0 | 0 | 1 | 0 | 9 |
| 2009-2010 | 6 | 0 | 0 | 3 | 0 | 9 |
| Totals | 18 | 3 | 1 | 7 | 0 | 29 |
A more detailed look at the player's goals
| Total | Opponent |
|---|---|
| 3 | Besiktas |
| 3 | Burnley |
| 3 | Havant & Waterlooville |
| 2 | Arsenal |
| 2 | Wigan Athletic |
| 1 | Aston Villa |
| 1 | Atletico Madrid |
| 1 | Birmingham City |
| 1 | Blackburn Rovers |
| 1 | Fiorentina |
| 1 | Fulham |
| 1 | Manchester City |
| 1 | Newcastle United |
| 1 | Olympique Lyonnais |
| 1 | Portsmouth |
| 1 | Reading |
| 1 | Real Madrid |
| 1 | Sunderland |
| 1 | Tottenham Hotspur |
| 1 | West Ham United |
| 1 | Wolves |
| Total | Started/substitutions |
|---|---|
| 26 | Started |
| 3 | Substitute |
| Total | Competition |
|---|---|
| 18 | Premier League |
| 6 | Champions League |
| 3 | FA Cup |
| 1 | Europa League |
| 1 | League Cup |
| Total | Goal minute period |
|---|---|
| 1 | 1-15 minutes |
| 5 | 16-30 minutes |
| 5 | 31-45 minutes |
| 5 | 46-60 minutes |
| 5 | 61-75 minutes |
| 7 | 76-90 minutes |
| 1 | 91-120 minutes |
| Total | Goal origin |
|---|---|
| 29 | Open play |
Assists per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 2007-2008 | 2 | 0 | 1 | 4 | 0 | 7 |
| 2008-2009 | 5 | 0 | 0 | 1 | 0 | 6 |
| 2009-2010 | 4 | 0 | 0 | 3 | 0 | 7 |
| Totals | 11 | 0 | 1 | 8 | 0 | 20 |
A more detailed look at the player's assists
| Total | Opponent |
|---|---|
| 3 | Hull City |
| 2 | Besiktas |
| 2 | Blackburn Rovers |
| 2 | Chelsea |
| 1 | Arsenal |
| 1 | Atletico Madrid |
| 1 | Bolton Wanderers |
| 1 | Cardiff City |
| 1 | Manchester United |
| 1 | Newcastle United |
| 1 | Olympique Lyonnais |
| 1 | Portsmouth |
| 1 | Tottenham Hotspur |
| 1 | Toulouse |
| 1 | Unirea Urziceni |
| Total | Competition |
|---|---|
| 11 | Premier League |
| 6 | Champions League |
| 2 | Europa League |
| 1 | League Cup |
| Total | For player |
|---|---|
| 6 | Fernando Torres |
| 5 | Steven Gerrard |
| 2 | Peter Crouch |
| 2 | Ryan Babel |
| 1 | Alberto Aquilani |
| 1 | Daniel Agger |
| 1 | Dirk Kuyt |
| 1 | Lucas Leiva |
| 1 | Robbie Keane |