Jordan Henderson's breakthrough into the first team at Sunderland came as an 18-year-old in the 2008/09 season but he had actually been linked with his local Premier League club since he was only seven-years-old. As he progressed through different age-groups he played as a striker and a right-winger before moving back into the midfield role which he played in when he helped Sunderland’s Under-18 team win successive titles. Henderson was loaned to Coventry City in the Championship for the second half of the 2008/09 season but a metatarsal...
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 360 | 26 | 28 | 74 | 4 | 492 |
| 2011-2012 | 37 | 5 | 6 | 0 | 0 | 48 |
| 2012-2013 | 30 | 2 | 2 | 10 | 0 | 44 |
| 2013-2014 | 35 | 3 | 2 | 0 | 0 | 40 |
| 2014-2015 | 37 | 7 | 4 | 6 | 0 | 54 |
| 2015-2016 | 17 | 0 | 3 | 6 | 0 | 26 |
| 2016-2017 | 24 | 0 | 3 | 0 | 0 | 27 |
| 2017-2018 | 27 | 1 | 1 | 12 | 0 | 41 |
| 2018-2019 | 32 | 0 | 1 | 11 | 0 | 44 |
| 2019-2020 | 30 | 0 | 0 | 7 | 3 | 40 |
| 2020-2021 | 21 | 1 | 0 | 6 | 0 | 28 |
| 2021-2022 | 35 | 5 | 5 | 12 | 0 | 57 |
| 2022-2023 | 35 | 2 | 1 | 4 | 1 | 43 |
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 29 | 0 | 1 | 3 | 0 | 33 |
| 2011-2012 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2012-2013 | 5 | 0 | 0 | 1 | 0 | 6 |
| 2013-2014 | 4 | 0 | 1 | 0 | 0 | 5 |
| 2014-2015 | 6 | 0 | 0 | 1 | 0 | 7 |
| 2015-2016 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2016-2017 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2017-2018 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2018-2019 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2019-2020 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2020-2021 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2021-2022 | 2 | 0 | 0 | 1 | 0 | 3 |
| 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill Dickinson Stadium | Sunday 19 Apr 2026
| Everton | Liverpool | |
|---|---|---|
| 1 | - | 2 |
Profiles of every player named in a Liverpool matchday squad since 1892/93 — from legends to one-game substitutes.
Full results, line-ups, appearances and goals from every official match — covering every season from 1892 to today.
Complete head-to-head records, results and key stats against any opponent.
"Andrew Hannah, the famous Renton back, who played for Everton two years ago, has been engaged by the new Liverpool club for next season. Hannah will act as captain and his power of developing players is so well known that the Liverpool club are fortunate in having secured the man who did so much towards improving the all-round play of the Everton team."
Liverpool has already said goodbye to some significant players, but some of them have a different emotional coloring. They do not simply eliminate good in the team. They change the figure of a team in their heads. Andy Robertson is one of them. He is more than a left-back, as he has been doing so for almost ten years. He has been one of the most articulate translations of the Liverpool character: tough, violent, sentimental and never backward.
Learn how Liverpool fans now access Anfield with NFC tickets, use cashless kiosks and mobile wallets, and even ring‑fence matchday budgets with Tether (USDT).
The ultimate list of five Liverpool matches that had a huge impact on the team and are known as game changers. Let's reveal why each one was so important for this club.
Liverpool FC ranked top in Premier League revenue, according to Deloitte Money League data. The organization successfully reached record financial totals during its historic twentieth league title season, adding to Liverpool historical moments that shape its global appeal. This impressive growth stems from a strategic focus on global digital retail expansion.