Bob Paisley bought 19-year-old Steve Nicol in October 1981 as an eventual replacement for right-back Phil Neal. He cost £300,000 from Ayr United where he had been a part-time player and an out-of-work building labourer. Kenny Dalglish was not so impressed by his arrival: "Until then, the three Scots already at...
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 343 | 50 | 42 | 20 | 13 | 468 |
| 1981-1982 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982-1983 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1983-1984 | 23 | 2 | 9 | 4 | 0 | 38 |
| 1984-1985 | 31 | 6 | 2 | 7 | 2 | 48 |
| 1985-1986 | 34 | 4 | 3 | 0 | 6 | 47 |
| 1986-1987 | 14 | 0 | 5 | 0 | 2 | 21 |
| 1987-1988 | 40 | 7 | 3 | 0 | 0 | 50 |
| 1988-1989 | 38 | 6 | 6 | 0 | 2 | 52 |
| 1989-1990 | 23 | 7 | 2 | 0 | 1 | 33 |
| 1990-1991 | 35 | 7 | 2 | 0 | 0 | 44 |
| 1991-1992 | 34 | 8 | 3 | 7 | 0 | 52 |
| 1992-1993 | 32 | 1 | 4 | 2 | 0 | 39 |
| 1993-1994 | 31 | 2 | 2 | 0 | 0 | 35 |
| 1994-1995 | 4 | 0 | 1 | 0 | 0 | 5 |
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 36 | 3 | 4 | 2 | 1 | 46 |
| 1981-1982 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982-1983 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983-1984 | 5 | 0 | 2 | 0 | 0 | 7 |
| 1984-1985 | 5 | 0 | 0 | 2 | 0 | 7 |
| 1985-1986 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1986-1987 | 3 | 0 | 1 | 0 | 1 | 5 |
| 1987-1988 | 6 | 0 | 1 | 0 | 0 | 7 |
| 1988-1989 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1989-1990 | 6 | 3 | 0 | 0 | 0 | 9 |
| 1990-1991 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1991-1992 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1992-1993 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-1994 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1994-1995 | 0 | 0 | 0 | 0 | 0 | 0 |
Anfield | Sunday 24 May 2026
| Liverpool | Brentford | |
|---|---|---|
| 1 | - | 1 |
Profiles of every player named in a Liverpool matchday squad since 1892/93 — from legends to one-game substitutes.
Full results, line-ups, appearances and goals from every official match — covering every season from 1892 to today.
Complete head-to-head records, results and key stats against any opponent.
"As a kid, I was always watching Liverpool on television in the great times of the Eighties. So I was very honoured when I got an offer from them and I didn`t have to think much about it, I just signed.
It was always a dream for me to play in England. I never thought about Spain or Italy. It was mainly the tremendous atmosphere I wanted to experience. I had a taste of it in Euro `96 when I was over here with Germany, and the German players who have played in England always came back and told us amazing stories about the crowds and the buzz you get in the stadiums."
The Liverpool team will be well represented at the 2026 World Cup, with many players traveling across North America. The competition starts on June 11 and runs until July 19, making it the perfect opportunity for fans to see familiar Anfield names on the biggest international stage.
The World Cup is here. Taking place across North America and with an expanded number of teams, Liverpool players will be pivotal in their national team's successes.
Known for his large-scale public artworks, Culshaw has created many of the football murals that have become landmarks around Anfield and across Liverpool.