Tropical Jamaica seemed another planet away when the family arrived in England on 26 January 1976 after his father had been hired as Jamaica’s military attaché in London. "I had never seen snow before," as John revealed in his autobiography. Within a week he had found a football club, Stowe Boys Club. At home in...
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 314 | 51 | 26 | 12 | 4 | 407 |
| 1987-1988 | 38 | 7 | 3 | 0 | 0 | 48 |
| 1988-1989 | 33 | 6 | 3 | 0 | 2 | 44 |
| 1989-1990 | 34 | 8 | 2 | 0 | 1 | 45 |
| 1990-1991 | 35 | 7 | 2 | 0 | 1 | 45 |
| 1991-1992 | 12 | 4 | 0 | 1 | 0 | 17 |
| 1992-1993 | 27 | 2 | 2 | 0 | 0 | 31 |
| 1993-1994 | 26 | 2 | 2 | 0 | 0 | 30 |
| 1994-1995 | 38 | 6 | 6 | 0 | 0 | 50 |
| 1995-1996 | 36 | 7 | 3 | 4 | 0 | 50 |
| 1996-1997 | 35 | 2 | 3 | 7 | 0 | 47 |
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 84 | 16 | 3 | 3 | 2 | 108 |
| 1987-1988 | 15 | 2 | 0 | 0 | 0 | 17 |
| 1988-1989 | 8 | 3 | 2 | 0 | 1 | 14 |
| 1989-1990 | 22 | 5 | 1 | 0 | 0 | 28 |
| 1990-1991 | 16 | 1 | 0 | 0 | 1 | 18 |
| 1991-1992 | 1 | 3 | 0 | 0 | 0 | 4 |
| 1992-1993 | 5 | 0 | 0 | 0 | 0 | 5 |
| 1993-1994 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1994-1995 | 7 | 2 | 0 | 0 | 0 | 9 |
| 1995-1996 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1996-1997 | 4 | 0 | 0 | 3 | 0 | 7 |
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 0 |
Anfield | Saturday 09 May 2026
| Liverpool | Chelsea | |
|---|---|---|
| 1 | - | 1 |
Profiles of every player named in a Liverpool matchday squad since 1892/93 — from legends to one-game substitutes.
Full results, line-ups, appearances and goals from every official match — covering every season from 1892 to today.
Complete head-to-head records, results and key stats against any opponent.
"After the game, Sheila, who was sitting right in line in the main stand, said to me that the ball had crossed the line. She was a very honest person so that was good enough for me. It was a goal."
From Owen to Salah, Liverpool's contributions to the World Cup have been as dramatic as the club's own storied history, and the 2026 tournament promises more of the same.
Liverpool’s current Premier League campaign has been one of contrast, strong attacking output on one hand, and periods of inconsistency on the other. A statistical breakdown of their season reveals a team still competing at a high level, but one that has not fully matched the dominance of their strongest recent campaigns.
There's a reason Liverpool supporters have developed a habit of holding their breath when big news breaks. The club operates at extremes. Decisions that look questionable on announcement day end up defining trophy-winning eras, while others that seemed perfectly sensible at the time dragged the club backwards for the better part of three or four years.
Liverpool has already said goodbye to some significant players, but some of them have a different emotional coloring. They do not simply eliminate good in the team. They change the figure of a team in their heads. Andy Robertson is one of them. He is more than a left-back, as he has been doing so for almost ten years. He has been one of the most articulate translations of the Liverpool character: tough, violent, sentimental and never backward.