Hughes was one of the most enthusiastic players ever to pull on a Liverpool jersey, fiercely strong and with immense stamina. Shanks saw Hughes play in one of his first games for Blackpool and offered £25,000 for him immediately. Blackpool were not keen on selling him but manager Ron Suart promised Liverpool first...
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 474 | 62 | 46 | 79 | 4 | 665 |
| 1966-1967 | 10 | 0 | 0 | 0 | 0 | 10 |
| 1967-1968 | 39 | 9 | 2 | 6 | 0 | 56 |
| 1968-1969 | 40 | 4 | 3 | 2 | 0 | 49 |
| 1969-1970 | 41 | 6 | 2 | 4 | 0 | 53 |
| 1970-1971 | 39 | 7 | 3 | 10 | 0 | 59 |
| 1971-1972 | 42 | 3 | 3 | 4 | 1 | 53 |
| 1972-1973 | 41 | 4 | 8 | 12 | 0 | 65 |
| 1973-1974 | 42 | 9 | 6 | 4 | 0 | 61 |
| 1974-1975 | 42 | 2 | 4 | 4 | 1 | 53 |
| 1975-1976 | 41 | 2 | 3 | 11 | 0 | 57 |
| 1976-1977 | 42 | 8 | 2 | 9 | 1 | 62 |
| 1977-1978 | 39 | 1 | 9 | 9 | 1 | 59 |
| 1978-1979 | 16 | 7 | 1 | 4 | 0 | 28 |
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 35 | 1 | 3 | 10 | 0 | 49 |
| 1966-1967 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967-1968 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1968-1969 | 3 | 1 | 0 | 1 | 0 | 5 |
| 1969-1970 | 7 | 0 | 0 | 0 | 0 | 7 |
| 1970-1971 | 2 | 0 | 1 | 2 | 0 | 5 |
| 1971-1972 | 8 | 0 | 0 | 1 | 0 | 9 |
| 1972-1973 | 7 | 0 | 2 | 3 | 0 | 12 |
| 1973-1974 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1974-1975 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1975-1976 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1976-1977 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1977-1978 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1978-1979 | 0 | 0 | 0 | 1 | 0 | 1 |
Anfield | Sunday 24 May 2026
| Liverpool | Brentford | |
|---|---|---|
| 1 | - | 1 |
Profiles of every player named in a Liverpool matchday squad since 1892/93 — from legends to one-game substitutes.
Full results, line-ups, appearances and goals from every official match — covering every season from 1892 to today.
Complete head-to-head records, results and key stats against any opponent.
"Liverpool need someone who has an understanding of the history and heritage that lies behind the club and what it means in the context of English football," he told the Daily Mirror. "People spoke about [José] Mourinho but I personally didn't see him as an ideal fit with Liverpool because right now, they need someone who has an empathy for the club. I admire Roy Hodgson. He has a philosophy of playing good football which will fit well at Liverpool, and he gives players responsibility and a platform to work from. Maybe it is time Liverpool had an English manager who knows about the club. Roy is a talented manager who succeeds because he works incredibly hard," he added. "He instils confidence in his players and has a style the players can enjoy. His success has been a mix of a lot of things, but primarily hard work. He has real tactical knowledge too – in a way it has come from Roy's Italian [managerial] roots, it is an Italian style."
The 2026 World Cup is well under way across North America, and Liverpool have a strong contingent representing their nations.
Welcome to Anfield, a historic district in the northwest of England, located in Merseyside, Liverpool.
If you've ever stood on the corner of Walton Breck Road as the team bus pulls in, you'll know that there’s something about Anfield that defies simple logic. People talk about the "aura" or the "12th man" as if it’s some mystical force field that physically pushes the ball into the net at the Kop end. For years, rival fans laughed it off as mere sentimentality, but if you look at the cold, hard numbers, there is a very real statistical anomaly at play.