"I was born with football in my blood. Red of course, not Blue. There are no half measures in Liverpool, either in the pubs or in a football sense. My grandfather and father supported Liverpool. There was no debate. No argument. I would also follow the Mersey Reds. Indeed it went a little bit deeper than that with me....
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 467 | 52 | 30 | 85 | 4 | 638 |
| 1962-1963 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1963-1964 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964-1965 | 25 | 8 | 0 | 7 | 0 | 40 |
| 1965-1966 | 42 | 1 | 0 | 9 | 1 | 53 |
| 1966-1967 | 42 | 4 | 0 | 5 | 1 | 52 |
| 1967-1968 | 36 | 7 | 2 | 6 | 0 | 51 |
| 1968-1969 | 42 | 4 | 3 | 2 | 0 | 51 |
| 1969-1970 | 36 | 3 | 2 | 4 | 0 | 45 |
| 1970-1971 | 41 | 7 | 3 | 10 | 0 | 61 |
| 1971-1972 | 37 | 3 | 1 | 3 | 1 | 45 |
| 1972-1973 | 33 | 2 | 4 | 10 | 0 | 49 |
| 1973-1974 | 34 | 7 | 5 | 3 | 0 | 49 |
| 1974-1975 | 36 | 0 | 4 | 4 | 1 | 45 |
| 1975-1976 | 24 | 2 | 0 | 9 | 0 | 35 |
| 1976-1977 | 16 | 4 | 0 | 7 | 0 | 27 |
| 1977-1978 | 22 | 0 | 6 | 6 | 0 | 34 |
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| Totals | 36 | 2 | 2 | 8 | 0 | 48 |
| 1962-1963 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963-1964 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964-1965 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1965-1966 | 3 | 0 | 0 | 1 | 0 | 4 |
| 1966-1967 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1967-1968 | 3 | 1 | 1 | 1 | 0 | 6 |
| 1968-1969 | 6 | 1 | 0 | 0 | 0 | 7 |
| 1969-1970 | 4 | 0 | 0 | 3 | 0 | 7 |
| 1970-1971 | 2 | 0 | 1 | 0 | 0 | 3 |
| 1971-1972 | 6 | 0 | 0 | 0 | 0 | 6 |
| 1972-1973 | 2 | 0 | 0 | 1 | 0 | 3 |
| 1973-1974 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1974-1975 | 2 | 0 | 0 | 1 | 0 | 3 |
| 1975-1976 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-1977 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1977-1978 | 2 | 0 | 0 | 0 | 0 | 2 |
Anfield | Sunday 24 May 2026
| Liverpool | Brentford | |
|---|---|---|
| 1 | - | 1 |
Profiles of every player named in a Liverpool matchday squad since 1892/93 — from legends to one-game substitutes.
Full results, line-ups, appearances and goals from every official match — covering every season from 1892 to today.
Complete head-to-head records, results and key stats against any opponent.
"I think everyone just thinks he is a bit stupid now, I think he embarrasses himself, he's just like a big baby isn't he? He's a great manager in what he's done, but I dont think you can say he is a great man. There's nothing wrong with defending your players, or playing mind games, but Mourinho just takes it too far. He always seems to be talking about other teams and other players."
Known for his large-scale public artworks, Culshaw has created many of the football murals that have become landmarks around Anfield and across Liverpool.
Ownership changes in football can have immediate effects on a club’s culture and also its future success. Liverpool has had its fair share of dominating eras under varying owners. One of the most influential ownership changes came with Fenway Sports Group (FSG), but when did the group buy Liverpool?
It's not exactly a mutiny in the old-school sense, but there's definitely something happening behind closed doors inside the Anfield dressing room, with many starting to question whether Arnie Slot is dealing with a dressing room revolt.
Twelve months ago Liverpool were champions of England. They finished the 2025/26 season fifth, 25 points behind Arsenal, and out of all three cups before the last four. Arne Slot keeps his job. The squad he assembled last summer needs surgery, and the transfer window is where he has to perform it.