Statistics

All hat-tricks in official matches since 1892

* 4 or more goals scored in the match

Date Venue Player Opposition Result Competition Goals
15 Oct 1892 A John Miller Nantwich 4 - 0 FA Cup 1st Qualifier 3
22 Oct 1892 A John Miller Higher Walton 5 - 0 Lancashire League 3
29 Oct 1892 H Tom Wyllie Newtown 9 - 0 FA Cup 2nd Qualifier 3
03 Dec 1892 H John Miller Fleetwood Rangers 7 - 0 Lancashire League 5*
07 Oct 1893 H Jimmy Stott Middlesbrough Ironopolis 6 - 0 2nd Division 3
09 Dec 1893 H Malcolm McVean Walsall 3 - 0 2nd Division 3
14 Sep 1895 H Jimmy Ross Newcastle United 5 - 1 2nd Division 3
28 Sep 1895 H George Allan Port Vale 5 - 1 2nd Division 4*
21 Oct 1895 A Frank Becton Port Vale 4 - 5 2nd Division 3
04 Jan 1896 A George Allan Rotherham Town 5 - 0 2nd Division 3
18 Feb 1896 H George Allan Rotherham Town 10 - 1 2nd Division 4*
18 Feb 1896 H Malcolm McVean Rotherham Town 10 - 1 2nd Division 3
29 Feb 1896 A Frank Becton Burton Swifts 7 - 0 2nd Division 3
29 Feb 1896 A Jimmy Ross Burton Swifts 7 - 0 2nd Division 3
28 Mar 1896 A George Allan Crewe Alexandra 7 - 0 2nd Division 3
08 Apr 1899 H Johnny Walker Derby County 4 - 0 1st Division 3
23 Dec 1899 H Charlie Satterthwaite Glossop North End 5 - 2 1st Division 3
04 Jan 1902 H Andy McGuigan Stoke City 7 - 0 1st Division 5*
01 Mar 1902 H Sam Raybould Manchester City 4 - 0 1st Division 3
01 Nov 1902 H Sam Raybould Middlesbrough 5 - 0 1st Division 3
06 Dec 1902 H Sam Raybould Grimsby Town 9 - 2 1st Division 4*
01 Oct 1904 H Bobby Robinson Leicester City 4 - 0 2nd Division 4*
04 Mar 1905 H Jack Parkinson Blackpool 5 - 0 2nd Division 3
18 Mar 1905 H Sam Raybould Gainsborough Trinity 6 - 1 2nd Division 3
08 Apr 1905 H Bobby Robinson Port Vale 8 - 1 2nd Division 3
22 Apr 1905 H Sam Raybould Manchester United 4 - 0 2nd Division 3
11 Nov 1905 A Joe Hewitt Middlesbrough 5 - 1 1st Division 3
10 Mar 1906 H Sam Raybould Southampton 3 - 0 FA Cup 4th round 3
28 Apr 1906 N Joe Hewitt Corinthians 5 - 1 Sheriff of London Charity Shield 3
27 Oct 1906 H Bobby Robinson Manchester City 5 - 4 1st Division 3
19 Jan 1907 A Jack Parkinson Sunderland 5 - 5 1st Division 3
09 Nov 1907 H Joe Hewitt Notts County 6 - 0 1st Division 3
15 Feb 1908 H Joe Hewitt Arsenal 4 - 1 1st Division 3
25 Mar 1908 H Bill McPherson Manchester United 7 - 4 1st Division 3
01 Jan 1909 A Joe Hewitt Sunderland 4 - 1 1st Division 3
16 Jan 1909 H Ronald Orr Lincoln City 5 - 1 FA Cup 1st round 3
18 Sep 1909 A Jack Parkinson Nottingham Forest 4 - 1 1st Division 3
01 Jan 1910 H Jack Parkinson Arsenal 5 - 1 1st Division 3
08 Jan 1910 H Jimmy Stewart Chelsea 5 - 1 1st Division 3
20 Apr 1910 H Jack Parkinson Nottingham Forest 7 - 3 1st Division 4*
11 Feb 1911 H Jack Parkinson Sheffield Wednesday 3 - 0 1st Division 3
01 Feb 1913 A Arthur Metcalf Arsenal 4 - 1 FA Cup 2nd round 3
19 Apr 1913 H Jack Parkinson Bolton Wanderers 5 - 0 1st Division 3
31 Oct 1914 H Fred Pagnam Tottenham Hotspur 7 - 2 1st Division 4*
13 Feb 1915 H Fred Pagnam Chelsea 3 - 3 1st Division 3
03 Apr 1920 H Dick Forshaw Derby County 3 - 0 1st Division 3
25 Sep 1920 H Dick Johnson Preston North End 6 - 0 1st Division 3
19 Nov 1921 H Danny Shone Middlesbrough 4 - 0 1st Division 3
25 Feb 1922 H Dick Forshaw Arsenal 4 - 0 1st Division 3
15 Apr 1922 H Harry Chambers Cardiff City 5 - 1 1st Division 3
26 Aug 1922 H Dick Johnson Arsenal 5 - 2 1st Division 3
16 Sep 1922 H Dick Forshaw Preston North End 5 - 2 1st Division 3
07 Oct 1922 H Harry Chambers Everton 5 - 1 1st Division 3
17 Feb 1923 H Dick Forshaw Blackburn Rovers 3 - 0 1st Division 3
29 Aug 1923 H Harry Chambers Birmingham City 6 - 2 1st Division 3
02 Feb 1924 A Jimmy Walsh Bolton Wanderers 4 - 1 FA Cup 2nd round 3
18 Oct 1924 H Dick Forshaw Sheffield United 4 - 1 1st Division 4*
19 Sep 1925 H Dick Forshaw Manchester United 5 - 0 1st Division 3
26 Sep 1925 H Dick Forshaw Everton 5 - 1 1st Division 3
25 Dec 1925 H Harry Chambers Newcastle United 6 - 3 1st Division 3
28 Aug 1926 H Dick Forshaw Manchester United 4 - 2 1st Division 3
11 Sep 1926 H Gordon Hodgson Sheffield United 5 - 1 1st Division 3
12 Jan 1927 H Harry Chambers Bournemouth 4 - 1 FA Cup 3rd round replay 3
22 Jan 1927 H Gordon Hodgson Derby County 3 - 2 1st Division 3
31 Aug 1927 H Willie Devlin Bury 5 - 1 1st Division 4*
01 Oct 1927 H Gordon Hodgson Portsmouth 8 - 2 1st Division 3
01 Oct 1927 H Willie Devlin Portsmouth 8 - 2 1st Division 4*
12 Nov 1927 H Tom Reid Sheffield Wednesday 5 - 2 1st Division 3
27 Oct 1928 A Gordon Hodgson Arsenal 4 - 4 1st Division 3
26 Dec 1928 H Gordon Hodgson Burnley 8 - 0 1st Division 3
20 Apr 1929 H Harry Race Sunderland 5 - 2 1st Division 3
09 Nov 1929 H Harry Race Bolton Wanderers 3 - 0 1st Division 3
27 Sep 1930 H Gordon Hodgson Chelsea 3 - 1 1st Division 3
25 Oct 1930 A Jimmy Smith Blackpool 3 - 1 1st Division 3
29 Nov 1930 H Gordon Hodgson Sheffield United 6 - 1 1st Division 3
07 Feb 1931 H Dave Wright Newcastle United 4 - 2 1st Division 3
14 Feb 1931 A Gordon Hodgson Sheffield Wednesday 5 - 3 1st Division 4*
28 Feb 1931 H Gordon Hodgson Blackpool 5 - 2 1st Division 3
23 Jan 1932 A Harold Barton Chesterfield 4 - 2 FA Cup 4th round 4*
02 Mar 1932 H Gordon Hodgson West Bromwich Albion 4 - 1 1st Division 3
15 Oct 1932 H Gordon Hodgson Portsmouth 4 - 3 1st Division 3
19 Nov 1932 H Gordon Hodgson Derby County 6 - 1 1st Division 3
11 Feb 1933 H Harold Barton Everton 7 - 4 1st Division 3
08 Apr 1933 H Gordon Hodgson Blackpool 4 - 3 1st Division 3
03 Mar 1934 H Gordon Hodgson Middlesbrough 6 - 2 1st Division 3
17 Mar 1934 H Gordon Hodgson Birmingham City 4 - 1 1st Division 4*
17 Nov 1934 H Gordon Hodgson Leicester City 5 - 1 1st Division 3
02 Feb 1935 H Gordon Hodgson Leeds United 4 - 2 1st Division 3
07 Sep 1935 H Fred Howe Everton 6 - 0 1st Division 4*
14 Sep 1935 H Fred Howe Grimsby Town 7 - 2 1st Division 3
21 Nov 1936 A Fred Howe Manchester United 5 - 2 1st Division 3
19 Oct 1946 A Cyril Done Huddersfield Town 4 - 1 1st Division 3
09 Nov 1946 H Jack Balmer Portsmouth 3 - 0 1st Division 3
16 Nov 1946 A Jack Balmer Derby County 4 - 1 1st Division 4*
23 Nov 1946 H Jack Balmer Arsenal 4 - 2 1st Division 3
12 Feb 1947 H Cyril Done Grimsby Town 5 - 0 1st Division 3
01 Mar 1947 H Albert Stubbins Birmingham City 4 - 1 FA Cup 6th round 3
10 May 1947 A Albert Stubbins Charlton Athletic 3 - 1 1st Division 3
06 Mar 1948 H Albert Stubbins Huddersfield Town 4 - 0 1st Division 4*
01 Dec 1951 A Billy Liddell Tottenham Hotspur 3 - 2 1st Division 3
19 Sep 1953 H Louis Bimpson Burnley 4 - 0 1st Division 4*
21 Aug 1954 H Tony Rowley Doncaster Rovers 3 - 2 2nd Division 3
15 Sep 1954 H John Evans Bristol Rovers 5 - 3 2nd Division 5*
18 Sep 1954 H Billy Liddell Fulham 4 - 1 2nd Division 3
25 Dec 1954 H Billy Liddell Ipswich Town 6 - 2 2nd Division 4*
12 Mar 1955 A John Evans Bury 4 - 3 2nd Division 4*
17 Dec 1955 H Billy Liddell Nottingham Forest 5 - 2 2nd Division 3
14 Apr 1956 H Tony Rowley Port Vale 4 - 1 2nd Division 3
03 Nov 1956 H Johnny Wheeler Port Vale 4 - 1 2nd Division 3
15 Dec 1956 A Alan Arnell Huddersfield Town 3 - 0 2nd Division 3
22 Feb 1958 A Billy Liddell Blackburn Rovers 3 - 3 2nd Division 3
26 Nov 1960 H Jimmy Harrower Sheffield United 4 - 2 2nd Division 3
11 Feb 1961 H Dave Hickson Leyton Orient 5 - 0 2nd Division 3
04 Apr 1961 A Kevin Lewis Bristol Rovers 3 - 4 2nd Division 3
26 Aug 1961 H Roger Hunt Leeds United 5 - 0 2nd Division 3
14 Oct 1961 H Roger Hunt Walsall 6 - 1 2nd Division 3
25 Nov 1961 H Roger Hunt Swansea City 5 - 0 2nd Division 3
10 Feb 1962 A Roger Hunt Bury 3 - 0 2nd Division 3
24 Feb 1962 H Roger Hunt Middlesbrough 5 - 1 2nd Division 3
28 Mar 1962 H Ian St John Rotherham United 4 - 1 2nd Division 3
17 Nov 1962 H Roger Hunt Leyton Orient 5 - 0 1st Division 3
26 Dec 1963 H Roger Hunt Stoke City 6 - 1 1st Division 4*
04 Jan 1964 H Alf Arrowsmith Derby County 5 - 0 FA Cup 3rd round 4*
01 Feb 1964 H Ian St John Sheffield United 6 - 1 1st Division 3
27 Mar 1964 A Roger Hunt Tottenham Hotspur 3 - 1 1st Division 3
26 Sep 1964 H Bobby Graham Aston Villa 5 - 1 1st Division 3
05 Dec 1964 A Roger Hunt Burnley 5 - 1 1st Division 3
06 Sep 1965 A Roger Hunt West Ham United 5 - 1 1st Division 3
12 Feb 1966 H Roger Hunt Sunderland 4 - 0 1st Division 3
26 Aug 1967 H Tony Hateley Newcastle United 6 - 0 1st Division 3
06 Jan 1968 H Roger Hunt West Bromwich Albion 4 - 1 1st Division 3
19 Feb 1968 H Tony Hateley Walsall 5 - 2 FA Cup 4th round replay 4*
11 May 1968 H Tony Hateley Nottingham Forest 6 - 1 1st Division 3
10 Mar 1971 H Alun Evans Bayern Munich 3 - 0 European Fairs Cup 4th round 1st leg 3
11 Dec 1971 H Jack Whitham Derby County 3 - 2 1st Division 3
17 Nov 1973 H Kevin Keegan Ipswich Town 4 - 2 1st Division 3
04 Dec 1973 H Ian Callaghan Hull City 3 - 1 League Cup 4th round replay 3
07 Sep 1974 H Phil Boersma Tottenham Hotspur 5 - 2 1st Division 3
30 Sep 1975 H John Toshack Hibernian 3 - 1 UEFA Cup 1st round 2nd leg 3
11 Oct 1975 H John Toshack Birmingham City 3 - 1 1st Division 3
10 Dec 1975 H Jimmy Case Slask Wroclaw 3 - 0 UEFA Cup 3rd round 2nd leg 3
31 Jan 1976 A John Toshack West Ham United 4 - 0 1st Division 3
06 Dec 1977 H Terry McDermott Hamburg SV 6 - 0 European Super Cup 2nd leg 3
17 Jan 1978 A Kenny Dalglish Wrexham 3 - 1 League Cup 5th round 3
01 May 1978 H Kenny Dalglish Manchester City 4 - 0 1st Division 3
30 Sep 1978 H Jimmy Case Bolton Wanderers 3 - 0 1st Division 3
05 Jan 1980 H David Johnson Grimsby Town 5 - 0 FA Cup 3rd round 3
09 Feb 1980 A David Fairclough Norwich City 5 - 3 1st Division 3
01 Oct 1980 H Graeme Souness Oulu Palloseura 10 - 1 European Cup 1st round 2nd leg 3
01 Oct 1980 H Terry McDermott Oulu Palloseura 10 - 1 European Cup 1st round 2nd leg 3
04 Mar 1981 H Graeme Souness CSKA Sofia 5 - 1 European Cup 3rd round 1st leg 3
26 Jan 1982 A Ian Rush Notts County 4 - 0 1st Division 3
06 Nov 1982 A Ian Rush Everton 5 - 0 1st Division 4*
13 Nov 1982 H Ian Rush Coventry City 4 - 0 1st Division 3
27 Dec 1982 H Kenny Dalglish Manchester City 5 - 2 1st Division 3
01 Jan 1983 H Ian Rush Notts County 5 - 1 1st Division 3
15 Oct 1983 A Michael Robinson West Ham United 3 - 1 1st Division 3
29 Oct 1983 H Ian Rush Luton Town 6 - 0 1st Division 5*
20 Jan 1984 A Ian Rush Aston Villa 3 - 1 1st Division 3
07 May 1984 H Ian Rush Coventry City 5 - 0 1st Division 4*
03 Oct 1984 H John Wark Lech Poznan 4 - 0 European Cup 1st round 2nd leg 3
24 Oct 1984 H Ian Rush Benfica 3 - 1 European Cup 2nd round 1st leg 3
20 Feb 1985 H John Wark York City 7 - 0 FA Cup 5th round replay 3
10 Mar 1985 A Ian Rush Barnsley 4 - 0 FA Cup 6th round 3
23 Mar 1985 A John Wark West Bromwich Albion 5 - 0 1st Division 3
29 Oct 1985 H Paul Walsh Brighton & Hove Albion 4 - 0 League Cup 3rd round 3
12 Apr 1986 H Ronnie Whelan Coventry City 5 - 0 1st Division 3
26 Apr 1986 H Gary Gillespie Birmingham City 5 - 0 1st Division 3
23 Sep 1986 H Steve McMahon Fulham 10 - 0 League Cup 2nd round 1st leg 4*
30 Sep 1986 A Ian Rush Everton 4 - 1 Screen Sport Super Cup Final 2nd leg 3
29 Oct 1986 H Steve McMahon Leicester City 4 - 1 League Cup 3rd round 3
01 Nov 1986 H Paul Walsh Norwich City 6 - 2 1st Division 3
26 Nov 1986 H Jan Mølby Coventry City 3 - 1 League Cup 4th round replay 3
14 Feb 1987 H Ian Rush Leicester City 4 - 3 1st Division 3
20 Sep 1987 A Steve Nicol Newcastle United 4 - 1 1st Division 3
29 Sep 1987 H John Aldridge Derby County 4 - 0 1st Division 3
27 Aug 1988 A John Aldridge Charlton Athletic 3 - 0 1st Division 3
14 Mar 1989 H John Aldridge Luton Town 5 - 0 1st Division 3
04 Oct 1989 A Steve Staunton Wigan Athletic 3 - 0 League Cup 2nd round 2nd leg 3
09 Jan 1990 H Ian Rush Swansea City 8 - 0 FA Cup 3rd round replay 3
11 Apr 1990 A Ronny Rosenthal Charlton Athletic 4 - 0 1st Division 3
05 May 1990 A John Barnes Coventry City 6 - 1 1st Division 3
16 Sep 1990 H Peter Beardsley Manchester United 4 - 0 1st Division 3
09 Oct 1990 A Ian Rush Crewe Alexandra 4 - 1 League Cup 2nd round 2nd leg 3
18 Sep 1991 H Dean Saunders Kuusysi Lahti 6 - 1 UEFA Cup 1st round 1st leg 4*
11 Dec 1991 H Dean Saunders Swarovski Tirol 4 - 0 UEFA Cup 3rd round 2nd leg 3
06 Jan 1992 A John Barnes Crewe Alexandra 4 - 0 FA Cup 3rd round 3
16 Sep 1992 H Ian Rush Apollon Limassol 6 - 1 European Cup Winners' Cup 1st round 1st leg 4*
17 Apr 1993 H Mark Walters Coventry City 4 - 0 Premier League 3
05 Oct 1993 H Robbie Fowler Fulham 5 - 0 League Cup 2nd round 2nd leg 5*
27 Oct 1993 H Ian Rush Ipswich Town 3 - 2 League Cup 3rd round 3
30 Oct 1993 H Robbie Fowler Southampton 4 - 2 Premier League 3
28 Aug 1994 H Robbie Fowler Arsenal 3 - 0 Premier League 3
30 Nov 1994 A Ian Rush Blackburn Rovers 3 - 1 League Cup 4th round 3
23 Sep 1995 H Robbie Fowler Bolton Wanderers 5 - 2 Premier League 4*
23 Dec 1995 H Robbie Fowler Arsenal 3 - 1 Premier League 3
06 Jan 1996 H Stan Collymore Rochdale 7 - 0 FA Cup 3rd round 3
14 Dec 1996 H Robbie Fowler Middlesbrough 5 - 1 Premier League 4*
05 Oct 1997 H Patrik Berger Chelsea 4 - 2 Premier League 3
18 Nov 1997 H Michael Owen Grimsby Town 3 - 0 League Cup 4th round 3
14 Feb 1998 A Michael Owen Sheffield Wednesday 3 - 3 Premier League 3
30 Aug 1998 A Michael Owen Newcastle United 4 - 1 Premier League 3
24 Oct 1998 H Michael Owen Nottingham Forest 5 - 1 Premier League 4*
21 Nov 1998 A Robbie Fowler Aston Villa 4 - 2 Premier League 3
16 Jan 1999 H Robbie Fowler Southampton 7 - 1 Premier League 3
06 Sep 2000 H Michael Owen Aston Villa 3 - 1 Premier League 3
15 Oct 2000 A Emile Heskey Derby County 4 - 0 Premier League 3
29 Nov 2000 A Robbie Fowler Stoke City 8 - 0 League Cup 4th round 3
05 May 2001 H Michael Owen Newcastle United 3 - 0 Premier League 3
08 Aug 2001 A Michael Owen Haka 5 - 0 Champions League Qualifier 1st leg 3
20 Oct 2001 A Robbie Fowler Leicester City 4 - 1 Premier League 3
28 Sep 2002 A Michael Owen Manchester City 3 - 0 Premier League 3
22 Oct 2002 A Michael Owen Spartak Moscow 3 - 1 Champions League First Group Phase 3
26 Apr 2003 A Michael Owen West Bromwich Albion 6 - 0 Premier League 4*
13 Nov 2004 H Milan Baros Crystal Palace 3 - 2 Premier League 3
13 Jul 2005 H Steven Gerrard Total Network Solutions 3 - 0 Champions League 1st Qualifying round 1st leg 3
31 Mar 2007 H Peter Crouch Arsenal 4 - 1 Premier League 3
25 Sep 2007 A Fernando Torres Reading 4 - 2 League Cup 3rd round 3
06 Nov 2007 H Yossi Benayoun Besiktas 8 - 0 Champions League First Group Phase 3
15 Jan 2008 H Steven Gerrard Luton Town 5 - 0 FA Cup 3rd round replay 3
26 Jan 2008 H Yossi Benayoun Havant & Waterlooville 5 - 2 FA Cup 4th round 3
23 Feb 2008 H Fernando Torres Middlesbrough 3 - 2 Premier League 3
05 Mar 2008 H Fernando Torres West Ham United 4 - 0 Premier League 3
22 Mar 2009 H Steven Gerrard Aston Villa 5 - 0 Premier League 3
12 Sep 2009 H Yossi Benayoun Burnley 4 - 0 Premier League 3
26 Sep 2009 H Fernando Torres Hull City 6 - 1 Premier League 3
04 Nov 2010 H Steven Gerrard Napoli 3 - 1 Europa League Group Stage 3
06 Mar 2011 H Dirk Kuyt Manchester United 3 - 1 Premier League 3
23 Apr 2011 H Maxi Rodriguez Birmingham City 5 - 0 Premier League 3
09 May 2011 A Maxi Rodriguez Fulham 5 - 2 Premier League 3
13 Mar 2012 H Steven Gerrard Everton 3 - 0 Premier League 3
28 Apr 2012 A Luis Suarez Norwich City 3 - 0 Premier League 3
29 Sep 2012 A Luis Suarez Norwich City 5 - 2 Premier League 3
02 Mar 2013 A Luis Suarez Wigan Athletic 4 - 0 Premier League 3
12 May 2013 A Daniel Sturridge Fulham 3 - 1 Premier League 3
26 Oct 2013 H Luis Suarez West Bromwich Albion 4 - 1 Premier League 3
04 Dec 2013 H Luis Suarez Norwich City 5 - 1 Premier League 4*
22 Mar 2014 A Luis Suarez Cardiff City 6 - 3 Premier League 3
02 Dec 2015 A Divock Origi Southampton 6 - 1 League Cup 5th round 3
06 Dec 2017 H Philippe Coutinho Spartak Moscow 7 - 0 Champions League First Group Phase 3
14 Feb 2018 A Sadio Mané Porto 5 - 0 Champions League 1st knockout r. 1st leg 3
17 Mar 2018 H Mohamed Salah Watford 5 - 0 Premier League 4*
08 Dec 2018 A Mohamed Salah Bournemouth 4 - 0 Premier League 3
29 Dec 2018 H Roberto Firmino Arsenal 5 - 1 Premier League 3
12 Sep 2020 H Mohamed Salah Leeds United 4 - 3 Premier League 3
03 Nov 2020 A Diogo Jota Atalanta B.C. 5 - 0 Champions League First Group Phase 3
16 Oct 2021 A Roberto Firmino Watford 5 - 0 Premier League 3
24 Oct 2021 A Mohamed Salah Manchester United 5 - 0 Premier League 3
12 Oct 2022 A Mohamed Salah Rangers 7 - 1 Champions League First Group Phase 3
05 Nov 2024 H Luis Diaz Bayer Leverkusen 4 - 0 Champions League - League Phase 3