Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 343 | 50 | 42 | 20 | 13 | 468 |
1981-1982 | 0 | 0 | 0 | 0 | 0 | 0 |
1982-1983 | 4 | 0 | 0 | 0 | 0 | 4 |
1983-1984 | 23 | 2 | 9 | 4 | 0 | 38 |
1984-1985 | 31 | 6 | 2 | 7 | 2 | 48 |
1985-1986 | 34 | 4 | 3 | 0 | 6 | 47 |
1986-1987 | 14 | 0 | 5 | 0 | 2 | 21 |
1987-1988 | 40 | 7 | 3 | 0 | 0 | 50 |
1988-1989 | 38 | 6 | 6 | 0 | 2 | 52 |
1989-1990 | 23 | 7 | 2 | 0 | 1 | 33 |
1990-1991 | 35 | 7 | 2 | 0 | 0 | 44 |
1991-1992 | 34 | 8 | 3 | 7 | 0 | 52 |
1992-1993 | 32 | 1 | 4 | 2 | 0 | 39 |
1993-1994 | 31 | 2 | 2 | 0 | 0 | 35 |
1994-1995 | 4 | 0 | 1 | 0 | 0 | 5 |
Total | Opponent |
---|---|
27 | Everton |
21 | Arsenal |
21 | Southampton |
19 | Manchester United |
19 | Aston Villa |
19 | Norwich City |
19 | Sheffield Wednesday |
19 | QPR |
18 | Tottenham |
17 | Nottingham Forest |
16 | Coventry City |
15 | Luton Town |
14 | Chelsea |
13 | Wimbledon |
12 | West Ham United |
12 | Ipswich Town |
11 | Manchester City |
11 | Newcastle United |
10 | Crystal Palace |
9 | Watford |
9 | Sheffield United |
7 | Derby |
7 | Sunderland |
7 | Blackburn Rovers |
6 | Oldham Athletic |
6 | Charlton Athletic |
6 | Birmingham City |
6 | Stoke City |
5 | Leeds United |
5 | Fulham |
5 | Leicester City |
5 | WBA |
5 | Oxford United |
4 | Millwall |
4 | Brighton & Hove Albion |
4 | Portsmouth |
4 | Middlesbrough |
3 | Walsall |
2 | Bristol City |
2 | Swansea City |
2 | Austria Vienna |
2 | Notts County |
2 | Wigan Athletic |
2 | Crewe |
2 | Kuusysi Lahti |
2 | Swarowski Tirol |
2 | Genoa |
2 | York City |
2 | Swindon Town |
2 | Brentford |
2 | Stockport County |
2 | Juventus |
1 | Athletic Bilbao |
1 | Benfica |
1 | Barnsley |
1 | Odense BK |
1 | Din. Bucharest |
1 | Carlisle United |
1 | Auxerre |
1 | Peterborough United |
1 | Apollon Limassol |
1 | Spartak Moscow |
1 | Roma |
1 | Lech Poznan |
1 | Independiente |
1 | Panathinaikos |
1 | Chesterfield |
1 | Hull City |
1 | Bristol Rovers |
1 | Burnley |
1 | Wolves |
1 | Bolton Wanderers |
Total | Started/substitutions |
---|---|
451 | Started |
29 | On the bench |
17 | Substitute |
17 | Substituted |
Total | Competition |
---|---|
276 | League |
67 | England Premier League |
50 | FA Cup |
42 | League Cup |
10 | European Cup |
8 | Screen Sport Super Cup |
7 | UEFA Cup |
2 | European Cup Winners Cup |
2 | Centenary Trophy |
2 | Charity Shield |
1 | European Super Cup |
1 | World Club Championship |
Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 36 | 3 | 4 | 2 | 1 | 46 |
1981-1982 | 0 | 0 | 0 | 0 | 0 | 0 |
1982-1983 | 0 | 0 | 0 | 0 | 0 | 0 |
1983-1984 | 5 | 0 | 2 | 0 | 0 | 7 |
1984-1985 | 5 | 0 | 0 | 2 | 0 | 7 |
1985-1986 | 4 | 0 | 0 | 0 | 0 | 4 |
1986-1987 | 3 | 0 | 1 | 0 | 1 | 5 |
1987-1988 | 6 | 0 | 1 | 0 | 0 | 7 |
1988-1989 | 2 | 0 | 0 | 0 | 0 | 2 |
1989-1990 | 6 | 3 | 0 | 0 | 0 | 9 |
1990-1991 | 3 | 0 | 0 | 0 | 0 | 3 |
1991-1992 | 1 | 0 | 0 | 0 | 0 | 1 |
1992-1993 | 0 | 0 | 0 | 0 | 0 | 0 |
1993-1994 | 1 | 0 | 0 | 0 | 0 | 1 |
1994-1995 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Opponent |
---|---|
6 | Chelsea |
5 | Newcastle United |
3 | WBA |
3 | QPR |
2 | Crystal Palace |
2 | Austria Vienna |
2 | Arsenal |
2 | Everton |
2 | Sheffield Wednesday |
2 | Manchester City |
2 | Norwich City |
2 | Coventry City |
2 | Derby |
1 | Swansea City |
1 | Stoke City |
1 | Ipswich Town |
1 | Southampton |
1 | Luton Town |
1 | Blackburn Rovers |
1 | Watford |
1 | Birmingham City |
1 | Fulham |
1 | Millwall |
1 | Notts County |
Total | Started/substitutions |
---|---|
45 | Started |
1 | Substitute |
Total | Competition |
---|---|
35 | League |
4 | League Cup |
3 | FA Cup |
2 | European Cup |
1 | England Premier League |
1 | Screen Sport Super Cup |
Total | Goal minute period |
---|---|
9 | 1-15 minutes |
9 | 16-30 minutes |
7 | 31-45 minutes |
5 | 61-75 minutes |
13 | 76-90 minutes |
Total | Open play/Penalty |
---|---|
46 | Open play |
# | Date | Against | Stadium | Competition |
---|---|---|---|---|
1 | 31.08.1982 | Birmingham City | St Andrews | League |
50 | 12.10.1984 | Tottenham | White Hart Lane | League |
100 | 21.09.1985 | Everton | Goodison Park | League |
150 | 08.11.1986 | QPR | Loftus Road | League |
200 | 09.04.1988 | Nottingham Forest | Hillsborough | FA Cup |
250 | 01.04.1989 | Norwich City | Carrow Road | League |
300 | 09.10.1990 | Crewe | Gresty Road | League Cup |
350 | 06.10.1991 | Manchester United | Old Trafford | League |
400 | 07.11.1992 | Middlesbrough | Anfield | League |
450 | 15.01.1994 | Oldham Athletic | Boundary Park | League |
# | Minute | Date | Against | Stadium | Competition |
---|---|---|---|---|---|
1 | 83 | 22.10.1983 | QPR | Loftus Road | League |
As soon as I got word that Mark Donaldson at ESPN was writing his colleague’s memoir named appropriately "5 league titles and a packet of crisps," I was very excited to see the finished product,
Steve Nicol faced his old club, Liverpool, when turning out for Sheffield Wednesday on 13.01.1996.
The boss is impressed by Nicol's hat-trick!
Steve Nicol revels in the nostalgia of a hat-trick that downed the Magpies.
Jen Chang at ESPN interviews Liverpool legend Chico on 29.08.2005.
Bob Paisley puts the spotlight on one of the best utility players in Liverpool's history.
"I've never seen a fella smoke and drink so much and still be so fit. He was a freak of nature. He loved a cig, much to the annoyance of Kenny, and would spark a sneaky one up on the bus on the way back from matches." - Gary Gillespie on Stevie Nicol.
The versatile Chopsy speaks out in Shoot! in 1984.
"I’ve never seen a fella smoke and drink so much and still be so fit. He was a freak of nature. He loved a cig, much to the annoyance of Kenny, and would spark a sneaky one up on the bus on the way back from matches."
Gary Gillespie on Stevie Nicol
"Shanks always preached that we had eleven captains. He wanted to see players think things out and rectify things if they were going wrong. You never got shouted at for trying to change something out on the pitch. You were always taught to work things out for yourself. Mind you if you tried something stupid and it didn't come off we had a saying that we would 'hit you on the head with a big stick from the touchline'. I remember Steve Nicol getting a hat-trick once at Newcastle. Nobody told him where he had to go and what to do, he just worked it out himself. He got the match ball and I told him it was probably the only one he'd ever get ! but nobody told him off for joining in the attack."
Ronnie Moran in an interview on ronniemoran.com
"One Christmas we’re staying at Haydcock Park. We’re sitting at the table and I say to Kenny: ‘Is Marina coming?’ The Nic and Alan Kennedy are listening in. And Kenny says. ‘Yeah, Marina’s coming. And they say: ‘We didn’t think we could have the wives over’. Kenny says: ‘Of course you can. The boss said we could have them over for an hour after the meal then they’ve got to go.’ So they both get on the phone.
We finished our meal and in come the two wives. Ronnie Moran’s sitting on the other side of the table. At this point there’s smoke coming out of his ears. He goes ballistic with the Nic and Alan. I can’t repeat what he said to them. Stevie Nicol’s wife is a big girl and she’d clicked what had happened. So we all raced to the lift and, honestly, Stevie Nic’s wife is steaming towards us and Kenny’s pressing the button frantically and the door slides just in time."
David Hodgson on Steve Nicol
"The Nic had size-12 feet. And Billy Mercer, a young goalkeeper, was the same size. The older pros used to give the kids the boots to wear in. So Steve gives those boots to Billy, who tries them on and realises the paper’s still in them. He takes the paper out, puts them back on and tells Steve later on that they’re great. ‘You’re joking?’, says the Nic. ‘They just won’t fit me.’"
"Have you heard the one where he stands on the scales with the shopping bags in his hands? Alan Hansen was there, they’d been out. The Nic says: ‘Christ, I’ve put a stone on!’. Hansen’s like: ‘But you’re holding two bags of groceries.’"
David Hodgson on Steve Nicol
"I've played with him and managed him and he's a wonderful player for any team. He's got so much talent."
Souness gave the year-old Steve Nicol a new three year contract in December 1991
One of my Liverpool colleagues who epitomized the best elements of English football was right-back Steve Nicol, who was with the club from 1981 to 1994. When I was switched from the left side to the right of Liverpool back four towards the end of my career, when my knee problems had taken their toll on my running, it made me feel I could light a cigar and read a newspaper to have Steve on the outside. His fitness was astonishing. Dieticians would be horrified at the amount he ate. He could eat for Britain. He and I and our families once were on a Norwegian cruise together and he probably consumed more than the rest of us put together. It was not unusual for him to go through six or eight packs of crisps in one go. But he never carried any excess weight, hardly missed a tackle and gave the impression of being able to bomb up and down that right touchline of ever. Suffice it to say that after our first match together on the right, I thought, 'Where have you been all my life?'
Alan Hansen on Steve Nicol
Club | Season | Club rank | League apps | League goals | Total apps | Total goals |
---|---|---|---|---|---|---|
Ayr United | 1977-1981 | Scotland Division 2 | 70 | 7 | 89 | 8 |
Notts County | 1994-1995 | England First Division | 19 | 0 | 21 | 0 |
Notts County | 1995-1996 | England Second Division | 13 | 2 | 16 | 2 |
Sheffield Wednesday | 1995-1996 | England Premier League | 19 | 0 | 19 | 0 |
Sheffield Wednesday | 1996-1997 | England Premier League | 23 | 0 | 28 | 0 |
Sheffield Wednesday | 1997-1998 | England Premier League | 7 | 0 | 7 | 0 |
WBA | 1997-1998 | England First Division | 9 | 0 | 9 | 0 |
Doncaster Rovers | 1998-1999 | Conference | 28 | 0 | 31 | 0 |
Boston Bulldogs | 1999-2000 | USA - A League | N/A | N/A | N/A | N/A |
New England Revolution | 2000-2001 | USA - MLS | N/A | N/A | N/A | N/A |
Total | 188 | 9 | 220 | 10 |