| # | Minute | Date | Score | Against | Competition | Stadium |
|---|---|---|---|---|---|---|
| 1 | 40' | 28 Apr 1990 | W 2 - 1 | Queens Park Rangers | 1st Division | Anfield |
| 2 | 83' | 09 Jan 1990 | W 8 - 0 | Swansea City | FA Cup 3rd round replay | Anfield |
| 3 | 64' | 19 Sep 1989 | W 5 - 2 | Wigan Athletic | League Cup 2nd round 1st leg | Anfield |
| 4 | 66' | 19 Sep 1989 | W 5 - 2 | Wigan Athletic | League Cup 2nd round 1st leg | Anfield |
| 5 | 94' | 20 May 1989 | W 3 - 2 | Everton | FA Cup Final | Wembley |
| 6 | 51' | 14 Dec 1986 | W 3 - 0 | Chelsea | 1st Division | Anfield |
| 7 | 29' | 18 Oct 1986 | W 4 - 0 | Oxford United | 1st Division | Anfield |
| 8 | 65' | 16 Sep 1986 | W 3 - 1 | Everton | Screen Sport Super Cup Final 1st leg | Anfield |
| 9 | 55' | 19 Apr 1986 | L 1 - 2 | West Bromwich Albion | 1st Division | The Hawthorns |
| 10 | 104' | 05 Apr 1986 | W 2 - 0 | Southampton | FA Cup Semi-final | White Hart Lane |
| 11 | 80' | 19 Jan 1985 | W 4 - 0 | Norwich City | 1st Division | Anfield |
| 12 | 60' | 21 Dec 1984 | L 0 - 2 | Queens Park Rangers | 1st Division | Loftus Road |
| 13 | 70' | 20 Jan 1984 | L 1 - 3 | Aston Villa | 1st Division | Villa Park |
| 14 | 36' | 29 Oct 1983 | W 6 - 0 | Luton Town | 1st Division | Anfield |
This list includes assists from post-war seasons from 1945/46 onwards. Note that all assists haven't been resolved as reports do not include all potential assists and are dependent on LFChistory.net's interpretation of the phrasing of the reporters at those games before assists started to be officially counted. Our research has been very thorough comparing different sources to determine if an assist should be given. We feel that more than enough issues have been resolved to give a real sense of who are the assist kings of Liverpool FC.
An assist is credited to the goalscorer's teammate who touched it last before the goalscorer whether it was deliberate or not. No assist is given a) if the ball is deflected of an opposition player including keeper to goalscorer, b) ball is saved by keeper or blocked by an opposition player to goalscorer, c) ball rebounds off post/crossbar to goalscorer.