Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 274 | 29 | 5 | 22 | 3 | 333 |
1957-1958 | 1 | 0 | 0 | 0 | 0 | 1 |
1958-1959 | 1 | 0 | 0 | 0 | 0 | 1 |
1959-1960 | 5 | 0 | 0 | 0 | 0 | 5 |
1960-1961 | 33 | 2 | 3 | 0 | 0 | 38 |
1961-1962 | 42 | 5 | 0 | 0 | 0 | 47 |
1962-1963 | 38 | 6 | 0 | 0 | 0 | 44 |
1963-1964 | 33 | 4 | 0 | 0 | 0 | 37 |
1964-1965 | 40 | 8 | 0 | 7 | 1 | 56 |
1965-1966 | 42 | 1 | 0 | 9 | 1 | 53 |
1966-1967 | 9 | 2 | 0 | 0 | 1 | 12 |
1967-1968 | 27 | 1 | 2 | 6 | 0 | 36 |
1968-1969 | 3 | 0 | 0 | 0 | 0 | 3 |
1969-1970 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Opponent |
---|---|
14 | Leicester City |
13 | Arsenal |
11 | WBA |
11 | Burnley |
11 | Sheffield United |
11 | Stoke City |
11 | West Ham United |
11 | Everton |
10 | Leeds United |
10 | Sunderland |
10 | Aston Villa |
9 | Chelsea |
9 | Sheffield Wednesday |
9 | Tottenham |
8 | Blackpool |
8 | Wolves |
8 | Nottingham Forest |
8 | Manchester United |
7 | Blackburn Rovers |
7 | Fulham |
6 | Birmingham City |
6 | Leyton Orient |
6 | Bolton Wanderers |
6 | Southampton |
6 | Newcastle United |
5 | Preston North End |
5 | Rotherham United |
5 | Ipswich Town |
5 | Bristol Rovers |
5 | Charlton Athletic |
5 | Swansea City |
4 | Derby |
4 | Plymouth Argyle |
4 | Huddersfield Town |
4 | Luton Town |
4 | Norwich City |
4 | Manchester City |
3 | Coventry City |
3 | Scunthorpe United |
3 | Middlesbrough |
3 | Brighton & Hove Albion |
3 | Cologne |
2 | Juventus |
2 | Northampton Town |
2 | Standard Liege |
2 | Honved |
2 | Celtic |
2 | Malmo |
2 | TSV Munich |
2 | Ferencvaros |
2 | Port Vale |
2 | Anderlecht |
2 | KR Reykjavík |
2 | Stockport County |
2 | Portsmouth |
2 | Lincoln City |
2 | Bury |
2 | Walsall |
1 | Bristol City |
1 | Oldham Athletic |
1 | Bournemouth |
1 | QPR |
1 | Borussia Dortmund |
1 | Wrexham |
Total | Started/substitutions |
---|---|
332 | Started |
0 | On the bench |
1 | Substitute |
1 | Substituted |
Total | Competition |
---|---|
274 | League |
29 | FA Cup |
9 | European Cup Winners Cup |
7 | European Cup |
6 | European Fairs Cup |
5 | League Cup |
3 | Charity Shield |
Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 1 | 1 | 4 |
1957-1958 | 0 | 0 | 0 | 0 | 0 | 0 |
1958-1959 | 0 | 0 | 0 | 0 | 0 | 0 |
1959-1960 | 0 | 0 | 0 | 0 | 0 | 0 |
1960-1961 | 0 | 0 | 0 | 0 | 0 | 0 |
1961-1962 | 1 | 0 | 0 | 0 | 0 | 1 |
1962-1963 | 0 | 0 | 0 | 0 | 0 | 0 |
1963-1964 | 0 | 0 | 0 | 0 | 0 | 0 |
1964-1965 | 0 | 0 | 0 | 1 | 1 | 2 |
1965-1966 | 1 | 0 | 0 | 0 | 0 | 1 |
1966-1967 | 0 | 0 | 0 | 0 | 0 | 0 |
1967-1968 | 0 | 0 | 0 | 0 | 0 | 0 |
1968-1969 | 0 | 0 | 0 | 0 | 0 | 0 |
1969-1970 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Opponent |
---|---|
1 | Brighton & Hove Albion |
1 | West Ham United |
1 | WBA |
1 | KR Reykjavík |
Total | Started/substitutions |
---|---|
4 | Started |
0 | Substitute |
Total | Competition |
---|---|
2 | League |
1 | Charity Shield |
1 | European Cup |
Total | Goal minute period |
---|---|
1 | 1-15 minutes |
1 | 31-45 minutes |
1 | 46-60 minutes |
Total | Open play/Penalty |
---|---|
4 | Open play |
# | Date | Against | Stadium | Competition |
---|---|---|---|---|
1 | 28.09.1957 | Charlton Athletic | The Valley | League |
50 | 02.09.1961 | Norwich City | Carrow Road | League |
100 | 12.09.1962 | West Ham United | Anfield | League |
150 | 26.10.1963 | Ipswich Town | Portman Road | League |
200 | 19.12.1964 | Blackburn Rovers | Anfield | League |
250 | 20.11.1965 | Stoke City | Victoria Ground | League |
300 | 05.09.1967 | Nottingham Forest | City Ground | League |
# | Minute | Date | Against | Stadium | Competition |
---|---|---|---|---|---|
1 | 52 | 03.02.1962 | Brighton & Hove Albion | Anfield | League |
We published this interview initially on 29 October 2008 on LFChistory.net. Gerry passed away today at 77 years of age and this warm man who was tough as nails on the pitch will be sorely missed.
Bob Paisley admired Gerry Byrne's courage in the FA Cup final when Liverpool triumphed over Leeds.
News Chronicle and Daily Dispatch report on Liverpool - Rotherham United on 18.04.1960.
Forty years ago Liverpool played their first European game at Anfield Road.
Forty years ago today Liverpool played their first European game in Iceland of all places.
"Gerry's collar bone was split and grinding together yet he played on in agony. It was a performance of raw courage from the boy."
Shankly on Gerry Byrne's heroic display in the 1965 FA Cup final
"I was only fifteen and playing in a five-a-side game at Melwood. I nutmegged Byrne and scored and I was on top of the world. A couple of minutes later a ball dropped between us, I went to head it and Gerry headed me and I went down with a gashed eye. As I lay on the ground covered in blood, Shankly strolled across, looked down at me and said `Lesson number one, never nutmeg Gerry Byrne son and think you can get away with it."
From Tommy Smith's interview on Shankly.com
"I've had many skilful men and the likes of Peter Thompson, Ian St John, Kevin Keegan and Steve Heighway were the ones who caught the eye. But the best professional of the lot was Gerry Byrne. He wasn't flashy and he wouldn't score you goals. But he was hard and skilful and gave you everything he had. More than that he was totally honest. Which is the greatest quality of all. He was a true Liverpudlian who couldn't look his fellow Scousers in the face after a game unless he'd given everything he had for 90 minutes."
Shankly on Gerry Byrne in 1975
“People even today love to talk about hard men and the toughest opponent they have played against. But what Gerry did in 1965 was incredible. He broke his collar bone early in the match and then played right through the game, through extra time and even crossed for Roger to score the first goal. To play almost two hours with a broken collar bone was unbelievable.
I was listening to a tape recently about the 1965 Cup final and on it Bill Shankly said Gerry Byrne should have got all 11 medals for what he did in that cup final. Bill was saying Gerry was one of the best players he had. And he was. He was a tremendous player, one of the best two-footed players around at that time without a doubt. He could play left-back and right-back without any problem.
As a person, he was a gentle, quiet guy. He was my first room-mate at Liverpool and I stayed fairly close to him ever since and last saw him only a couple of months ago. He was the most gentle man off the field, but when he was on it he became a real hard guy. Gerry was a Liverpool lad and was at the club a long time. He was there in the 1950s when we weren't doing so well, and he became a big part of the success we had in the 1960s under Bill Shankly. Gerry was not only a fantastic player, but also a fantastic man.”
Ian Callaghan remembers Gerry Byrne who passed away on 28 November 2015.