Total | League | FA Cup | League Cup | Europe | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | CS | Starts | CS % | CS | Apps | CS | Apps | CS | Apps | CS | Apps | CS | Apps |
Ray Clemence | 323 | 665 | 48.57% | 226 | 470 | 33 | 54 | 22 | 55 | 39 | 80 | 3 | 6 |
Bruce Grobbelaar | 267.63 | 628 | 42.62% | 184 | 440 | 30 | 62 | 31 | 70 | 18 | 38 | 4.63 | 18 |
Pepe Reina | 177 | 394 | 44.92% | 134 | 285 | 2 | 14 | 2 | 8 | 38 | 84 | 1 | 3 |
Elisha Scott | 137 | 468 | 29.27% | 126 | 430 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 1 |
Tommy Lawrence | 133 | 390 | 34.1% | 98 | 306 | 20 | 42 | 1 | 6 | 13 | 33 | 1 | 3 |
David James | 102.68 | 276 | 37.07% | 72.68 | 214 | 11 | 19 | 10 | 22 | 9 | 22 | 0 | 0 |
Jerzy Dudek | 76.26 | 184 | 41% | 50.53 | 127 | 2.72 | 9 | 6 | 11 | 17 | 38 | 0 | 1 |
Arthur Riley | 69 | 338 | 20.41% | 63 | 322 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Mignolet | 65.82 | 203 | 32.27% | 50.82 | 155 | 5 | 12 | 3 | 12 | 7 | 25 | 0 | 0 |
Sam Hardy | 63 | 240 | 26.25% | 56 | 219 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
Cyril Sidlow | 54 | 165 | 32.73% | 47 | 149 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisson Becker | 50.29 | 108 | 46.56% | 40.29 | 83 | 0 | 0 | 0 | 0 | 9 | 21 | 1 | 4 |
Harry Storer | 45 | 121 | 37.19% | 37 | 102 | 5 | 15 | 0 | 0 | 0 | 0 | 3 | 4 |
Sander Westerveld | 42 | 103 | 40.78% | 28 | 75 | 3 | 8 | 2 | 5 | 9 | 14 | 0 | 1 |
Bill Perkins | 38 | 117 | 32.48% | 34 | 107 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Campbell | 37 | 142 | 26.06% | 30 | 125 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Younger | 35 | 127 | 27.56% | 34 | 120 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert Slater | 29 | 111 | 26.13% | 27 | 99 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
Mike Hooper | 23 | 71 | 31.51% | 17 | 51 | 3 | 5 | 3 | 10 | 0 | 4 | 0 | 3 |
Loris Karius | 22 | 49 | 44.9% | 13 | 29 | 2 | 4 | 1 | 3 | 6 | 13 | 0 | 0 |
Ned Doig | 18 | 53 | 33.96% | 18 | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Ashcroft | 15 | 89 | 16.85% | 15 | 87 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McQueen | 14 | 103 | 13.59% | 12 | 77 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 18 |
Doug Rudham | 13 | 66 | 19.7% | 11 | 63 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kirkland | 12.28 | 45 | 27.28% | 4 | 25 | 1.28 | 3 | 1 | 6 | 6 | 11 | 0 | 0 |
Russell Crossley | 11 | 73 | 15.07% | 10 | 68 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Ross | 11 | 21 | 52.38% | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 18 |
Billy McOwen | 11 | 27 | 40.74% | 10 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Underwood | 8 | 50 | 16% | 6 | 45 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Mitchell | 8 | 18 | 44.44% | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Friedel | 7.3 | 30 | 23.55% | 6 | 25 | 0 | 0 | 0 | 4 | 1.3 | 2 | 0 | 0 |
Brad Jones | 7.18 | 26 | 26.58% | 2.18 | 11 | 2 | 6 | 0 | 5 | 3 | 5 | 0 | 0 |
Ray Minshull | 7 | 31 | 22.58% | 7 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Platt | 6 | 44 | 13.64% | 6 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrián San Miguel | 5 | 21 | 21.74% | 2 | 13 | 1 | 3 | 1 | 2 | 1 | 5 | 0 | 0 |
Dirk Kemp | 5 | 30 | 16.67% | 4 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Furnell | 5 | 28 | 17.86% | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Cotton | 4 | 13 | 30.77% | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Cavalieri | 4 | 10 | 40% | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 4 | 0 | 0 |
Alf Hobson | 4 | 28 | 14.29% | 4 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Caoimhin Kelleher | 4 | 8 | 50% | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
Bill McCann | 3 | 17 | 17.65% | 2 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pegguy Arphexad | 2.39 | 5 | 39.81% | 0.39 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
Steve Ogrizovic | 2 | 5 | 40% | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott Carson | 2 | 9 | 22.22% | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Willie Donnelly | 2 | 8 | 25% | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Wheeler Nickson | 2 | 3 | 66.67% | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bogdan | 1 | 6 | 16.67% | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Charles Itandje | 1 | 7 | 14.29% | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Harry McNaughton | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Jones | 1 | 2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augustus Beeby | 1 | 16 | 6.25% | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Jones | 1 | 4 | 25% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Doni | 0.28 | 4 | 6.94% | 0.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrice Luzi | 0.14 | 0 | 14.44% | 0.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Aitken | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Sloan | 0 | 6 | 0% | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Whitehead | 0 | 3 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stanley Kane | 0 | 6 | 0% | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ogston | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Ward | 0 | 3 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Billy Molyneux | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Lane | 0 | 2 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniele Padelli | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Jowett | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Marshall | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Grobbelaar was replaced by Mike Hooper in the 57th minute in a Charity Shield match against Everton on 16 August 1986 which ended 1-1. Grobbelaar hadn't conceded a goal when he went off so he has been credited with 0.63 of a clean sheet.
David James got sent off in the 60th minute in the Premier League against Norwich City on 1 May 1993. By the time he was sent off, he hadn't conceded a goal. James has been credited with 0.66 of a clean sheet.
Jerzy Dudek was replaced by Pegguy Arphexad in the 55th minute in the Premier League against Ipswich on 9 February 2002. Dudek didn’t concede a goal and has been credited with 0.61 of a clean sheet and Arphexad, who also didn't concede a goal, has been credited with 0.38 of a clean sheet.
Jerzy Dudek came on for Chris Kirkland in the 25th minute in a FA Cup match against Crystal Palace on 26 January 2003. Dudek nor Chris did concede a goal and Dudek has been credited with 0.72 of a clean sheet, Chris has been credited with 0.27 of a clean sheet.
Jerzy Dudek got injured in the 77th minute in the Premier League against Chelsea on 7 January 2004. Patrice Luzi came on for him and did not concede a goal. He has been credited with 0.14 of a clean sheet. Dudek hadn’t conceded a goal and has been credited with 0.85 of a clean sheet.
Alexander Doni got sent off in the 25th minute in the Premier League against Blackburn Rovers on 10 April 2012. By the time he was sent off, he hadn't conceded a goal. Doni has been credited with 0.27 of a clean sheet.