# | Player | Season | Assists |
---|---|---|---|
1 | Kenny Dalglish | 1984-1985 | 24 |
2 | Kenny Dalglish | 1980-1981 | 23 |
3 | Kenny Dalglish | 1981-1982 | 20 |
4 | Steve McManaman | 1995-1996 | 20 |
5 | Kenny Dalglish | 1978-1979 | 19 |
6 | Kenny Dalglish | 1979-1980 | 19 |
7 | Kevin Keegan | 1972-1973 | 18 |
8 | John Toshack | 1975-1976 | 18 |
9 | Kevin Keegan | 1976-1977 | 18 |
10 | Kenny Dalglish | 1982-1983 | 18 |
11 | John Barnes | 1987-1988 | 18 |
12 | Trent Alexander-Arnold | 2021-2022 | 18 |
13 | John Barnes | 1990-1991 | 17 |
14 | Stig Inge Bjørnebye | 1996-1997 | 17 |
15 | Ian St John | 1963-1964 | 16 |
16 | Ian Callaghan | 1969-1970 | 16 |
17 | Kevin Keegan | 1975-1976 | 16 |
18 | Steven Gerrard | 2003-2004 | 16 |
19 | Steven Gerrard | 2005-2006 | 16 |
20 | Steven Gerrard | 2007-2008 | 16 |
21 | Roberto Firmino | 2017-2018 | 16 |
22 | Trent Alexander-Arnold | 2018-2019 | 16 |
23 | Ian Callaghan | 1964-1965 | 15 |
24 | Peter Thompson | 1968-1969 | 15 |
25 | Trent Alexander-Arnold | 2019-2020 | 15 |
26 | Mohamed Salah | 2021-2022 | 15 |
27 | Andy Robertson | 2021-2022 | 15 |
28 | Brian Jackson | 1954-1955 | 14 |
29 | Ian Callaghan | 1965-1966 | 14 |
30 | Ian St John | 1965-1966 | 14 |
31 | Steve Heighway | 1972-1973 | 14 |
32 | Kenny Dalglish | 1983-1984 | 14 |
33 | Craig Johnston | 1985-1986 | 14 |
34 | Steven Gerrard | 2013-2014 | 14 |
35 | Luis Suarez | 2013-2014 | 14 |
36 | Jordan Henderson | 2014-2015 | 14 |
37 | James Milner | 2015-2016 | 14 |
38 | Mohamed Salah | 2017-2018 | 14 |
39 | Billy Liddell | 1956-1957 | 13 |
40 | Peter Thompson | 1963-1964 | 13 |
41 | Ray Kennedy | 1977-1978 | 13 |
42 | Kenny Dalglish | 1985-1986 | 13 |
43 | John Barnes | 1988-1989 | 13 |
44 | John Barnes | 1989-1990 | 13 |
45 | Andy Robertson | 2018-2019 | 13 |
46 | Mohamed Salah | 2019-2020 | 13 |
47 | Roberto Firmino | 2019-2020 | 13 |
48 | Billy Liddell | 1950-1951 | 12 |
49 | Terry McDermott | 1980-1981 | 12 |
50 | Ray Kennedy | 1980-1981 | 12 |
51 | Sammy Lee | 1981-1982 | 12 |
52 | Jan Mølby | 1985-1986 | 12 |
53 | Steve McManaman | 1994-1995 | 12 |
54 | Michael Owen | 1997-1998 | 12 |
55 | Danny Murphy | 2001-2002 | 12 |
56 | Danny Murphy | 2002-2003 | 12 |
57 | Steven Gerrard | 2008-2009 | 12 |
58 | Andy Robertson | 2019-2020 | 12 |
59 | Billy Liddell | 1953-1954 | 11 |
60 | Billy Liddell | 1954-1955 | 11 |
61 | Alan A'Court | 1954-1955 | 11 |
62 | Billy Liddell | 1955-1956 | 11 |
63 | Ian St John | 1964-1965 | 11 |
64 | Ian Callaghan | 1968-1969 | 11 |
65 | Jimmy Case | 1978-1979 | 11 |
66 | Terry McDermott | 1981-1982 | 11 |
67 | Ian Rush | 1983-1984 | 11 |
68 | Ian Rush | 1985-1986 | 11 |
69 | Paul Walsh | 1985-1986 | 11 |
70 | Ray Houghton | 1987-1988 | 11 |
71 | Ray Houghton | 1988-1989 | 11 |
72 | Peter Beardsley | 1988-1989 | 11 |
73 | Peter Beardsley | 1989-1990 | 11 |
74 | Stan Collymore | 1995-1996 | 11 |
75 | Steve McManaman | 1997-1998 | 11 |
76 | Steven Gerrard | 2001-2002 | 11 |
77 | Steven Gerrard | 2009-2010 | 11 |
78 | Steven Gerrard | 2012-2013 | 11 |
79 | Georginio Wijnaldum | 2016-2017 | 11 |
80 | James Milner | 2017-2018 | 11 |
81 | Billy Liddell | 1951-1952 | 10 |
82 | Billy Liddell | 1952-1953 | 10 |
83 | Alan A'Court | 1956-1957 | 10 |
84 | Kenny Dalglish | 1977-1978 | 10 |
85 | Terry McDermott | 1978-1979 | 10 |
86 | Steve Nicol | 1985-1986 | 10 |
87 | Ronnie Whelan | 1985-1986 | 10 |
88 | Peter Beardsley | 1987-1988 | 10 |
89 | Peter Beardsley | 1990-1991 | 10 |
90 | Ian Rush | 1990-1991 | 10 |
91 | Steve McManaman | 1991-1992 | 10 |
92 | Stig Inge Bjørnebye | 1994-1995 | 10 |
93 | John Barnes | 1995-1996 | 10 |
94 | Steve McManaman | 1996-1997 | 10 |
95 | Vladimir Smicer | 2000-2001 | 10 |
96 | Mohamed Salah | 2018-2019 | 10 |
97 | Sadio Mané | 2019-2020 | 10 |
This list includes assists from all seasons from 1969/70 onwards along with a few seasons prior. The rest is being worked on, the aim is including each season since 1950/51.