| 1950 - USA | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Laurie Hughes | England | 3 | 0 | 2nd in Group B |
| 1958 - Sweden | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Alan A' Court | England | 3 | 0 | 2nd-3rd in Group D |
| Tommy Younger | Scotland | 2 | 0 | 4th in Group B |
| 1966 - England | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Roger Hunt | England | 6 | 3 | Winner! |
| Ian Callaghan | England | 1 | 0 |
| 1978 - Argentina | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Kenny Dalglish | Scotland | 3 | 1 | 3rd in Group D |
| Graeme Souness | Scotland | 1 | 0 |
| 1982 - Spain | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Phil Thompson | England | 5 | 0 | 2nd in Group 2 in 2nd phase |
| Phil Neal | England | 1 (1) | 0 | |
| Alan Hansen |
Scotland | 3 | 0 | 3rd in Group F |
| Graeme Souness | Scotland | 3 | 1 | |
| Kenny Dalglish | Scotland | 1 (1) | 1 |
| 1986 - Mexico | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Jan Mølby | Denmark | 1 (3) | 0 | Last 16 |
| Steve Nicol | Scotland | 3 | 0 | 4th in Group E |
| 1990 - Italy | Country | Games | Goals | Stage |
|---|---|---|---|---|
| John Barnes | England | 5 | 0 | Fourth place |
| Steve McMahon | England | 3 (1) | 0 | |
| Peter Beardsley | England | 2 (2) | 0 | |
| Steve Staunton | Ireland | 5 | 0 | Quarter-finals |
| Ray Houghton | Ireland | 5 | 0 | |
| Ronnie Whelan | Ireland | (1) | 0 | |
| Gary Gillespie | Scotland | (1) | 0 | 3rd in Group C |
| Glenn Hysen | Sweden | 2 | 0 | 4th in Group C |
| 1994 - USA | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Stig Inge Bjørnebye | Norway | 3 | 0 | 4th in Group E |
| 1998 - France | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Paul Ince | England | 4 | 0 | Last 16 |
| Michael Owen | England | 2 (2) | 2 | |
| Steve McManaman | England | (1) | 0 | |
| Stig-Inge Bjørnebye |
Norway | 4 | 0 | Last 16 |
| Oyvind Leonhardsen | Norway | 3 | 0 | |
| Brad Friedel | USA | 1 | 0 | 4th in Group F |
| 2002 - Japan / Korea | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Michael Owen | England | 5 | 2 | Quarter-finals |
| Emile Heskey | England | 5 | 1 | |
| Dietmar Hamann | Germany | 6 | 0 | Runner-Up |
| Jerzy Dudek | Poland | 2 | 0 | 4th in Group D |
| Abel Xavier | Portugal | (1) | 0 | 3rd in Group D |
| El Hadji Diouf | Senegal | 5 | 0 | Quarter-finals |
| 2006 - Germany | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Harry Kewell | Australia | 2 (1) | 1 | Last 16 |
| Steven Gerrard | England | 4 (1) | 2 | Quarter-finals |
| Peter Crouch | England | 2 (2) | 1 | |
| Jamie Carragher | England | 2 (2) | 0 | |
| Xabi Alonso | Spain | 3 | 1 | Last 16 |
| Luis Garcia | Spain | 2 (1) | 0 |
| 2010 - South Africa | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Javier Mascherano | Argentina | 4 | 0 | Quarter-finals |
| Maxi Rodriguez | Argentina | 4 (1) | 0 | |
| Daniel Agger | Denmark | 3 | 0 | 3rd in Group E |
| Steven Gerrard | England | 4 | 1 | Last 16 |
| Glen Johnson | England | 4 | 0 | |
| Jamie Carragher | England | 1 (1) | 0 | |
| Sotirios Kyrgiakos | Greece | 2 | 0 | 3rd in Group B |
| Dirk Kuyt | Netherlands | 7 | 1 | Runner-Up |
| Martin Skrtel | Slovakia | 4 | 0 | Last 16 |
| Fernando Torres | Spain | 4 (3) | 0 | Winner! |
| 2014 - Brazil | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Steven Gerrard | England | 2 (1) | 0 | 4th in Group D |
| Jordan Henderson | England | 2 | 0 | |
| Glen Johnson | England | 2 | 0 | |
| Rickie Lambert | England | (1) | 0 | |
| Raheem Sterling | England | 2 (1) | 0 | |
| Daniel Sturridge | England | 3 | 1 | |
| Mamadou Sakho | France | 4 | 0 | Quarter-finals |
| Kolo Touré | Ivory Coast | 1 | 0 | 3rd in Group C |
| Pepe Reina | Spain | 1 | 0 | 3rd in Group B |
| Sebastian Coates | Uruguay | (1) | 0 | Last 16 |
| Luis Suarez | Uruguay | 2 | 2 |
| 2018 - Russia | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Roberto Firmino | Brazil | 0 (4) | 1 | Quarter-finals |
| Dejan Lovren | Croatia | 7 |
0 | Runner-up |
| Trent Alexander-Arnold | England | 1 | 0 | 4th place |
| Jordan Henderson | England | 5 | 0 | |
| Mohamed Salah | Egypt | 2 | 2 | 4th in Group A |
| Sadio Mané | Senegal | 3 | 1 | 3rd in Group H |
Numbers in brackets = Substitute appearances.
| 2022 - Qatar | Country | Games | Goals | Stage |
|---|---|---|---|---|
| Alisson Becker | Brazil | 3 | 0 | Quarter-finals |
| Fabinho Tavarez | Brazil | 1 | 0 | Quarter-finals |
| Trent Alexander-Arnold | England | (0)1 | 0 | Quarter-finals |
| Jordan Henderson | England | 3 (1) | 1 | Quarter-finals |
| Ibrahima Konaté | France | 3 (2) | 0 | Runner-up |
| Virgil Van Dijk | Netherlands | 5 | 0 | Quarter-finals |
| Darwin Nunez | Uruguay | 3 | 0 | 3rd in Group H |
Numbers in brackets = Substitute appearances.
Click on the name of each World Cup will open a detailed review on the relevant competition at the RSSSF site.
1958 - England and USSR were equal on points in 2nd and 3rd place in group D so a playoff was required in which USSR beat England 1-0.
1962 - Roger Hunt was in England's squad but didn't make an apppearance.
1966 - Gerry Byrne was in England's World-Cup winning squad but didn't make an apppearance.
1994 - Ronnie Whelan's contract with Liverpool had expired before he featured once as a substitute.
2002 - Salif Diao did not sign a contract with Liverpool until after the World Cup but his compatriot El Hadji Diouf signed prior to the tournament.
2010 - Serbian Milan Jovanovic didn't sign officially for Liverpool until after his World Cup participation
2010 - Ryan Babel and Pepe Reina both included in Holland's and Spain's groups respectively but neither made an appearance.
2014 - Simon Mignolet did not feature for Belgium in the World Cup finals.
2018 - Simon Mignolet (Belgium) and Marko Grujic (Serbia) did not feature in the World Cup finals. Xherdan Shaqiri didn't sign officially for Liverpool until after his World Cup participation.