Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 434 | 58 | 68 | 46 | 14 | 620 |
1977-1978 | 18 | 1 | 3 | 4 | 0 | 26 |
1978-1979 | 34 | 6 | 0 | 2 | 0 | 42 |
1979-1980 | 38 | 8 | 5 | 1 | 1 | 53 |
1980-1981 | 36 | 0 | 8 | 9 | 1 | 54 |
1981-1982 | 35 | 3 | 8 | 5 | 1 | 52 |
1982-1983 | 34 | 3 | 8 | 6 | 1 | 52 |
1983-1984 | 42 | 2 | 13 | 9 | 1 | 67 |
1984-1985 | 41 | 7 | 2 | 10 | 2 | 62 |
1985-1986 | 41 | 8 | 7 | 0 | 4 | 60 |
1986-1987 | 39 | 3 | 9 | 0 | 2 | 53 |
1987-1988 | 39 | 7 | 3 | 0 | 0 | 49 |
1988-1989 | 6 | 2 | 0 | 0 | 0 | 8 |
1989-1990 | 31 | 8 | 2 | 0 | 1 | 42 |
Total | Opponent |
---|---|
33 | Everton |
32 | Arsenal |
28 | Nottingham Forest |
28 | Manchester United |
26 | Tottenham |
24 | Southampton |
23 | Coventry City |
21 | Aston Villa |
21 | Ipswich Town |
21 | Norwich City |
20 | West Ham United |
20 | QPR |
18 | Manchester City |
16 | Chelsea |
15 | Stoke City |
15 | Luton Town |
14 | WBA |
13 | Birmingham City |
13 | Watford |
10 | Leicester City |
10 | Sheffield Wednesday |
10 | Wolves |
10 | Sunderland |
10 | Brighton & Hove Albion |
9 | Middlesbrough |
9 | Derby |
9 | Newcastle United |
8 | Wimbledon |
7 | Crystal Palace |
7 | Leeds United |
6 | Oxford United |
5 | Notts County |
5 | Benfica |
5 | Swansea City |
5 | Fulham |
4 | Bolton Wanderers |
4 | Blackburn Rovers |
4 | Bristol City |
4 | Charlton Athletic |
4 | Oulu Palloseura |
4 | York City |
3 | CSKA Sofia |
3 | Barnsley |
3 | Portsmouth |
2 | Oldham Athletic |
2 | Walsall |
2 | Burnley |
2 | Odense BK |
2 | Aberdeen |
2 | Bradford City |
2 | HJK Helsinki |
2 | Widzew Lodz |
2 | Millwall |
2 | Exeter City |
2 | Southend |
2 | Din. Bucharest |
2 | Dyn. Dresden |
2 | Brentford |
2 | Dundalk |
2 | Bayern Munich |
2 | Athletic Bilbao |
2 | Juventus |
2 | Anderlecht |
2 | AZ Alkmaar |
2 | Lech Poznan |
2 | Austria Vienna |
2 | Panathinaikos |
2 | Wigan Athletic |
1 | Independiente |
1 | Flamengo |
1 | Stockport County |
1 | Club Brugge |
1 | Swindon Town |
1 | Grimsby Town |
1 | Real Madrid |
1 | Roma |
1 | Tranmere Rovers |
1 | Dinamo Tbilisi |
1 | Wrexham |
1 | Rotherham United |
1 | Bury |
Total | Started/substitutions |
---|---|
618 | Started |
9 | On the bench |
2 | Substitute |
11 | Substituted |
Total | Competition |
---|---|
434 | League |
68 | League Cup |
58 | FA Cup |
43 | European Cup |
7 | Charity Shield |
5 | Screen Sport Super Cup |
3 | European Super Cup |
2 | World Club Championship |
Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 8 | 2 | 1 | 3 | 0 | 14 |
1977-1978 | 0 | 0 | 0 | 1 | 0 | 1 |
1978-1979 | 1 | 1 | 0 | 0 | 0 | 2 |
1979-1980 | 4 | 0 | 0 | 0 | 0 | 4 |
1980-1981 | 1 | 0 | 1 | 1 | 0 | 3 |
1981-1982 | 0 | 1 | 0 | 1 | 0 | 2 |
1982-1983 | 0 | 0 | 0 | 0 | 0 | 0 |
1983-1984 | 1 | 0 | 0 | 0 | 0 | 1 |
1984-1985 | 0 | 0 | 0 | 0 | 0 | 0 |
1985-1986 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-1987 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-1988 | 1 | 0 | 0 | 0 | 0 | 1 |
1988-1989 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-1990 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Opponent |
---|---|
2 | Manchester United |
1 | Norwich City |
1 | Coventry City |
1 | West Ham United |
1 | Wolves |
1 | Dyn. Dresden |
1 | Aberdeen |
1 | AZ Alkmaar |
1 | Middlesbrough |
1 | Swansea City |
1 | Brighton & Hove Albion |
1 | Aston Villa |
1 | Charlton Athletic |
Total | Started/substitutions |
---|---|
14 | Started |
0 | Substitute |
Total | Competition |
---|---|
8 | League |
3 | European Cup |
2 | FA Cup |
1 | League Cup |
Total | Goal minute period |
---|---|
3 | 1-15 minutes |
1 | 16-30 minutes |
3 | 31-45 minutes |
3 | 46-60 minutes |
4 | 61-75 minutes |
2 | 76-90 minutes |
Total | Open play/Penalty |
---|---|
14 | Open play |
# | Date | Against | Stadium | Competition |
---|---|---|---|---|
1 | 24.09.1977 | Derby | Anfield | League |
50 | 06.03.1979 | Coventry City | Highfield Road | League |
100 | 19.02.1980 | Nottingham Forest | Anfield | League |
150 | 29.11.1980 | Sunderland | Roker Park | League |
200 | 02.01.1982 | Swansea City | Vetch Field | FA Cup |
250 | 28.12.1982 | Sunderland | Roker Park | League |
300 | 12.11.1983 | Tottenham | White Hart Lane | League |
350 | 01.09.1984 | QPR | Anfield | League |
400 | 27.04.1985 | Ipswich Town | Portman Road | League |
450 | 18.02.1986 | York City | Anfield | FA Cup |
500 | 24.01.1987 | Newcastle United | Anfield | League |
550 | 23.01.1988 | Charlton Athletic | Selhurst Park | League |
600 | 09.01.1990 | Swansea City | Anfield | FA Cup |
# | Minute | Date | Against | Stadium | Competition |
---|---|---|---|---|---|
1 | 14 | 19.10.1977 | Dyn. Dresden | Anfield | Europe |
Published 29 August 2018.
A classic 1981 focus on Scotland's finest.
An unknown Scot arrived at Liverpool in May 1977.
Alan Hansen has spoken of his sadness following the death of former Liverpool defender Gary Ablett.
"Alan Hansen is the defender with the pedigree of an international striker. He is quite simply the most skilful centre-half I have ever seen in the British game. He is a joy to watch. Alan has always been an excellent footballer, a beautifully balanced player who carries the ball with control and grace.
He has a very measured, long stride and is much faster than he looks. I can't think more than a couple of players who could beat him over 100 metres. He has both the ability and the patience to launch attacks from deep positions."
Bob Paisley on Alan Hansen
"There are no prizes for guessing I was never sent off and hardly ever booked - most managers would say that this is a ridiculous record for a central defender."
Alan Hansen
"Carragher is 10 times a better defender than I could ever be. He is a completely different player. He is a great defender whereas I was not. My strengths were on the ball, positional sense and recovery pace. The way he held Chelsea at bay was unbelievable. I'm sitting there in awe of how many times he intercepted, blocked and covered. I think if we look at Liverpool greats over the years - and there have been a lot of them - Carragher is up there with the best of them."
Alan Hansen in May 2005
"Benitez appears to have too many considerations in his mind when he picks his team. He thinks about who Liverpool are playing next week, if his players are tired, how they played last week and how their opponents play.
But the guys that I played under at Liverpool would simply have picked their best team and Benitez needs to do that for the next five or six games and hope that his players play themselves out of their poor run. The fact that he has only named one unchanged team in 153 games amazes me, so I guess the chances of him now keeping the same team for six games are pie in the sky.
There is no question that rotation has to happen in the modern game, but my experience is that tiredness doesn't affect players when they are winning, yet if you tell a player he is tired, then he will be. It is all psychological. When I was at Liverpool, we never heard the word 'tired'.
The one trophy that everybody at Liverpool wants more than any other is the Premier League and that is why people will suddenly grasp any belief that this could be the year. And despite the recent poor performances, let's not forget that Liverpool have still not lost a Premier League game this season.
Benitez's ideas about rotation revolve around having his players fit and fresh towards the end of the season, yet when it comes down to it, there is no point having your players fit and flying when there is nothing left to play for."
Alan Hansen's take on Benítez' rotation in October 2007
"He has given me more heart attacks than any player I have ever known."
Bob Paisley on Alan Hansen's tendency to dribble out of defence, more often than not successfully, we might add.
Club | Season | Club rank | League apps | League goals | Total apps | Total goals |
---|---|---|---|---|---|---|
Partick Thistle | 1973-1974 | Scotland Division 1 | 1 | 0 | 2 | 0 |
Partick Thistle | 1974-1975 | Scotland Division 1 | 29 | 0 | 31 | 0 |
Partick Thistle | 1975-1976 | Scotland Division 1 | 21 | 2 | 32 | 2 |
Partick Thistle | 1976-1977 | Scotland Premier Division | 35 | 4 | 47 | 8 |
Total | 86 | 6 | 112 | 10 |