Players

Appearances by Alan Hansen under Bob Paisley

# Date Result Against Stadium
1 24 Sep 1977 1 - 0 Derby Anfield
2 01 Oct 1977 0 - 2 Manchester United Old Trafford
3 04 Oct 1977 0 - 0 Arsenal Highbury
4 08 Oct 1977 2 - 0 Chelsea Anfield
5 15 Oct 1977 2 - 1 Leeds United Elland Road
6 19 Oct 1977 5 - 1 Dyn. Dresden Anfield
7 22 Oct 1977 0 - 0 Everton Anfield
8 26 Oct 1977 2 - 0 Derby Anfield
9 29 Oct 1977 1 - 3 Manchester City Maine Road
10 02 Nov 1977 1 - 2 Dyn. Dresden Rudolf Harbig St.
11 05 Nov 1977 1 - 2 Aston Villa Anfield
12 12 Nov 1977 0 - 2 QPR Loftus Road
13 17 Dec 1977 1 - 0 QPR Anfield
14 20 Dec 1977 2 - 0 Coventry City Highfield Road
15 07 Jan 1978 2 - 4 Chelsea Stamford Bridge
16 14 Jan 1978 1 - 0 WBA The Hawthorns
17 17 Jan 1978 3 - 1 Wrexham Racecourse Gro.
18 21 Jan 1978 2 - 3 Birmingham City Anfield
19 04 Feb 1978 0 - 1 Coventry City Highfield Road
20 01 Mar 1978 2 - 1 Benfica Estadio da Luz
21 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
22 08 Mar 1978 2 - 4 Derby Baseball Ground
23 29 Apr 1978 2 - 0 West Ham United Upton Park
24 01 May 1978 4 - 0 Manchester City Anfield
25 04 May 1978 0 - 0 Nottingham Forest Anfield
26 10 May 1978 1 - 0 Club Brugge Wembley
27 09 Sep 1978 3 - 0 Birmingham City St Andrews
28 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
29 07 Oct 1978 4 - 1 Norwich City Carrow Road
30 14 Oct 1978 5 - 0 Derby Anfield
31 21 Oct 1978 2 - 0 Chelsea Anfield
32 28 Oct 1978 0 - 1 Everton Goodison Park
33 04 Nov 1978 1 - 1 Leeds United Anfield
34 11 Nov 1978 3 - 1 QPR Loftus Road
35 18 Nov 1978 1 - 0 Manchester City Anfield
36 22 Nov 1978 0 - 0 Tottenham White Hart Lane
37 25 Nov 1978 2 - 0 Middlesbrough Anfield
38 02 Dec 1978 0 - 1 Arsenal Highbury
39 04 Dec 1978 1 - 3 Anderlecht Stade Émile Versé
40 09 Dec 1978 2 - 0 Nottingham Forest Anfield
41 16 Dec 1978 0 - 1 Bristol City Ashton Gate
42 19 Dec 1978 2 - 1 Anderlecht Anfield
43 26 Dec 1978 3 - 0 Manchester United Old Trafford
44 10 Jan 1979 0 - 0 Southend Roots Hall
45 17 Jan 1979 3 - 0 Southend Anfield
46 30 Jan 1979 1 - 0 Blackburn Rovers Anfield
47 03 Feb 1979 2 - 1 WBA Anfield
48 13 Feb 1979 1 - 0 Birmingham City Anfield
49 21 Feb 1979 6 - 0 Norwich City Anfield
50 06 Mar 1979 0 - 0 Coventry City Highfield Road
51 10 Mar 1979 1 - 0 Ipswich Town Portman Road
52 13 Mar 1979 1 - 1 Everton Anfield
53 20 Mar 1979 2 - 0 Wolves Anfield
54 24 Mar 1979 2 - 0 Ipswich Town Anfield
55 31 Mar 1979 2 - 2 Manchester United Maine Road
56 04 Apr 1979 0 - 1 Manchester United Goodison Park
57 07 Apr 1979 3 - 0 Arsenal Anfield
58 10 Apr 1979 1 - 0 Wolves Molineux
59 14 Apr 1979 2 - 0 Manchester United Anfield
60 16 Apr 1979 1 - 3 Aston Villa Villa Park
61 21 Apr 1979 1 - 0 Bristol City Anfield
62 24 Apr 1979 1 - 1 Southampton The Dell
63 28 Apr 1979 0 - 0 Nottingham Forest City Ground
64 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
65 05 May 1979 2 - 0 Southampton Anfield
66 08 May 1979 3 - 0 Aston Villa Anfield
67 11 May 1979 1 - 0 Middlesbrough Ayresome Park
68 17 May 1979 3 - 0 Leeds United Elland Road
69 11 Aug 1979 3 - 1 Arsenal Wembley
70 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
71 04 Sep 1979 4 - 0 Tranmere Rovers Anfield
72 15 Sep 1979 1 - 1 Leeds United Elland Road
73 29 Sep 1979 0 - 1 Nottingham Forest City Ground
74 03 Oct 1979 0 - 3 Dinamo Tbilisi Dinamo St.
75 06 Oct 1979 4 - 0 Bristol City Anfield
76 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
77 13 Oct 1979 2 - 1 Ipswich Town Portman Road
78 20 Oct 1979 2 - 2 Everton Anfield
79 27 Oct 1979 4 - 0 Manchester City Maine Road
80 30 Oct 1979 2 - 0 Exeter City Anfield
81 03 Nov 1979 3 - 0 Wolves Anfield
82 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
83 17 Nov 1979 2 - 1 Tottenham Anfield
84 24 Nov 1979 0 - 0 Arsenal Highbury
85 01 Dec 1979 4 - 0 Middlesbrough Anfield
86 05 Dec 1979 3 - 1 Norwich City Carrow Road
87 08 Dec 1979 3 - 1 Aston Villa Villa Park
88 15 Dec 1979 3 - 0 Crystal Palace Anfield
89 22 Dec 1979 3 - 1 Derby Baseball Ground
90 26 Dec 1979 2 - 0 Manchester United Anfield
91 29 Dec 1979 2 - 0 WBA The Hawthorns
92 05 Jan 1980 5 - 0 Grimsby Town Anfield
93 12 Jan 1980 1 - 1 Southampton Anfield
94 19 Jan 1980 0 - 1 Coventry City Highfield Road
95 22 Jan 1980 0 - 1 Nottingham Forest City Ground
96 26 Jan 1980 2 - 0 Nottingham Forest City Ground
97 09 Feb 1980 5 - 3 Norwich City Carrow Road
98 12 Feb 1980 1 - 1 Nottingham Forest Anfield
99 16 Feb 1980 2 - 0 Bury Anfield
100 19 Feb 1980 2 - 0 Nottingham Forest Anfield
101 23 Feb 1980 1 - 1 Ipswich Town Anfield
102 26 Feb 1980 0 - 1 Wolves Molineux
103 01 Mar 1980 2 - 1 Everton Goodison Park
104 08 Mar 1980 1 - 0 Tottenham White Hart Lane
105 11 Mar 1980 2 - 0 Manchester City Anfield
106 15 Mar 1980 3 - 1 Bristol City Ashton Gate
107 19 Mar 1980 3 - 0 Leeds United Anfield
108 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
109 29 Mar 1980 0 - 2 Tottenham White Hart Lane
110 01 Apr 1980 1 - 0 Stoke City Anfield
111 05 Apr 1980 1 - 2 Manchester United Old Trafford
112 08 Apr 1980 3 - 0 Derby Anfield
113 12 Apr 1980 0 - 0 Arsenal Hillsborough
114 16 Apr 1980 1 - 1 Arsenal Villa Park
115 19 Apr 1980 1 - 1 Arsenal Anfield
116 23 Apr 1980 2 - 0 Stoke City Victoria Ground
117 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
118 28 Apr 1980 1 - 1 Arsenal Villa Park
119 01 May 1980 0 - 1 Arsenal Highfield Road
120 03 May 1980 4 - 1 Aston Villa Anfield
121 06 May 1980 0 - 1 Middlesbrough Ayresome Park
122 09 Aug 1980 1 - 0 West Ham United Wembley
123 16 Aug 1980 3 - 0 Crystal Palace Anfield
124 19 Aug 1980 0 - 0 Coventry City Highfield Road
125 23 Aug 1980 0 - 2 Leicester City Filbert Street
126 27 Aug 1980 0 - 1 Bradford City Valley Parade
127 30 Aug 1980 4 - 1 Norwich City Anfield
128 02 Sep 1980 4 - 0 Bradford City Anfield
129 06 Sep 1980 1 - 1 Birmingham City St Andrews
130 13 Sep 1980 4 - 0 WBA Anfield
131 17 Sep 1980 1 - 1 Oulu Palloseura Raatti Stadium
132 20 Sep 1980 2 - 2 Southampton The Dell
133 23 Sep 1980 5 - 0 Swindon Town Anfield
134 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
135 01 Oct 1980 10 - 1 Oulu Palloseura Anfield
136 04 Oct 1980 3 - 0 Manchester City Maine Road
137 07 Oct 1980 4 - 2 Middlesbrough Anfield
138 11 Oct 1980 1 - 1 Ipswich Town Anfield
139 18 Oct 1980 2 - 2 Everton Goodison Park
140 22 Oct 1980 1 - 0 Aberdeen Pittodrie
141 25 Oct 1980 1 - 1 Arsenal Anfield
142 28 Oct 1980 4 - 1 Portsmouth Anfield
143 01 Nov 1980 2 - 2 Stoke City Victoria Ground
144 05 Nov 1980 4 - 0 Aberdeen Anfield
145 08 Nov 1980 0 - 0 Nottingham Forest Anfield
146 11 Nov 1980 2 - 1 Coventry City Anfield
147 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
148 22 Nov 1980 2 - 1 Aston Villa Anfield
149 25 Nov 1980 1 - 4 Wolves Molineux
150 29 Nov 1980 4 - 2 Sunderland Roker Park
151 02 Dec 1980 3 - 1 Birmingham City Anfield
152 06 Dec 1980 2 - 1 Tottenham Anfield
153 13 Dec 1980 1 - 1 Ipswich Town Portman Road
154 20 Dec 1980 1 - 0 Wolves Anfield
155 26 Dec 1980 0 - 0 Manchester United Old Trafford
156 07 Feb 1981 0 - 2 WBA The Hawthorns
157 10 Feb 1981 1 - 1 Manchester City Anfield
158 28 Feb 1981 2 - 0 Southampton Anfield
159 04 Mar 1981 5 - 1 CSKA Sofia Anfield
160 14 Mar 1981 1 - 1 West Ham United Wembley
161 18 Mar 1981 1 - 0 CSKA Sofia Vassil Levski
162 21 Mar 1981 1 - 0 Everton Anfield
163 28 Mar 1981 0 - 1 Arsenal Highbury
164 01 Apr 1981 2 - 1 West Ham United Villa Park
165 03 Apr 1981 3 - 0 Stoke City Anfield
166 08 Apr 1981 0 - 0 Bayern Munich Anfield
167 11 Apr 1981 0 - 0 Nottingham Forest City Ground
168 14 Apr 1981 0 - 1 Manchester United Anfield
169 18 Apr 1981 0 - 0 Leeds United Elland Road
170 22 Apr 1981 1 - 1 Bayern Munich Olympia Stadion
171 25 Apr 1981 1 - 1 Tottenham White Hart Lane
172 02 May 1981 0 - 1 Sunderland Anfield
173 05 May 1981 2 - 1 Middlesbrough Ayresome Park
174 19 May 1981 1 - 0 Manchester City Anfield
175 27 May 1981 1 - 0 Real Madrid Parc des Princes
176 29 Aug 1981 0 - 1 Wolves Molineux
177 01 Sep 1981 1 - 1 Middlesbrough Anfield
178 05 Sep 1981 2 - 0 Arsenal Anfield
179 12 Sep 1981 0 - 2 Ipswich Town Portman Road
180 16 Sep 1981 1 - 0 Oulu Palloseura Raatti Stadium
181 19 Sep 1981 0 - 0 Aston Villa Anfield
182 22 Sep 1981 2 - 1 Coventry City Highfield Road
183 26 Sep 1981 1 - 1 West Ham United Upton Park
184 30 Sep 1981 7 - 0 Oulu Palloseura Anfield
185 17 Oct 1981 3 - 3 Brighton & Hove Albion Goldst. Ground
186 21 Oct 1981 2 - 2 AZ Alkmaar Olympic Stadium
187 24 Oct 1981 1 - 2 Manchester United Anfield
188 28 Oct 1981 6 - 0 Exeter City St James' Park
189 31 Oct 1981 2 - 0 Sunderland Roker Park
190 04 Nov 1981 3 - 2 AZ Alkmaar Anfield
191 07 Nov 1981 3 - 1 Everton Anfield
192 10 Nov 1981 4 - 1 Middlesbrough Anfield
193 21 Nov 1981 1 - 1 WBA The Hawthorns
194 28 Nov 1981 0 - 1 Southampton Anfield
195 01 Dec 1981 0 - 0 Arsenal Highbury
196 05 Dec 1981 2 - 0 Nottingham Forest City Ground
197 08 Dec 1981 3 - 0 Arsenal Anfield
198 13 Dec 1981 0 - 3 Flamengo National Stadium, Tokyo
199 26 Dec 1981 1 - 3 Manchester City Anfield
200 02 Jan 1982 4 - 0 Swansea City Vetch Field
201 05 Jan 1982 3 - 0 West Ham United Anfield
202 12 Jan 1982 0 - 0 Barnsley Anfield
203 16 Jan 1982 2 - 1 Wolves Anfield
204 19 Jan 1982 3 - 1 Barnsley Oakwell
205 23 Jan 1982 3 - 0 Sunderland Roker Park
206 26 Jan 1982 4 - 0 Notts County Meadow Lane
207 30 Jan 1982 3 - 0 Aston Villa Villa Park
208 02 Feb 1982 2 - 0 Ipswich Town Portman Road
209 06 Feb 1982 4 - 0 Ipswich Town Anfield
210 09 Feb 1982 2 - 2 Ipswich Town Anfield
211 13 Feb 1982 0 - 2 Chelsea Stamford Bridge
212 16 Feb 1982 0 - 2 Swansea City Vetch Field
213 20 Feb 1982 4 - 0 Coventry City Anfield
214 27 Feb 1982 2 - 0 Leeds United Elland Road
215 03 Mar 1982 1 - 0 CSKA Sofia Anfield
216 06 Mar 1982 0 - 1 Brighton & Hove Albion Anfield
217 09 Mar 1982 5 - 1 Stoke City Victoria Ground
218 10 Apr 1982 5 - 0 Manchester City Maine Road
219 13 Apr 1982 2 - 0 Stoke City Anfield
220 17 Apr 1982 1 - 0 WBA Anfield
221 24 Apr 1982 3 - 2 Southampton The Dell
222 01 May 1982 2 - 0 Nottingham Forest Anfield
223 03 May 1982 2 - 2 Tottenham White Hart Lane
224 08 May 1982 1 - 0 Birmingham City St Andrews
225 11 May 1982 1 - 1 Arsenal Highbury
226 15 May 1982 3 - 1 Tottenham Anfield
227 18 May 1982 0 - 0 Middlesbrough Ayresome Park
228 21 Aug 1982 1 - 0 Tottenham Wembley
229 14 Sep 1982 4 - 1 Dundalk Oriel Park
230 28 Sep 1982 1 - 0 Dundalk Anfield
231 02 Oct 1982 0 - 1 Ipswich Town Portman Road
232 05 Oct 1982 2 - 1 Ipswich Town Portman Road
233 09 Oct 1982 1 - 3 West Ham United Upton Park
234 16 Oct 1982 0 - 0 Manchester United Anfield
235 19 Oct 1982 0 - 1 HJK Helsinki Olympia Stadion
236 23 Oct 1982 1 - 1 Stoke City Victoria Ground
237 26 Oct 1982 2 - 0 Ipswich Town Anfield
238 30 Oct 1982 3 - 1 Brighton & Hove Albion Anfield
239 02 Nov 1982 5 - 0 HJK Helsinki Anfield
240 06 Nov 1982 5 - 0 Everton Goodison Park
241 10 Nov 1982 1 - 0 Rotherham United Anfield
242 13 Nov 1982 4 - 0 Coventry City Anfield
243 20 Nov 1982 2 - 1 Notts County Meadow Lane
244 27 Nov 1982 3 - 0 Tottenham Anfield
245 30 Nov 1982 2 - 0 Norwich City Anfield
246 04 Dec 1982 0 - 1 Norwich City Carrow Road
247 11 Dec 1982 3 - 1 Watford Anfield
248 18 Dec 1982 4 - 2 Aston Villa Villa Park
249 27 Dec 1982 5 - 2 Manchester City Anfield
250 28 Dec 1982 0 - 0 Sunderland Roker Park
251 01 Jan 1983 5 - 1 Notts County Anfield
252 03 Jan 1983 3 - 1 Arsenal Anfield
253 08 Jan 1983 2 - 1 Blackburn Rovers Ewood Park
254 15 Jan 1983 1 - 0 WBA The Hawthorns
255 18 Jan 1983 2 - 1 West Ham United Anfield
256 22 Jan 1983 1 - 0 Birmingham City Anfield
257 29 Jan 1983 2 - 0 Stoke City Anfield
258 05 Feb 1983 3 - 1 Luton Town Kenilworth Road
259 08 Feb 1983 3 - 0 Burnley Anfield
260 12 Feb 1983 1 - 0 Ipswich Town Anfield
261 15 Feb 1983 0 - 1 Burnley Turf Moor
262 20 Feb 1983 1 - 2 Brighton & Hove Albion Anfield
263 02 Mar 1983 0 - 2 Widzew Lodz Stadion LKS
264 05 Mar 1983 5 - 1 Stoke City Anfield
265 12 Mar 1983 3 - 0 West Ham United Anfield
266 16 Mar 1983 3 - 2 Widzew Lodz Anfield
267 19 Mar 1983 0 - 0 Everton Anfield
268 22 Mar 1983 2 - 2 Brighton & Hove Albion Goldst. Ground
269 26 Mar 1983 2 - 1 Manchester United Wembley
270 02 Apr 1983 1 - 0 Sunderland Anfield
271 04 Apr 1983 4 - 0 Manchester City Maine Road
272 09 Apr 1983 3 - 0 Swansea City Anfield
273 12 Apr 1983 0 - 0 Coventry City Highfield Road
274 16 Apr 1983 2 - 3 Southampton The Dell
275 23 Apr 1983 0 - 2 Norwich City Anfield
276 30 Apr 1983 0 - 2 Tottenham White Hart Lane
277 02 May 1983 0 - 1 Nottingham Forest City Ground
278 07 May 1983 1 - 1 Aston Villa Anfield
279 14 May 1983 1 - 2 Watford Vicarage Road