Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 204 | 30 | 27 | 5 | 11 | 277 |
1985-1986 | 23 | 4 | 5 | 0 | 4 | 36 |
1986-1987 | 37 | 1 | 9 | 0 | 3 | 50 |
1987-1988 | 40 | 7 | 2 | 0 | 0 | 49 |
1988-1989 | 29 | 6 | 3 | 0 | 2 | 40 |
1989-1990 | 38 | 8 | 2 | 0 | 1 | 49 |
1990-1991 | 22 | 4 | 2 | 0 | 1 | 29 |
1991-1992 | 15 | 0 | 4 | 5 | 0 | 24 |
Total | Opponent |
---|---|
20 | Everton |
15 | Manchester United |
14 | Norwich City |
14 | Arsenal |
14 | QPR |
13 | Southampton |
12 | Coventry City |
12 | Nottingham Forest |
12 | Wimbledon |
11 | Sheffield Wednesday |
11 | Tottenham |
11 | Luton Town |
10 | Manchester City |
9 | Chelsea |
8 | Aston Villa |
8 | Charlton Athletic |
7 | Derby |
7 | West Ham United |
7 | Watford |
5 | Millwall |
5 | Crystal Palace |
5 | Oxford United |
5 | Newcastle United |
4 | Stoke City |
4 | Leicester City |
3 | Blackburn Rovers |
3 | Oldham Athletic |
2 | Portsmouth |
2 | Swansea City |
2 | Brighton & Hove Albion |
2 | Sheffield United |
2 | Middlesbrough |
2 | Port Vale |
2 | Fulham |
2 | Kuusysi Lahti |
2 | Auxerre |
1 | Swarowski Tirol |
1 | Wigan Athletic |
1 | Crewe |
1 | Carlisle United |
1 | Brentford |
1 | Hull City |
1 | WBA |
1 | Birmingham City |
1 | Sunderland |
1 | Leeds United |
Total | Started/substitutions |
---|---|
275 | Started |
5 | On the bench |
2 | Substitute |
42 | Substituted |
Total | Competition |
---|---|
204 | League |
30 | FA Cup |
27 | League Cup |
6 | Screen Sport Super Cup |
5 | UEFA Cup |
4 | Charity Shield |
1 | Centenary Trophy |
Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 29 | 7 | 13 | 0 | 1 | 50 |
1985-1986 | 6 | 1 | 3 | 0 | 0 | 10 |
1986-1987 | 5 | 0 | 8 | 0 | 1 | 14 |
1987-1988 | 9 | 0 | 0 | 0 | 0 | 9 |
1988-1989 | 3 | 3 | 1 | 0 | 0 | 7 |
1989-1990 | 5 | 1 | 0 | 0 | 0 | 6 |
1990-1991 | 0 | 2 | 1 | 0 | 0 | 3 |
1991-1992 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | Opponent |
---|---|
5 | Fulham |
4 | Everton |
3 | Leicester City |
3 | Chelsea |
3 | Manchester City |
3 | QPR |
2 | Crystal Palace |
2 | Carlisle United |
2 | Oldham Athletic |
2 | Arsenal |
2 | Nottingham Forest |
2 | Brighton & Hove Albion |
2 | Southampton |
1 | Luton Town |
1 | Norwich City |
1 | Newcastle United |
1 | Portsmouth |
1 | Aston Villa |
1 | Charlton Athletic |
1 | Manchester United |
1 | Middlesbrough |
1 | West Ham United |
1 | Brentford |
1 | Crewe |
1 | Oxford United |
1 | Sheffield Wednesday |
1 | Tottenham |
1 | Watford |
Total | Started/substitutions |
---|---|
50 | Started |
0 | Substitute |
Total | Competition |
---|---|
29 | League |
13 | League Cup |
7 | FA Cup |
1 | Screen Sport Super Cup |
Total | Goal minute period |
---|---|
10 | 1-15 minutes |
5 | 16-30 minutes |
5 | 31-45 minutes |
5 | 46-60 minutes |
11 | 61-75 minutes |
9 | 76-90 minutes |
1 | 91-120 minutes |
Total | Open play/Penalty |
---|---|
50 | Open play |
# | Date | Against | Stadium | Competition |
---|---|---|---|---|
1 | 14.09.1985 | Oxford United | Manor Ground | League |
50 | 07.10.1986 | Fulham | Craven Cottage | League Cup |
100 | 04.11.1987 | Wimbledon | Plough Lane | League |
150 | 26.12.1988 | Derby | Baseball Ground | League |
200 | 01.01.1990 | Nottingham Forest | City Ground | League |
250 | 19.01.1991 | Wimbledon | Anfield | League |
# | Minute | Date | Against | Stadium | Competition |
---|---|---|---|---|---|
1 | 42 | 21.09.1985 | Everton | Goodison Park | League |
50 | 16 | 14.12.1991 | Nottingham Forest | Anfield | League |
Liverpool's first ever team was known as The team of the Macs back in 1892-93. John Martin picks out four other Macs from later in Liverpool's history.
Match report from British Soccer Week on Liverpool - Nottingham Forest on 14.12.1991.
Steve McMahon once turned down Liverpool, but didn't made that mistake again.
Match report from The People on 07.09.1985.
Shoot! profiled new Liverpool player Steve McMahon in 1985.
"I suppose it's inevitable to wonder what might have happened if I had gone to Liverpool. They won three trophies last season while Villa had a difficult time. But you have to make the decision at the time, and I felt that going across Merseyside was the hardest move in football. In the same circumstances I would have made the same decision."
Aston Villa player Steve McMahon reflecting on his decision to snub Liverpool in favour of Villa in May 1983
"I'd kick my own brother if necessary... it's what being a professional footballer is all about."
Hard man Steve McMahon
"Ince should keep his mouth shut and get on with his new job of playing for Boro. Criticising Gerard Houllier was a bad thing for him to go and do. Someone of his experience should know better. It is players like Ince who have got Liverpool into trouble in the first place. Gerard has had a hard job to do at Anfield taking over a poor team and trying to rebuild it. He was right to get rid of Ince and get in Dietmar Hamann."
Steve McMahon jumped to the defence of Houllier and Phil Thompson after Paul Ince's outspoken attack
They set me up. Kenny got me booked and Souey got me sent off. They certainly set out to wind me up and they succeeded. They were crafty. I was wound up anyway going back to Merseyside and they did me a treat.
Steve McMahon was sent off playing for Aston Villa vs Liverpool on 17th September 1983
"I'd kick my own brother if necessary... it's what being a professional footballer is all about." And that determination was reflected in his play. One goal, scored by John Aldridge against Arsenal in 1988, sums up McMahon. The ball was cleared and ran towards the Main Stand touchline, seemingly destined to roll out of play for a Liverpool throw which would allow the Arsenal defence to regroup. But McMahon refused to let that happen, chasing down the ball, backheeling it right on the line to keep it in play and making a scrambling turn pitchside to get back on the ball. Then he drove past two defenders to play the ball into Aldridge's path for a magnificent goal. Why Everton, who McMahon supported and where he came through the youth system, ever let him go - to Aston Villa - defies logic. As for kicking your brother, you would if he was an Evertonian, wouldn't you?
Tony Evans from Times online on Steve McMahon
Club | Season | Club rank | League apps | League goals | Total apps | Total goals |
---|---|---|---|---|---|---|
Everton | 1980-1981 | England First Division | 34 | 5 | 42 | 5 |
Everton | 1981-1982 | England First Division | 32 | 2 | 36 | 4 |
Everton | 1982-1983 | England First Division | 34 | 4 | 42 | 5 |
Aston Villa | 1983-1984 | England First Division | 37 | 5 | 49 | 5 |
Aston Villa | 1984-1985 | England First Division | 35 | 2 | 39 | 2 |
Aston Villa | 1985-1986 | England First Division | 3 | 0 | 3 | 0 |
Manchester City | 1991-1992 | England First Division | 18 | 0 | 19 | 0 |
Manchester City | 1992-1993 | England Premier League | 27 | 1 | 31 | 1 |
Manchester City | 1993-1994 | England Premier League | 35 | 0 | 40 | 0 |
Manchester City | 1994-1995 | England Premier League | 7 | 0 | 8 | 0 |
Swindon Town | 1994-1995 | England First Division | 17 | 0 | 17 | 0 |
Swindon Town | 1995-1996 | England Second Division | 21 | 0 | 30 | 0 |
Swindon Town | 1996-1997 | First Division | 3 | 0 | 3 | 0 |
Swindon Town | 1997-1998 | First Division | 1 | 0 | 1 | 0 |
Total | 304 | 19 | 360 | 22 |