| Mohamed Salah | 90                                                                        +5 | 14.09.2025 | 1 - 0 | Burnley | Premier League | Turf Moor | 
                            
                                | Mohamed Salah | 54 | 08.03.2025 | 3 - 1 | Southampton | Premier League | Anfield | 
                            
                                | Mohamed Salah | 88 | 08.03.2025 | 3 - 1 | Southampton | Premier League | Anfield | 
                            
                                | Mohamed Salah | 37 | 16.02.2025 | 2 - 1 | Wolves | Premier League | Anfield | 
                            
                                | Mohamed Salah | 51 | 06.02.2025 | 4 - 0 | Tottenham Hotspur | League Cup Semi-final 2L | Anfield | 
                            
                                | Mohamed Salah | 30 | 01.02.2025 | 2 - 0 | Bournemouth | Premier League | Dean Court | 
                            
                                | Cody Gakpo | 28 | 29.01.2025 | 2 - 3 | PSV Eindhoven | Champions L - League Ph. | Philips Stadion | 
                            
                                | Mohamed Salah | 70 | 05.01.2025 | 2 - 2 | Manchester United | Premier League | Anfield | 
                            
                                | Mohamed Salah | 63 | 10.12.2024 | 1 - 0 | Girona FC | Champions L - League Ph. | Estadi Montilivi | 
                            
                                | Mohamed Salah | 78 | 01.12.2024 | 2 - 0 | Manchester City | Premier League | Anfield | 
                            
                                | Mohamed Salah | 83 | 24.11.2024 | 3 - 2 | Southampton | Premier League | St Mary's | 
                            
                                | Mohamed Salah | 29 | 20.10.2024 | 2 - 1 | Chelsea | Premier League | Anfield | 
                            
                                | Mohamed Salah | 61 | 28.09.2024 | 2 - 1 | Wolves | Premier League | Molineux | 
                            
                                | Mohamed Salah | 7 | 18.04.2024 | 1 - 0 | Atalanta B.C. | Europa League QF | Stadio di Bergamo | 
                            
                                | Mohamed Salah | 84 | 07.04.2024 | 2 - 2 | Manchester United | Premier League | Old Trafford | 
                            
                                | Alexis Mac Allister | 50 | 10.03.2024 | 1 - 1 | Manchester City | Premier League | Anfield | 
                            
                                | Alexis Mac Allister | 7 | 07.03.2024 | 5 - 1 | Sparta Prague | Europa League of 16 | Letná Stadium | 
                            
                                | Mohamed Salah | 86 | 01.01.2024 | 4 - 2 | Newcastle United | Premier League | Anfield | 
                            
                                | Mohamed Salah | 51 | 30.11.2023 | 4 - 0 | LASK | Europa League GS | Anfield | 
                            
                                | Mohamed Salah | 75 | 21.10.2023 | 2 - 0 | Everton | Premier League | Anfield | 
                            
                                | Mohamed Salah | 45                                                                        +1 | 08.10.2023 | 2 - 2 | Brighton & Hove Albion | Premier League | AMEX Stadium | 
                            
                                | Mohamed Salah | 16 | 24.09.2023 | 3 - 1 | West Ham United | Premier League | Anfield | 
                            
                                | Darwin Nunez | 56 | 21.09.2023 | 3 - 1 | LASK | Europa League GS | Raiffeisen Arena | 
                            
                                | Mohamed Salah | 39 | 03.05.2023 | 1 - 0 | Fulham | Premier League | Anfield | 
                            
                                | Mohamed Salah | 15 | 30.04.2023 | 4 - 3 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Mohamed Salah | 53 | 04.10.2022 | 2 - 0 | Rangers | Champions L. 1st Group Ph. | Anfield | 
                            
                                | Mohamed Salah | 83 | 30.07.2022 | 3 - 1 | Manchester City | Community Shield | Leicester City Stadium | 
                            
                                | Fabinho Tavares | 89 | 02.04.2022 | 2 - 0 | Watford | Premier League | Anfield | 
                            
                                | Mohamed Salah | 60 | 12.03.2022 | 2 - 0 | Brighton & Hove Albion | Premier League | AMEX Stadium | 
                            
                                | Mohamed Salah | 15 | 23.02.2022 | 6 - 0 | Leeds United | Premier League | Anfield | 
                            
                                | Mohamed Salah | 35 | 23.02.2022 | 6 - 0 | Leeds United | Premier League | Anfield | 
                            
                                | Fabinho Tavares | 89 | 23.01.2022 | 3 - 1 | Crystal Palace | Premier League | Selhurst Park | 
                            
                                | Fabinho Tavares | 44 | 09.01.2022 | 4 - 1 | Shrewsbury Town | FA Cup 3rd round | Anfield | 
                            
                                | Mohamed Salah | 67 | 11.12.2021 | 1 - 0 | Aston Villa | Premier League | Anfield | 
                            
                                | Mohamed Salah | 78 | 19.10.2021 | 3 - 2 | Atletico Madrid | Champions L. 1st Group Ph. | Metropolitano Stadium | 
                            
                                | Mohamed Salah | 45                                                                        +5 | 28.08.2021 | 1 - 1 | Chelsea | Premier League | Anfield | 
                            
                                | Mohamed Salah | 63 | 07.02.2021 | 1 - 4 | Manchester City | Premier League | Anfield | 
                            
                                | Mohamed Salah | 79 | 13.12.2020 | 1 - 1 | Fulham | Premier League | Craven Cottage | 
                            
                                | Mohamed Salah | 13 | 08.11.2020 | 1 - 1 | Manchester City | Premier League | Etihad Stadium | 
                            
                                | Mohamed Salah | 41 | 31.10.2020 | 2 - 1 | West Ham United | Premier League | Anfield | 
                            
                                | Mohamed Salah | 90                                                                        +2 | 27.10.2020 | 2 - 0 | FC Midtjylland | Champions L. 1st Group Ph. | Anfield | 
                            
                                | Mohamed Salah | 5 | 12.09.2020 | 4 - 3 | Leeds United | Premier League | Anfield | 
                            
                                | Mohamed Salah | 88 | 12.09.2020 | 4 - 3 | Leeds United | Premier League | Anfield | 
                            
                                | Mohamed Salah | 35 | 29.01.2020 | 2 - 0 | West Ham United | Premier League | London Stadium | 
                            
                                | James Milner | 71 | 26.12.2019 | 4 - 0 | Leicester City | Premier League | Leicester City Stadium | 
                            
                                | James Milner | 43 | 30.10.2019 | 5 - 5 | Arsenal | League Cup 4th round | Anfield | 
                            
                                | Mohamed Salah | 75 | 27.10.2019 | 2 - 1 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | James Milner | 90                                                                        +5 | 05.10.2019 | 2 - 1 | Leicester City | Premier League | Anfield | 
                            
                                | Mohamed Salah | 49 | 24.08.2019 | 3 - 1 | Arsenal | Premier League | Anfield | 
                            
                                | Mohamed Salah | 2 | 01.06.2019 | 2 - 0 | Tottenham Hotspur | Champions L. Final | Metropolitano Stadium | 
                            
                                | James Milner | 81 | 21.04.2019 | 2 - 0 | Cardiff City | Premier League | Cardiff City Stadium | 
                            
                                | James Milner | 81 | 17.03.2019 | 2 - 1 | Fulham | Premier League | Craven Cottage | 
                            
                                | Mohamed Salah | 50 | 12.01.2019 | 1 - 0 | Brighton & Hove Albion | Premier League | AMEX Stadium | 
                            
                                | Roberto Firmino | 65 | 29.12.2018 | 5 - 1 | Arsenal | Premier League | Anfield | 
                            
                                | Mohamed Salah | 45                                                                        +2 | 29.12.2018 | 5 - 1 | Arsenal | Premier League | Anfield | 
                            
                                | Mohamed Salah | 47 | 26.12.2018 | 4 - 0 | Newcastle United | Premier League | Anfield | 
                            
                                | James Milner | 45 | 28.11.2018 | 1 - 2 | Paris St Germain | Champions L. 1st Group Ph. | Parc des Princes | 
                            
                                | Mohamed Salah | 51 | 24.10.2018 | 4 - 0 | Red Star Belgrade | Champions L. 1st Group Ph. | Anfield | 
                            
                                | James Milner | 36 | 18.09.2018 | 3 - 2 | Paris St Germain | Champions L. 1st Group Ph. | Anfield | 
                            
                                | James Milner | 45 | 20.08.2018 | 2 - 0 | Crystal Palace | Premier League | Selhurst Park | 
                            
                                | Mohamed Salah | 78 | 30.01.2018 | 3 - 0 | Huddersfield Town | Premier League | Kirklees Stadium | 
                            
                                | James Milner | 35 | 05.01.2018 | 2 - 1 | Everton | FA Cup 3rd round | Anfield | 
                            
                                | Philippe Coutinho | 4 | 06.12.2017 | 7 - 0 | Spartak Moscow | Champions L. 1st Group Ph. | Anfield | 
                            
                                | Roberto Firmino | 55 | 12.08.2017 | 3 - 3 | Watford | Premier League | Vicarage Road | 
                            
                                | James Milner | 51 | 19.03.2017 | 1 - 1 | Manchester City | Premier League | Etihad Stadium | 
                            
                                | James Milner | 27 | 15.01.2017 | 1 - 1 | Manchester United | Premier League | Old Trafford | 
                            
                                | James Milner | 90                                                                        +1 | 26.11.2016 | 2 - 0 | Sunderland | Premier League | Anfield | 
                            
                                | James Milner | 84 | 01.10.2016 | 2 - 1 | Swansea City | Premier League | Liberty Stadium | 
                            
                                | James Milner | 30 | 24.09.2016 | 5 - 1 | Hull City | Premier League | Anfield | 
                            
                                | James Milner | 71 | 24.09.2016 | 5 - 1 | Hull City | Premier League | Anfield | 
                            
                                | James Milner | 43 | 27.08.2016 | 1 - 1 | Tottenham Hotspur | Premier League | White Hart Lane | 
                            
                                | Daniel Sturridge | 20 | 10.03.2016 | 2 - 0 | Manchester United | Europa League of 16 | Anfield | 
                            
                                | Christian Benteke | 90                                                                        +6 | 06.03.2016 | 2 - 1 | Crystal Palace | Premier League | Selhurst Park | 
                            
                                | James Milner | 4 | 25.02.2016 | 1 - 0 | Augsburg | Europa League of 32 | Anfield | 
                            
                                | James Milner | 62 | 29.11.2015 | 1 - 0 | Swansea City | Premier League | Anfield | 
                            
                                | James Milner | 38 | 26.11.2015 | 2 - 1 | Bordeaux | Europa League GS | Anfield | 
                            
                                | Jordan Henderson | 76 | 04.04.2015 | 1 - 4 | Arsenal | Premier League | Emirates Stadium | 
                            
                                | Mario Balotelli | 85 | 19.02.2015 | 1 - 0 | Besiktas | Europa League of 32 | Anfield | 
                            
                                | Steven Gerrard | 53 | 10.02.2015 | 3 - 2 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Steven Gerrard | 17 | 01.01.2015 | 2 - 2 | Leicester City | Premier League | Anfield | 
                            
                                | Steven Gerrard | 40 | 01.01.2015 | 2 - 2 | Leicester City | Premier League | Anfield | 
                            
                                | Steven Gerrard | 90                                                                        +3 | 16.09.2014 | 2 - 1 | Ludogorets Razgrad | Champions L. 1st Group Ph. | Anfield | 
                            
                                | Steven Gerrard | 49 | 31.08.2014 | 3 - 0 | Tottenham Hotspur | Premier League | White Hart Lane | 
                            
                                | Steven Gerrard | 44 | 06.04.2014 | 2 - 1 | West Ham United | Premier League | Upton Park | 
                            
                                | Steven Gerrard | 71 | 06.04.2014 | 2 - 1 | West Ham United | Premier League | Upton Park | 
                            
                                | Steven Gerrard | 34 | 16.03.2014 | 3 - 0 | Manchester United | Premier League | Old Trafford | 
                            
                                | Steven Gerrard | 46 | 16.03.2014 | 3 - 0 | Manchester United | Premier League | Old Trafford | 
                            
                                | Steven Gerrard | 90                                                                        +5 | 01.03.2014 | 3 - 0 | Southampton | Premier League | St Mary's | 
                            
                                | Steven Gerrard | 59 | 16.02.2014 | 1 - 2 | Arsenal | FA Cup 5th round | Emirates Stadium | 
                            
                                | Steven Gerrard | 90                                                                        +1 | 12.02.2014 | 3 - 2 | Fulham | Premier League | Craven Cottage | 
                            
                                | Steven Gerrard | 53 | 18.01.2014 | 2 - 2 | Aston Villa | Premier League | Anfield | 
                            
                                | Steven Gerrard | 51 | 12.01.2014 | 5 - 3 | Stoke City | Premier League | Britannia St. | 
                            
                                | Steven Gerrard | 42 | 19.10.2013 | 2 - 2 | Newcastle United | Premier League | St James' Park | 
                            
                                | Steven Gerrard | 38 | 05.10.2013 | 3 - 1 | Crystal Palace | Premier League | Anfield | 
                            
                                | Steven Gerrard | 60 | 31.03.2013 | 2 - 1 | Aston Villa | Premier League | Villa Park | 
                            
                                | Steven Gerrard | 82 | 10.03.2013 | 3 - 2 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Steven Gerrard | 34 | 17.02.2013 | 5 - 0 | Swansea City | Premier League | Anfield | 
                            
                                | Daniel Sturridge | 71 | 17.02.2013 | 5 - 0 | Swansea City | Premier League | Anfield | 
                            
                                | Steven Gerrard | 2 | 26.12.2012 | 1 - 3 | Stoke City | Premier League | Britannia St. | 
                            
                                | Steven Gerrard | 40 | 25.01.2012 | 2 - 2 | Manchester City | League Cup Semi-final 2L | Anfield | 
                            
                                | Steven Gerrard | 13 | 11.01.2012 | 1 - 0 | Manchester City | League Cup Semi-final 1L | Etihad Stadium | 
                            
                                | Steven Gerrard | 45 | 06.01.2012 | 5 - 1 | Oldham Athletic | FA Cup 3rd round | Anfield | 
                            
                                | Charlie Adam | 9 | 29.10.2011 | 2 - 0 | West Bromwich Albion | Premier League | The Hawthorns | 
                            
                                | Dirk Kuyt | 59 | 01.05.2011 | 3 - 0 | Newcastle United | Premier League | Anfield | 
                            
                                | Dirk Kuyt | 90                                                                        +12 | 17.04.2011 | 1 - 1 | Arsenal | Premier League | Emirates Stadium | 
                            
                                | Dirk Kuyt | 33 | 20.03.2011 | 2 - 0 | Sunderland | Premier League | Stadium of Light | 
                            
                                | Dirk Kuyt | 68 | 16.01.2011 | 2 - 2 | Everton | Premier League | Anfield | 
                            
                                | Dirk Kuyt | 27 | 20.11.2010 | 3 - 0 | West Ham United | Premier League | Anfield | 
                            
                                | Steven Gerrard | 88 | 04.11.2010 | 3 - 1 | Napoli | Europa League GS | Anfield | 
                            
                                | Steven Gerrard | 64 | 19.09.2010 | 2 - 3 | Manchester United | Premier League | Old Trafford | 
                            
                                | David N'Gog | 55 | 16.09.2010 | 4 - 1 | Steaua  Bucharest | Europa League GS | Anfield | 
                            
                                | Steven Gerrard | 40 | 05.08.2010 | 2 - 0 | Rabotnicki | Europa League 3QR 2L | Anfield | 
                            
                                | Steven Gerrard | 9 | 18.03.2010 | 3 - 0 | Lille | Europa League of 16 | Anfield | 
                            
                                | Dirk Kuyt | 90                                                                        +3 | 20.01.2010 | 2 - 0 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Steven Gerrard | 71 | 09.11.2009 | 2 - 2 | Birmingham City | Premier League | Anfield | 
                            
                                | Steven Gerrard | 56 | 16.08.2009 | 1 - 2 | Tottenham Hotspur | Premier League | White Hart Lane | 
                            
                                | Xabi Alonso | 28 | 14.04.2009 | 4 - 4 | Chelsea | CL Quarter-final 2nd leg | Stamford Bridge | 
                            
                                | Steven Gerrard | 39 | 22.03.2009 | 5 - 0 | Aston Villa | Premier League | Anfield | 
                            
                                | Steven Gerrard | 65 | 22.03.2009 | 5 - 0 | Aston Villa | Premier League | Anfield | 
                            
                                | Steven Gerrard | 44 | 14.03.2009 | 4 - 1 | Manchester United | Premier League | Old Trafford | 
                            
                                | Steven Gerrard | 28 | 10.03.2009 | 4 - 0 | Real Madrid | CL 1st knockout r. 2nd leg | Anfield | 
                            
                                | Xabi Alonso | 76 | 28.12.2008 | 5 - 1 | Newcastle United | Premier League | St James' Park | 
                            
                                | Steven Gerrard | 90                                                                        +5 | 04.11.2008 | 1 - 1 | Atletico Madrid | Champions L. 1st Group Ph. | Anfield | 
                            
                                | Steven Gerrard | 76 | 29.10.2008 | 1 - 0 | Portsmouth | Premier League | Anfield | 
                            
                                | Steven Gerrard | 32 | 16.09.2008 | 2 - 1 | Marseille | Champions L. 1st Group Ph. | Stade Vélodrome | 
                            
                                | Steven Gerrard | 86 | 08.04.2008 | 4 - 2 | Arsenal | CL Quarter-final 2nd leg | Anfield | 
                            
                                | Steven Gerrard | 89 | 02.02.2008 | 3 - 0 | Sunderland | Premier League | Anfield | 
                            
                                | Steven Gerrard | 56 | 02.12.2007 | 4 - 0 | Bolton Wanderers | Premier League | Anfield | 
                            
                                | Steven Gerrard | 82 | 28.11.2007 | 4 - 1 | Porto | Champions L. 1st Group Ph. | Anfield | 
                            
                                | Steven Gerrard | 85 | 10.11.2007 | 2 - 0 | Fulham | Premier League | Anfield | 
                            
                                | Dirk Kuyt | 54 | 20.10.2007 | 2 - 1 | Everton | Premier League | Goodison Park | 
                            
                                | Dirk Kuyt | 90                                                                        +2 | 20.10.2007 | 2 - 1 | Everton | Premier League | Goodison Park | 
                            
                                | Harry Kewell | 90 | 13.05.2007 | 2 - 2 | Charlton Athletic | Premier League | Anfield | 
                            
                                | Steven Gerrard | 65 | 18.04.2007 | 2 - 0 | Middlesbrough | Premier League | Anfield | 
                            
                                | Robbie Fowler | 20 | 24.02.2007 | 4 - 0 | Sheffield United | Premier League | Anfield | 
                            
                                | Robbie Fowler | 25 | 24.02.2007 | 4 - 0 | Sheffield United | Premier League | Anfield | 
                            
                                | Xabi Alonso | 3 | 16.12.2006 | 3 - 0 | Charlton Athletic | Premier League | The Valley | 
                            
                                | Robbie Fowler | 70 | 19.08.2006 | 1 - 1 | Sheffield United | Premier League | Bramall Lane | 
                            
                                | Djibril Cissé | 52 | 19.03.2006 | 3 - 1 | Newcastle United | Premier League | St James' Park | 
                            
                                | Steven Gerrard | 36 | 29.01.2006 | 2 - 1 | Portsmouth | FA Cup 4th round | Fratton Park | 
                            
                                | Steven Gerrard | 67 | 02.01.2006 | 2 - 2 | Bolton Wanderers | Premier League | Reebok Stadium | 
                            
                                | Steven Gerrard | 84 | 05.11.2005 | 2 - 0 | Aston Villa | Premier League | Villa Park | 
                            
                                | Djibril Cissé | 85 | 24.09.2005 | 2 - 2 | Birmingham City | Premier League | St Andrews | 
                            
                                | Steven Gerrard | 54 | 26.07.2005 | 3 - 1 | FBK Kaunas | Champions L. 2nd. QR. 1st leg | Dar. & Girenas St. | 
                            
                                | Djibril Cissé | 20 | 15.05.2005 | 2 - 1 | Aston Villa | Premier League | Anfield | 
                            
                                | Florent Sinama-Pongolle | 117 | 01.12.2004 | 1 - 1 | Tottenham Hotspur | League Cup 5th round | White Hart Lane | 
                            
                                | Milan Baros | 23 | 13.11.2004 | 3 - 2 | Crystal Palace | Premier League | Anfield | 
                            
                                | Milan Baros | 90 | 13.11.2004 | 3 - 2 | Crystal Palace | Premier League | Anfield | 
                            
                                | Danny Murphy | 49 | 02.05.2004 | 2 - 0 | Middlesbrough | Premier League | Anfield | 
                            
                                | Danny Murphy | 61 | 24.04.2004 | 1 - 0 | Manchester United | Premier League | Old Trafford | 
                            
                                | Danny Murphy | 77 | 04.01.2004 | 2 - 0 | Yeovil Town | FA Cup 3rd round | Huish Park | 
                            
                                | Steven Gerrard | 35 | 30.11.2003 | 3 - 1 | Birmingham City | Premier League | Anfield | 
                            
                                | Danny Murphy | 89 | 02.11.2003 | 2 - 1 | Fulham | Premier League | Loftus Road | 
                            
                                | Danny Murphy | 41 | 29.10.2003 | 4 - 3 | Blackburn Rovers | League Cup 3rd round | Ewood Park | 
                            
                                | Michael Owen | 52 | 28.09.2003 | 2 - 3 | Charlton Athletic | Premier League | The Valley | 
                            
                                | Michael Owen | 20 | 20.09.2003 | 2 - 1 | Leicester City | Premier League | Anfield | 
                            
                                | Michael Owen | 11 | 13.09.2003 | 3 - 1 | Blackburn Rovers | Premier League | Ewood Park | 
                            
                                | Michael Owen | 79 | 17.08.2003 | 1 - 2 | Chelsea | Premier League | Anfield | 
                            
                                | Danny Murphy | 47 | 05.01.2003 | 1 - 0 | Manchester City | FA Cup 3rd round | Maine Road | 
                            
                                | Danny Murphy | 70 | 29.12.2002 | 1 - 1 | Arsenal | Premier League | Highbury | 
                            
                                | El Hadji Diouf | 54 | 04.12.2002 | 1 - 1 | Ipswich Town | League Cup 4th round | Anfield | 
                            
                                | Michael Owen | 85 | 26.10.2002 | 2 - 1 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Michael Owen | 73 | 02.09.2002 | 2 - 2 | Newcastle United | Premier League | Anfield | 
                            
                                | Danny Murphy | 89 | 24.08.2002 | 3 - 0 | Southampton | Premier League | Anfield | 
                            
                                | Jari Litmanen | 7 | 19.03.2002 | 2 - 0 | Roma | Champions L. 2nd Group Ph. | Anfield | 
                            
                                | Gary McAllister | 101 | 09.10.2001 | 1 - 2 | Grimsby Town | League Cup 3rd round | Anfield | 
                            
                                | Michael Owen | 31 | 15.09.2001 | 3 - 1 | Everton | Premier League | Goodison Park | 
                            
                                | Gary McAllister | 2 | 12.08.2001 | 2 - 1 | Manchester United | Charity Shield | Millennium Stadium | 
                            
                                | Gary McAllister | 41 | 16.05.2001 | 5 - 4 | Alaves | UEFA Cup Final | Westfalen St. | 
                            
                                | Gary McAllister | 73 | 22.04.2001 | 3 - 1 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Gary McAllister | 45 | 19.04.2001 | 1 - 0 | Barcelona | UEFA Cup Semi-final 2L | Anfield | 
                            
                                | Robbie Fowler | 82 | 11.03.2001 | 4 - 2 | Tranmere Rovers | FA Cup 6th round | Prenton Park | 
                            
                                | Jari Litmanen | 7 | 18.02.2001 | 4 - 2 | Manchester City | FA Cup 5th round | Anfield | 
                            
                                | Vladimir Smicer | 54 | 18.02.2001 | 4 - 2 | Manchester City | FA Cup 5th round | Anfield | 
                            
                                | Jari Litmanen | 79 | 10.02.2001 | 1 - 1 | Sunderland | Premier League | Stadium of Light | 
                            
                                | Robbie Fowler | 85 | 29.11.2000 | 8 - 0 | Stoke City | League Cup 4th round | Britannia St. | 
                            
                                | Patrik Berger | 78 | 29.10.2000 | 3 - 1 | Everton | Premier League | Anfield | 
                            
                                | Patrik Berger | 2 | 11.03.2000 | 1 - 1 | Sunderland | Premier League | Anfield | 
                            
                                | Jamie Redknapp | 41 | 01.11.1999 | 3 - 1 | Bradford City | Premier League | Anfield | 
                            
                                | Michael Owen | 24 | 18.09.1999 | 2 - 2 | Leicester City | Premier League | Filbert Street | 
                            
                                | Jamie Redknapp | 69 | 05.05.1999 | 2 - 2 | Manchester United | Premier League | Anfield | 
                            
                                | Jamie Redknapp | 49 | 01.05.1999 | 3 - 2 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Robbie Fowler | 15 | 03.04.1999 | 3 - 2 | Everton | Premier League | Anfield | 
                            
                                | Robbie Fowler | 36 | 13.03.1999 | 2 - 3 | Derby County | Premier League | Pride Park | 
                            
                                | Michael Owen | 34 | 03.01.1999 | 3 - 0 | Port Vale | FA Cup 3rd round | Vale Park | 
                            
                                | Robbie Fowler | 68 | 14.11.1998 | 1 - 3 | Leeds United | Premier League | Anfield | 
                            
                                | Robbie Fowler | 66 | 27.10.1998 | 3 - 1 | Fulham | League Cup 3rd round | Anfield | 
                            
                                | Michael Owen | 71 | 24.10.1998 | 5 - 1 | Nottingham Forest | Premier League | Anfield | 
                            
                                | Robbie Fowler | 33 | 19.09.1998 | 3 - 3 | Charlton Athletic | Premier League | Anfield | 
                            
                                | Michael Owen | 6 | 28.02.1998 | 1 - 2 | Aston Villa | Premier League | Villa Park | 
                            
                                | Robbie Fowler | 59 | 06.12.1997 | 1 - 3 | Manchester United | Premier League | Anfield | 
                            
                                | Michael Owen | 45 | 18.11.1997 | 3 - 0 | Grimsby Town | League Cup 4th round | Anfield | 
                            
                                | Robbie Fowler | 63 | 04.11.1997 | 2 - 0 | Strasbourg | UEFA Cup 2nd round 2L | Anfield | 
                            
                                | Robbie Fowler | 56 | 22.09.1997 | 3 - 0 | Aston Villa | Premier League | Anfield | 
                            
                                | Michael Owen | 71 | 09.08.1997 | 1 - 1 | Wimbledon | Premier League | Selhurst Park | 
                            
                                | Robbie Fowler | 26 | 20.03.1997 | 3 - 0 | Brann | ECW Cup 3rd round 2L | Anfield | 
                            
                                | Robbie Fowler | 39 | 27.11.1996 | 4 - 2 | Arsenal | League Cup 4th round | Anfield | 
                            
                                | Robbie Fowler | 62 | 20.01.1996 | 5 - 0 | Leeds United | Premier League | Anfield | 
                            
                                | Robbie Fowler | 70 | 05.04.1995 | 3 - 1 | Southampton | Premier League | Anfield | 
                            
                                | Jan Mølby | 76 | 14.03.1995 | 2 - 3 | Coventry City | Premier League | Anfield | 
                            
                                | Robbie Fowler | 67 | 26.12.1994 | 2 - 1 | Leicester City | Premier League | Filbert Street | 
                            
                                | Robbie Fowler | 39 | 26.11.1994 | 1 - 1 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Jan Mølby | 12 | 20.08.1994 | 6 - 1 | Crystal Palace | Premier League | Selhurst Park | 
                            
                                | Julian Dicks | 75 | 09.04.1994 | 1 - 0 | Ipswich Town | Premier League | Anfield | 
                            
                                | Julian Dicks | 68 | 14.02.1994 | 2 - 4 | Southampton | Premier League | The Dell | 
                            
                                | Robbie Fowler | 54 | 18.12.1993 | 3 - 3 | Tottenham Hotspur | Premier League | White Hart Lane | 
                            
                                | Jan Mølby | 79 | 08.12.1993 | 3 - 2 | Queens Park Rangers | Premier League | Anfield | 
                            
                                | Jan Mølby | 15 | 01.12.1993 | 1 - 1 | Wimbledon | League Cup 4th round | Anfield | 
                            
                                | Jan Mølby | 39 | 28.08.1993 | 2 - 0 | Leeds United | Premier League | Anfield | 
                            
                                | Mark Walters | 82 | 08.05.1993 | 6 - 2 | Tottenham Hotspur | Premier League | Anfield | 
                            
                                | Mark Walters | 73 | 21.04.1993 | 2 - 0 | Leeds United | Premier League | Anfield | 
                            
                                | Mark Walters | 49 | 17.04.1993 | 4 - 0 | Coventry City | Premier League | Anfield | 
                            
                                | John Barnes | 59 | 31.01.1993 | 1 - 0 | Arsenal | Premier League | Highbury | 
                            
                                | Mike Marsh | 26 | 16.12.1992 | 1 - 2 | Crystal Palace | League Cup 4th round R | Selhurst Park | 
                            
                                | Mike Marsh | 77 | 01.12.1992 | 1 - 1 | Crystal Palace | League Cup 4th round | Anfield | 
                            
                                | Mike Marsh | 84 | 11.11.1992 | 3 - 0 | Sheffield United | League Cup 3rd round replay | Anfield | 
                            
                                | Mark Walters | 89 | 25.10.1992 | 4 - 1 | Norwich City | Premier League | Anfield | 
                            
                                | Jan Mølby | 34 | 26.09.1992 | 2 - 3 | Wimbledon | Premier League | Anfield | 
                            
                                | Jan Mølby | 70 | 29.08.1992 | 2 - 2 | Leeds United | Premier League | Elland Road | 
                            
                                | Jan Mølby | 70 | 25.08.1992 | 2 - 2 | Ipswich Town | Premier League | Portman Road | 
                            
                                | Jan Mølby | 45 | 29.01.1992 | 2 - 0 | Arsenal | 1st Division | Anfield | 
                            
                                | John Barnes | 89 | 06.01.1992 | 4 - 0 | Crewe Alexandra | FA Cup 3rd round | Gresty Road | 
                            
                                | Jan Mølby | 4 | 06.11.1991 | 3 - 0 | Auxerre | UEFA Cup 2nd round 2L | Anfield | 
                            
                                | Mark Walters | 39 | 14.09.1991 | 1 - 1 | Aston Villa | 1st Division | Anfield | 
                            
                                | Mark Walters | 88 | 07.09.1991 | 2 - 1 | Notts County | 1st Division | Meadow Lane | 
                            
                                | Jan Mølby | 56 | 06.05.1991 | 1 - 2 | Nottingham Forest | 1st Division | City Ground | 
                            
                                | Jan Mølby | 16 | 13.04.1991 | 5 - 4 | Leeds United | 1st Division | Elland Road | 
                            
                                | Jan Mølby | 64 | 30.03.1991 | 1 - 3 | Queens Park Rangers | 1st Division | Anfield | 
                            
                                | Jan Mølby | 7 | 23.03.1991 | 7 - 1 | Derby County | 1st Division | Baseball Ground | 
                            
                                | Jan Mølby | 39 | 09.03.1991 | 3 - 0 | Manchester City | 1st Division | Maine Road | 
                            
                                | Jan Mølby | 44 | 09.03.1991 | 3 - 0 | Manchester City | 1st Division | Maine Road | 
                            
                                | Jan Mølby | 15 | 23.02.1991 | 1 - 3 | Luton Town | 1st Division | Kenilworth Road | 
                            
                                | Jan Mølby | 9 | 10.11.1990 | 4 - 0 | Luton Town | 1st Division | Anfield | 
                            
                                | John Barnes | 37 | 22.09.1990 | 3 - 2 | Everton | 1st Division | Goodison Park | 
                            
                                | John Barnes | 51 | 18.08.1990 | 1 - 1 | Manchester United | Charity Shield | Wembley | 
                            
                                | John Barnes | 63 | 28.04.1990 | 2 - 1 | Queens Park Rangers | 1st Division | Anfield | 
                            
                                | John Barnes | 83 | 08.04.1990 | 3 - 4 | Crystal Palace | FA Cup Semi-final | Villa Park | 
                            
                                | John Barnes | 55 | 18.03.1990 | 2 - 1 | Manchester United | 1st Division | Old Trafford | 
                            
                                | Peter Beardsley | 29 | 03.02.1990 | 2 - 1 | Everton | 1st Division | Anfield | 
                            
                                | Peter Beardsley | 64 | 31.01.1990 | 3 - 1 | Norwich City | FA Cup 4th round replay | Anfield | 
