# | Player | Assists | Apps | Minutes | Goals | Minutes goal/assist | Assists/Apps ratio | Apps/Assists ratio |
---|---|---|---|---|---|---|---|---|
1 | Kenny Dalglish | 166 | 515 | 44792 | 172 | 132 | 32.2% | 3.10 |
2 | Steven Gerrard | 145 | 710 | 57603 | 186 | 174 | 20.4% | 4.90 |
3 | John Barnes | 101 | 407 | 35723 | 108 | 170 | 24.8% | 4.03 |
4 | Ian Rush | 85 | 660 | 56891 | 346 | 131 | 12.9% | 7.76 |
5 | Steve McManaman | 85 | 364 | 31296 | 66 | 207 | 23.4% | 4.28 |
6 | Kevin Keegan | 72 | 323 | 28944 | 100 | 168 | 22.3% | 4.49 |
7 | Steve Heighway | 66 | 475 | 40198 | 76 | 283 | 13.9% | 7.20 |
8 | Roberto Firmino | 66 | 325 | 23404 | 98 | 142 | 20.3% | 4.92 |
9 | Trent Alexander-Arnold | 61 | 224 | 18485 | 12 | 253 | 27.2% | 3.67 |
10 | Mohamed Salah | 58 | 252 | 20589 | 155 | 96 | 23% | 4.34 |
11 | Terry McDermott | 57 | 329 | 28283 | 81 | 204 | 17.3% | 5.77 |
12 | Ray Kennedy | 55 | 393 | 34966 | 72 | 275 | 14% | 7.15 |
13 | Jordan Henderson | 55 | 447 | 33743 | 33 | 383 | 12.3% | 8.13 |
14 | John Toshack | 54 | 247 | 20948 | 96 | 139 | 21.9% | 4.57 |
15 | Andy Robertson | 52 | 222 | 19275 | 7 | 326 | 23.4% | 4.27 |
16 | Robbie Fowler | 49 | 369 | 28084 | 183 | 121 | 13.3% | 7.53 |
17 | Phil Neal | 45 | 650 | 58612 | 59 | 563 | 6.9% | 14.44 |
18 | Steve Nicol | 45 | 468 | 41037 | 46 | 450 | 9.6% | 10.40 |
19 | Philippe Coutinho | 43 | 201 | 14881 | 54 | 153 | 21.4% | 4.67 |
20 | James Milner | 43 | 288 | 17675 | 26 | 256 | 14.9% | 6.70 |
21 | Jan Mølby | 42 | 292 | 23469 | 61 | 227 | 14.4% | 6.95 |
22 | Peter Beardsley | 42 | 175 | 14606 | 59 | 144 | 24% | 4.17 |
23 | Ronnie Whelan | 41 | 493 | 42844 | 73 | 375 | 8.3% | 12.02 |
24 | Michael Owen | 41 | 297 | 23355 | 158 | 117 | 13.8% | 7.24 |
25 | Danny Murphy | 41 | 249 | 16645 | 44 | 195 | 16.5% | 6.07 |
26 | Sammy Lee | 39 | 295 | 26160 | 19 | 451 | 13.2% | 7.56 |
27 | Craig Johnston | 39 | 271 | 21334 | 40 | 270 | 14.4% | 6.95 |
28 | Ray Houghton | 39 | 202 | 17538 | 38 | 227 | 19.3% | 5.18 |
29 | Stig Inge Bjørnebye | 39 | 184 | 15201 | 4 | 353 | 21.2% | 4.72 |
30 | Jimmy Case | 38 | 269 | 22250 | 46 | 264 | 14.1% | 7.08 |
31 | Sadio Mané | 38 | 267 | 21381 | 119 | 136 | 14.2% | 7.03 |
32 | Graeme Souness | 36 | 359 | 32248 | 55 | 354 | 10% | 9.97 |
33 | John Arne Riise | 36 | 348 | 27215 | 31 | 406 | 10.3% | 9.67 |
34 | Dirk Kuyt | 33 | 285 | 21599 | 71 | 207 | 11.6% | 8.64 |
35 | Alan Kennedy | 32 | 359 | 32088 | 20 | 617 | 8.9% | 11.22 |
36 | Vladimir Smicer | 31 | 184 | 10327 | 19 | 206 | 16.8% | 5.94 |
37 | Jamie Redknapp | 29 | 308 | 24742 | 41 | 353 | 9.4% | 10.62 |
38 | Luis Suarez | 29 | 133 | 11329 | 82 | 102 | 21.8% | 4.59 |
39 | David Johnson | 27 | 213 | 15988 | 78 | 152 | 12.7% | 7.89 |
40 | Paul Walsh | 27 | 112 | 8372 | 37 | 130 | 24.1% | 4.15 |
41 | Steve McMahon | 27 | 277 | 23821 | 50 | 309 | 9.7% | 10.26 |
42 | Didi Hamann | 26 | 283 | 22655 | 11 | 612 | 9.2% | 10.88 |
43 | Emile Heskey | 26 | 223 | 15710 | 60 | 182 | 11.7% | 8.58 |
44 | Patrik Berger | 24 | 196 | 12661 | 35 | 214 | 12.2% | 8.17 |
45 | Steve Staunton | 22 | 148 | 11274 | 7 | 388 | 14.9% | 6.73 |
46 | Adam Lallana | 21 | 178 | 10759 | 22 | 250 | 11.8% | 8.48 |
47 | Steve Finnan | 20 | 217 | 18018 | 1 | 858 | 9.2% | 10.85 |
48 | Yossi Benayoun | 20 | 134 | 7958 | 29 | 162 | 14.9% | 6.70 |
49 | Daniel Sturridge | 20 | 160 | 9348 | 67 | 107 | 12.5% | 8.00 |
50 | Alan Hansen | 19 | 620 | 55618 | 14 | 1685 | 3.1% | 32.63 |
51 | John Aldridge | 19 | 104 | 8143 | 63 | 99 | 18.3% | 5.47 |
52 | Jamie Carragher | 19 | 737 | 63258 | 5 | 2635 | 2.6% | 38.79 |
53 | Lucas Leiva | 19 | 346 | 24328 | 7 | 935 | 5.5% | 18.21 |
54 | Xabi Alonso | 18 | 210 | 16397 | 19 | 443 | 8.6% | 11.67 |
55 | Alec Lindsay | 17 | 248 | 22235 | 18 | 635 | 6.9% | 14.59 |
56 | Jason McAteer | 17 | 139 | 10928 | 6 | 475 | 12.2% | 8.18 |
57 | Peter Crouch | 17 | 134 | 7813 | 42 | 132 | 12.7% | 7.88 |
58 | Jermaine Pennant | 17 | 81 | 4882 | 3 | 244 | 21% | 4.76 |
59 | Raheem Sterling | 17 | 129 | 9291 | 23 | 232 | 13.2% | 7.59 |
60 | Peter Cormack | 16 | 178 | 15356 | 26 | 365 | 9% | 11.13 |
61 | Mark Walters | 16 | 124 | 7919 | 19 | 226 | 12.9% | 7.75 |
62 | Stan Collymore | 16 | 81 | 6175 | 35 | 121 | 19.8% | 5.06 |
63 | Harry Kewell | 16 | 139 | 9795 | 16 | 306 | 11.5% | 8.69 |
64 | Luis Garcia | 16 | 121 | 8171 | 30 | 177 | 13.2% | 7.56 |
65 | Fernando Torres | 16 | 142 | 10954 | 81 | 112 | 11.3% | 8.88 |
66 | Ryan Babel | 15 | 146 | 6662 | 22 | 180 | 10.3% | 9.73 |
67 | Georginio Wijnaldum | 15 | 237 | 18208 | 22 | 492 | 6.3% | 15.80 |
68 | Phil Boersma | 14 | 120 | 9086 | 30 | 206 | 11.7% | 8.57 |
69 | David Burrows | 14 | 193 | 16168 | 3 | 951 | 7.3% | 13.79 |
70 | Fábio Aurélio | 14 | 134 | 8267 | 4 | 459 | 10.4% | 9.57 |
71 | Divock Origi | 14 | 175 | 6961 | 41 | 126 | 8% | 12.50 |
72 | Craig Bellamy | 13 | 79 | 4457 | 18 | 143 | 16.5% | 6.08 |
73 | Glen Johnson | 13 | 200 | 17031 | 9 | 774 | 6.5% | 15.38 |
74 | Alex Oxlade-Chamberlain | 13 | 133 | 6077 | 17 | 202 | 9.8% | 10.23 |
75 | Mark Lawrenson | 12 | 356 | 30998 | 18 | 1033 | 3.4% | 29.67 |
76 | John Wark | 12 | 108 | 8495 | 42 | 157 | 11.1% | 9.00 |
77 | Paul Ince | 12 | 81 | 7218 | 17 | 248 | 14.8% | 6.75 |
78 | Gary Ablett | 11 | 147 | 12664 | 1 | 1055 | 7.5% | 13.36 |
79 | Sami Hyypia | 11 | 464 | 40712 | 35 | 885 | 2.4% | 42.18 |
80 | Gary McAllister | 11 | 87 | 4994 | 9 | 249 | 12.6% | 7.91 |
81 | Alberto Moreno | 11 | 141 | 10773 | 3 | 769 | 7.8% | 12.82 |
82 | Phil Thompson | 10 | 477 | 42165 | 13 | 1833 | 2.1% | 47.70 |
83 | Dominic Matteo | 10 | 155 | 12551 | 2 | 1045 | 6.5% | 15.50 |
84 | Emre Can | 10 | 167 | 13108 | 14 | 546 | 6% | 16.70 |
This list includes assists from all seasons from 1969/70 onwards. The rest is being worked on, the aim is including each season since 1950/51.