Players

Appearances by Gerry Byrne under Bill Shankly

# Date Result Against Stadium
1 16.01.1960 3 - 0 Sheffield United Anfield
2 06.04.1960 4 - 1 Derby Anfield
3 09.04.1960 0 - 2 Leyton Orient Brisbane Road
4 16.04.1960 4 - 0 Bristol Rovers Anfield
5 18.04.1960 3 - 0 Rotherham United Anfield
6 20.08.1960 2 - 0 Leeds United Anfield
7 24.08.1960 1 - 4 Southampton The Dell
8 08.10.1960 2 - 1 Lincoln City Sincil Bank
9 15.10.1960 3 - 3 Portsmouth Anfield
10 19.10.1960 1 - 1 Luton Town Anfield
11 22.10.1960 4 - 2 Huddersfield Town Leeds Road
12 24.10.1960 5 - 2 Luton Town Kenilworth Road
13 29.10.1960 1 - 1 Sunderland Anfield
14 05.11.1960 4 - 0 Plymouth Argyle Home Park
15 12.11.1960 2 - 1 Norwich City Anfield
16 16.11.1960 1 - 2 Southampton Anfield
17 19.11.1960 3 - 1 Charlton Athletic The Valley
18 26.11.1960 4 - 2 Sheffield United Anfield
19 10.12.1960 4 - 0 Swansea Town Anfield
20 17.12.1960 2 - 2 Leeds United Elland Road
21 26.12.1960 2 - 1 Rotherham United Anfield
22 27.12.1960 0 - 1 Rotherham United Millmoor
23 31.12.1960 3 - 4 Middlesbrough Anfield
24 07.01.1961 3 - 2 Coventry City Anfield
25 14.01.1961 1 - 3 Brighton & Hove Albion Goldst. Ground
26 21.01.1961 1 - 1 Ipswich Town Anfield
27 28.01.1961 0 - 2 Sunderland Anfield
28 04.02.1961 3 - 2 Scunthorpe United Old Show Gr.
29 11.02.1961 5 - 0 Leyton Orient Anfield
30 18.02.1961 4 - 1 Derby Baseball Ground
31 25.02.1961 2 - 0 Lincoln City Anfield
32 04.03.1961 2 - 2 Portsmouth Fratton Park
33 11.03.1961 3 - 1 Huddersfield Town Anfield
34 18.03.1961 0 - 2 Swansea Town Vetch Field
35 24.03.1961 1 - 1 Plymouth Argyle Anfield
36 31.03.1961 3 - 0 Bristol Rovers Anfield
37 01.04.1961 1 - 1 Sheffield United Bramall Lane
38 04.04.1961 3 - 4 Bristol Rovers Eastville St.
39 08.04.1961 2 - 1 Charlton Athletic Anfield
40 15.04.1961 1 - 2 Norwich City Carrow Road
41 22.04.1961 3 - 0 Stoke City Anfield
42 29.04.1961 1 - 1 Sunderland Roker Park
43 03.05.1961 1 - 3 Stoke City Victoria Ground
44 19.08.1961 2 - 0 Bristol Rovers Eastville St.
45 23.08.1961 3 - 0 Sunderland Anfield
46 26.08.1961 5 - 0 Leeds United Anfield
47 30.08.1961 4 - 1 Sunderland Roker Park
48 02.09.1961 2 - 1 Norwich City Carrow Road
49 09.09.1961 2 - 1 Scunthorpe United Anfield
50 16.09.1961 0 - 0 Brighton & Hove Albion Goldst. Ground
51 20.09.1961 2 - 1 Newcastle United St James' Park
52 23.09.1961 5 - 0 Bury Anfield
53 30.09.1961 4 - 0 Charlton Athletic The Valley
54 04.10.1961 2 - 0 Newcastle United Anfield
55 07.10.1961 0 - 2 Middlesbrough Ayresome Park
56 14.10.1961 6 - 1 Walsall Anfield
57 21.10.1961 0 - 2 Derby Baseball Ground
58 28.10.1961 3 - 3 Leyton Orient Anfield
59 04.11.1961 3 - 1 Preston North End Deepdale
60 11.11.1961 1 - 1 Luton Town Anfield
61 18.11.1961 2 - 1 Huddersfield Town Leeds Road
62 25.11.1961 5 - 0 Swansea Town Anfield
63 02.12.1961 0 - 2 Southampton The Dell
64 09.12.1961 2 - 1 Plymouth Argyle Anfield
65 16.12.1961 2 - 0 Bristol Rovers Anfield
66 23.12.1961 0 - 1 Leeds United Elland Road
67 26.12.1961 0 - 1 Rotherham United Millmoor
68 06.01.1962 4 - 3 Chelsea Anfield
69 13.01.1962 5 - 4 Norwich City Anfield
70 20.01.1962 1 - 1 Scunthorpe United Old Show Gr.
71 27.01.1962 2 - 1 Oldham Athletic Boundary Park
72 03.02.1962 3 - 1 Brighton & Hove Albion Anfield
73 10.02.1962 3 - 0 Bury Gigg Lane
74 17.02.1962 0 - 0 Preston North End Anfield
75 20.02.1962 0 - 0 Preston North End Deepdale
76 24.02.1962 5 - 1 Middlesbrough Anfield
77 26.02.1962 0 - 1 Preston North End Old Trafford
78 03.03.1962 1 - 1 Walsall Fellows Park
79 10.03.1962 4 - 1 Derby Anfield
80 17.03.1962 2 - 2 Leyton Orient Brisbane Road
81 24.03.1962 4 - 1 Preston North End Anfield
82 28.03.1962 4 - 1 Rotherham United Anfield
83 31.03.1962 0 - 1 Luton Town Kenilworth Road
84 07.04.1962 1 - 1 Huddersfield Town Anfield
85 21.04.1962 2 - 0 Southampton Anfield
86 23.04.1962 2 - 1 Stoke City Anfield
87 24.04.1962 0 - 0 Stoke City Victoria Ground
88 28.04.1962 3 - 2 Plymouth Argyle Home Park
89 30.04.1962 2 - 1 Charlton Athletic Anfield
90 04.05.1962 2 - 4 Swansea Town Vetch Field
91 18.08.1962 1 - 2 Blackpool Anfield
92 22.08.1962 2 - 2 Manchester City Maine Road
93 25.08.1962 0 - 1 Blackburn Rovers Ewood Park
94 29.08.1962 4 - 1 Manchester City Anfield
95 01.09.1962 2 - 0 Sheffield United Anfield
96 03.09.1962 0 - 1 West Ham United Upton Park
97 08.09.1962 1 - 3 Nottingham Forest City Ground
98 12.09.1962 2 - 1 West Ham United Anfield
99 15.09.1962 1 - 1 Ipswich Town Anfield
100 22.09.1962 2 - 2 Everton Goodison Park
101 29.09.1962 2 - 3 Wolves Molineux
102 06.10.1962 1 - 0 Bolton Wanderers Anfield
103 13.10.1962 0 - 3 Leicester City Filbert Street
104 27.10.1962 0 - 1 WBA The Hawthorns
105 03.11.1962 1 - 2 Burnley Anfield
106 10.11.1962 3 - 3 Manchester United Old Trafford
107 14.11.1962 2 - 1 Arsenal Anfield
108 17.11.1962 5 - 0 Leyton Orient Anfield
109 24.11.1962 2 - 0 Birmingham City St Andrews
110 01.12.1962 2 - 1 Fulham Anfield
111 08.12.1962 2 - 0 Sheffield Wednesday Hillsborough
112 15.12.1962 2 - 1 Blackpool Bloomfield Road
113 22.12.1962 3 - 1 Blackburn Rovers Anfield
114 09.01.1963 3 - 0 Wrexham Racecourse Gro.
115 26.01.1963 1 - 1 Burnley Turf Moor
116 13.02.1963 4 - 0 Aston Villa Anfield
117 16.02.1963 4 - 1 Wolves Anfield
118 20.02.1963 2 - 1 Burnley Anfield
119 02.03.1963 0 - 2 Leicester City Anfield
120 05.03.1963 2 - 2 Ipswich Town Portman Road
121 09.03.1963 2 - 2 Arsenal Highbury
122 16.03.1963 2 - 1 Arsenal Highbury
123 20.03.1963 2 - 2 WBA Anfield
124 23.03.1963 3 - 1 Burnley Turf Moor
125 30.03.1963 1 - 0 West Ham United Anfield
126 08.04.1963 0 - 0 Everton Anfield
127 12.04.1963 5 - 2 Tottenham Anfield
128 27.04.1963 0 - 1 Leicester City Hillsborough
129 29.04.1963 0 - 2 Sheffield Wednesday Anfield
130 02.05.1963 1 - 2 Leyton Orient Brisbane Road
131 08.05.1963 5 - 1 Birmingham City Anfield
132 11.05.1963 0 - 0 Sheffield United Bramall Lane
133 13.05.1963 0 - 1 Bolton Wanderers Burnden Park
134 18.05.1963 0 - 2 Aston Villa Villa Park
135 24.08.1963 2 - 1 Blackburn Rovers Ewood Park
136 28.08.1963 1 - 2 Nottingham Forest Anfield
137 31.08.1963 1 - 2 Blackpool Anfield
138 03.09.1963 0 - 0 Nottingham Forest City Ground
139 07.09.1963 3 - 1 Chelsea Stamford Bridge
140 09.09.1963 3 - 1 Wolves Molineux
141 14.09.1963 1 - 2 West Ham United Anfield
142 16.09.1963 6 - 0 Wolves Anfield
143 21.09.1963 0 - 3 Sheffield United Bramall Lane
144 28.09.1963 2 - 1 Everton Anfield
145 05.10.1963 5 - 2 Aston Villa Anfield
146 09.10.1963 3 - 1 Sheffield Wednesday Anfield
147 19.10.1963 1 - 0 WBA Anfield
148 26.10.1963 2 - 1 Ipswich Town Portman Road
149 02.11.1963 0 - 1 Leicester City Anfield
150 18.01.1964 0 - 1 West Ham United Upton Park
151 25.01.1964 0 - 0 Port Vale Anfield
152 27.01.1964 2 - 1 Port Vale Vale Park
153 01.02.1964 6 - 1 Sheffield United Anfield
154 08.02.1964 1 - 3 Everton Goodison Park
155 15.02.1964 1 - 0 Arsenal Highbury
156 19.02.1964 2 - 2 Aston Villa Villa Park
157 22.02.1964 2 - 1 Birmingham City Anfield
158 29.02.1964 1 - 2 Swansea Town Anfield
159 04.03.1964 2 - 2 Sheffield Wednesday Hillsborough
160 07.03.1964 6 - 0 Ipswich Town Anfield
161 14.03.1964 0 - 1 Fulham Craven Cottage
162 20.03.1964 2 - 0 Bolton Wanderers Anfield
163 27.03.1964 3 - 1 Tottenham White Hart Lane
164 28.03.1964 2 - 0 Leicester City Filbert Street
165 30.03.1964 3 - 1 Tottenham Anfield
166 04.04.1964 3 - 0 Manchester United Anfield
167 14.04.1964 3 - 0 Burnley Turf Moor
168 18.04.1964 5 - 0 Arsenal Anfield
169 22.04.1964 1 - 3 Birmingham City St Andrews
170 25.04.1964 2 - 2 WBA The Hawthorns
171 29.04.1964 1 - 3 Stoke City Victoria Ground
172 15.08.1964 2 - 2 West Ham United Anfield
173 17.08.1964 5 - 0 KR Reykjavík Laugardalsvöllur
174 22.08.1964 3 - 2 Arsenal Anfield
175 26.08.1964 2 - 4 Leeds United Elland Road
176 29.08.1964 2 - 3 Blackburn Rovers Ewood Park
177 02.09.1964 2 - 1 Leeds United Anfield
178 05.09.1964 2 - 2 Blackpool Anfield
179 09.09.1964 0 - 2 Leicester City Filbert Street
180 12.09.1964 0 - 1 Sheffield Wednesday Hillsborough
181 14.09.1964 6 - 1 KR Reykjavík Anfield
182 19.09.1964 0 - 4 Everton Anfield
183 26.09.1964 5 - 1 Aston Villa Anfield
184 07.10.1964 3 - 1 Sheffield United Anfield
185 10.10.1964 0 - 0 Birmingham City St Andrews
186 13.10.1964 0 - 1 Leicester City Anfield
187 17.10.1964 2 - 2 West Ham United Anfield
188 24.10.1964 0 - 3 WBA The Hawthorns
189 31.10.1964 0 - 2 Manchester United Anfield
190 07.11.1964 1 - 1 Fulham Craven Cottage
191 14.11.1964 2 - 0 Nottingham Forest Anfield
192 21.11.1964 1 - 1 Stoke City Victoria Ground
193 25.11.1964 3 - 0 Anderlecht Anfield
194 28.11.1964 1 - 1 Tottenham Anfield
195 05.12.1964 5 - 1 Burnley Turf Moor
196 12.12.1964 0 - 0 Arsenal Highbury
197 16.12.1964 1 - 0 Anderlecht Heysel
198 19.12.1964 3 - 2 Blackburn Rovers Anfield
199 26.12.1964 3 - 2 Sunderland Roker Park
200 28.12.1964 0 - 0 Sunderland Anfield
201 02.01.1965 3 - 2 Blackpool Bloomfield Road
202 09.01.1965 2 - 1 WBA The Hawthorns
203 16.01.1965 4 - 2 Sheffield Wednesday Anfield
204 30.01.1965 1 - 1 Stockport County Anfield
205 03.02.1965 2 - 0 Stockport County Edgeley Park
206 06.02.1965 1 - 0 Aston Villa Villa Park
207 10.02.1965 0 - 0 Cologne Mungersdorf Stadion
208 13.02.1965 2 - 1 Wolves Anfield
209 20.02.1965 1 - 0 Bolton Wanderers Burnden Park
210 24.02.1965 4 - 3 Birmingham City Anfield
211 27.02.1965 1 - 2 West Ham United Upton Park
212 06.03.1965 0 - 0 Leicester City Filbert Street
213 10.03.1965 1 - 0 Leicester City Anfield
214 13.03.1965 0 - 3 Sheffield United Bramall Lane
215 17.03.1965 0 - 0 Cologne Anfield
216 24.03.1965 2 - 2 Cologne Stadion Feyenoord
217 27.03.1965 2 - 0 Chelsea Villa Park
218 01.04.1965 2 - 2 Nottingham Forest City Ground
219 03.04.1965 3 - 2 Stoke City Anfield
220 06.04.1965 0 - 3 WBA Anfield
221 09.04.1965 0 - 3 Tottenham White Hart Lane
222 12.04.1965 1 - 2 Everton Goodison Park
223 16.04.1965 0 - 4 Chelsea Stamford Bridge
224 17.04.1965 1 - 1 Burnley Anfield
225 19.04.1965 2 - 0 Chelsea Anfield
226 24.04.1965 0 - 3 Manchester United Old Trafford
227 01.05.1965 2 - 1 Leeds United Wembley
228 14.08.1965 2 - 2 Manchester United Old Trafford
229 21.08.1965 3 - 1 Leicester City Filbert Street
230 25.08.1965 0 - 1 Sheffield United Anfield
231 01.09.1965 0 - 0 Sheffield United Bramall Lane
232 04.09.1965 3 - 2 Blackpool Bloomfield Road
233 06.09.1965 5 - 1 West Ham United Upton Park
234 11.09.1965 2 - 1 Fulham Anfield
235 15.09.1965 1 - 1 West Ham United Anfield
236 18.09.1965 1 - 2 Tottenham White Hart Lane
237 25.09.1965 5 - 0 Everton Anfield
238 29.09.1965 0 - 1 Juventus Stadio Communale
239 02.10.1965 3 - 1 Aston Villa Anfield
240 09.10.1965 0 - 2 Manchester United Old Trafford
241 13.10.1965 2 - 0 Juventus Anfield
242 16.10.1965 2 - 0 Newcastle United Anfield
243 23.10.1965 0 - 3 WBA The Hawthorns
244 30.10.1965 4 - 0 Nottingham Forest Anfield
245 06.11.1965 2 - 0 Sheffield Wednesday Hillsborough
246 13.11.1965 5 - 0 Northampton Town Anfield
247 17.11.1965 5 - 2 Blackburn Rovers Anfield
248 20.11.1965 0 - 0 Stoke City Victoria Ground
249 27.11.1965 2 - 1 Burnley Anfield
250 01.12.1965 3 - 1 Standard Liege Anfield
251 04.12.1965 1 - 0 Chelsea Stamford Bridge
252 11.12.1965 4 - 2 Arsenal Anfield
253 15.12.1965 2 - 1 Standard Liege Stade de Sclessin
254 18.12.1965 0 - 0 Newcastle United St James' Park
255 27.12.1965 0 - 1 Leeds United Anfield
256 28.12.1965 1 - 0 Leeds United Elland Road
257 01.01.1966 2 - 1 Manchester United Anfield
258 08.01.1966 1 - 0 Arsenal Highbury
259 15.01.1966 2 - 2 WBA Anfield
260 22.01.1966 1 - 2 Chelsea Anfield
261 29.01.1966 1 - 0 Leicester City Anfield
262 05.02.1966 4 - 1 Blackburn Rovers Ewood Park
263 12.02.1966 4 - 0 Sunderland Anfield
264 19.02.1966 4 - 1 Blackpool Anfield
265 26.02.1966 0 - 2 Fulham Craven Cottage
266 01.03.1966 0 - 0 Honved Nep Stadium
267 08.03.1966 2 - 0 Honved Anfield
268 12.03.1966 1 - 0 Tottenham Anfield
269 19.03.1966 0 - 0 Everton Goodison Park
270 26.03.1966 3 - 0 Aston Villa Villa Park
271 06.04.1966 1 - 0 Sheffield Wednesday Anfield
272 09.04.1966 0 - 0 Northampton Town County Ground
273 11.04.1966 2 - 2 Sunderland Roker Park
274 14.04.1966 0 - 1 Celtic Celtic Park
275 16.04.1966 2 - 0 Stoke City Anfield
276 19.04.1966 2 - 0 Celtic Anfield
277 23.04.1966 0 - 2 Burnley Turf Moor
278 30.04.1966 2 - 1 Chelsea Anfield
279 05.05.1966 1 - 2 Borussia Dortmund Hampden Park
280 10.05.1966 1 - 1 Nottingham Forest City Ground
281 13.08.1966 1 - 0 Everton Goodison Park
282 20.08.1966 3 - 2 Leicester City Anfield
283 18.01.1967 1 - 2 Leicester City Filbert Street
284 11.02.1967 1 - 0 Aston Villa Anfield
285 18.02.1967 1 - 0 Aston Villa Anfield
286 25.02.1967 2 - 2 Fulham Craven Cottage
287 04.03.1967 2 - 1 Stoke City Anfield
288 11.03.1967 0 - 1 Everton Goodison Park
289 18.03.1967 0 - 1 Burnley Turf Moor
290 27.03.1967 0 - 0 Arsenal Anfield
291 01.04.1967 1 - 2 Tottenham White Hart Lane
292 13.05.1967 1 - 3 Blackpool Anfield
293 19.08.1967 0 - 0 Manchester City Maine Road
294 22.08.1967 2 - 0 Arsenal Anfield
295 26.08.1967 6 - 0 Newcastle United Anfield
296 28.08.1967 0 - 2 Arsenal Highbury
297 02.09.1967 2 - 0 WBA The Hawthorns
298 05.09.1967 1 - 0 Nottingham Forest City Ground
299 09.09.1967 3 - 1 Chelsea Anfield
300 13.09.1967 1 - 1 Bolton Wanderers Anfield
301 16.09.1967 0 - 1 Southampton The Dell
302 19.09.1967 2 - 0 Malmo Malmo Stadion
303 23.09.1967 1 - 0 Everton Anfield
304 27.09.1967 2 - 3 Bolton Wanderers Burnden Park
305 30.09.1967 2 - 1 Stoke City Anfield
306 04.10.1967 2 - 1 Malmo Anfield
307 07.10.1967 1 - 2 Leicester City Filbert Street
308 14.10.1967 3 - 1 West Ham United Anfield
309 24.10.1967 1 - 1 Burnley Turf Moor
310 28.10.1967 1 - 0 Sheffield Wednesday Anfield
311 04.11.1967 1 - 1 Tottenham White Hart Lane
312 07.11.1967 8 - 0 TSV Munich Anfield
313 11.11.1967 1 - 2 Manchester United Anfield
314 14.11.1967 1 - 2 TSV Munich Sechzger Stadium
315 18.11.1967 1 - 1 Sunderland Roker Park
316 25.11.1967 2 - 1 Wolves Anfield
317 28.11.1967 0 - 1 Ferencvaros Nep Stadium
318 02.12.1967 1 - 1 Fulham Craven Cottage
319 09.12.1967 2 - 0 Leeds United Anfield
320 16.12.1967 1 - 1 Manchester City Anfield
321 23.12.1967 1 - 1 Newcastle United St James' Park
322 26.12.1967 1 - 1 Coventry City Highfield Road
323 30.12.1967 1 - 0 Coventry City Anfield
324 06.01.1968 4 - 1 WBA Anfield
325 09.01.1968 0 - 1 Ferencvaros Anfield
326 20.01.1968 2 - 0 Southampton Anfield
327 27.01.1968 0 - 0 Bournemouth & Boscombe Athletic Dean Court
328 02.03.1968 1 - 1 Wolves Molineux
329 29.03.1969 2 - 1 QPR Loftus Road
330 31.03.1969 1 - 1 Arsenal Anfield
331 05.04.1969 1 - 0 Wolves Anfield