| Date | Result | Stadium | Competition |
|---|---|---|---|
| 20 September 2025 | 2 - 1 | Anfield | Premier League |
| 2 April 2025 | 1 - 0 | Anfield | Premier League |
| 12 February 2025 | 2 - 2 | Goodison Park | Premier League |
| 24 April 2024 | 0 - 2 | Goodison Park | Premier League |
| 21 October 2023 | 2 - 0 | Anfield | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 7 September 1935 | 6 - 0 | Anfield | 1st Division |
| 25 September 1965 | 5 - 0 | Anfield | 1st Division |
| 6 November 1982 | 5 - 0 | Goodison Park | 1st Division |
| 7 October 1922 | 5 - 1 | Anfield | 1st Division |
| 26 September 1925 | 5 - 1 | Anfield | 1st Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 9 April 1909 | 0 - 5 | Goodison Park | 1st Division |
| 3 October 1914 | 0 - 5 | Anfield | 1st Division |
| 11 January 1902 | 0 - 4 | Goodison Park | 1st Division |
| 19 September 1964 | 0 - 4 | Anfield | 1st Division |
| 1 April 1904 | 2 - 5 | Goodison Park | 1st Division |
| Player | Apps | Goals |
|---|---|---|
| Neville Southall | 41 | 0 |
| Kevin Ratcliffe | 32 | 1 |
| Graeme Sharp | 30 | 7 |
| Dave Watson | 30 | 2 |
| Jack Taylor | 29 | 5 |
| Player | Apps | Goals |
|---|---|---|
| Ian Rush | 36 | 25 |
| Bruce Grobbelaar | 34 | 0 |
| Steven Gerrard | 33 | 10 |
| Alan Hansen | 33 | 0 |
| Ian Callaghan | 31 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Dixie Dean | 19 | 17 |
| Sandy Young | 12 | 22 |
| Jimmy Settle | 8 | 13 |
| Graeme Sharp | 7 | 30 |
| Bobby Parker | 6 | 4 |
| Player | Goals | Apps |
|---|---|---|
| Ian Rush | 25 | 36 |
| Steven Gerrard | 10 | 33 |
| Own goals | 10 | 0 |
| Harry Chambers | 8 | 13 |
| Jack Parkinson | 8 | 15 |
| Player | Fee | Date |
|---|---|---|
| Tom Wyllie | Unknown | May 1892 |
| Duncan McLean | Unknown | July 1892 |
| Patrick Gordon | Free | 30 June 1893 |
| John Whitehead | Unknown | 28 March 1894 |
| Fred Geary | £60 | 17 May 1895 |
| Alex Latta | £35 | September 1896 |
| Abraham Hartley | £175 | 18 December 1897 |
| David Murray | Free | 29 August 1904 |
| Don Sloan | £300 | 2 May 1908 |
| Tom Gracie | £150 * | 22 February 1912 |
| Bill Lacey | £150 * | 27 February 1912 |
| Frank Mitchell | £1,250 | 3 February 1921 |
| Alf Hanson | Free | 17 November 1931 |
| Tommy Johnson | Unknown | 2 March 1934 |
| Billy Hartill | £3,000 | 9 January 1936 |
| John Heydon | Free | 1 January 1949 |
| Tony McNamara | £4,000 | 13 December 1957 |
| Dave Hickson | £12,000 | 6 November 1959 |
| Nick Barmby | £6,000,000 | 18 July 2000 |
| Abel Xavier | £750,000 | 30 January 2002 |
| Player | Fee | Date |
|---|---|---|
| Harold Uren | £0 * | 27 February 1912 |
| Dick Forshaw | £3,750 | 2 March 1927 |
| Jimmy Payne | £5,000 | 18 April 1956 |
| Johnny Morrissey | £10,000 | 23 August 1962 |
| Kevin Sheedy | £100,000 | 26 May 1982 |
| David Johnson | £100,000 | 10 August 1982 |
| Alan Harper | £100,000 | 1 June 1983 |
| Peter Beardsley | £1,000,000 | 5 August 1991 |
| Gary Ablett | £750,000 | 13 January 1992 |
Gary Ablett
(1965)
Jack Balmer
(1916)
Nick Barmby
(1974)
Peter Beardsley
(1961)
Arthur Berry
(1888)
Harry Bradshaw
(1873)
David Burrows
(1968)
Edgar Chadwick
(1869)
Alec Chamberlain
(1964)
Conor Coady
(1993)
Dick Forshaw
(1895)
Fred Geary
(1868)
Patrick Gordon
(1870)
Tom Gracie
(1889)
Andrew Hannah
(1864)
Alf Hanson
(1912)
Billy Hartill
(1905)
Abraham Hartley
(1872)
John Heydon
(1928)
Dave Hickson
(1929)
Don Hutchison
(1971)
David Johnson
(1951)
Tommy Johnson
(1901)
Bill Lacey
(1889)
Neil McBain
(1895)
Duncan McLean
(1868)
Steve McMahon
(1961)
Tony McNamara
(1929)
Frank Mitchell
(1890)
Johnny Morrissey
(1940)
David Murray
(1882)
Jimmy Payne
(1926)
Kevin Sheedy
(1959)
Don Sloan
(1883)
Harold Uren
(1885)
Sander Westerveld
(1974)
John Whitehead
(1871)
Tom Wyllie
(1870)
Abel Xavier
(1972)