Player profile
Sandy Young
- Birthdate: 23 June 1880
- Teams: Everton, Manchester City
- Total appearances: 23
- Total goals: 12
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
11 January 1902 | 0 - 4 | Everton | Goodison Park | Started |
25 January 1902 | 2 - 2 | Everton | Anfield | Started |
30 January 1902 | 2 - 0 | Everton | Goodison Park | Started |
27 September 1902 | 1 - 3 | Everton | Goodison Park | Started |
10 April 1903 | 0 - 0 | Everton | Anfield | Started |
10 October 1903 | 2 - 2 | Everton | Anfield | Started |
1 April 1904 | 2 - 5 | Everton | Goodison Park | Started |
4 February 1905 | 1 - 1 | Everton | Anfield | Started |
8 February 1905 | 1 - 2 | Everton | Goodison Park | Started |
30 September 1905 | 2 - 4 | Everton | Goodison Park | Started |
31 March 1906 | 0 - 2 | Everton | Villa Park | Started |
13 April 1906 | 1 - 1 | Everton | Anfield | Started |
29 September 1906 | 1 - 2 | Everton | Anfield | Started |
29 March 1907 | 0 - 0 | Everton | Goodison Park | Started |
5 October 1907 | 4 - 2 | Everton | Goodison Park | Started |
17 April 1908 | 0 - 0 | Everton | Anfield | Started |
3 October 1908 | 0 - 1 | Everton | Anfield | Started |
2 October 1909 | 3 - 2 | Everton | Goodison Park | Started |
12 February 1910 | 0 - 1 | Everton | Anfield | Started |
1 October 1910 | 0 - 2 | Everton | Anfield | Started |
27 December 1910 | 1 - 0 | Everton | Goodison Park | Started |
4 February 1911 | 1 - 2 | Everton | Goodison Park | Started |
6 January 1912 | 3 - 2 | Manchester City | Hyde Road | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
11 January 1902 | 0 - 4 | Everton | Goodison Park | 15' |
25 January 1902 | 2 - 2 | Everton | Anfield | 49' |
27 September 1902 | 1 - 3 | Everton | Goodison Park | 20' |
1 April 1904 | 2 - 5 | Everton | Goodison Park | ? |
1 April 1904 | 2 - 5 | Everton | Goodison Park | ? |
1 April 1904 | 2 - 5 | Everton | Goodison Park | ? |
1 April 1904 | 2 - 5 | Everton | Goodison Park | ? |
29 September 1906 | 1 - 2 | Everton | Anfield | ? |
29 September 1906 | 1 - 2 | Everton | Anfield | ? |
1 October 1910 | 0 - 2 | Everton | Anfield | 7' |
4 February 1911 | 1 - 2 | Everton | Goodison Park | 51' |
4 February 1911 | 1 - 2 | Everton | Goodison Park | 80' |