Player profile
Graeme Sharp
- Birthdate: 16 October 1960
- Teams: Everton, Oldham Athletic
- Total appearances: 34
- Total goals: 7
- Total missed penalties: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
27 March 1982 | 3 - 1 | Everton | Goodison Park | Started |
6 November 1982 | 5 - 0 | Everton | Goodison Park | Started |
19 March 1983 | 0 - 0 | Everton | Anfield | Started |
6 November 1983 | 3 - 0 | Everton | Anfield | Started |
3 March 1984 | 1 - 1 | Everton | Goodison Park | Started |
25 March 1984 | 0 - 0 | Everton | Wembley | Started |
28 March 1984 | 1 - 0 | Everton | Maine Road | Started |
18 August 1984 | 0 - 1 | Everton | Wembley | Started |
20 October 1984 | 0 - 1 | Everton | Anfield | Started |
21 September 1985 | 3 - 2 | Everton | Goodison Park | Started |
22 February 1986 | 0 - 2 | Everton | Anfield | Started |
10 May 1986 | 3 - 1 | Everton | Wembley | Started |
16 August 1986 | 1 - 1 | Everton | Wembley | Started |
16 September 1986 | 3 - 1 | Everton | Anfield | Started |
30 September 1986 | 4 - 1 | Everton | Goodison Park | Started |
23 November 1986 | 0 - 0 | Everton | Goodison Park | Started |
21 January 1987 | 1 - 0 | Everton | Goodison Park | Started |
28 October 1987 | 0 - 1 | Everton | Anfield | Started |
1 November 1987 | 2 - 0 | Everton | Anfield | Started |
21 February 1988 | 1 - 0 | Everton | Goodison Park | Started |
20 March 1988 | 0 - 1 | Everton | Goodison Park | Started |
3 May 1989 | 0 - 0 | Everton | Goodison Park | Started |
20 May 1989 | 3 - 2 | Everton | Wembley | Started |
23 September 1989 | 3 - 1 | Everton | Goodison Park | Started |
3 February 1990 | 2 - 1 | Everton | Anfield | Started |
22 September 1990 | 3 - 2 | Everton | Goodison Park | Started |
9 February 1991 | 3 - 1 | Everton | Anfield | Started |
17 February 1991 | 0 - 0 | Everton | Anfield | Started |
20 February 1991 | 4 - 4 | Everton | Goodison Park | Started |
27 February 1991 | 0 - 1 | Everton | Goodison Park | Started |
17 August 1991 | 2 - 1 | Oldham Athletic | Anfield | Started |
18 January 1992 | 3 - 2 | Oldham Athletic | Boundary Park | Started |
16 October 1993 | 2 - 1 | Oldham Athletic | Anfield | Started |
15 January 1994 | 3 - 0 | Oldham Athletic | Boundary Park | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
27 March 1982 | 3 - 1 | Everton | Goodison Park | 24' |
20 October 1984 | 0 - 1 | Everton | Anfield | 48' |
21 September 1985 | 3 - 2 | Everton | Goodison Park | 51' |
30 September 1986 | 4 - 1 | Everton | Goodison Park | 88' pen |
3 February 1990 | 2 - 1 | Everton | Anfield | 43' |
20 February 1991 | 4 - 4 | Everton | Goodison Park | 48' |
20 February 1991 | 4 - 4 | Everton | Goodison Park | 73' |
Missed penalties
Date | Result | Team | Keeper | Penalty | Minute |
---|---|---|---|---|---|
3 March 1984 | 1 - 1 | Everton | Bruce Grobbelaar | Saved | ? pen |