Player profile
Jimmy Settle
- Teams: Bolton Wanderers, Bury, Everton
- Total appearances: 18
- Total goals: 11
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
13 September 1894 | 1 - 2 | Bolton Wanderers | Anfield | Started |
25 December 1894 | 0 - 1 | Bolton Wanderers | Pikes Lane | Started |
26 March 1898 | 2 - 0 | Bury | Gigg Lane | Started |
31 March 1898 | 2 - 2 | Bury | Anfield | Started |
19 November 1898 | 0 - 3 | Bury | Gigg Lane | Started |
23 September 1899 | 1 - 2 | Everton | Anfield | Started |
20 January 1900 | 1 - 3 | Everton | Goodison Park | Started |
22 September 1900 | 1 - 1 | Everton | Goodison Park | Started |
19 January 1901 | 1 - 2 | Everton | Anfield | Started |
14 September 1901 | 2 - 2 | Everton | Anfield | Started |
11 January 1902 | 0 - 4 | Everton | Goodison Park | Started |
10 April 1903 | 0 - 0 | Everton | Anfield | Started |
4 February 1905 | 1 - 1 | Everton | Anfield | Started |
8 February 1905 | 1 - 2 | Everton | Goodison Park | Started |
30 September 1905 | 2 - 4 | Everton | Goodison Park | Started |
31 March 1906 | 0 - 2 | Everton | Villa Park | Started |
29 March 1907 | 0 - 0 | Everton | Goodison Park | Started |
5 October 1907 | 4 - 2 | Everton | Goodison Park | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
25 December 1894 | 0 - 1 | Bolton Wanderers | Pikes Lane | 5' |
19 November 1898 | 0 - 3 | Bury | Gigg Lane | 54' |
19 November 1898 | 0 - 3 | Bury | Gigg Lane | 70' |
23 September 1899 | 1 - 2 | Everton | Anfield | 78' |
20 January 1900 | 1 - 3 | Everton | Goodison Park | 70' |
20 January 1900 | 1 - 3 | Everton | Goodison Park | 73' |
14 September 1901 | 2 - 2 | Everton | Anfield | 42' |
11 January 1902 | 0 - 4 | Everton | Goodison Park | 88' |
11 January 1902 | 0 - 4 | Everton | Goodison Park | 88' |
30 September 1905 | 2 - 4 | Everton | Goodison Park | 18' |
5 October 1907 | 4 - 2 | Everton | Goodison Park | ? |