Players - Jack Balmer
- Born:
- 6 February 1916
- Born in:
- West Derby, Liverpool, England
- Died:
- 25 December 1984
- Other clubs:
- Collegiate Old Boys, Everton (1934-35); Brighton & Hove Albion and Newcastle (wartime guest)
- Signed from:
- Unafilliated
- Joined Liverpool:
- 15.05.1935 / Professional - 23.08.1935
- Debut:
- 21 Sep 1935
- Final appearance:
- 23 Feb 1952
- Debut goal:
- 07 Dec 1935
- Last goal:
- 10 Feb 1951
- Contract until:
- May 1952
- Honours:
- League Championship 1946/47
- Wartime: Apps / Goals:
- 107 / 70
- League: Apps / Goals:
- 288 / 98
- All Competitions: Apps / Goals:
- 309 / 110
Player Profile
Balmer was spotted by Everton when playing for Collegiate Old Boys, an amateur club that was founded to provide a football facility for old boys of the Liverpool Collegiate School. The Blues gave Balmer a trial and he played for them as an amateur for two seasons. The Balmer name was already well known at the club as Jack's uncles, Bill and Bob Balmer, had both been popular players at Everton in the early part of the century. Everton decided not to keep him for
After losing potentially the best years of his career to World War II Balmer resumed League football after the war and was the club's top scorer, equal with Albert Stubbins as Liverpool won the League Championship for the first time for nearly a quarter of a century. It was during that season that he scored hat-tricks in three successive first division matches in November 1946; Portsmouth, Derby and Arsenal being his victims. Naturally, when Balmer had netted twice against the Gunners at Anfield the crowd wanted one more. Balmer completed his hat-trick in the sixty-eighth minute when the score was 2-2. "All that was needed now was a Balmer goal to
Appearances per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1935-1936 | 17 | 0 | 0 | 0 | 0 | 17 |
| 1936-1937 | 33 | 1 | 0 | 0 | 0 | 34 |
| 1937-1938 | 30 | 1 | 0 | 0 | 0 | 31 |
| 1938-1939 | 42 | 3 | 0 | 0 | 0 | 45 |
| 1939-1940 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-1946 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1946-1947 | 39 | 6 | 0 | 0 | 0 | 45 |
| 1947-1948 | 40 | 1 | 0 | 0 | 0 | 41 |
| 1948-1949 | 42 | 4 | 0 | 0 | 0 | 46 |
| 1949-1950 | 9 | 0 | 0 | 0 | 0 | 9 |
| 1950-1951 | 34 | 1 | 0 | 0 | 0 | 35 |
| 1951-1952 | 2 | 2 | 0 | 0 | 0 | 4 |
| Totals | 288 | 21 | 0 | 0 | 0 | 309 |
A more detailed look at the player's appearances
| Apps | Mins | Opponent |
|---|---|---|
| 19 | 1710 | Wolves |
| 16 | 1440 | Bolton Wanderers |
| 15 | 1350 | Charlton Athletic |
| 15 | 1350 | Huddersfield Town |
| 15 | 1350 | Portsmouth |
| 14 | 1260 | Derby County |
| 14 | 1260 | Preston North End |
| 14 | 1260 | Sunderland |
| 13 | 1170 | Aston Villa |
| 13 | 1170 | Everton |
| 13 | 1170 | Middlesbrough |
| 13 | 1170 | Stoke City |
| 12 | 1080 | Arsenal |
| 12 | 1080 | Chelsea |
| 12 | 1080 | Manchester United |
| 11 | 990 | Blackpool |
| 10 | 930 | Burnley |
| 10 | 900 | Grimsby Town |
| 9 | 810 | Leeds United |
| 8 | 720 | Birmingham City |
| 7 | 630 | Brentford |
| 7 | 630 | West Bromwich Albion |
| 6 | 540 | Manchester City |
| 6 | 540 | Sheffield United |
| 5 | 450 | Blackburn Rovers |
| 3 | 270 | Leicester City |
| 3 | 270 | Newcastle United |
| 3 | 270 | Sheffield Wednesday |
| 2 | 180 | Fulham |
| 2 | 180 | Norwich City |
| 2 | 210 | Nottingham Forest |
| 1 | 90 | Luton Town |
| 1 | 90 | Notts County |
| 1 | 90 | Stockport County |
| 1 | 90 | Tottenham Hotspur |
| 1 | 90 | Walsall |
| Total | Started/substitutions |
|---|---|
| 309 | Started |
| 0 | Substituted |
| 0 | Substitute |
| 0 | On bench |
| Total | Venue |
|---|---|
| 155 | Home |
| 151 | Away |
| 3 | Neutral |
| Total | W | D | L | Win% | Manager |
|---|---|---|---|---|---|
| 279 | 108 | 72 | 99 | 38.7% | George Kay |
| 17 | 5 | 3 | 9 | 29.4% | George Patterson (2nd term) |
| 7 | 2 | 2 | 3 | 28.6% | Don Welsh |
| 6 | 3 | 2 | 1 | 50.0% | Caretaker Manager |
Goals per season
| Season | League | FA | LC | Europe | Other | Total |
|---|---|---|---|---|---|---|
| 1935-1936 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1936-1937 | 8 | 0 | 0 | 0 | 0 | 8 |
| 1937-1938 | 13 | 0 | 0 | 0 | 0 | 13 |
| 1938-1939 | 10 | 4 | 0 | 0 | 0 | 14 |
| 1939-1940 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1945-1946 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1946-1947 | 24 | 4 | 0 | 0 | 0 | 28 |
| 1947-1948 | 15 | 0 | 0 | 0 | 0 | 15 |
| 1948-1949 | 14 | 2 | 0 | 0 | 0 | 16 |
| 1949-1950 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1950-1951 | 10 | 1 | 0 | 0 | 0 | 11 |
| Totals | 99 | 12 | 0 | 0 | 0 | 111 |
A more detailed look at the player's goals
| Total | Opponent |
|---|---|
| 8 | Derby County |
| 7 | Bolton Wanderers |
| 7 | Portsmouth |
| 7 | Sunderland |
| 6 | Aston Villa |
| 6 | Everton |
| 6 | Huddersfield Town |
| 5 | Arsenal |
| 5 | Middlesbrough |
| 4 | Charlton Athletic |
| 4 | Chelsea |
| 4 | Grimsby Town |
| 4 | Preston North End |
| 4 | Wolves |
| 3 | Birmingham City |
| 3 | Blackpool |
| 3 | Brentford |
| 3 | Leeds United |
| 2 | Blackburn Rovers |
| 2 | Burnley |
| 2 | Luton Town |
| 2 | Nottingham Forest |
| 2 | Sheffield United |
| 2 | Stockport County |
| 2 | Walsall |
| 2 | West Bromwich Albion |
| 1 | Manchester City |
| 1 | Manchester United |
| 1 | Norwich City |
| 1 | Sheffield Wednesday |
| 1 | Stoke City |
| 1 | Tottenham Hotspur |
| Total | Started/substitutions |
|---|---|
| 111 | Started |
| Total | Goal minute period |
|---|---|
| 15 | 1-15 minutes |
| 17 | 16-30 minutes |
| 16 | 31-45 minutes |
| 18 | 46-60 minutes |
| 16 | 61-75 minutes |
| 25 | 76-90 minutes |
Wartime Appearances / Goals
| Season | Appearances | Goals |
|---|---|---|
| 1939-1940 | 8 | 5 |
| 1940-1941 | 2 | 0 |
| 1941-1942 | 12 | 7 |
| 1942-1943 | 16 | 14 |
| 1943-1944 | 26 | 22 |
| 1944-1945 | 3 | 0 |
| 1945-1946 | 40 | 22 |
| Totals | 107 | 70 |