| Date | Result | Stadium | Competition |
|---|---|---|---|
| 28 April 2001 | 2 - 0 | Highfield Road | Premier League |
| 12 November 2000 | 4 - 1 | Anfield | Premier League |
| 1 April 2000 | 3 - 0 | Highfield Road | Premier League |
| 18 December 1999 | 2 - 0 | Anfield | Premier League |
| 30 January 1999 | 1 - 2 | Highfield Road | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 5 May 1990 | 6 - 1 | Highfield Road | 1st Division |
| 7 May 1984 | 5 - 0 | Anfield | 1st Division |
| 12 April 1986 | 5 - 0 | Anfield | 1st Division |
| 8 September 1979 | 4 - 0 | Anfield | 1st Division |
| 20 February 1982 | 4 - 0 | Anfield | 1st Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 19 December 1992 | 1 - 5 | Highfield Road | Premier League |
| 10 December 1983 | 0 - 4 | Highfield Road | 1st Division |
| 3 January 1998 | 1 - 3 | Anfield | FA Cup 3rd round |
| 14 March 1995 | 2 - 3 | Anfield | Premier League |
| 6 April 1997 | 1 - 2 | Anfield | Premier League |
| Player | Apps | Goals |
|---|---|---|
| Mick Coop | 26 | 0 |
| Steve Ogrizovic | 25 | 0 |
| Brian Borrows | 22 | 2 |
| Tommy Hutchison | 17 | 1 |
| Lloyd McGrath | 16 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Emlyn Hughes | 28 | 1 |
| Ian Rush | 27 | 15 |
| Ray Clemence | 24 | 0 |
| Phil Neal | 24 | 1 |
| Ian Callaghan | 23 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Dion Dublin | 3 | 8 |
| Terry Gibson | 3 | 5 |
| Peter Ndlovu | 3 | 8 |
| Noel Whelan | 3 | 9 |
| John O'Rourke | 2 | 5 |
| Player | Goals | Apps |
|---|---|---|
| Ian Rush | 15 | 27 |
| Jan Mølby | 6 | 13 |
| David Johnson | 5 | 8 |
| Kevin Keegan | 5 | 10 |
| Michael Owen | 5 | 8 |
| Player | Fee | Date |
|---|---|---|
| Gary Gillespie | £325,000 | 2 July 1983 |
| David Speedie | £675,000 | 30 January 1991 |
| Phil Babb | £3,600,000 | 1 September 1994 |
| Chris Kirkland | £6,000,000 * | 31 August 2001 |
| Player | Fee | Date |
|---|---|---|
| Percy Saul | Unknown | 10 July 1909 |
| Tony Hateley | £80,000 | 19 September 1968 |
| Geoff Strong | £30,000 | 11 August 1970 |
| Bobby Graham | £70,000 | 9 March 1972 |
| Larry Lloyd | £240,000 | 15 August 1974 |
| David Thompson | £2,750,000 | 3 August 2000 |
| Gary McAllister | Free | 13 May 2002 |
Pegguy Arphexad
(1973)
Charlie Ashcroft
(1926)
Phil Babb
(1970)
Craig Bellamy
(1979)
David Burrows
(1968)
Joe Cole
(1981)
Nathan Eccleston
(1990)
Gary Gillespie
(1960)
Bobby Graham
(1944)
Tony Hateley
(1941)
Jordan Henderson
(1990)
Don Hutchison
(1971)
Robbie Keane
(1980)
Ryan Kent
(1996)
Chris Kirkland
(1981)
Larry Lloyd
(1948)
Kevin MacDonald
(1960)
Mike Marsh
(1969)
Gary McAllister
(1964)
Steve Ogrizovic
(1957)
Richie Partridge
(1980)
Percy Saul
(1881)
Danny Shone
(1899)
David Speedie
(1960)
Ian St John
(1938)
Steve Staunton
(1969)
Geoff Strong
(1937)
David Thompson
(1977)
John Tosswill
(1890)
Stephen Warnock
(1981)
Stephen Wright
(1980)