| Date | Result | Stadium | Competition |
|---|---|---|---|
| 2 January 2017 | 2 - 2 | Stadium of Light | Premier League |
| 26 November 2016 | 2 - 0 | Anfield | Premier League |
| 6 February 2016 | 2 - 2 | Anfield | Premier League |
| 30 December 2015 | 1 - 0 | Stadium of Light | Premier League |
| 10 January 2015 | 1 - 0 | Stadium of Light | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 11 January 1922 | 5 - 0 | Anfield | FA Cup 1st round replay |
| 6 September 1922 | 5 - 1 | Anfield | 1st Division |
| 12 December 1936 | 4 - 0 | Anfield | 1st Division |
| 12 March 1938 | 4 - 0 | Anfield | 1st Division |
| 28 August 1948 | 4 - 0 | Anfield | 1st Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 7 December 1912 | 0 - 7 | Roker Park | 1st Division |
| 19 April 1930 | 0 - 6 | Anfield | 1st Division |
| 15 November 1947 | 1 - 5 | Roker Park | 1st Division |
| 2 January 1911 | 0 - 4 | Roker Park | 1st Division |
| 12 April 1913 | 2 - 5 | Anfield | 1st Division |
| Player | Apps | Goals |
|---|---|---|
| Charlie Buchan | 22 | 18 |
| Len Ashurst | 18 | 0 |
| Ned Doig | 17 | 0 |
| George Holley | 16 | 2 |
| Johnny Mapson | 16 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Elisha Scott | 24 | 0 |
| Donald McKinlay | 23 | 3 |
| Tom Bromilow | 22 | 0 |
| Tommy Lucas | 22 | 0 |
| Billy Dunlop | 21 | 1 |
| Player | Goals | Apps |
|---|---|---|
| Charlie Buchan | 18 | 22 |
| Bobby Gurney | 16 | 15 |
| Dave Halliday | 12 | 8 |
| Dickie Davis | 7 | 11 |
| Pat Gallacher | 6 | 10 |
| Player | Goals | Apps |
|---|---|---|
| Roger Hunt | 13 | 16 |
| Harry Chambers | 11 | 19 |
| Billy Liddell | 10 | 16 |
| Gordon Hodgson | 8 | 17 |
| Jack Balmer | 7 | 14 |
| Player | Fee | Date |
|---|---|---|
| Jock Smith | Unknown | May 1892 |
| David Hannah | Unknown | 2 November 1894 |
| Joe Hewitt | £150 | 9 February 1904 |
| Bobby Robinson | £500 | 11 February 1904 |
| Ned Doig | £220 | 5 July 1904 |
| Cyril Gilhespy | £250 | 10 August 1921 |
| Dave Wright | Unknown | 12 March 1930 |
| Gordon Gunson | Unknown | 12 March 1930 |
| Barry Venison | £200,000 | 25 July 1986 |
| Alec Chamberlain | On Loan | 31 March 1995 |
| Jordan Henderson | £16,000,000 * | 9 June 2011 |
| Simon Mignolet | £9,000,000 | 25 June 2013 |
| Player | Fee | Date |
|---|---|---|
| Sam Raybould | Unknown | 10 May 1907 |
| Bill Hunter | Unknown | May 1909 |
| Tom Morrison | Unknown | 6 November 1935 |
| Bernard Ramsden | £10,000 | 15 March 1948 |
| David Hodgson | £125,000 | 24 August 1984 |
| Alan Kennedy | £100,000 | 20 September 1985 |
| Bob Bolder | Free | October 1985 |
| Paul Stewart | Free | 4 March 1996 |
| Stephen Wright | £3,000,000 | 15 August 2002 |
| Sebastian Coates | £4,000,000 | 1 July 2015 |
| Fabio Borini | £10,000,000 * | 31 August 2015 |
Phil Babb
(1970)
Bob Bolder
(1958)
Fabio Borini
(1991)
Alec Chamberlain
(1964)
Djibril Cissé
(1981)
Sebastian Coates
(1990)
El Hadji Diouf
(1981)
Ned Doig
(1866)
Andrea Dossena
(1981)
Stewart Downing
(1984)
Ovie Ejaria
(1997)
Howard Gayle
(1958)
Cyril Gilhespy
(1898)
Gordon Gunson
(1904)
David Hannah
(1867)
Jordan Henderson
(1990)
Joe Hewitt
(1881)
David Hodgson
(1960)
Mike Hooper
(1964)
Bill Hunter
(1888)
Don Hutchison
(1971)
Alan Kennedy
(1954)
Sotirios Kyrgiakos
(1979)
Anthony Le Tallec
(1984)
George Livingstone
(1876)
Javier Manquillo
(1994)
Dominic Matteo
(1974)
Jason McAteer
(1971)
Don McCallum
(1880)
Simon Mignolet
(1988)
Brian Mooney
(1966)
Tom Morrison
(1904)
Mark Prudhoe
(1963)
Bernard Ramsden
(1917)
Sam Raybould
(1875)
Bobby Robinson
(1879)
Tom Scott
(1904)
Jerome Sinclair
(1996)
Jock Smith
(1865)
Paul Stewart
(1964)
Albert Stubbins
(1919)
Barry Venison
(1964)
Dave Wright
(1905)
Stephen Wright
(1980)
Bolo Zenden
(1976)