Players

Appearances by Gordon Hodgson under George Patterson (2nd term)

# Date Result Against Stadium
1 07.03.1928 3 - 6 Arsenal Highbury
2 10.03.1928 1 - 2 Blackburn Rovers Ewood Park
3 17.03.1928 1 - 2 Cardiff City Anfield
4 24.03.1928 0 - 4 The Wednesday Hillsborough
5 31.03.1928 1 - 1 Middlesbrough Anfield
6 06.04.1928 2 - 2 Burnley Turf Moor
7 07.04.1928 4 - 2 Huddersfield Town Leeds Road
8 14.04.1928 0 - 0 Newcastle United Anfield
9 21.04.1928 0 - 2 Birmingham St Andrews
10 25.04.1928 1 - 1 Leicester City Anfield
11 28.04.1928 2 - 0 Tottenham Anfield
12 05.05.1928 1 - 6 Manchester United Old Trafford
13 01.09.1928 1 - 3 Aston Villa Villa Park
14 08.09.1928 6 - 3 Leicester City Anfield
15 10.09.1928 3 - 1 Sheffield United Bramall Lane
16 15.09.1928 2 - 2 Manchester United Old Trafford
17 22.09.1928 1 - 1 Leeds United Anfield
18 29.09.1928 0 - 1 Everton Goodison Park
19 06.10.1928 1 - 1 West Ham United Upton Park
20 13.10.1928 2 - 1 Newcastle United Anfield
21 20.10.1928 2 - 3 Huddersfield Town Anfield
22 27.10.1928 4 - 4 Arsenal Highbury
23 03.11.1928 1 - 2 Birmingham Anfield
24 10.11.1928 1 - 0 Portsmouth Fratton Park
25 17.11.1928 3 - 0 Bolton Wanderers Anfield
26 24.11.1928 2 - 3 The Wednesday Hillsborough
27 01.12.1928 3 - 0 Derby Anfield
28 08.12.1928 1 - 2 Sunderland Roker Park
29 15.12.1928 1 - 1 Blackburn Rovers Anfield
30 22.12.1928 3 - 2 Manchester City Maine Road
31 25.12.1928 2 - 3 Burnley Turf Moor
32 26.12.1928 8 - 0 Burnley Anfield
33 29.12.1928 2 - 2 Bury Gigg Lane
34 05.01.1929 4 - 0 Aston Villa Anfield
35 12.01.1929 2 - 0 Bristol City Ashton Gate
36 19.01.1929 0 - 2 Leicester City Filbert Street
37 26.01.1929 0 - 0 Bolton Wanderers Anfield
38 30.01.1929 2 - 5 Bolton Wanderers Burnden Park
39 13.02.1929 2 - 3 Manchester United Anfield
40 23.02.1929 2 - 2 Newcastle United St James' Park
41 09.03.1929 2 - 4 Arsenal Anfield
42 13.03.1929 2 - 1 West Ham United Anfield
43 16.03.1929 0 - 0 Birmingham St Andrews
44 29.03.1929 2 - 0 Cardiff City Anfield
45 30.03.1929 0 - 0 Bolton Wanderers Burnden Park
46 01.04.1929 2 - 1 Cardiff City Ninian Park
47 06.04.1929 3 - 2 The Wednesday Anfield
48 10.04.1929 3 - 1 Huddersfield Town Leeds Road
49 13.04.1929 5 - 2 Derby Baseball Ground
50 17.04.1929 0 - 0 Portsmouth Anfield
51 20.04.1929 5 - 2 Sunderland Anfield
52 27.04.1929 1 - 2 Blackburn Rovers Ewood Park
53 04.05.1929 1 - 1 Manchester City Anfield
54 31.08.1929 0 - 5 Middlesbrough Ayresome Park
55 04.09.1929 3 - 0 Huddersfield Town Anfield
56 07.09.1929 0 - 3 Everton Anfield
57 14.09.1929 3 - 1 West Ham United Anfield
58 16.09.1929 0 - 3 Huddersfield Town Leeds Road
59 21.09.1929 2 - 1 Manchester United Old Trafford
60 28.09.1929 2 - 0 Grimsby Town Anfield
61 05.10.1929 1 - 2 Leicester City Filbert Street
62 09.10.1929 1 - 1 Blackburn Rovers Anfield
63 12.10.1929 1 - 1 Birmingham Anfield
64 19.10.1929 2 - 2 Derby Baseball Ground
65 26.10.1929 1 - 6 Manchester City Anfield
66 02.11.1929 3 - 3 Portsmouth Fratton Park
67 09.11.1929 3 - 0 Bolton Wanderers Anfield
68 16.11.1929 3 - 2 Aston Villa Villa Park
69 23.11.1929 1 - 0 Leeds United Anfield
70 30.11.1929 1 - 2 Sheffield Wednesday Hillsborough
71 07.12.1929 1 - 3 Burnley Anfield
72 14.12.1929 3 - 2 Sunderland Roker Park
73 04.01.1930 3 - 3 Everton Goodison Park
74 11.01.1930 1 - 2 Cardiff City Anfield
75 18.01.1930 1 - 4 West Ham United Upton Park
76 01.02.1930 2 - 3 Grimsby Town Blundell Park
77 08.02.1930 1 - 1 Leicester City Anfield
78 15.02.1930 0 - 1 Birmingham St Andrews
79 22.02.1930 2 - 2 Derby Anfield
80 01.03.1930 3 - 4 Manchester City Maine Road
81 08.03.1930 2 - 0 Portsmouth Anfield
82 15.03.1930 2 - 0 Bolton Wanderers Burnden Park
83 22.03.1930 2 - 0 Aston Villa Anfield
84 29.03.1930 1 - 1 Leeds United Elland Road
85 02.04.1930 1 - 0 Arsenal Highbury
86 05.04.1930 1 - 3 Sheffield Wednesday Anfield
87 12.04.1930 1 - 4 Burnley Turf Moor
88 18.04.1930 1 - 3 Newcastle United St James' Park
89 19.04.1930 0 - 6 Sunderland Anfield
90 21.04.1930 0 - 0 Newcastle United Anfield
91 30.08.1930 2 - 1 Blackburn Rovers Anfield
92 01.09.1930 0 - 7 West Ham United Upton Park
93 06.09.1930 3 - 3 Middlesbrough Ayresome Park
94 10.09.1930 7 - 2 Bolton Wanderers Anfield
95 13.09.1930 1 - 4 Huddersfield Town Anfield
96 20.09.1930 2 - 4 Aston Villa Villa Park
97 27.09.1930 3 - 1 Chelsea Anfield
98 04.10.1930 4 - 0 Newcastle United St James' Park
99 11.10.1930 1 - 2 Sheffield Wednesday Anfield
100 18.10.1930 2 - 0 Leeds United Anfield
101 25.10.1930 3 - 1 Blackpool Bloomfield Road
102 01.11.1930 0 - 2 Manchester City Anfield
103 08.11.1930 2 - 2 Derby Baseball Ground
104 15.11.1930 3 - 1 Leicester City Anfield
105 29.11.1930 6 - 1 Sheffield United Anfield
106 06.12.1930 5 - 6 Sunderland Roker Park
107 13.12.1930 1 - 1 Arsenal Anfield
108 20.12.1930 0 - 2 Birmingham St Andrews
109 25.12.1930 0 - 0 Grimsby Town Blundell Park
110 26.12.1930 1 - 1 Grimsby Town Anfield
111 27.12.1930 3 - 3 Blackburn Rovers Ewood Park
112 03.01.1931 3 - 1 Middlesbrough Anfield
113 10.01.1931 0 - 2 Birmingham Anfield
114 14.01.1931 0 - 2 Bolton Wanderers Burnden Park
115 17.01.1931 1 - 2 Huddersfield Town Leeds Road
116 24.01.1931 1 - 1 Aston Villa Anfield
117 31.01.1931 2 - 2 Chelsea Stamford Bridge
118 07.02.1931 4 - 2 Newcastle United Anfield
119 14.02.1931 5 - 3 Sheffield Wednesday Hillsborough
120 21.02.1931 2 - 1 Leeds United Elland Road
121 28.02.1931 5 - 2 Blackpool Anfield
122 07.03.1931 1 - 1 Manchester City Maine Road
123 14.03.1931 0 - 0 Derby Anfield
124 21.03.1931 2 - 3 Leicester City Filbert Street
125 03.04.1931 1 - 1 Manchester United Anfield
126 04.04.1931 1 - 4 Sheffield United Bramall Lane
127 06.04.1931 1 - 4 Manchester United Old Trafford
128 11.04.1931 2 - 4 Sunderland Anfield
129 15.04.1931 0 - 0 Birmingham Anfield
130 18.04.1931 1 - 3 Arsenal Highbury
131 02.05.1931 2 - 0 West Ham United Anfield
132 29.08.1931 1 - 0 Newcastle United St James' Park
133 02.09.1931 2 - 2 Bolton Wanderers Anfield
134 05.09.1931 2 - 0 Aston Villa Anfield
135 09.09.1931 1 - 4 Middlesbrough Ayresome Park
136 12.09.1931 1 - 2 Leicester City Filbert Street
137 16.09.1931 7 - 2 Middlesbrough Anfield
138 19.09.1931 1 - 3 Everton Anfield
139 26.09.1931 4 - 0 Grimsby Town Anfield
140 03.10.1931 0 - 2 Chelsea Stamford Bridge
141 10.10.1931 2 - 2 West Ham United Anfield
142 17.10.1931 2 - 1 WBA The Hawthorns
143 24.10.1931 3 - 2 Blackpool Anfield
144 31.10.1931 0 - 3 Sheffield United Bramall Lane
145 07.11.1931 4 - 2 Blackburn Rovers Anfield
146 14.11.1931 3 - 1 Sunderland Roker Park
147 21.11.1931 4 - 3 Manchester City Anfield
148 28.11.1931 0 - 6 Arsenal Highbury
149 05.12.1931 4 - 3 Birmingham Anfield
150 12.12.1931 0 - 2 Portsmouth Fratton Park
151 19.12.1931 1 - 1 Derby Anfield
152 25.12.1931 3 - 1 Sheffield Wednesday Anfield
153 26.12.1931 1 - 1 Sheffield Wednesday Hillsborough
154 02.01.1932 4 - 2 Newcastle United Anfield
155 09.01.1932 2 - 1 Everton Goodison Park
156 16.01.1932 1 - 6 Aston Villa Villa Park
157 23.01.1932 4 - 2 Chesterfield The Recreation Ground
158 27.01.1932 3 - 3 Leicester City Anfield
159 30.01.1932 1 - 2 Everton Goodison Park
160 06.02.1932 1 - 5 Grimsby Town Blundell Park
161 13.02.1932 1 - 0 Grimsby Town Anfield
162 20.02.1932 0 - 1 West Ham United Upton Park
163 27.02.1932 0 - 2 Chelsea Anfield
164 02.03.1932 4 - 1 WBA Anfield
165 05.03.1932 2 - 2 Blackpool Bloomfield Road
166 12.03.1932 2 - 1 Sheffield United Anfield
167 19.03.1932 3 - 1 Blackburn Rovers Ewood Park
168 26.03.1932 1 - 2 Sunderland Anfield
169 28.03.1932 0 - 3 Huddersfield Town Anfield
170 29.03.1932 3 - 4 Huddersfield Town Leeds Road
171 02.04.1932 1 - 0 Manchester City Maine Road
172 06.04.1932 2 - 1 Chelsea Anfield
173 23.04.1932 1 - 3 Portsmouth Anfield
174 30.04.1932 2 - 1 Derby Baseball Ground
175 27.08.1932 5 - 1 Wolves Anfield
176 29.08.1932 2 - 6 Sheffield United Bramall Lane
177 03.09.1932 3 - 4 Newcastle United St James' Park
178 07.09.1932 2 - 2 Sheffield United Anfield
179 10.09.1932 0 - 0 Aston Villa Anfield
180 17.09.1932 1 - 0 Middlesbrough Ayresome Park
181 24.09.1932 0 - 1 Bolton Wanderers Anfield
182 01.10.1932 1 - 3 Everton Goodison Park
183 08.10.1932 2 - 1 Leicester City Filbert Street
184 15.10.1932 4 - 3 Portsmouth Anfield
185 22.10.1932 2 - 3 Arsenal Anfield
186 29.10.1932 1 - 1 Manchester City Maine Road
187 05.11.1932 0 - 1 Leeds United Anfield
188 12.11.1932 2 - 2 Blackburn Rovers Ewood Park
189 19.11.1932 6 - 1 Derby Anfield
190 26.11.1932 1 - 4 Blackpool Bloomfield Road
191 03.12.1932 3 - 3 Sunderland Anfield
192 10.12.1932 0 - 3 Birmingham St Andrews
193 17.12.1932 2 - 0 WBA Anfield
194 24.12.1932 0 - 3 Sheffield Wednesday Hillsborough
195 26.12.1932 3 - 0 Chelsea Anfield
196 27.12.1932 2 - 0 Chelsea Stamford Bridge
197 31.12.1932 1 - 3 Wolves Molineux
198 07.01.1933 3 - 0 Newcastle United Anfield
199 14.01.1933 0 - 2 WBA The Hawthorns
200 21.01.1933 2 - 5 Aston Villa Villa Park
201 25.02.1933 1 - 2 Portsmouth Fratton Park
202 04.03.1933 1 - 0 Arsenal Highbury
203 11.03.1933 1 - 1 Manchester City Anfield
204 25.03.1933 2 - 2 Blackburn Rovers Anfield
205 01.04.1933 1 - 1 Derby Baseball Ground
206 08.04.1933 4 - 3 Blackpool Anfield
207 14.04.1933 2 - 2 Huddersfield Town Anfield
208 15.04.1933 0 - 0 Sunderland Roker Park
209 18.04.1933 1 - 3 Huddersfield Town Leeds Road
210 22.04.1933 1 - 0 Birmingham Anfield
211 29.04.1933 1 - 2 WBA The Hawthorns
212 06.05.1933 4 - 1 Sheffield Wednesday Anfield
213 26.08.1933 2 - 3 Wolves Molineux
214 30.08.1933 1 - 1 Stoke City Anfield
215 02.09.1933 3 - 2 Sheffield United Anfield
216 04.09.1933 1 - 1 Stoke City Victoria Ground
217 09.09.1933 2 - 4 Aston Villa Villa Park
218 16.09.1933 1 - 3 Leicester City Anfield
219 23.09.1933 3 - 0 Tottenham White Hart Lane
220 30.09.1933 3 - 2 Everton Anfield
221 07.10.1933 3 - 0 Chelsea Anfield
222 14.10.1933 1 - 4 Sunderland Roker Park
223 21.10.1933 1 - 4 Middlesbrough Ayresome Park
224 28.10.1933 4 - 0 Blackburn Rovers Anfield
225 04.11.1933 2 - 1 Birmingham St Andrews
226 11.11.1933 4 - 3 Leeds United Anfield
227 18.11.1933 1 - 3 Derby Baseball Ground
228 25.11.1933 1 - 1 WBA Anfield
229 02.12.1933 1 - 2 Arsenal Highbury
230 09.12.1933 1 - 3 Sheffield Wednesday Anfield
231 16.12.1933 1 - 2 Manchester City Maine Road
232 23.12.1933 1 - 2 Newcastle United Anfield
233 30.12.1933 1 - 1 Wolves Anfield
234 13.01.1934 1 - 1 Fulham Anfield
235 27.01.1934 3 - 1 Tranmere Rovers Anfield
236 01.02.1934 0 - 1 Leicester City Filbert Street
237 03.02.1934 3 - 1 Tottenham Anfield
238 10.02.1934 0 - 0 Everton Goodison Park
239 17.02.1934 0 - 3 Bolton Wanderers Anfield
240 21.02.1934 0 - 2 Chelsea Stamford Bridge
241 24.02.1934 1 - 1 Sunderland Anfield
242 03.03.1934 6 - 2 Middlesbrough Anfield
243 10.03.1934 1 - 3 Blackburn Rovers Ewood Park
244 17.03.1934 4 - 1 Birmingham Anfield
245 24.03.1934 1 - 5 Leeds United Elland Road
246 30.03.1934 2 - 2 Huddersfield Town Anfield
247 31.03.1934 4 - 2 Derby Anfield
248 03.04.1934 2 - 0 Huddersfield Town Leeds Road
249 07.04.1934 2 - 2 WBA The Hawthorns
250 14.04.1934 2 - 3 Arsenal Anfield
251 21.04.1934 2 - 1 Sheffield Wednesday Hillsborough
252 02.05.1934 3 - 2 Manchester City Anfield
253 25.08.1934 2 - 0 Blackburn Rovers Anfield
254 29.08.1934 1 - 3 Manchester City Maine Road
255 01.09.1934 1 - 8 Arsenal Highbury
256 05.09.1934 2 - 1 Manchester City Anfield
257 08.09.1934 0 - 1 Portsmouth Anfield
258 15.09.1934 0 - 1 Everton Goodison Park
259 22.09.1934 3 - 0 Leeds United Elland Road
260 29.09.1934 3 - 2 WBA Anfield
261 06.10.1934 1 - 4 Sheffield Wednesday Hillsborough
262 13.10.1934 5 - 4 Birmingham Anfield
263 20.10.1934 1 - 1 Grimsby Town Anfield
264 27.10.1934 2 - 2 Preston North End Deepdale
265 03.11.1934 2 - 1 Wolves Anfield
266 10.11.1934 0 - 8 Huddersfield Town Leeds Road
267 17.11.1934 5 - 1 Leicester City Anfield
268 24.11.1934 2 - 1 Derby Baseball Ground
269 01.12.1934 3 - 1 Aston Villa Anfield
270 08.12.1934 1 - 4 Chelsea Stamford Bridge
271 15.12.1934 4 - 1 Tottenham Anfield
272 22.12.1934 3 - 2 Sunderland Roker Park
273 26.12.1934 2 - 2 Middlesbrough Anfield
274 12.01.1935 6 - 2 Yeovil & Petters Utd Huish Park
275 19.01.1935 2 - 1 Portsmouth Fratton Park
276 26.01.1935 0 - 1 Blackburn Rovers Ewood Park
277 02.02.1935 4 - 2 Leeds United Anfield
278 09.02.1935 1 - 1 WBA The Hawthorns
279 20.02.1935 1 - 2 Sheffield Wednesday Anfield
280 23.02.1935 3 - 1 Birmingham St Andrews
281 02.03.1935 2 - 3 Grimsby Town Blundell Park
282 09.03.1935 0 - 0 Preston North End Anfield
283 16.03.1935 3 - 5 Wolves Molineux
284 20.03.1935 2 - 1 Everton Anfield
285 23.03.1935 3 - 2 Huddersfield Town Anfield
286 30.03.1935 1 - 3 Leicester City Filbert Street
287 06.04.1935 1 - 3 Derby Anfield
288 22.04.1935 1 - 1 Stoke City Victoria Ground
289 07.09.1935 6 - 0 Everton Anfield
290 11.09.1935 0 - 6 Manchester City Maine Road
291 14.09.1935 7 - 2 Grimsby Town Anfield
292 18.09.1935 2 - 0 Stoke City Anfield
293 28.09.1935 5 - 0 WBA Anfield
294 05.10.1935 0 - 2 Sunderland Roker Park
295 12.10.1935 1 - 2 Birmingham Anfield
296 19.10.1935 0 - 0 Bolton Wanderers Burnden Park
297 26.10.1935 3 - 0 Huddersfield Town Anfield
298 02.11.1935 2 - 2 Middlesbrough Ayresome Park
299 09.11.1935 3 - 2 Aston Villa Anfield
300 16.11.1935 1 - 3 Wolves Molineux
301 23.11.1935 0 - 0 Derby Anfield
302 30.11.1935 1 - 2 Portsmouth Fratton Park
303 07.12.1935 2 - 1 Preston North End Anfield
304 26.12.1935 2 - 1 Arsenal Highbury
305 28.12.1935 2 - 3 Chelsea Anfield