| Date | Result | Stadium | Competition |
|---|---|---|---|
| 28 April 2018 | 0 - 0 | Anfield | Premier League |
| 29 November 2017 | 3 - 0 | Britannia St. | Premier League |
| 8 April 2017 | 2 - 1 | Britannia St. | Premier League |
| 27 December 2016 | 4 - 1 | Anfield | Premier League |
| 10 April 2016 | 4 - 1 | Anfield | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 29 November 2000 | 8 - 0 | Britannia St. | League Cup 4th round |
| 4 January 1902 | 7 - 0 | Anfield | 1st Division |
| 26 December 1963 | 6 - 1 | Anfield | 1st Division |
| 19 April 1935 | 5 - 0 | Anfield | 1st Division |
| 5 March 1960 | 5 - 1 | Anfield | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 6 February 1897 | 1 - 6 | Victoria Ground | 1st Division |
| 24 May 2015 | 1 - 6 | Britannia St. | Premier League |
| 17 October 1903 | 2 - 5 | Victoria Ground | 1st Division |
| 27 November 1948 | 0 - 3 | Victoria Ground | 1st Division |
| 5 March 1955 | 2 - 4 | Anfield | 2nd Division |
| Player | Apps | Goals |
|---|---|---|
| John McCue | 24 | 0 |
| Alan Bloor | 22 | 1 |
| Eric Skeels | 21 | 0 |
| Ryan Shawcross | 20 | 0 |
| Frank Mountford | 19 | 1 |
| Player | Apps | Goals |
|---|---|---|
| Ian Callaghan | 28 | 3 |
| Tommy Smith | 21 | 2 |
| Emlyn Hughes | 20 | 3 |
| Chris Lawler | 20 | 1 |
| Ray Clemence | 19 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Jon Walters | 7 | 17 |
| Harry Oscroft | 6 | 14 |
| Johnny King | 5 | 14 |
| John Ritchie | 5 | 11 |
| Peter Dobing | 5 | 13 |
| Player | Goals | Apps |
|---|---|---|
| Roger Hunt | 11 | 18 |
| Billy Liddell | 9 | 19 |
| Kenny Dalglish | 7 | 13 |
| Own goals | 7 | 0 |
| Ian Rush | 6 | 13 |
| Player | Fee | Date |
|---|---|---|
| Tom Robertson | £400 | 25 April 1900 |
| James Bradley | Unknown | 15 September 1905 |
| Messina Allman | Unknown | September 1909 |
| Harold Taylor | Unknown | 27 July 1932 |
| Sammy Smyth | £12,000 | 31 December 1952 |
| Mark Prudhoe | On Loan | 29 November 1994 |
| Xherdan Shaqiri | £13,750,000 | 13 July 2018 |
| Player | Fee | Date |
|---|---|---|
| Joseph Brough | Unknown | January 1912 |
| Dick Johnson | Unknown | 19 February 1925 |
| Willie Stevenson | £48,000 | 29 December 1967 |
| Alec Lindsay | £20,000 | 12 September 1977 |
| Robert James Savage | £10,000 | 27 July 1983 |
| John Miles | Free | 20 April 2002 |
| Salif Diao | Free | 25 January 2007 |
| Charlie Adam | £5,000,000 * | 31 August 2012 |
| Joe Allen | £13,000,000 * | 25 July 2016 |
Charlie Adam
(1985)
Joe Allen
(1990)
Oussama Assaidi
(1988)
Patrik Berger
(1973)
James Bradley
(1881)
Joseph Brough
(1886)
Ken Campbell
(1892)
Peter Crouch
(1981)
Salif Diao
(1977)
Howard Gayle
(1958)
Bob Glassey
(1914)
Bruce Grobbelaar
(1957)
Ki-Jana Hoever
(2002)
Tom Ince
(1992)
Dick Johnson
(1895)
Glen Johnson
(1984)
Frode Kippe
(1978)
George Latham
(1881)
Alec Lindsay
(1948)
Andy Lonergan
(1983)
Dominic Matteo
(1974)
Victor Moses
(1990)
Michael Owen
(1979)
Jermaine Pennant
(1983)
Mark Prudhoe
(1963)
Alex Raisbeck
(1878)
Tom Robertson
(1877)
Colin Russell
(1961)
Xherdan Shaqiri
(1991)
Sammy Smyth
(1925)
Willie Stevenson
(1939)
Paul Stewart
(1964)
Jack Tennant
(1907)
Mark Walters
(1964)
Albert Whitehurst
(1898)
Stephen Wright
(1980)
Tommy Younger
(1930)