Players

Appearances by Jack Cox under Tom Watson

# Date Result Against Stadium
1 12.03.1898 2 - 0 Notts County Anfield
2 19.03.1898 1 - 1 Bolton Wanderers Anfield
3 03.09.1898 4 - 0 The Wednesday Anfield
4 10.09.1898 0 - 1 Sunderland Roker Park
5 17.09.1898 1 - 0 Wolves Anfield
6 01.10.1898 0 - 0 Notts County Anfield
7 08.10.1898 1 - 2 Stoke Victoria Ground
8 15.10.1898 0 - 3 Aston Villa Anfield
9 26.11.1898 3 - 0 Nottingham Forest City Ground
10 03.12.1898 2 - 0 Bolton Wanderers Anfield
11 10.12.1898 0 - 1 Derby Baseball Ground
12 17.12.1898 2 - 2 WBA Anfield
13 24.12.1898 3 - 1 Blackburn Rovers Ewood Park
14 26.12.1898 1 - 0 WBA Stoney Lane
15 27.12.1898 1 - 1 Notts County Trent Bridge
16 31.12.1898 3 - 0 The Wednesday Olive Grove
17 02.01.1899 2 - 0 Sheffield United Bramall Lane
18 14.01.1899 0 - 0 Wolves Molineux
19 21.01.1899 2 - 0 Everton Anfield
20 28.01.1899 2 - 0 Blackburn Rovers Anfield
21 04.02.1899 1 - 0 Stoke Anfield
22 11.02.1899 3 - 1 Newcastle United Anfield
23 18.02.1899 2 - 0 Burnley Anfield
24 25.02.1899 2 - 0 WBA Stoney Lane
25 11.03.1899 2 - 1 Preston North End Deepdale
26 18.03.1899 2 - 2 Sheffield United City Ground
27 23.03.1899 4 - 4 Sheffield United Burnden Park
28 25.03.1899 0 - 1 Nottingham Forest Anfield
29 30.03.1899 0 - 1 Sheffield United Baseball Ground
30 01.04.1899 1 - 2 Bolton Wanderers Burnden Park
31 03.04.1899 3 - 2 Newcastle United Anfield
32 08.04.1899 4 - 0 Derby Anfield
33 20.04.1899 1 - 0 Bury Anfield
34 22.04.1899 2 - 0 Blackburn Rovers Anfield
35 29.04.1899 0 - 5 Aston Villa Villa Park
36 02.09.1899 2 - 3 Stoke Victoria Ground
37 09.09.1899 0 - 2 Sunderland Anfield
38 16.09.1899 0 - 2 WBA Stoney Lane
39 23.09.1899 1 - 2 Everton Anfield
40 30.09.1899 0 - 2 Blackburn Rovers Ewood Park
41 05.10.1899 1 - 2 Notts County Trent Bridge
42 07.10.1899 0 - 2 Derby Anfield
43 14.10.1899 1 - 2 Bury Gigg Lane
44 21.10.1899 3 - 1 Notts County Anfield
45 28.10.1899 1 - 0 Manchester City Hyde Road
46 04.11.1899 2 - 2 Sheffield United Anfield
47 11.11.1899 1 - 1 Newcastle United St James' Park
48 18.11.1899 3 - 3 Aston Villa Anfield
49 06.01.1900 0 - 1 Sunderland Roker Park
50 27.01.1900 0 - 0 Stoke Victoria Ground
51 01.02.1900 1 - 0 Stoke Anfield
52 03.02.1900 3 - 1 Blackburn Rovers Anfield
53 17.02.1900 1 - 1 WBA Anfield
54 21.02.1900 1 - 2 WBA Stoney Lane
55 03.03.1900 5 - 2 Manchester City Anfield
56 10.03.1900 2 - 1 Sheffield United Bramall Lane
57 17.03.1900 2 - 0 Newcastle United Anfield
58 24.03.1900 0 - 1 Aston Villa Villa Park
59 31.03.1900 1 - 0 Wolves Molineux
60 07.04.1900 0 - 1 Burnley Anfield
61 09.04.1900 2 - 0 Bury Anfield
62 14.04.1900 3 - 1 Preston North End Deepdale
63 21.04.1900 1 - 0 Nottingham Forest Anfield
64 28.04.1900 2 - 1 Glossop FC North Road
65 01.09.1900 3 - 0 Blackburn Rovers Anfield
66 08.09.1900 2 - 1 Stoke Victoria Ground
67 15.09.1900 5 - 0 WBA Anfield
68 22.09.1900 1 - 1 Everton Goodison Park
69 29.09.1900 1 - 2 Sunderland Anfield
70 06.10.1900 3 - 2 Derby Baseball Ground
71 13.10.1900 2 - 1 Bolton Wanderers Anfield
72 20.10.1900 0 - 3 Notts County Trent Bridge
73 27.10.1900 3 - 2 Preston North End Anfield
74 03.11.1900 1 - 2 Wolves Molineux
75 17.11.1900 2 - 3 The Wednesday Owlerton
76 24.11.1900 1 - 1 Newcastle United St James' Park
77 01.12.1900 1 - 2 Sheffield United Anfield
78 08.12.1900 4 - 3 Manchester City Hyde Road
79 15.12.1900 1 - 0 Bury Anfield
80 22.12.1900 0 - 0 Nottingham Forest City Ground
81 25.12.1900 0 - 0 Derby Anfield
82 29.12.1900 1 - 3 Blackburn Rovers Ewood Park
83 01.01.1901 3 - 1 Stoke Anfield
84 05.01.1901 1 - 0 West Ham United Memorial Re. Ground
85 19.01.1901 1 - 2 Everton Anfield
86 09.02.1901 0 - 2 Notts County Trent Bridge
87 16.02.1901 0 - 1 Bolton Wanderers Burnden Park
88 23.02.1901 1 - 0 Sunderland Roker Park
89 02.03.1901 2 - 2 Preston North End Deepdale
90 16.03.1901 2 - 0 Aston Villa Villa Park
91 23.03.1901 1 - 1 The Wednesday Anfield
92 30.03.1901 3 - 0 Newcastle United Anfield
93 08.04.1901 1 - 0 Notts County Anfield
94 13.04.1901 3 - 1 Manchester City Anfield
95 20.04.1901 0 - 0 Bury Gigg Lane
96 22.04.1901 2 - 0 Sheffield United Bramall Lane
97 27.04.1901 2 - 0 Nottingham Forest Anfield
98 29.04.1901 1 - 0 WBA The Hawthorns
99 02.09.1901 0 - 0 Birmingham Muntz Street
100 07.09.1901 0 - 1 Stoke Victoria Ground
101 14.09.1901 2 - 2 Everton Anfield
102 21.09.1901 1 - 1 Sunderland Roker Park
103 28.09.1901 3 - 1 Birmingham Anfield
104 05.10.1901 1 - 1 Derby Baseball Ground
105 12.10.1901 1 - 2 The Wednesday Anfield
106 19.10.1901 2 - 2 Notts County Trent Bridge
107 26.10.1901 1 - 1 Bolton Wanderers Anfield
108 02.11.1901 3 - 2 Manchester City Hyde Road
109 09.11.1901 4 - 1 Wolves Anfield
110 23.11.1901 0 - 1 Newcastle United St James' Park
111 30.11.1901 1 - 0 Aston Villa Anfield
112 07.12.1901 1 - 2 Sheffield United Bramall Lane
113 14.12.1901 0 - 2 Nottingham Forest Anfield
114 26.12.1901 0 - 1 Sunderland Anfield
115 28.12.1901 1 - 0 Blackburn Rovers Anfield
116 04.01.1902 7 - 0 Stoke Anfield
117 11.01.1902 0 - 4 Everton Goodison Park
118 25.01.1902 2 - 2 Everton Anfield
119 30.01.1902 2 - 0 Everton Goodison Park
120 08.02.1902 1 - 4 Southampton The Dell
121 15.02.1902 0 - 1 Notts County Anfield
122 22.02.1902 0 - 1 Bolton Wanderers Burnden Park
123 01.03.1902 4 - 0 Manchester City Anfield
124 15.03.1902 1 - 1 Grimsby Town Blundell Park
125 22.03.1902 0 - 1 Newcastle United Anfield
126 29.03.1902 1 - 0 Aston Villa Villa Park
127 01.04.1902 1 - 1 The Wednesday Owlerton
128 12.04.1902 1 - 1 Nottingham Forest City Ground
129 14.04.1902 0 - 2 Derby Anfield
130 19.04.1902 1 - 0 Bury Anfield
131 21.04.1902 2 - 2 Grimsby Town Anfield
132 26.04.1902 1 - 1 Blackburn Rovers Ewood Park
133 06.09.1902 5 - 2 Blackburn Rovers Anfield
134 13.09.1902 1 - 2 Sunderland Roker Park
135 20.09.1902 1 - 1 Stoke Anfield
136 27.09.1902 1 - 3 Everton Goodison Park
137 04.10.1902 4 - 2 The Wednesday Anfield
138 25.10.1902 1 - 1 Bolton Wanderers Burnden Park
139 01.11.1902 5 - 0 Middlesbrough Anfield
140 08.11.1902 2 - 1 Newcastle United St James' Park
141 15.11.1902 4 - 1 Wolves Anfield
142 22.11.1902 1 - 2 Derby Baseball Ground
143 29.11.1902 0 - 2 Sheffield United Bramall Lane
144 06.12.1902 9 - 2 Grimsby Town Anfield
145 13.12.1902 2 - 1 Aston Villa Villa Park
146 20.12.1902 2 - 1 Nottingham Forest Anfield
147 25.12.1902 5 - 1 Bolton Wanderers Anfield
148 27.12.1902 1 - 3 Bury Gigg Lane
149 01.01.1903 0 - 2 WBA Anfield
150 03.01.1903 1 - 3 Blackburn Rovers Ewood Park
151 31.01.1903 1 - 3 The Wednesday Owlerton
152 07.02.1903 1 - 2 Manchester United Bank Street
153 14.02.1903 2 - 1 Notts County Trent Bridge
154 28.02.1903 2 - 0 Middlesbrough Linthorpe Road
155 07.03.1903 3 - 0 Newcastle United Anfield
156 23.03.1903 3 - 1 Derby Anfield
157 28.03.1903 2 - 4 Sheffield United Anfield
158 30.03.1903 1 - 1 Sunderland Anfield
159 10.04.1903 0 - 0 Everton Anfield
160 11.04.1903 2 - 1 Aston Villa Anfield
161 25.04.1903 2 - 0 Bury Anfield
162 27.04.1903 2 - 0 Wolves Molineux
163 05.09.1903 1 - 2 Nottingham Forest City Ground
164 12.09.1903 1 - 3 The Wednesday Anfield
165 19.09.1903 1 - 2 Sunderland Roker Park
166 26.09.1903 1 - 3 WBA Anfield
167 01.10.1903 2 - 4 Notts County Trent Bridge
168 03.10.1903 2 - 1 Birmingham Muntz Street
169 10.10.1903 2 - 2 Everton Anfield
170 17.10.1903 2 - 5 Stoke Victoria Ground
171 24.10.1903 3 - 1 Derby Anfield
172 31.10.1903 2 - 3 Manchester City Hyde Road
173 07.11.1903 2 - 1 Notts County Anfield
174 14.11.1903 1 - 2 Sheffield United Bramall Lane
175 21.11.1903 1 - 0 Newcastle United Anfield
176 28.11.1903 1 - 2 Aston Villa Villa Park
177 12.12.1903 1 - 2 Wolves Anfield
178 19.12.1903 2 - 2 Bury Gigg Lane
179 25.12.1903 0 - 2 Derby Baseball Ground
180 26.12.1903 1 - 2 Blackburn Rovers Anfield
181 28.12.1903 2 - 4 Wolves Molineux
182 02.01.1904 0 - 0 Nottingham Forest Anfield
183 09.01.1904 1 - 2 The Wednesday Owlerton
184 16.01.1904 2 - 1 Sunderland Anfield
185 23.01.1904 2 - 2 WBA The Hawthorns
186 30.01.1904 0 - 2 Birmingham Anfield
187 06.02.1904 1 - 3 Blackburn Rovers Ewood Park
188 22.02.1904 1 - 0 Middlesbrough Anfield
189 27.02.1904 2 - 2 Manchester City Anfield
190 12.03.1904 3 - 0 Sheffield United Anfield
191 19.03.1904 1 - 1 Newcastle United St James' Park
192 26.03.1904 1 - 1 Aston Villa Anfield
193 01.04.1904 2 - 5 Everton Goodison Park
194 02.04.1904 0 - 1 Middlesbrough Ayresome Park
195 16.04.1904 3 - 0 Bury Anfield
196 23.04.1904 3 - 2 Blackburn Rovers Ewood Park
197 01.09.1904 2 - 0 Burton United Anfield
198 03.09.1904 2 - 2 Glossop FC Anfield
199 10.09.1904 1 - 1 Chesterfield The Recreation Ground
200 17.09.1904 4 - 1 Bradford City Anfield
201 24.09.1904 2 - 0 Lincoln City Sincil Bank
202 01.10.1904 4 - 0 Leicester Fosse Anfield
203 08.10.1904 2 - 0 Barnsley Oakwell
204 15.10.1904 3 - 2 WBA Anfield
205 22.10.1904 2 - 0 Burnley Turf Moor
206 29.10.1904 5 - 0 Grimsby Town Anfield
207 05.11.1904 3 - 0 Blackpool Bloomfield Road
208 19.11.1904 2 - 1 Gainsborough Trinity The Northolme
209 03.12.1904 0 - 2 Bolton Wanderers Burnden Park
210 17.12.1904 3 - 1 Bristol City Anfield
211 24.12.1904 1 - 3 Manchester United Bank Street
212 26.12.1904 2 - 1 Barnsley Anfield
213 31.12.1904 2 - 0 Glossop FC North Road
214 07.01.1905 6 - 1 Chesterfield Anfield
215 21.01.1905 1 - 1 Lincoln City Anfield
216 28.01.1905 3 - 0 Leicester Fosse Filbert Street
217 04.02.1905 1 - 1 Everton Anfield
218 08.02.1905 1 - 2 Everton Goodison Park
219 11.02.1905 2 - 0 WBA The Hawthorns
220 25.02.1905 1 - 0 Grimsby Town Blundell Park
221 04.03.1905 5 - 0 Blackpool Anfield
222 07.03.1905 4 - 2 Bradford City Valley Parade
223 11.03.1905 4 - 1 Doncaster Rovers Intake Ground
224 18.03.1905 6 - 1 Gainsborough Trinity Anfield
225 25.03.1905 1 - 2 Burton United Peel Croft
226 01.04.1905 1 - 1 Bolton Wanderers Anfield
227 08.04.1905 8 - 1 Burslem Port Vale Anfield
228 15.04.1905 1 - 0 Bristol City Ashton Gate
229 22.04.1905 4 - 0 Manchester United Anfield
230 29.04.1905 3 - 0 Burnley Anfield
231 02.09.1905 1 - 3 Woolwich Arsenal Manor Ground
232 09.09.1905 1 - 3 Blackburn Rovers Anfield
233 11.09.1905 0 - 5 Aston Villa Villa Park
234 16.09.1905 2 - 1 Sunderland Roker Park
235 23.09.1905 2 - 0 Birmingham Anfield
236 30.09.1905 2 - 4 Everton Goodison Park
237 07.10.1905 4 - 1 Derby Anfield
238 21.10.1905 4 - 1 Nottingham Forest Anfield
239 28.10.1905 1 - 0 Manchester City Hyde Road
240 04.11.1905 3 - 1 Bury Anfield
241 11.11.1905 5 - 1 Middlesbrough Ayresome Park
242 18.11.1905 1 - 1 Preston North End Anfield
243 25.11.1905 3 - 2 Newcastle United St James' Park
244 02.12.1905 3 - 0 Aston Villa Anfield
245 09.12.1905 4 - 0 Wolves Anfield
246 16.12.1905 2 - 1 Sheffield United Bramall Lane
247 23.12.1905 2 - 0 Notts County Anfield
248 25.12.1905 2 - 2 Bolton Wanderers Anfield
249 26.12.1905 1 - 2 Stoke Victoria Ground
250 30.12.1905 3 - 0 Woolwich Arsenal Anfield
251 01.01.1906 3 - 1 Stoke Anfield
252 06.01.1906 0 - 0 Blackburn Rovers Ewood Park
253 13.01.1906 2 - 1 Leicester Fosse Anfield
254 03.02.1906 1 - 0 Barnsley Anfield
255 10.02.1906 3 - 0 Derby Baseball Ground
256 17.02.1906 2 - 1 The Wednesday Anfield
257 24.02.1906 2 - 0 Brentford Anfield
258 03.03.1906 0 - 1 Manchester City Anfield
259 10.03.1906 3 - 0 Southampton Anfield
260 14.03.1906 2 - 1 Nottingham Forest City Ground
261 17.03.1906 6 - 1 Middlesbrough Anfield
262 24.03.1906 2 - 1 Preston North End Deepdale
263 28.04.1906 5 - 1 Corinthians Craven Cottage
264 01.09.1906 1 - 0 Stoke Anfield
265 08.09.1906 1 - 1 Blackburn Rovers Ewood Park
266 10.09.1906 2 - 2 Bury Anfield
267 15.09.1906 1 - 2 Sunderland Anfield
268 22.09.1906 1 - 2 Birmingham Muntz Street
269 29.09.1906 1 - 2 Everton Anfield
270 06.10.1906 1 - 2 Woolwich Arsenal Manor Ground
271 13.10.1906 1 - 2 The Wednesday Anfield
272 10.11.1906 6 - 1 Preston North End Anfield
273 01.01.1907 0 - 3 Bolton Wanderers Burnden Park
274 05.01.1907 0 - 2 Blackburn Rovers Anfield
275 12.01.1907 2 - 1 Birmingham Anfield
276 19.01.1907 5 - 5 Sunderland Roker Park
277 26.01.1907 2 - 0 Birmingham Anfield
278 02.02.1907 1 - 0 Oldham Athletic Boundary Park
279 09.02.1907 4 - 0 Woolwich Arsenal Anfield
280 16.02.1907 3 - 2 The Wednesday Owlerton
281 23.02.1907 1 - 0 Bradford City Anfield
282 02.03.1907 0 - 1 Manchester City Hyde Road
283 09.03.1907 0 - 1 The Wednesday Owlerton
284 11.03.1907 1 - 1 Stoke Victoria Ground
285 16.03.1907 1 - 3 Preston North End Deepdale
286 23.03.1907 4 - 1 Newcastle United Anfield
287 29.03.1907 0 - 0 Everton Goodison Park
288 06.04.1907 2 - 0 Derby Anfield
289 13.04.1907 2 - 4 Bristol City Anfield
290 17.04.1907 2 - 4 Middlesbrough Anfield
291 20.04.1907 0 - 2 Notts County Trent Bridge
292 27.04.1907 2 - 2 Sheffield United Anfield
293 02.09.1907 1 - 3 Nottingham Forest City Ground
294 07.09.1907 0 - 4 Manchester United Bank Street
295 14.09.1907 2 - 0 Blackburn Rovers Anfield
296 16.09.1907 0 - 0 Sheffield United Bramall Lane
297 21.09.1907 4 - 0 Bolton Wanderers Burnden Park
298 28.09.1907 3 - 4 Birmingham Anfield
299 05.10.1907 4 - 2 Everton Goodison Park
300 12.10.1907 1 - 0 Sunderland Anfield
301 19.10.1907 1 - 2 Woolwich Arsenal Manor Ground
302 26.10.1907 3 - 0 The Wednesday Anfield
303 02.11.1907 0 - 2 Bristol City Ashton Gate
304 09.11.1907 6 - 0 Notts County Anfield
305 16.11.1907 1 - 1 Manchester City Hyde Road
306 07.12.1907 5 - 0 Aston Villa Anfield
307 14.12.1907 1 - 5 Newcastle United Anfield
308 21.12.1907 1 - 3 Middlesbrough Ayresome Park
309 25.12.1907 1 - 4 Chelsea Anfield
310 28.12.1907 3 - 0 Sheffield United Anfield
311 01.01.1908 0 - 0 Nottingham Forest Anfield
312 11.01.1908 4 - 2 Derby Anfield
313 18.01.1908 1 - 0 Bolton Wanderers Anfield
314 25.01.1908 1 - 1 Birmingham St Andrews
315 01.02.1908 1 - 1 Brighton & Hove Albion Anfield
316 05.02.1908 3 - 0 Brighton & Hove Albion Goldst. Ground
317 08.02.1908 0 - 1 Sunderland Roker Park
318 15.02.1908 4 - 1 Woolwich Arsenal Anfield
319 22.02.1908 1 - 3 Newcastle United St James' Park
320 29.02.1908 3 - 1 Bristol City Anfield
321 07.03.1908 2 - 2 Notts County Trent Bridge
322 14.03.1908 0 - 1 Manchester City Anfield
323 21.03.1908 0 - 3 Preston North End Deepdale
324 25.03.1908 7 - 4 Manchester United Anfield
325 28.03.1908 1 - 3 Bury Gigg Lane
326 04.04.1908 1 - 5 Aston Villa Villa Park
327 06.04.1908 3 - 1 Blackburn Rovers Ewood Park
328 17.04.1908 0 - 0 Everton Anfield
329 18.04.1908 0 - 1 Middlesbrough Anfield
330 20.04.1908 2 - 0 Chelsea Stamford Bridge
331 27.04.1908 2 - 1 Bury Anfield
332 05.09.1908 2 - 1 Chelsea Anfield
333 12.09.1908 0 - 1 Blackburn Rovers Ewood Park
334 14.09.1908 2 - 0 Sheffield United Bramall Lane
335 19.09.1908 4 - 0 Bradford City Anfield
336 26.09.1908 2 - 3 Manchester United Bank Street
337 17.10.1908 2 - 2 Woolwich Arsenal Anfield
338 24.10.1908 2 - 1 Notts County Trent Bridge
339 31.10.1908 2 - 1 Newcastle United Anfield
340 07.11.1908 0 - 1 Bristol City Ashton Gate
341 14.11.1908 2 - 1 Preston North End Anfield
342 21.11.1908 0 - 1 Middlesbrough Ayresome Park
343 19.12.1908 2 - 1 Sheffield United Anfield
344 25.12.1908 1 - 1 Aston Villa Villa Park
345 26.12.1908 1 - 1 Nottingham Forest Anfield
346 01.01.1909 4 - 1 Sunderland Roker Park
347 02.01.1909 0 - 3 Chelsea Stamford Bridge
348 09.01.1909 1 - 1 Blackburn Rovers Anfield
349 16.01.1909 5 - 1 Lincoln City Anfield
350 23.01.1909 2 - 0 Bradford City Valley Parade
351 30.01.1909 3 - 1 Manchester United Anfield
352 06.02.1909 2 - 3 Norwich City Anfield
353 27.02.1909 1 - 1 Notts County Anfield
354 13.03.1909 1 - 2 Bristol City Anfield
355 20.03.1909 0 - 2 Preston North End Deepdale
356 27.03.1909 1 - 2 Middlesbrough Anfield
357 03.04.1909 0 - 4 Manchester City Hyde Road
358 10.04.1909 1 - 2 The Wednesday Anfield
359 12.04.1909 3 - 0 Sunderland Anfield
360 17.04.1909 2 - 2 Bury Anfield
361 30.04.1909 1 - 0 Newcastle United St James' Park