| Date | Result | Stadium | Competition |
|---|---|---|---|
| 11 December 1993 | 2 - 2 | Anfield | Premier League |
| 22 August 1993 | 5 - 0 | County Ground | Premier League |
| 23 September 1980 | 5 - 0 | Anfield | League Cup 3rd round |
| 6 October 1970 | 0 - 2 | County Ground | League Cup 3rd round |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 23 September 1980 | 5 - 0 | Anfield | League Cup 3rd round |
| 22 August 1993 | 5 - 0 | County Ground | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 6 October 1970 | 0 - 2 | County Ground | League Cup 3rd round |
| Player | Apps | Goals |
|---|---|---|
| Fraser Digby | 2 | 0 |
| Jan Åge Fjørtoft | 2 | 0 |
| Kevin Horlock | 2 | 0 |
| Martin Ling | 2 | 0 |
| Craig Maskell | 2 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Ray Clemence | 2 | 0 |
| Bruce Grobbelaar | 2 | 0 |
| Rob Jones | 2 | 0 |
| Steve McManaman | 2 | 2 |
| Jan Mølby | 2 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Don Rogers | 2 | 1 |
| Keith Scott | 1 | 1 |
| John Moncur | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Steve McManaman | 2 | 2 |
| Sammy Lee | 2 | 1 |
| Mike Marsh | 1 | 1 |
| David Fairclough | 1 | 1 |
| Kenny Dalglish | 1 | 1 |
| Player | Fee | Date |
|---|---|---|
| Thomas Green | Unknown | 1903 |
| Alan Scott | Unknown | 15 June 1932 |
| Gordon Gunson | Unknown | 7 June 1934 |
| George Paterson | Unknown | 19 October 1946 |
| Harry Kaye | Unknown | 19 May 1947 |
Frank Becton
(1873)
Jake Cain
(2001)
Tom Clayton
(2000)
Bill Cockburn
(1899)
Bobby Colvin
(1876)
Stephen Darby
(1988)
Thomas Green
(1883)
Gordon Gunson
(1904)
Paul Ince
(1967)
Lloyd Jones
(1995)
Harry Kaye
(1919)
Andy Lonergan
(1983)
Conor Masterson
(1998)
Steve McMahon
(1961)
Arthur Metcalf
(1889)
James Milner
(1986)
Alan Navarro
(1981)
Steve Peplow
(1949)
Neil Ruddock
(1968)
Mark Seagraves
(1966)
Brad Smith
(1994)
Nick Tanner
(1965)
David Thompson
(1977)
Mark Walters
(1964)
Tony Warner
(1974)
Jordan Williams
(1995)