| Date | Result | Stadium | Competition |
|---|---|---|---|
| 19 February 2025 | 2 - 2 | Villa Park | Premier League |
| 9 November 2024 | 2 - 0 | Anfield | Premier League |
| 13 May 2024 | 3 - 3 | Villa Park | Premier League |
| 3 September 2023 | 3 - 0 | Anfield | Premier League |
| 20 May 2023 | 1 - 1 | Anfield | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 14 February 2016 | 6 - 0 | Villa Park | Premier League |
| 10 October 1953 | 6 - 1 | Anfield | 1st Division |
| 7 December 1907 | 5 - 0 | Anfield | 1st Division |
| 22 March 2009 | 5 - 0 | Anfield | Premier League |
| 10 November 1900 | 5 - 1 | Anfield | 1st Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 4 October 2020 | 2 - 7 | Villa Park | Premier League |
| 16 January 1932 | 1 - 6 | Villa Park | 1st Division |
| 27 October 1894 | 0 - 5 | Perry Barr | 1st Division |
| 29 April 1899 | 0 - 5 | Villa Park | 1st Division |
| 11 September 1905 | 0 - 5 | Villa Park | 1st Division |
| Player | Apps | Goals |
|---|---|---|
| Joe Bache | 25 | 9 |
| Billy Walker | 23 | 5 |
| Nigel Spink | 21 | 0 |
| Gareth Barry | 20 | 3 |
| Gordon Cowans | 20 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Jamie Carragher | 31 | 1 |
| Steven Gerrard | 27 | 13 |
| Bruce Grobbelaar | 23 | 0 |
| Ian Rush | 23 | 10 |
| Donald McKinlay | 22 | 5 |
| Player | Goals | Apps |
|---|---|---|
| Harry Hampton | 15 | 16 |
| Joe Bache | 9 | 25 |
| Jack Devey | 7 | 11 |
| George Brown | 6 | 5 |
| Len Capewell | 6 | 9 |
| Player | Goals | Apps |
|---|---|---|
| Robbie Fowler | 14 | 16 |
| Steven Gerrard | 13 | 27 |
| Roger Hunt | 10 | 11 |
| Ian Rush | 10 | 23 |
| Own goals | 10 | 0 |
| Player | Fee | Date |
|---|---|---|
| Steve McMahon | £350,000 | 6 September 1985 |
| Stewart Downing | £18,500,000 | 15 July 2011 |
| Christian Benteke | £32,500,000 | 22 July 2015 |
| Player | Fee | Date |
|---|---|---|
| Jimmy Harrop | £600 | 12 June 1912 |
| Sam Hardy | £1,500 | 13 June 1912 |
| Gordon Hodgson | £4,000 | 8 January 1936 |
| John Price | £0 | March 1957 |
| Ian Ross | £60,000 | 22 February 1972 |
| Alun Evans | £72,000 | 9 June 1972 |
| Steve Staunton | £1,100,000 | 7 August 1991 |
| Ray Houghton | £825,000 | 27 July 1992 |
| Dean Saunders | £2,300,000 | 10 September 1992 |
| Stan Collymore | £7,000,000 | 13 May 1997 |
| David James | £1,800,000 | 17 June 1999 |
| Steve Staunton | Free | 6 December 2000 |
| Milan Baros | £6,500,000 | 23 August 2005 |
Milan Baros
(1981)
Christian Benteke
(1990)
Patrik Berger
(1973)
Scott Carson
(1985)
Aly Cissokho
(1987)
Joe Cole
(1981)
Stan Collymore
(1971)
Philippe Coutinho
(1992)
Peter Crouch
(1981)
Stewart Downing
(1984)
Alun Evans
(1949)
Brad Friedel
(1971)
Tommy Gardner
(1910)
Bertram Goode
(1886)
Sam Hardy
(1882)
Jimmy Harrop
(1884)
Tony Hateley
(1941)
Emile Heskey
(1978)
Dave Hickson
(1929)
Gordon Hodgson
(1904)
Ray Houghton
(1962)
Tiago Ilori
(1993)
Danny Ings
(1992)
David James
(1970)
Robbie Keane
(1980)
Peter Kyle
(1878)
Øyvind Leonhardsen
(1970)
Steve McMahon
(1961)
James Milner
(1986)
John Price
(1936)
Pepe Reina
(1982)
Ian Ross
(1947)
Dean Saunders
(1964)
Steve Staunton
(1969)
Mark Walters
(1964)
Stephen Warnock
(1981)