Player profile
Gareth Barry
- Birthdate: 23 February 1981
- Teams: Aston Villa, Everton, Manchester City, West Bromwich Albion
- Total appearances: 38
- Total goals: 4
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
21 November 1998 | 4 - 2 | Aston Villa | Villa Park | Started |
17 April 1999 | 0 - 1 | Aston Villa | Anfield | Substitute |
2 October 1999 | 0 - 0 | Aston Villa | Villa Park | Started |
15 March 2000 | 0 - 0 | Aston Villa | Anfield | Started |
6 September 2000 | 3 - 1 | Aston Villa | Anfield | Started |
13 January 2001 | 3 - 0 | Aston Villa | Villa Park | Started |
18 August 2002 | 1 - 0 | Aston Villa | Villa Park | Started |
18 December 2002 | 4 - 3 | Aston Villa | Villa Park | Started |
11 January 2003 | 1 - 1 | Aston Villa | Anfield | Started |
24 August 2003 | 0 - 0 | Aston Villa | Villa Park | Started |
10 January 2004 | 1 - 0 | Aston Villa | Anfield | Started |
4 December 2004 | 1 - 1 | Aston Villa | Villa Park | Started |
15 May 2005 | 2 - 1 | Aston Villa | Anfield | Started |
5 November 2005 | 2 - 0 | Aston Villa | Villa Park | Started |
29 April 2006 | 3 - 1 | Aston Villa | Anfield | Started |
28 October 2006 | 3 - 1 | Aston Villa | Anfield | Started |
18 March 2007 | 0 - 0 | Aston Villa | Villa Park | Started |
11 August 2007 | 2 - 1 | Aston Villa | Villa Park | Started |
31 August 2008 | 0 - 0 | Aston Villa | Villa Park | Started |
22 March 2009 | 5 - 0 | Aston Villa | Anfield | Started |
21 November 2009 | 2 - 2 | Manchester City | Anfield | Started |
21 February 2010 | 0 - 0 | Manchester City | City of Manchester Stadium | Started |
23 August 2010 | 0 - 3 | Manchester City | City of Manchester Stadium | Started |
11 April 2011 | 3 - 0 | Manchester City | Anfield | Started |
27 November 2011 | 1 - 1 | Manchester City | Anfield | Started |
3 January 2012 | 0 - 3 | Manchester City | Etihad Stadium | Started |
11 January 2012 | 1 - 0 | Manchester City | Etihad Stadium | Started |
25 January 2012 | 2 - 2 | Manchester City | Anfield | Started |
3 February 2013 | 2 - 2 | Manchester City | Etihad Stadium | Started |
23 November 2013 | 3 - 3 | Everton | Goodison Park | Started |
28 January 2014 | 4 - 0 | Everton | Anfield | Started |
27 September 2014 | 1 - 1 | Everton | Anfield | Started |
7 February 2015 | 0 - 0 | Everton | Goodison Park | Started |
4 October 2015 | 1 - 1 | Everton | Goodison Park | Started |
20 April 2016 | 4 - 0 | Everton | Anfield | Started |
19 December 2016 | 1 - 0 | Everton | Goodison Park | Substitute |
1 April 2017 | 3 - 1 | Everton | Anfield | Substitute |
27 January 2018 | 2 - 3 | West Bromwich Albion | Anfield | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
15 May 2005 | 2 - 1 | Aston Villa | Anfield | 67' |
29 April 2006 | 3 - 1 | Aston Villa | Anfield | 58' |
11 August 2007 | 2 - 1 | Aston Villa | Villa Park | 86' pen |
23 August 2010 | 0 - 3 | Manchester City | City of Manchester Stadium | 13' |