| Date | Result | Stadium | Competition |
|---|---|---|---|
| 15 March 2010 | 4 - 1 | Anfield | Premier League |
| 19 December 2009 | 0 - 2 | Fratton Park | Premier League |
| 7 February 2009 | 3 - 2 | Fratton Park | Premier League |
| 29 October 2008 | 1 - 0 | Anfield | Premier League |
| 22 December 2007 | 4 - 1 | Anfield | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 1 October 1927 | 8 - 2 | Anfield | 1st Division |
| 3 October 1987 | 4 - 0 | Anfield | 1st Division |
| 28 October 1980 | 4 - 1 | Anfield | League Cup 4th round |
| 22 December 2007 | 4 - 1 | Anfield | Premier League |
| 15 March 2010 | 4 - 1 | Anfield | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 2 September 1936 | 2 - 6 | Fratton Park | 1st Division |
| 12 December 1953 | 1 - 5 | Fratton Park | 1st Division |
| 22 November 1930 | 0 - 4 | Fratton Park | 1st Division |
| 31 January 1948 | 0 - 3 | Anfield | 1st Division |
| 23 April 1932 | 1 - 3 | Anfield | 1st Division |
| Player | Apps | Goals |
|---|---|---|
| Jimmy Dickinson | 20 | 0 |
| Jimmy Nichol | 17 | 1 |
| Jack Weddle | 17 | 5 |
| John Gilfillan | 16 | 0 |
| Fred Worrall | 16 | 4 |
| Player | Apps | Goals |
|---|---|---|
| Jimmy McDougall | 17 | 1 |
| Billy Liddell | 16 | 4 |
| Jack Balmer | 15 | 7 |
| Jamie Carragher | 15 | 0 |
| Steven Gerrard | 15 | 3 |
| Player | Goals | Apps |
|---|---|---|
| Peter Harris | 8 | 15 |
| Jimmy Easson | 8 | 15 |
| Cliff Parker | 5 | 11 |
| Duggie Reid | 5 | 12 |
| Jack Weddle | 5 | 17 |
| Player | Goals | Apps |
|---|---|---|
| Gordon Hodgson | 10 | 12 |
| Jack Balmer | 7 | 15 |
| Berry Nieuwenhuys | 5 | 12 |
| Fernando Torres | 5 | 5 |
| Billy Liddell | 4 | 16 |
| Player | Fee | Date |
|---|---|---|
| Glen Johnson | £17,500,000 | 26 June 2009 |
| Player | Fee | Date |
|---|---|---|
| Bobby Marshall | Unknown | 1899 |
| Tom Wilkie | Unknown | 1899 |
| Tom Cleghorn | Unknown | August 1899 |
| Chris Lawler | Free | 22 October 1975 |
| Gregory Vignal | Free * | 30 June 2005 |
| Peter Crouch | £11,000,000 * | 11 July 2008 |
| Harvey Blair | £300,000 | 23 August 2024 |
Messina Allman
(1883)
Milan Baros
(1981)
Patrik Berger
(1973)
Harvey Blair
(2003)
Bobby Campbell
(1937)
Jimmy Carter
(1965)
Tom Cleghorn
(1870)
Peter Crouch
(1981)
Daniel Cunliffe
(1875)
Salif Diao
(1977)
John Durnin
(1965)
Steve Finnan
(1976)
Ryan Fulton
(1996)
Kaide Gordon
(2004)
John Hunter
(1878)
David James
(1970)
Glen Johnson
(1984)
Chris Lawler
(1943)
Herbert Leavey
(1886)
Grahame Lloyd
(1951)
Bobby Marshall
(1876)
John McLaughlin
(1952)
Richard Money
(1955)
Jermaine Pennant
(1983)
Michael Thomas
(1967)
David Thompson
(1977)
Djimi Traoré
(1980)
Gregory Vignal
(1981)
Paul Walsh
(1962)
Sander Westerveld
(1974)
Tom Wilkie
(1876)