Players

Appearances by Elisha Scott under Matt McQueen

# Date Result Against Stadium
1 17.02.1923 3 - 0 Blackburn Rovers Anfield
2 24.02.1923 1 - 2 Sheffield United Anfield
3 03.03.1923 3 - 0 Bolton Wanderers Anfield
4 12.03.1923 0 - 1 Blackburn Rovers Ewood Park
5 17.03.1923 0 - 1 Manchester City Hyde Road
6 24.03.1923 2 - 0 Manchester City Anfield
7 30.03.1923 2 - 1 Sheffield United Anfield
8 31.03.1923 1 - 0 Birmingham St Andrews
9 02.04.1923 1 - 4 Sheffield United Bramall Lane
10 07.04.1923 0 - 0 Birmingham Anfield
11 14.04.1923 0 - 0 Huddersfield Town Leeds Road
12 18.04.1923 1 - 1 Bolton Wanderers Burnden Park
13 21.04.1923 1 - 1 Huddersfield Town Anfield
14 28.04.1923 0 - 0 Stoke Victoria Ground
15 05.05.1923 1 - 0 Stoke Anfield
16 25.08.1923 0 - 2 WBA The Hawthorns
17 29.08.1923 6 - 2 Birmingham Anfield
18 01.09.1923 0 - 0 WBA Anfield
19 05.09.1923 1 - 2 Birmingham St Andrews
20 08.09.1923 1 - 0 Preston North End Deepdale
21 15.09.1923 3 - 1 Preston North End Anfield
22 22.09.1923 0 - 2 Burnley Turf Moor
23 29.09.1923 1 - 0 Burnley Anfield
24 06.10.1923 0 - 1 Everton Goodison Park
25 13.10.1923 1 - 2 Everton Anfield
26 20.10.1923 4 - 2 Nottingham Forest Anfield
27 27.10.1923 1 - 0 Nottingham Forest City Ground
28 03.11.1923 1 - 1 Huddersfield Town Anfield
29 10.11.1923 1 - 3 Huddersfield Town Leeds Road
30 17.11.1923 0 - 0 Aston Villa Villa Park
31 24.11.1923 0 - 1 Aston Villa Anfield
32 01.12.1923 1 - 1 Sheffield United Bramall Lane
33 08.12.1923 2 - 3 Sheffield United Anfield
34 15.12.1923 0 - 2 Cardiff City Anfield
35 22.12.1923 0 - 2 Cardiff City Ninian Park
36 25.12.1923 0 - 1 Newcastle United Anfield
37 26.12.1923 1 - 2 Newcastle United St James' Park
38 29.12.1923 2 - 0 West Ham United Anfield
39 01.01.1924 3 - 1 Chelsea Anfield
40 05.01.1924 0 - 1 West Ham United Upton Park
41 12.01.1924 2 - 1 Bradford City Anfield
42 19.01.1924 1 - 0 Manchester City Maine Road
43 26.01.1924 0 - 0 Manchester City Anfield
44 02.02.1924 4 - 1 Bolton Wanderers Burnden Park
45 09.02.1924 3 - 1 Bolton Wanderers Anfield
46 16.02.1924 0 - 0 Sunderland Roker Park
47 23.02.1924 0 - 0 Southampton The Dell
48 27.02.1924 2 - 0 Southampton Anfield
49 01.03.1924 1 - 3 Arsenal Highbury
50 08.03.1924 0 - 1 Newcastle United St James' Park
51 12.03.1924 1 - 4 Bolton Wanderers Burnden Park
52 15.03.1924 0 - 0 Blackburn Rovers Anfield
53 19.03.1924 4 - 2 Sunderland Anfield
54 22.03.1924 0 - 0 Blackburn Rovers Ewood Park
55 29.03.1924 1 - 0 Tottenham Anfield
56 02.04.1924 0 - 0 Arsenal Anfield
57 05.04.1924 1 - 1 Tottenham White Hart Lane
58 12.04.1924 3 - 1 Middlesbrough Anfield
59 18.04.1924 1 - 2 Chelsea Stamford Bridge
60 19.04.1924 1 - 1 Middlesbrough Ayresome Park
61 26.04.1924 1 - 0 Notts County Anfield
62 03.05.1924 2 - 1 Notts County Meadow Lane
63 30.08.1924 2 - 4 Aston Villa Anfield
64 06.09.1924 0 - 2 Arsenal Highbury
65 13.09.1924 5 - 3 Manchester City Anfield
66 15.09.1924 1 - 3 Blackburn Rovers Ewood Park
67 20.09.1924 0 - 0 Bury Gigg Lane
68 27.09.1924 3 - 0 Nottingham Forest Anfield
69 04.10.1924 1 - 0 Everton Goodison Park
70 11.10.1924 0 - 0 Newcastle United St James' Park
71 15.10.1924 0 - 0 Blackburn Rovers Anfield
72 18.10.1924 4 - 1 Sheffield United Anfield
73 25.10.1924 3 - 1 Sunderland Anfield
74 22.11.1924 1 - 0 Leeds United Anfield
75 29.11.1924 2 - 5 Birmingham St Andrews
76 06.12.1924 1 - 1 WBA Anfield
77 13.12.1924 1 - 1 Tottenham White Hart Lane
78 15.12.1924 3 - 1 Cardiff City Ninian Park
79 20.12.1924 0 - 0 Bolton Wanderers Anfield
80 25.12.1924 2 - 1 Notts County Meadow Lane
81 26.12.1924 1 - 0 Notts County Anfield
82 03.01.1925 2 - 1 Arsenal Anfield
83 10.01.1925 3 - 0 Leeds United Anfield
84 17.01.1925 0 - 5 Manchester City Maine Road
85 21.01.1925 4 - 1 Aston Villa Villa Park
86 24.01.1925 4 - 0 Bury Anfield
87 31.01.1925 1 - 0 Bristol City Ashton Gate
88 04.02.1925 1 - 0 Nottingham Forest City Ground
89 07.02.1925 3 - 1 Everton Anfield
90 14.02.1925 1 - 1 Newcastle United Anfield
91 21.02.1925 2 - 1 Birmingham Anfield
92 28.02.1925 0 - 3 Sunderland Roker Park
93 07.03.1925 0 - 1 Southampton The Dell
94 14.03.1925 0 - 4 Preston North End Deepdale
95 16.03.1925 1 - 0 Sheffield United Bramall Lane
96 21.03.1925 3 - 0 Burnley Anfield
97 28.03.1925 1 - 4 Leeds United Elland Road
98 04.04.1925 1 - 1 Birmingham Anfield
99 10.04.1925 2 - 0 West Ham United Anfield
100 11.04.1925 0 - 0 WBA The Hawthorns
101 13.04.1925 1 - 0 West Ham United Upton Park
102 25.04.1925 0 - 2 Bolton Wanderers Burnden Park
103 29.04.1925 1 - 2 Cardiff City Anfield
104 02.05.1925 1 - 1 Huddersfield Town Leeds Road
105 29.08.1925 1 - 3 Leicester City Filbert Street
106 02.09.1925 2 - 0 Notts County Anfield
107 05.09.1925 0 - 0 West Ham United Anfield
108 12.09.1925 1 - 1 Arsenal Highbury
109 19.09.1925 5 - 0 Manchester United Anfield
110 26.09.1925 5 - 1 Everton Anfield
111 01.10.1925 2 - 1 Notts County Meadow Lane
112 03.10.1925 1 - 2 Burnley Turf Moor
113 10.10.1925 1 - 1 Leeds United Anfield
114 17.10.1925 2 - 1 Manchester City Anfield
115 31.10.1925 2 - 2 Sunderland Anfield
116 14.11.1925 2 - 0 WBA Anfield
117 21.11.1925 0 - 2 Birmingham St Andrews
118 25.11.1925 0 - 0 Huddersfield Town Leeds Road
119 28.11.1925 0 - 1 Bury Anfield
120 05.12.1925 1 - 1 Blackburn Rovers Ewood Park
121 12.12.1925 0 - 2 Cardiff City Anfield
122 19.12.1925 1 - 3 Sheffield United Bramall Lane
123 25.12.1925 6 - 3 Newcastle United Anfield
124 26.12.1925 0 - 3 Newcastle United St James' Park
125 01.01.1926 3 - 1 Aston Villa Anfield
126 02.01.1926 0 - 3 Leicester City Anfield
127 09.01.1926 0 - 0 Southampton The Dell
128 13.01.1926 1 - 0 Southampton Anfield
129 16.01.1926 2 - 1 West Ham United Upton Park
130 23.01.1926 3 - 0 Arsenal Anfield
131 30.01.1926 1 - 3 Fulham Craven Cottage
132 06.02.1926 3 - 3 Everton Goodison Park
133 20.02.1926 1 - 1 Leeds United Elland Road
134 06.03.1926 0 - 0 Tottenham Anfield
135 10.03.1926 3 - 3 Manchester United Old Trafford
136 13.03.1926 2 - 3 Sunderland Roker Park
137 20.03.1926 1 - 2 Huddersfield Town Anfield
138 27.03.1926 3 - 0 WBA The Hawthorns
139 02.04.1926 1 - 0 Bolton Wanderers Burnden Park
140 03.04.1926 2 - 2 Birmingham Anfield
141 05.04.1926 2 - 2 Bolton Wanderers Anfield
142 06.04.1926 0 - 3 Aston Villa Villa Park
143 10.04.1926 1 - 0 Bury Gigg Lane
144 17.04.1926 2 - 2 Blackburn Rovers Anfield
145 24.04.1926 2 - 2 Cardiff City Ninian Park
146 01.05.1926 2 - 2 Sheffield United Anfield
147 28.08.1926 4 - 2 Manchester United Anfield
148 30.08.1926 1 - 1 Aston Villa Villa Park
149 23.10.1926 1 - 0 Leicester City Anfield
150 30.10.1926 1 - 2 Blackburn Rovers Ewood Park
151 06.11.1926 2 - 3 Huddersfield Town Anfield
152 13.11.1926 1 - 2 Sunderland Roker Park
153 20.11.1926 2 - 1 WBA Anfield
154 27.11.1926 2 - 0 Bury Gigg Lane
155 04.12.1926 2 - 1 Birmingham Anfield
156 11.12.1926 2 - 1 Tottenham White Hart Lane
157 18.12.1926 0 - 0 West Ham United Anfield
158 25.12.1926 0 - 4 Burnley Turf Moor
159 27.12.1926 2 - 2 Burnley Anfield
160 28.12.1926 3 - 2 Bolton Wanderers Anfield
161 01.01.1927 1 - 2 Bolton Wanderers Burnden Park
162 08.01.1927 1 - 1 Bournemouth & Boscombe Athletic Dean Court
163 12.01.1927 4 - 1 Bournemouth & Boscombe Athletic Anfield
164 15.01.1927 1 - 0 Manchester United Old Trafford
165 22.01.1927 3 - 2 Derby Anfield
166 29.01.1927 3 - 1 Southport Anfield
167 05.02.1927 3 - 0 Arsenal Anfield
168 07.02.1927 4 - 1 Sheffield United Bramall Lane
169 12.02.1927 1 - 0 Everton Anfield
170 19.02.1927 0 - 2 Arsenal Highbury
171 23.02.1927 0 - 0 Leeds United Elland Road
172 05.03.1927 3 - 0 The Wednesday Anfield
173 12.03.1927 2 - 3 Leicester City Filbert Street
174 19.03.1927 2 - 2 Blackburn Rovers Anfield
175 26.03.1927 0 - 1 Huddersfield Town Leeds Road
176 02.04.1927 1 - 2 Sunderland Anfield
177 15.04.1927 5 - 0 Cardiff City Anfield
178 16.04.1927 2 - 2 Bury Anfield
179 18.04.1927 0 - 2 Cardiff City Ninian Park
180 23.04.1927 0 - 3 Birmingham St Andrews
181 30.04.1927 1 - 0 Tottenham Anfield
182 07.05.1927 3 - 3 West Ham United Upton Park
183 27.08.1927 1 - 1 Sheffield United Bramall Lane
184 31.08.1927 5 - 1 Bury Anfield
185 03.09.1927 0 - 0 Aston Villa Anfield
186 10.09.1927 1 - 2 Sunderland Roker Park
187 17.09.1927 5 - 2 Derby Anfield
188 19.09.1927 2 - 5 Bury Gigg Lane
189 24.09.1927 1 - 3 West Ham United Upton Park
190 01.10.1927 8 - 2 Portsmouth Anfield