Players

Appearances by Tommy Lucas under Matt McQueen

# Date Result Against Stadium
1 14.04.1923 0 - 0 Huddersfield Town Leeds Road
2 13.10.1923 1 - 2 Everton Anfield
3 20.10.1923 4 - 2 Nottingham Forest Anfield
4 27.10.1923 1 - 0 Nottingham Forest City Ground
5 03.11.1923 1 - 1 Huddersfield Town Anfield
6 10.11.1923 1 - 3 Huddersfield Town Leeds Road
7 17.11.1923 0 - 0 Aston Villa Villa Park
8 24.11.1923 0 - 1 Aston Villa Anfield
9 01.12.1923 1 - 1 Sheffield United Bramall Lane
10 08.12.1923 2 - 3 Sheffield United Anfield
11 15.12.1923 0 - 2 Cardiff City Anfield
12 05.01.1924 0 - 1 West Ham United Upton Park
13 12.01.1924 2 - 1 Bradford City Anfield
14 19.01.1924 1 - 0 Manchester City Maine Road
15 26.01.1924 0 - 0 Manchester City Anfield
16 02.02.1924 4 - 1 Bolton Wanderers Burnden Park
17 09.02.1924 3 - 1 Bolton Wanderers Anfield
18 16.02.1924 0 - 0 Sunderland Roker Park
19 23.02.1924 0 - 0 Southampton The Dell
20 27.02.1924 2 - 0 Southampton Anfield
21 01.03.1924 1 - 3 Arsenal Highbury
22 08.03.1924 0 - 1 Newcastle United St James' Park
23 12.03.1924 1 - 4 Bolton Wanderers Burnden Park
24 15.03.1924 0 - 0 Blackburn Rovers Anfield
25 19.03.1924 4 - 2 Sunderland Anfield
26 22.03.1924 0 - 0 Blackburn Rovers Ewood Park
27 29.03.1924 1 - 0 Tottenham Anfield
28 02.04.1924 0 - 0 Arsenal Anfield
29 05.04.1924 1 - 1 Tottenham White Hart Lane
30 12.04.1924 3 - 1 Middlesbrough Anfield
31 18.04.1924 1 - 2 Chelsea Stamford Bridge
32 19.04.1924 1 - 1 Middlesbrough Ayresome Park
33 26.04.1924 1 - 0 Notts County Anfield
34 03.05.1924 2 - 1 Notts County Meadow Lane
35 30.08.1924 2 - 4 Aston Villa Anfield
36 13.09.1924 5 - 3 Manchester City Anfield
37 15.09.1924 1 - 3 Blackburn Rovers Ewood Park
38 20.09.1924 0 - 0 Bury Gigg Lane
39 27.09.1924 3 - 0 Nottingham Forest Anfield
40 04.10.1924 1 - 0 Everton Goodison Park
41 11.10.1924 0 - 0 Newcastle United St James' Park
42 15.10.1924 0 - 0 Blackburn Rovers Anfield
43 18.10.1924 4 - 1 Sheffield United Anfield
44 25.10.1924 3 - 1 Sunderland Anfield
45 08.11.1924 3 - 1 Preston North End Anfield
46 12.11.1924 2 - 3 Huddersfield Town Anfield
47 15.11.1924 1 - 2 Burnley Turf Moor
48 22.11.1924 1 - 0 Leeds United Anfield
49 29.11.1924 2 - 5 Birmingham St Andrews
50 06.12.1924 1 - 1 WBA Anfield
51 13.12.1924 1 - 1 Tottenham White Hart Lane
52 15.12.1924 3 - 1 Cardiff City Ninian Park
53 03.01.1925 2 - 1 Arsenal Anfield
54 10.01.1925 3 - 0 Leeds United Anfield
55 17.01.1925 0 - 5 Manchester City Maine Road
56 21.01.1925 4 - 1 Aston Villa Villa Park
57 24.01.1925 4 - 0 Bury Anfield
58 31.01.1925 1 - 0 Bristol City Ashton Gate
59 04.02.1925 1 - 0 Nottingham Forest City Ground
60 07.02.1925 3 - 1 Everton Anfield
61 14.02.1925 1 - 1 Newcastle United Anfield
62 21.02.1925 2 - 1 Birmingham Anfield
63 28.02.1925 0 - 3 Sunderland Roker Park
64 07.03.1925 0 - 1 Southampton The Dell
65 16.03.1925 1 - 0 Sheffield United Bramall Lane
66 21.03.1925 3 - 0 Burnley Anfield
67 28.03.1925 1 - 4 Leeds United Elland Road
68 04.04.1925 1 - 1 Birmingham Anfield
69 10.04.1925 2 - 0 West Ham United Anfield
70 11.04.1925 0 - 0 WBA The Hawthorns
71 13.04.1925 1 - 0 West Ham United Upton Park
72 18.04.1925 1 - 0 Tottenham Anfield
73 25.04.1925 0 - 2 Bolton Wanderers Burnden Park
74 29.04.1925 1 - 2 Cardiff City Anfield
75 02.05.1925 1 - 1 Huddersfield Town Leeds Road
76 29.08.1925 1 - 3 Leicester City Filbert Street
77 02.09.1925 2 - 0 Notts County Anfield
78 05.09.1925 0 - 0 West Ham United Anfield
79 12.09.1925 1 - 1 Arsenal Highbury
80 19.09.1925 5 - 0 Manchester United Anfield
81 26.09.1925 5 - 1 Everton Anfield
82 01.10.1925 2 - 1 Notts County Meadow Lane
83 03.10.1925 1 - 2 Burnley Turf Moor
84 17.10.1925 2 - 1 Manchester City Anfield
85 24.10.1925 1 - 3 Tottenham White Hart Lane
86 31.10.1925 2 - 2 Sunderland Anfield
87 14.11.1925 2 - 0 WBA Anfield
88 21.11.1925 0 - 2 Birmingham St Andrews
89 25.11.1925 0 - 0 Huddersfield Town Leeds Road
90 28.11.1925 0 - 1 Bury Anfield
91 05.12.1925 1 - 1 Blackburn Rovers Ewood Park
92 12.12.1925 0 - 2 Cardiff City Anfield
93 19.12.1925 1 - 3 Sheffield United Bramall Lane
94 25.12.1925 6 - 3 Newcastle United Anfield
95 26.12.1925 0 - 3 Newcastle United St James' Park
96 01.01.1926 3 - 1 Aston Villa Anfield
97 23.01.1926 3 - 0 Arsenal Anfield
98 30.01.1926 1 - 3 Fulham Craven Cottage
99 06.02.1926 3 - 3 Everton Goodison Park
100 13.02.1926 3 - 2 Burnley Anfield
101 20.02.1926 1 - 1 Leeds United Elland Road
102 27.02.1926 1 - 1 Manchester City Maine Road
103 06.03.1926 0 - 0 Tottenham Anfield
104 10.03.1926 3 - 3 Manchester United Old Trafford
105 13.03.1926 2 - 3 Sunderland Roker Park
106 20.03.1926 1 - 2 Huddersfield Town Anfield
107 27.03.1926 3 - 0 WBA The Hawthorns
108 02.04.1926 1 - 0 Bolton Wanderers Burnden Park
109 03.04.1926 2 - 2 Birmingham Anfield
110 05.04.1926 2 - 2 Bolton Wanderers Anfield
111 06.04.1926 0 - 3 Aston Villa Villa Park
112 10.04.1926 1 - 0 Bury Gigg Lane
113 17.04.1926 2 - 2 Blackburn Rovers Anfield
114 24.04.1926 2 - 2 Cardiff City Ninian Park
115 01.05.1926 2 - 2 Sheffield United Anfield
116 28.08.1926 4 - 2 Manchester United Anfield
117 30.08.1926 1 - 1 Aston Villa Villa Park
118 04.09.1926 1 - 2 Derby Baseball Ground
119 08.09.1926 2 - 1 Aston Villa Anfield
120 11.09.1926 5 - 1 Sheffield United Anfield
121 18.09.1926 0 - 2 Arsenal Highbury
122 25.09.1926 0 - 1 Everton Goodison Park
123 02.10.1926 2 - 4 Leeds United Anfield
124 09.10.1926 0 - 1 Newcastle United St James' Park
125 16.10.1926 2 - 3 The Wednesday Hillsborough
126 23.10.1926 1 - 0 Leicester City Anfield
127 30.10.1926 1 - 2 Blackburn Rovers Ewood Park
128 06.11.1926 2 - 3 Huddersfield Town Anfield
129 13.11.1926 1 - 2 Sunderland Roker Park
130 20.11.1926 2 - 1 WBA Anfield
131 27.11.1926 2 - 0 Bury Gigg Lane
132 04.12.1926 2 - 1 Birmingham Anfield
133 11.12.1926 2 - 1 Tottenham White Hart Lane
134 18.12.1926 0 - 0 West Ham United Anfield
135 25.12.1926 0 - 4 Burnley Turf Moor
136 27.12.1926 2 - 2 Burnley Anfield
137 28.12.1926 3 - 2 Bolton Wanderers Anfield
138 08.01.1927 1 - 1 Bournemouth & Boscombe Athletic Dean Court
139 12.01.1927 4 - 1 Bournemouth & Boscombe Athletic Anfield
140 22.01.1927 3 - 2 Derby Anfield
141 29.01.1927 3 - 1 Southport Anfield
142 05.02.1927 3 - 0 Arsenal Anfield
143 07.02.1927 4 - 1 Sheffield United Bramall Lane
144 12.02.1927 1 - 0 Everton Anfield
145 19.02.1927 0 - 2 Arsenal Highbury
146 23.02.1927 0 - 0 Leeds United Elland Road
147 26.02.1927 1 - 2 Newcastle United Anfield
148 05.03.1927 3 - 0 The Wednesday Anfield
149 12.03.1927 2 - 3 Leicester City Filbert Street
150 26.03.1927 0 - 1 Huddersfield Town Leeds Road
151 02.04.1927 1 - 2 Sunderland Anfield
152 09.04.1927 1 - 0 WBA The Hawthorns
153 15.04.1927 5 - 0 Cardiff City Anfield
154 16.04.1927 2 - 2 Bury Anfield
155 18.04.1927 0 - 2 Cardiff City Ninian Park
156 23.04.1927 0 - 3 Birmingham St Andrews
157 30.04.1927 1 - 0 Tottenham Anfield
158 07.05.1927 3 - 3 West Ham United Upton Park
159 27.08.1927 1 - 1 Sheffield United Bramall Lane
160 31.08.1927 5 - 1 Bury Anfield
161 03.09.1927 0 - 0 Aston Villa Anfield
162 10.09.1927 1 - 2 Sunderland Roker Park
163 17.09.1927 5 - 2 Derby Anfield
164 19.09.1927 2 - 5 Bury Gigg Lane
165 24.09.1927 1 - 3 West Ham United Upton Park
166 01.10.1927 8 - 2 Portsmouth Anfield
167 08.10.1927 1 - 1 Leicester City Filbert Street
168 15.10.1927 1 - 1 Everton Goodison Park
169 22.10.1927 1 - 2 Bolton Wanderers Burnden Park
170 29.10.1927 4 - 2 Blackburn Rovers Anfield
171 05.11.1927 1 - 1 Cardiff City Ninian Park
172 12.11.1927 5 - 2 The Wednesday Anfield
173 19.11.1927 1 - 1 Middlesbrough Ayresome Park
174 26.11.1927 4 - 2 Huddersfield Town Anfield
175 03.12.1927 1 - 1 Newcastle United St James' Park
176 10.12.1927 2 - 3 Birmingham Anfield
177 24.12.1927 2 - 0 Manchester United Anfield
178 27.12.1927 0 - 2 Arsenal Anfield
179 31.12.1927 2 - 1 Sheffield United Anfield
180 02.01.1928 2 - 2 Burnley Anfield
181 07.01.1928 4 - 3 Aston Villa Villa Park
182 14.01.1928 1 - 0 Darlington Anfield
183 21.01.1928 2 - 5 Sunderland Anfield
184 28.01.1928 1 - 2 Cardiff City Ninian Park
185 04.02.1928 1 - 3 West Ham United Anfield
186 11.02.1928 0 - 1 Portsmouth Fratton Park
187 15.02.1928 3 - 2 Derby Baseball Ground