| Date | Result | Stadium | Competition |
|---|---|---|---|
| 13 April 2025 | 2 - 1 | Anfield | Premier League |
| 29 December 2024 | 5 - 0 | London Stadium | Premier League |
| 25 September 2024 | 5 - 1 | Anfield | League Cup 3rd round |
| 27 April 2024 | 2 - 2 | London Stadium | Premier League |
| 20 December 2023 | 5 - 1 | Anfield | League Cup 5th round |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 7 April 1984 | 6 - 0 | Anfield | 1st Division |
| 2 May 1998 | 5 - 0 | Anfield | Premier League |
| 29 December 2024 | 5 - 0 | London Stadium | Premier League |
| 25 February 1914 | 5 - 1 | Anfield | FA Cup 3rd round replay |
| 6 September 1965 | 5 - 1 | Upton Park | 1st Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 1 September 1930 | 0 - 7 | Upton Park | 1st Division |
| 18 January 1930 | 1 - 4 | Upton Park | 1st Division |
| 30 November 1988 | 1 - 4 | Upton Park | League Cup 4th round |
| 10 May 1995 | 0 - 3 | Upton Park | Premier League |
| 29 August 2015 | 0 - 3 | Anfield | Premier League |
| Player | Apps | Goals |
|---|---|---|
| Billy Bonds | 33 | 0 |
| Frank Lampard | 30 | 1 |
| Bobby Moore | 27 | 0 |
| Trevor Brooking | 26 | 2 |
| Alvin Martin | 24 | 1 |
| Player | Apps | Goals |
|---|---|---|
| Ian Callaghan | 33 | 2 |
| Tommy Smith | 28 | 2 |
| Emlyn Hughes | 26 | 3 |
| Jamie Carragher | 24 | 0 |
| Ray Clemence | 24 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Vic Watson | 9 | 14 |
| Geoff Hurst | 8 | 22 |
| Michail Antonio | 6 | 16 |
| Pop Robson | 5 | 14 |
| Martin Peters | 4 | 14 |
| Player | Goals | Apps |
|---|---|---|
| Mohamed Salah | 13 | 18 |
| John Toshack | 10 | 10 |
| Steven Gerrard | 9 | 22 |
| Roger Hunt | 8 | 17 |
| Ian Rush | 8 | 18 |
| Player | Fee | Date |
|---|---|---|
| Charles Cotton | Unknown | 4 December 1903 |
| Julian Dicks | Player Exchange * | 17 September 1993 |
| Daniel Sjolund | £1,000,000 | 28 November 2000 |
| Javier Mascherano | On Loan | 20 February 2007 |
| Yossi Benayoun | £5,000,000 | 12 July 2007 |
| Player | Fee | Date |
|---|---|---|
| Charles Cotton | Unknown | 1904 |
| Danny Shone | Unknown | 10 June 1928 |
| David Burrows | Player Exchange * | 17 September 1993 |
| Mike Marsh | Player Exchange * | 17 September 1993 |
| Don Hutchison | £1,500,000 | 30 August 1994 |
| Julian Dicks | £300,000 | 21 October 1994 |
| Neil Ruddock | £400,000 | 30 July 1998 |
| Rob Jones | Free | 27 May 1999 |
| Rigobert Song | £2,500,000 | 28 November 2000 |
| Titi Camara | £2,600,000 | 21 December 2000 |
| Craig Bellamy | £7,500,000 | 10 July 2007 |
| Joe Cole | Free | 4 January 2013 |
| Andy Carroll | £15,000,000 | 19 June 2013 |
| Stewart Downing | £6,000,000 | 13 August 2013 |
Álvaro Arbeloa
(1983)
Craig Bellamy
(1979)
Yossi Benayoun
(1980)
David Burrows
(1968)
Titi Camara
(1972)
Andy Carroll
(1989)
Joe Cole
(1981)
Charles Cotton
(1881)
Julian Dicks
(1968)
Stewart Downing
(1984)
Ray Houghton
(1962)
Don Hutchison
(1971)
Paul Ince
(1967)
Danny Ings
(1992)
David James
(1970)
Glen Johnson
(1984)
Rob Jones
(1971)
Robbie Keane
(1980)
Paul Konchesky
(1981)
Peter Kyle
(1878)
Ted MacDougall
(1947)
Mike Marsh
(1969)
David Martin
(1986)
Javier Mascherano
(1984)
Neil Mellor
(1982)
Victor Moses
(1990)
Neil Ruddock
(1968)
Adrián San Miguel
(1987)
Danny Shone
(1899)
Rigobert Song
(1976)
David Speedie
(1960)