Players

Appearances by Arthur Goddard under Tom Watson

# Date Result Against Stadium
1 08.03.1902 1 - 3 Wolves Molineux
2 15.03.1902 1 - 1 Grimsby Town Blundell Park
3 22.03.1902 0 - 1 Newcastle United Anfield
4 29.03.1902 1 - 0 Aston Villa Villa Park
5 01.04.1902 1 - 1 The Wednesday Owlerton
6 05.04.1902 1 - 0 Sheffield United Anfield
7 12.04.1902 1 - 1 Nottingham Forest City Ground
8 14.04.1902 0 - 2 Derby Anfield
9 19.04.1902 1 - 0 Bury Anfield
10 21.04.1902 2 - 2 Grimsby Town Anfield
11 26.04.1902 1 - 1 Blackburn Rovers Ewood Park
12 06.09.1902 5 - 2 Blackburn Rovers Anfield
13 13.09.1902 1 - 2 Sunderland Roker Park
14 27.09.1902 1 - 3 Everton Goodison Park
15 04.10.1902 4 - 2 The Wednesday Anfield
16 11.10.1902 2 - 1 WBA The Hawthorns
17 18.10.1902 0 - 2 Notts County Anfield
18 25.10.1902 1 - 1 Bolton Wanderers Burnden Park
19 01.11.1902 5 - 0 Middlesbrough Anfield
20 08.11.1902 2 - 1 Newcastle United St James' Park
21 15.11.1902 4 - 1 Wolves Anfield
22 22.11.1902 1 - 2 Derby Baseball Ground
23 29.11.1902 0 - 2 Sheffield United Bramall Lane
24 06.12.1902 9 - 2 Grimsby Town Anfield
25 13.12.1902 2 - 1 Aston Villa Villa Park
26 20.12.1902 2 - 1 Nottingham Forest Anfield
27 25.12.1902 5 - 1 Bolton Wanderers Anfield
28 27.12.1902 1 - 3 Bury Gigg Lane
29 01.01.1903 0 - 2 WBA Anfield
30 03.01.1903 1 - 3 Blackburn Rovers Ewood Park
31 17.01.1903 0 - 1 Stoke Victoria Ground
32 31.01.1903 1 - 3 The Wednesday Owlerton
33 07.02.1903 1 - 2 Manchester United Bank Street
34 14.02.1903 2 - 1 Notts County Trent Bridge
35 28.02.1903 2 - 0 Middlesbrough Linthorpe Road
36 07.03.1903 3 - 0 Newcastle United Anfield
37 23.03.1903 3 - 1 Derby Anfield
38 28.03.1903 2 - 4 Sheffield United Anfield
39 30.03.1903 1 - 1 Sunderland Anfield
40 04.04.1903 1 - 3 Grimsby Town Blundell Park
41 10.04.1903 0 - 0 Everton Anfield
42 11.04.1903 2 - 1 Aston Villa Anfield
43 18.04.1903 0 - 1 Nottingham Forest City Ground
44 25.04.1903 2 - 0 Bury Anfield
45 27.04.1903 2 - 0 Wolves Molineux
46 05.09.1903 1 - 2 Nottingham Forest City Ground
47 12.09.1903 1 - 3 The Wednesday Anfield
48 19.09.1903 1 - 2 Sunderland Roker Park
49 26.09.1903 1 - 3 WBA Anfield
50 01.10.1903 2 - 4 Notts County Trent Bridge
51 03.10.1903 2 - 1 Birmingham Muntz Street
52 10.10.1903 2 - 2 Everton Anfield
53 17.10.1903 2 - 5 Stoke Victoria Ground
54 24.10.1903 3 - 1 Derby Anfield
55 31.10.1903 2 - 3 Manchester City Hyde Road
56 07.11.1903 2 - 1 Notts County Anfield
57 14.11.1903 1 - 2 Sheffield United Bramall Lane
58 21.11.1903 1 - 0 Newcastle United Anfield
59 28.11.1903 1 - 2 Aston Villa Villa Park
60 12.12.1903 1 - 2 Wolves Anfield
61 19.12.1903 2 - 2 Bury Gigg Lane
62 25.12.1903 0 - 2 Derby Baseball Ground
63 26.12.1903 1 - 2 Blackburn Rovers Anfield
64 28.12.1903 2 - 4 Wolves Molineux
65 02.01.1904 0 - 0 Nottingham Forest Anfield
66 16.01.1904 2 - 1 Sunderland Anfield
67 23.01.1904 2 - 2 WBA The Hawthorns
68 30.01.1904 0 - 2 Birmingham Anfield
69 06.02.1904 1 - 3 Blackburn Rovers Ewood Park
70 13.02.1904 0 - 0 Stoke Anfield
71 22.02.1904 1 - 0 Middlesbrough Anfield
72 27.02.1904 2 - 2 Manchester City Anfield
73 12.03.1904 3 - 0 Sheffield United Anfield
74 19.03.1904 1 - 1 Newcastle United St James' Park
75 26.03.1904 1 - 1 Aston Villa Anfield
76 01.04.1904 2 - 5 Everton Goodison Park
77 02.04.1904 0 - 1 Middlesbrough Ayresome Park
78 16.04.1904 3 - 0 Bury Anfield
79 23.04.1904 3 - 2 Blackburn Rovers Ewood Park
80 01.09.1904 2 - 0 Burton United Anfield
81 03.09.1904 2 - 2 Glossop FC Anfield
82 10.09.1904 1 - 1 Chesterfield The Recreation Ground
83 17.09.1904 4 - 1 Bradford City Anfield
84 24.09.1904 2 - 0 Lincoln City Sincil Bank
85 01.10.1904 4 - 0 Leicester Fosse Anfield
86 08.10.1904 2 - 0 Barnsley Oakwell
87 15.10.1904 3 - 2 WBA Anfield
88 22.10.1904 2 - 0 Burnley Turf Moor
89 29.10.1904 5 - 0 Grimsby Town Anfield
90 19.11.1904 2 - 1 Gainsborough Trinity The Northolme
91 03.12.1904 0 - 2 Bolton Wanderers Burnden Park
92 17.12.1904 3 - 1 Bristol City Anfield
93 24.12.1904 1 - 3 Manchester United Bank Street
94 26.12.1904 2 - 1 Barnsley Anfield
95 31.12.1904 2 - 0 Glossop FC North Road
96 07.01.1905 6 - 1 Chesterfield Anfield
97 21.01.1905 1 - 1 Lincoln City Anfield
98 28.01.1905 3 - 0 Leicester Fosse Filbert Street
99 04.02.1905 1 - 1 Everton Anfield
100 08.02.1905 1 - 2 Everton Goodison Park
101 11.02.1905 2 - 0 WBA The Hawthorns
102 25.02.1905 1 - 0 Grimsby Town Blundell Park
103 04.03.1905 5 - 0 Blackpool Anfield
104 07.03.1905 4 - 2 Bradford City Valley Parade
105 11.03.1905 4 - 1 Doncaster Rovers Intake Ground
106 18.03.1905 6 - 1 Gainsborough Trinity Anfield
107 25.03.1905 1 - 2 Burton United Peel Croft
108 01.04.1905 1 - 1 Bolton Wanderers Anfield
109 21.04.1905 1 - 0 Doncaster Rovers Anfield
110 02.09.1905 1 - 3 Woolwich Arsenal Manor Ground
111 09.09.1905 1 - 3 Blackburn Rovers Anfield
112 11.09.1905 0 - 5 Aston Villa Villa Park
113 16.09.1905 2 - 1 Sunderland Roker Park
114 23.09.1905 2 - 0 Birmingham Anfield
115 30.09.1905 2 - 4 Everton Goodison Park
116 07.10.1905 4 - 1 Derby Anfield
117 14.10.1905 2 - 3 The Wednesday Owlerton
118 21.10.1905 4 - 1 Nottingham Forest Anfield
119 28.10.1905 1 - 0 Manchester City Hyde Road
120 04.11.1905 3 - 1 Bury Anfield
121 11.11.1905 5 - 1 Middlesbrough Ayresome Park
122 18.11.1905 1 - 1 Preston North End Anfield
123 25.11.1905 3 - 2 Newcastle United St James' Park
124 02.12.1905 3 - 0 Aston Villa Anfield
125 09.12.1905 4 - 0 Wolves Anfield
126 16.12.1905 2 - 1 Sheffield United Bramall Lane
127 23.12.1905 2 - 0 Notts County Anfield
128 25.12.1905 2 - 2 Bolton Wanderers Anfield
129 26.12.1905 1 - 2 Stoke Victoria Ground
130 30.12.1905 3 - 0 Woolwich Arsenal Anfield
131 01.01.1906 3 - 1 Stoke Anfield
132 06.01.1906 0 - 0 Blackburn Rovers Ewood Park
133 13.01.1906 2 - 1 Leicester Fosse Anfield
134 20.01.1906 2 - 0 Sunderland Anfield
135 27.01.1906 0 - 1 Birmingham Muntz Street
136 03.02.1906 1 - 0 Barnsley Anfield
137 10.02.1906 3 - 0 Derby Baseball Ground
138 17.02.1906 2 - 1 The Wednesday Anfield
139 24.02.1906 2 - 0 Brentford Anfield
140 03.03.1906 0 - 1 Manchester City Anfield
141 10.03.1906 3 - 0 Southampton Anfield
142 14.03.1906 2 - 1 Nottingham Forest City Ground
143 17.03.1906 6 - 1 Middlesbrough Anfield
144 21.03.1906 0 - 3 Notts County Trent Bridge
145 24.03.1906 2 - 1 Preston North End Deepdale
146 31.03.1906 0 - 2 Everton Villa Park
147 02.04.1906 0 - 0 Bury Gigg Lane
148 09.04.1906 3 - 0 Newcastle United Anfield
149 13.04.1906 1 - 1 Everton Anfield
150 14.04.1906 2 - 0 Wolves Molineux
151 16.04.1906 2 - 3 Bolton Wanderers Burnden Park
152 21.04.1906 3 - 1 Sheffield United Anfield
153 28.04.1906 5 - 1 Corinthians Craven Cottage
154 01.09.1906 1 - 0 Stoke Anfield
155 08.09.1906 1 - 1 Blackburn Rovers Ewood Park
156 10.09.1906 2 - 2 Bury Anfield
157 15.09.1906 1 - 2 Sunderland Anfield
158 22.09.1906 1 - 2 Birmingham Muntz Street
159 29.09.1906 1 - 2 Everton Anfield
160 13.10.1906 1 - 2 The Wednesday Anfield
161 20.10.1906 3 - 1 Bury Gigg Lane
162 27.10.1906 5 - 4 Manchester City Anfield
163 10.11.1906 6 - 1 Preston North End Anfield
164 17.11.1906 0 - 2 Newcastle United St James' Park
165 24.11.1906 5 - 2 Aston Villa Anfield
166 01.12.1906 1 - 0 Derby Baseball Ground
167 08.12.1906 1 - 3 Bristol City Ashton Gate
168 15.12.1906 5 - 1 Notts County Anfield
169 22.12.1906 0 - 1 Sheffield United Bramall Lane
170 25.12.1906 0 - 0 Manchester United Bank Street
171 26.12.1906 0 - 2 Bolton Wanderers Anfield
172 01.01.1907 0 - 3 Bolton Wanderers Burnden Park
173 05.01.1907 0 - 2 Blackburn Rovers Anfield
174 12.01.1907 2 - 1 Birmingham Anfield
175 19.01.1907 5 - 5 Sunderland Roker Park
176 02.02.1907 1 - 0 Oldham Athletic Boundary Park
177 09.02.1907 4 - 0 Woolwich Arsenal Anfield
178 16.02.1907 3 - 2 The Wednesday Owlerton
179 23.02.1907 1 - 0 Bradford City Anfield
180 02.03.1907 0 - 1 Manchester City Hyde Road
181 09.03.1907 0 - 1 The Wednesday Owlerton
182 11.03.1907 1 - 1 Stoke Victoria Ground
183 16.03.1907 1 - 3 Preston North End Deepdale
184 23.03.1907 4 - 1 Newcastle United Anfield
185 29.03.1907 0 - 0 Everton Goodison Park
186 30.03.1907 0 - 4 Aston Villa Villa Park
187 01.04.1907 0 - 1 Manchester United Anfield
188 06.04.1907 2 - 0 Derby Anfield
189 13.04.1907 2 - 4 Bristol City Anfield
190 17.04.1907 2 - 4 Middlesbrough Anfield
191 20.04.1907 0 - 2 Notts County Trent Bridge
192 27.04.1907 2 - 2 Sheffield United Anfield
193 02.09.1907 1 - 3 Nottingham Forest City Ground
194 07.09.1907 0 - 4 Manchester United Bank Street
195 14.09.1907 2 - 0 Blackburn Rovers Anfield
196 16.09.1907 0 - 0 Sheffield United Bramall Lane
197 21.09.1907 4 - 0 Bolton Wanderers Burnden Park
198 28.09.1907 3 - 4 Birmingham Anfield
199 05.10.1907 4 - 2 Everton Goodison Park
200 12.10.1907 1 - 0 Sunderland Anfield
201 19.10.1907 1 - 2 Woolwich Arsenal Manor Ground
202 26.10.1907 3 - 0 The Wednesday Anfield
203 02.11.1907 0 - 2 Bristol City Ashton Gate
204 07.12.1907 5 - 0 Aston Villa Anfield
205 14.12.1907 1 - 5 Newcastle United Anfield
206 21.12.1907 1 - 3 Middlesbrough Ayresome Park
207 25.12.1907 1 - 4 Chelsea Anfield
208 28.12.1907 3 - 0 Sheffield United Anfield
209 01.01.1908 0 - 0 Nottingham Forest Anfield
210 11.01.1908 4 - 2 Derby Anfield
211 18.01.1908 1 - 0 Bolton Wanderers Anfield
212 25.01.1908 1 - 1 Birmingham St Andrews
213 01.02.1908 1 - 1 Brighton & Hove Albion Anfield
214 05.02.1908 3 - 0 Brighton & Hove Albion Goldst. Ground
215 08.02.1908 0 - 1 Sunderland Roker Park
216 15.02.1908 4 - 1 Woolwich Arsenal Anfield
217 22.02.1908 1 - 3 Newcastle United St James' Park
218 29.02.1908 3 - 1 Bristol City Anfield
219 07.03.1908 2 - 2 Notts County Trent Bridge
220 09.03.1908 2 - 1 The Wednesday Owlerton
221 14.03.1908 0 - 1 Manchester City Anfield
222 21.03.1908 0 - 3 Preston North End Deepdale
223 25.03.1908 7 - 4 Manchester United Anfield
224 28.03.1908 1 - 3 Bury Gigg Lane
225 04.04.1908 1 - 5 Aston Villa Villa Park
226 06.04.1908 3 - 1 Blackburn Rovers Ewood Park
227 11.04.1908 1 - 3 Newcastle United St James' Park
228 17.04.1908 0 - 0 Everton Anfield
229 18.04.1908 0 - 1 Middlesbrough Anfield
230 20.04.1908 2 - 0 Chelsea Stamford Bridge
231 27.04.1908 2 - 1 Bury Anfield
232 01.09.1908 3 - 2 Aston Villa Anfield
233 05.09.1908 2 - 1 Chelsea Anfield
234 12.09.1908 0 - 1 Blackburn Rovers Ewood Park
235 14.09.1908 2 - 0 Sheffield United Bramall Lane
236 19.09.1908 4 - 0 Bradford City Anfield
237 26.09.1908 2 - 3 Manchester United Bank Street
238 01.10.1908 1 - 5 Nottingham Forest City Ground
239 03.10.1908 0 - 1 Everton Anfield
240 10.10.1908 2 - 3 Leicester Fosse Filbert Street
241 17.10.1908 2 - 2 Woolwich Arsenal Anfield
242 24.10.1908 2 - 1 Notts County Trent Bridge
243 31.10.1908 2 - 1 Newcastle United Anfield
244 07.11.1908 0 - 1 Bristol City Ashton Gate
245 14.11.1908 2 - 1 Preston North End Anfield
246 21.11.1908 0 - 1 Middlesbrough Ayresome Park
247 28.11.1908 1 - 3 Manchester City Anfield
248 19.12.1908 2 - 1 Sheffield United Anfield
249 25.12.1908 1 - 1 Aston Villa Villa Park
250 26.12.1908 1 - 1 Nottingham Forest Anfield
251 01.01.1909 4 - 1 Sunderland Roker Park
252 02.01.1909 0 - 3 Chelsea Stamford Bridge
253 09.01.1909 1 - 1 Blackburn Rovers Anfield
254 16.01.1909 5 - 1 Lincoln City Anfield
255 23.01.1909 2 - 0 Bradford City Valley Parade
256 30.01.1909 3 - 1 Manchester United Anfield
257 06.02.1909 2 - 3 Norwich City Anfield
258 13.02.1909 4 - 1 Leicester Fosse Anfield
259 20.02.1909 0 - 5 Woolwich Arsenal Manor Ground
260 27.02.1909 1 - 1 Notts County Anfield
261 13.03.1909 1 - 2 Bristol City Anfield
262 20.03.1909 0 - 2 Preston North End Deepdale
263 27.03.1909 1 - 2 Middlesbrough Anfield
264 03.04.1909 0 - 4 Manchester City Hyde Road
265 09.04.1909 0 - 5 Everton Goodison Park
266 10.04.1909 1 - 2 The Wednesday Anfield
267 12.04.1909 3 - 0 Sunderland Anfield
268 17.04.1909 2 - 2 Bury Anfield
269 30.04.1909 1 - 0 Newcastle United St James' Park
270 04.09.1909 1 - 2 Chelsea Stamford Bridge
271 06.09.1909 2 - 1 Bolton Wanderers Burnden Park
272 11.09.1909 3 - 1 Blackburn Rovers Anfield
273 18.09.1909 4 - 1 Nottingham Forest City Ground
274 25.09.1909 1 - 4 Sunderland Anfield
275 02.10.1909 3 - 2 Everton Goodison Park
276 16.10.1909 2 - 1 Bradford City Valley Parade
277 23.10.1909 3 - 1 The Wednesday Anfield
278 30.10.1909 1 - 0 Bristol City Ashton Gate
279 06.11.1909 2 - 2 Bury Anfield
280 13.11.1909 0 - 1 Tottenham White Hart Lane
281 20.11.1909 2 - 0 Preston North End Anfield
282 27.11.1909 1 - 3 Notts County Trent Bridge
283 04.12.1909 6 - 5 Newcastle United Anfield
284 11.12.1909 0 - 0 Middlesbrough Anfield
285 18.12.1909 1 - 3 Aston Villa Villa Park
286 25.12.1909 3 - 0 Bolton Wanderers Anfield
287 27.12.1909 1 - 1 Woolwich Arsenal Manor Ground
288 08.01.1910 5 - 1 Chelsea Anfield
289 15.01.1910 0 - 2 Bristol City Ashton Gate
290 22.01.1910 1 - 1 Blackburn Rovers Ewood Park
291 12.02.1910 0 - 1 Everton Anfield
292 19.02.1910 4 - 3 Manchester United Old Trafford
293 26.02.1910 1 - 0 Bradford City Anfield
294 05.03.1910 0 - 3 The Wednesday Owlerton
295 12.03.1910 0 - 1 Bristol City Anfield
296 19.03.1910 2 - 1 Bury Gigg Lane
297 25.03.1910 0 - 0 Sheffield United Anfield
298 26.03.1910 2 - 0 Tottenham Anfield
299 28.03.1910 1 - 2 Sunderland Roker Park
300 02.04.1910 0 - 2 Preston North End Deepdale
301 09.04.1910 2 - 1 Notts County Anfield
302 16.04.1910 3 - 1 Newcastle United St James' Park
303 20.04.1910 7 - 3 Nottingham Forest Anfield
304 23.04.1910 2 - 2 Middlesbrough Ayresome Park
305 30.04.1910 2 - 0 Aston Villa Anfield
306 03.09.1910 1 - 2 Bradford City Anfield
307 10.09.1910 2 - 1 Blackburn Rovers Ewood Park
308 17.09.1910 2 - 3 Nottingham Forest Anfield
309 19.09.1910 0 - 2 Sheffield United Bramall Lane
310 24.09.1910 2 - 1 Manchester City Hyde Road
311 01.10.1910 0 - 2 Everton Anfield
312 08.10.1910 0 - 1 The Wednesday Owlerton
313 15.10.1910 4 - 0 Bristol City Anfield
314 22.10.1910 1 - 6 Newcastle United St James' Park
315 29.10.1910 1 - 2 Tottenham Anfield
316 05.11.1910 2 - 2 Middlesbrough Ayresome Park
317 12.11.1910 3 - 0 Preston North End Anfield
318 19.11.1910 0 - 1 Notts County Meadow Lane
319 26.11.1910 3 - 2 Manchester United Anfield
320 03.12.1910 1 - 3 Oldham Athletic Boundary Park
321 10.12.1910 0 - 3 Bury Gigg Lane
322 17.12.1910 2 - 0 Sheffield United Anfield
323 24.12.1910 1 - 1 Aston Villa Villa Park
324 26.12.1910 1 - 2 Sunderland Anfield
325 27.12.1910 1 - 0 Everton Goodison Park
326 31.12.1910 3 - 1 Bradford City Valley Parade
327 02.01.1911 0 - 4 Sunderland Roker Park
328 07.01.1911 2 - 2 Blackburn Rovers Anfield
329 14.01.1911 3 - 2 Gainsborough Trinity Anfield
330 04.02.1911 1 - 2 Everton Goodison Park
331 11.02.1911 3 - 0 The Wednesday Anfield
332 18.02.1911 1 - 1 Bristol City Ashton Gate
333 27.02.1911 3 - 0 Newcastle United Anfield
334 04.03.1911 0 - 1 Tottenham White Hart Lane
335 11.03.1911 3 - 0 Middlesbrough Anfield
336 18.03.1911 1 - 2 Preston North End Deepdale
337 25.03.1911 2 - 1 Notts County Anfield
338 01.04.1911 0 - 2 Manchester United Old Trafford
339 02.09.1911 2 - 2 Woolwich Arsenal Manor Ground
340 04.09.1911 1 - 2 Bolton Wanderers Burnden Park
341 09.09.1911 2 - 2 Manchester City Anfield
342 16.09.1911 1 - 2 Everton Goodison Park
343 23.09.1911 1 - 3 WBA Anfield
344 28.10.1911 2 - 3 Middlesbrough Ayresome Park
345 04.11.1911 3 - 0 Notts County Anfield
346 11.11.1911 0 - 2 Tottenham White Hart Lane
347 18.11.1911 3 - 2 Manchester United Anfield
348 25.11.1911 0 - 1 Preston North End Anfield
349 02.12.1911 0 - 5 Aston Villa Villa Park
350 09.12.1911 0 - 1 Newcastle United Anfield
351 16.12.1911 1 - 3 Sheffield United Bramall Lane
352 30.12.1911 4 - 1 Woolwich Arsenal Anfield
353 01.01.1912 1 - 0 Bradford City Anfield
354 06.01.1912 3 - 2 Manchester City Hyde Road
355 13.01.1912 1 - 0 Leyton Anfield
356 20.01.1912 1 - 3 Everton Anfield
357 10.02.1912 0 - 1 Blackburn Rovers Ewood Park
358 17.02.1912 1 - 1 The Wednesday Anfield
359 24.02.1912 2 - 2 Bury Gigg Lane
360 02.03.1912 1 - 1 Middlesbrough Anfield
361 09.03.1912 0 - 0 Notts County Meadow Lane
362 16.03.1912 1 - 2 Tottenham Anfield
363 23.03.1912 1 - 1 Manchester United Old Trafford
364 30.03.1912 1 - 2 Preston North End Deepdale
365 05.04.1912 2 - 1 Sunderland Anfield
366 20.04.1912 2 - 0 Sheffield United Anfield
367 27.04.1912 1 - 0 Oldham Athletic Boundary Park
368 04.09.1912 2 - 0 Oldham Athletic Anfield
369 07.09.1912 3 - 0 Woolwich Arsenal Anfield
370 09.09.1912 2 - 1 Chelsea Stamford Bridge
371 14.09.1912 0 - 2 Bradford City Valley Parade
372 21.09.1912 1 - 2 Manchester City Anfield
373 28.09.1912 1 - 3 WBA The Hawthorns
374 05.10.1912 0 - 2 Everton Anfield
375 12.10.1912 0 - 1 The Wednesday Owlerton
376 19.10.1912 4 - 1 Blackburn Rovers Anfield
377 26.10.1912 2 - 4 Derby Baseball Ground
378 02.11.1912 4 - 1 Tottenham Anfield
379 09.11.1912 4 - 3 Middlesbrough Ayresome Park
380 16.11.1912 0 - 0 Notts County Anfield
381 23.11.1912 1 - 3 Manchester United Old Trafford
382 30.11.1912 2 - 0 Aston Villa Anfield
383 14.12.1912 1 - 1 Bolton Wanderers Burnden Park
384 21.12.1912 2 - 2 Sheffield United Anfield
385 26.12.1912 2 - 1 Newcastle United Anfield
386 01.01.1913 0 - 0 Newcastle United St James' Park
387 04.01.1913 2 - 1 Bradford City Anfield
388 15.01.1913 3 - 0 Bristol City Anfield
389 18.01.1913 1 - 4 Manchester City Hyde Road
390 25.01.1913 2 - 1 WBA Anfield
391 01.02.1913 4 - 1 Woolwich Arsenal Manor Ground
392 08.02.1913 2 - 0 Everton Goodison Park
393 10.02.1913 1 - 3 Oldham Athletic Boundary Park
394 15.02.1913 2 - 1 The Wednesday Anfield
395 22.02.1913 1 - 1 Newcastle United Anfield
396 26.02.1913 0 - 1 Newcastle United St James' Park
397 10.03.1913 1 - 5 Blackburn Rovers Ewood Park
398 15.03.1913 4 - 2 Middlesbrough Anfield
399 22.03.1913 0 - 3 Notts County Meadow Lane
400 24.03.1913 1 - 2 Chelsea Anfield
401 05.04.1913 3 - 1 Aston Villa Villa Park
402 12.04.1913 2 - 5 Sunderland Anfield
403 19.04.1913 5 - 0 Bolton Wanderers Anfield
404 01.09.1913 1 - 1 Derby Baseball Ground
405 06.09.1913 2 - 6 Blackburn Rovers Ewood Park
406 13.09.1913 1 - 3 Sunderland Anfield
407 20.09.1913 2 - 1 Everton Goodison Park
408 27.09.1913 0 - 0 WBA Anfield
409 11.10.1913 2 - 1 Bolton Wanderers Anfield
410 18.10.1913 0 - 3 Chelsea Stamford Bridge
411 25.10.1913 0 - 3 Oldham Athletic Anfield
412 01.11.1913 0 - 3 Manchester United Old Trafford
413 08.11.1913 1 - 1 Burnley Anfield
414 13.04.1914 0 - 1 Bradford City Valley Parade