| Date | Result | Stadium | Competition |
|---|---|---|---|
| 6 April 2025 | 2 - 3 | Craven Cottage | Premier League |
| 14 December 2024 | 2 - 2 | Anfield | Premier League |
| 21 April 2024 | 3 - 1 | Craven Cottage | Premier League |
| 24 January 2024 | 1 - 1 | Craven Cottage | League Cup Semi-final 2L |
| 10 January 2024 | 2 - 1 | Anfield | League Cup Semi-final 1L |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 23 September 1986 | 10 - 0 | Anfield | League Cup 2nd round 1L |
| 26 November 1955 | 7 - 0 | Anfield | 2nd Division |
| 5 October 1993 | 5 - 0 | Anfield | League Cup 2nd round 2L |
| 15 March 2006 | 5 - 1 | Anfield | Premier League |
| 13 October 1951 | 4 - 0 | Anfield | 1st Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 3 February 1912 | 0 - 3 | Craven Cottage | FA Cup 2nd round |
| 30 January 1926 | 1 - 3 | Craven Cottage | FA Cup 4th round |
| 7 April 1956 | 1 - 3 | Craven Cottage | 2nd Division |
| 31 October 2009 | 1 - 3 | Craven Cottage | Premier League |
| 26 February 1966 | 0 - 2 | Craven Cottage | 1st Division |
| Player | Apps | Goals |
|---|---|---|
| Johnny Haynes | 19 | 3 |
| George Cohen | 15 | 0 |
| Bobby Robson | 14 | 1 |
| Arthur Stevens | 14 | 1 |
| Eddie Lowe | 13 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Jamie Carragher | 20 | 1 |
| Steven Gerrard | 16 | 4 |
| Pepe Reina | 15 | 0 |
| Sami Hyypia | 13 | 1 |
| Ronnie Moran | 13 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Roy Dwight | 4 | 3 |
| Tosh Chamberlain | 4 | 6 |
| Allan Clarke | 4 | 4 |
| Johnny Haynes | 3 | 19 |
| Luis Boa Morte | 3 | 11 |
| Player | Goals | Apps |
|---|---|---|
| Billy Liddell | 13 | 12 |
| Robbie Fowler | 8 | 7 |
| Own goals | 7 | 0 |
| Roger Hunt | 5 | 10 |
| Steve McMahon | 5 | 2 |
| Player | Fee | Date |
|---|---|---|
| Richard Money | £50,000 | 2 May 1980 |
| Steve Finnan | £3,500,000 | 1 July 2003 |
| Paul Konchesky | £3,500,000 * | 31 August 2010 |
| Harvey Elliott | £4,300,000 * | 28 July 2019 |
| Fabio Carvalho | £7,700,000 * | 1 July 2022 |
| Player | Fee | Date |
|---|---|---|
| Bill Goldie | Unknown | January 1904 |
| Arthur Berry | Unknown | September 1909 |
| Karl-Heinz Riedle | £200,000 | 28 September 1999 |
| Lauri Dalla Valle | £750,000 * | 31 August 2010 |
| Alex Kacaniklic | £750,000 * | 31 August 2010 |
| Lazar Markovic | Free | 31 January 2019 |
| Harry Wilson | £12,000,000 * | 24 July 2021 |
Billy Banks
(1893)
Peter Beardsley
(1961)
Arthur Berry
(1888)
Fabio Carvalho
(2002)
Stan Collymore
(1971)
Lauri Dalla Valle
(1991)
Harvey Elliott
(2003)
Steve Finnan
(1976)
Howard Gayle
(1958)
Bill Goldie
(1878)
Danny Guthrie
(1987)
Ray Houghton
(1962)
Paul Konchesky
(1981)
Jari Litmanen
(1971)
Andy Lonergan
(1983)
Lazar Markovic
(1994)
Hugh McQueen
(1867)
Richard Money
(1955)
Danny Murphy
(1977)
Sheyi Ojo
(1997)
Karl-Heinz Riedle
(1965)
John Arne Riise
(1980)
Dave Underwood
(1928)
Tony Warner
(1974)
Neco Williams
(2001)
Harry Wilson
(1997)