| Date | Result | Stadium | Competition |
|---|---|---|---|
| 25 August 2025 | 3 - 2 | St James' Park | Premier League |
| 16 March 2025 | 1 - 2 | Wembley | League Cup Final |
| 26 February 2025 | 2 - 0 | Anfield | Premier League |
| 4 December 2024 | 3 - 3 | St James' Park | Premier League |
| 1 January 2024 | 4 - 2 | Anfield | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 26 August 1967 | 6 - 0 | Anfield | 1st Division |
| 27 April 2013 | 6 - 0 | St James' Park | Premier League |
| 18 March 1972 | 5 - 0 | Anfield | 1st Division |
| 4 November 1893 | 5 - 1 | Anfield | 2nd Division |
| 14 September 1895 | 5 - 1 | Anfield | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 1 January 1934 | 2 - 9 | St James' Park | 1st Division |
| 22 October 1910 | 1 - 6 | St James' Park | 1st Division |
| 14 December 1907 | 1 - 5 | Anfield | 1st Division |
| 8 April 1950 | 1 - 5 | St James' Park | 1st Division |
| 2 September 1953 | 0 - 4 | St James' Park | 1st Division |
| Player | Apps | Goals |
|---|---|---|
| Frank Hudspeth | 24 | 2 |
| Jimmy Lawrence | 24 | 0 |
| Billy McCracken | 22 | 0 |
| Jock Rutherford | 20 | 5 |
| Frank Clark | 19 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Ian Callaghan | 27 | 2 |
| Steven Gerrard | 27 | 8 |
| Elisha Scott | 25 | 0 |
| Jamie Carragher | 24 | 0 |
| Emlyn Hughes | 24 | 3 |
| Player | Goals | Apps |
|---|---|---|
| Albert Shepherd | 9 | 8 |
| Robert Mitchell | 8 | 9 |
| Malcolm MacDonald | 6 | 11 |
| Hughie Gallacher | 6 | 8 |
| George Robledo | 5 | 7 |
| Player | Goals | Apps |
|---|---|---|
| Michael Owen | 14 | 11 |
| Mohamed Salah | 10 | 18 |
| Ian Rush | 9 | 14 |
| Steven Gerrard | 8 | 27 |
| Roger Hunt | 8 | 10 |
| Player | Fee | Date |
|---|---|---|
| Ronald Orr | £350 | 1 April 1908 |
| Arthur Metcalf | £150 | 24 May 1912 |
| Bob Clark | £3,000 | 26 January 1928 |
| Albert Stubbins | £13,000 | 12 September 1946 |
| Terry McDermott | £175,000 | 13 November 1974 |
| Alan Kennedy | £330,000 | 13 August 1978 |
| Peter Beardsley | £1,900,000 | 14 July 1987 |
| Didi Hamann | £8,000,000 | 22 July 1999 |
| Andy Carroll | £35,000,000 | 31 January 2011 |
| Jose Enrique | £6,000,000 | 12 August 2011 |
| Georginio Wijnaldum | £25,000,000 * | 22 July 2016 |
| Alexander Isak | £125,000,000 | 1 September 2025 |
| Player | Fee | Date |
|---|---|---|
| John McDonald | £900 | 11 May 1912 |
| David Davidson | £4,000 | 30 January 1930 |
| Jimmy Harrower | £15,000 | 16 March 1961 |
| Terry McDermott | £100,000 | 29 September 1982 |
| Barry Venison | £250,000 | 18 July 1992 |
| Mike Hooper | £550,000 | 21 September 1993 |
| John Barnes | Free | 13 August 1997 |
| Danny Guthrie | £2,250,000 | 14 July 2008 |
John Barnes
(1963)
Peter Beardsley
(1961)
Craig Bellamy
(1979)
Bob Blanthorne
(1884)
Andy Carroll
(1989)
Bob Clark
(1903)
Jose Enrique
(1986)
Howard Gayle
(1958)
Danny Guthrie
(1987)
Didi Hamann
(1973)
Jimmy Harrower
(1935)
Mike Hooper
(1964)
Alexander Isak
(1999)
Loris Karius
(1993)
Kevin Keegan
(1951)
Alan Kennedy
(1954)
Javier Manquillo
(1994)
Terry McDermott
(1951)
John McDonald
(1886)
Arthur Metcalf
(1889)
James Milner
(1986)
Ronald Orr
(1876)
Michael Owen
(1979)
Ian Rush
(1961)
Kevin Sheedy
(1959)
Jonjo Shelvey
(1992)
Jock Smith
(1865)
Jimmy Stott
(1870)
Albert Stubbins
(1919)
Jack Tennant
(1907)
Barry Venison
(1964)
Georginio Wijnaldum
(1990)