Players

Appearances by Alex Raisbeck under Tom Watson

# Date Result Against Stadium
1 03.09.1898 4 - 0 The Wednesday Anfield
2 10.09.1898 0 - 1 Sunderland Roker Park
3 17.09.1898 1 - 0 Wolves Anfield
4 24.09.1898 2 - 1 Everton Goodison Park
5 01.10.1898 0 - 0 Notts County Anfield
6 08.10.1898 1 - 2 Stoke Victoria Ground
7 15.10.1898 0 - 3 Aston Villa Anfield
8 22.10.1898 1 - 2 Burnley Turf Moor
9 29.10.1898 2 - 1 Sheffield United Anfield
10 05.11.1898 0 - 3 Newcastle United St James' Park
11 12.11.1898 3 - 1 Preston North End Anfield
12 19.11.1898 0 - 3 Bury Gigg Lane
13 26.11.1898 3 - 0 Nottingham Forest City Ground
14 03.12.1898 2 - 0 Bolton Wanderers Anfield
15 10.12.1898 0 - 1 Derby Baseball Ground
16 17.12.1898 2 - 2 WBA Anfield
17 24.12.1898 3 - 1 Blackburn Rovers Ewood Park
18 26.12.1898 1 - 0 WBA Stoney Lane
19 31.12.1898 3 - 0 The Wednesday Olive Grove
20 02.01.1899 2 - 0 Sheffield United Bramall Lane
21 07.01.1899 0 - 0 Sunderland Anfield
22 21.01.1899 2 - 0 Everton Anfield
23 28.01.1899 2 - 0 Blackburn Rovers Anfield
24 04.02.1899 1 - 0 Stoke Anfield
25 11.02.1899 3 - 1 Newcastle United Anfield
26 18.02.1899 2 - 0 Burnley Anfield
27 25.02.1899 2 - 0 WBA Stoney Lane
28 11.03.1899 2 - 1 Preston North End Deepdale
29 18.03.1899 2 - 2 Sheffield United City Ground
30 23.03.1899 4 - 4 Sheffield United Burnden Park
31 25.03.1899 0 - 1 Nottingham Forest Anfield
32 30.03.1899 0 - 1 Sheffield United Baseball Ground
33 01.04.1899 1 - 2 Bolton Wanderers Burnden Park
34 03.04.1899 3 - 2 Newcastle United Anfield
35 08.04.1899 4 - 0 Derby Anfield
36 20.04.1899 1 - 0 Bury Anfield
37 22.04.1899 2 - 0 Blackburn Rovers Anfield
38 29.04.1899 0 - 5 Aston Villa Villa Park
39 02.09.1899 2 - 3 Stoke Victoria Ground
40 09.09.1899 0 - 2 Sunderland Anfield
41 16.09.1899 0 - 2 WBA Stoney Lane
42 23.09.1899 1 - 2 Everton Anfield
43 30.09.1899 0 - 2 Blackburn Rovers Ewood Park
44 05.10.1899 1 - 2 Notts County Trent Bridge
45 07.10.1899 0 - 2 Derby Anfield
46 14.10.1899 1 - 2 Bury Gigg Lane
47 21.10.1899 3 - 1 Notts County Anfield
48 28.10.1899 1 - 0 Manchester City Hyde Road
49 04.11.1899 2 - 2 Sheffield United Anfield
50 11.11.1899 1 - 1 Newcastle United St James' Park
51 18.11.1899 3 - 3 Aston Villa Anfield
52 25.11.1899 1 - 1 Wolves Anfield
53 02.12.1899 1 - 2 Burnley Turf Moor
54 16.12.1899 0 - 1 Nottingham Forest City Ground
55 23.12.1899 5 - 2 Glossop FC Anfield
56 25.12.1899 2 - 3 Derby Baseball Ground
57 30.12.1899 0 - 0 Stoke Anfield
58 06.01.1900 0 - 1 Sunderland Roker Park
59 13.01.1900 2 - 0 WBA Anfield
60 20.01.1900 1 - 3 Everton Goodison Park
61 27.01.1900 0 - 0 Stoke Victoria Ground
62 01.02.1900 1 - 0 Stoke Anfield
63 03.02.1900 3 - 1 Blackburn Rovers Anfield
64 17.02.1900 1 - 1 WBA Anfield
65 21.02.1900 1 - 2 WBA Stoney Lane
66 03.03.1900 5 - 2 Manchester City Anfield
67 10.03.1900 2 - 1 Sheffield United Bramall Lane
68 17.03.1900 2 - 0 Newcastle United Anfield
69 24.03.1900 0 - 1 Aston Villa Villa Park
70 31.03.1900 1 - 0 Wolves Molineux
71 09.04.1900 2 - 0 Bury Anfield
72 14.04.1900 3 - 1 Preston North End Deepdale
73 21.04.1900 1 - 0 Nottingham Forest Anfield
74 28.04.1900 2 - 1 Glossop FC North Road
75 01.09.1900 3 - 0 Blackburn Rovers Anfield
76 08.09.1900 2 - 1 Stoke Victoria Ground
77 15.09.1900 5 - 0 WBA Anfield
78 22.09.1900 1 - 1 Everton Goodison Park
79 29.09.1900 1 - 2 Sunderland Anfield
80 06.10.1900 3 - 2 Derby Baseball Ground
81 20.10.1900 0 - 3 Notts County Trent Bridge
82 27.10.1900 3 - 2 Preston North End Anfield
83 03.11.1900 1 - 2 Wolves Molineux
84 10.11.1900 5 - 1 Aston Villa Anfield
85 17.11.1900 2 - 3 The Wednesday Owlerton
86 24.11.1900 1 - 1 Newcastle United St James' Park
87 01.12.1900 1 - 2 Sheffield United Anfield
88 08.12.1900 4 - 3 Manchester City Hyde Road
89 15.12.1900 1 - 0 Bury Anfield
90 22.12.1900 0 - 0 Nottingham Forest City Ground
91 25.12.1900 0 - 0 Derby Anfield
92 29.12.1900 1 - 3 Blackburn Rovers Ewood Park
93 01.01.1901 3 - 1 Stoke Anfield
94 05.01.1901 1 - 0 West Ham United Memorial Re. Ground
95 19.01.1901 1 - 2 Everton Anfield
96 09.02.1901 0 - 2 Notts County Trent Bridge
97 16.02.1901 0 - 1 Bolton Wanderers Burnden Park
98 23.02.1901 1 - 0 Sunderland Roker Park
99 02.03.1901 2 - 2 Preston North End Deepdale
100 09.03.1901 1 - 0 Wolves Anfield
101 16.03.1901 2 - 0 Aston Villa Villa Park
102 23.03.1901 1 - 1 The Wednesday Anfield
103 08.04.1901 1 - 0 Notts County Anfield
104 13.04.1901 3 - 1 Manchester City Anfield
105 20.04.1901 0 - 0 Bury Gigg Lane
106 27.04.1901 2 - 0 Nottingham Forest Anfield
107 29.04.1901 1 - 0 WBA The Hawthorns
108 02.09.1901 0 - 0 Birmingham Muntz Street
109 07.09.1901 0 - 1 Stoke Victoria Ground
110 14.09.1901 2 - 2 Everton Anfield
111 21.09.1901 1 - 1 Sunderland Roker Park
112 28.09.1901 3 - 1 Birmingham Anfield
113 05.10.1901 1 - 1 Derby Baseball Ground
114 12.10.1901 1 - 2 The Wednesday Anfield
115 19.10.1901 2 - 2 Notts County Trent Bridge
116 26.10.1901 1 - 1 Bolton Wanderers Anfield
117 02.11.1901 3 - 2 Manchester City Hyde Road
118 23.11.1901 0 - 1 Newcastle United St James' Park
119 30.11.1901 1 - 0 Aston Villa Anfield
120 07.12.1901 1 - 2 Sheffield United Bramall Lane
121 14.12.1901 0 - 2 Nottingham Forest Anfield
122 26.12.1901 0 - 1 Sunderland Anfield
123 28.12.1901 1 - 0 Blackburn Rovers Anfield
124 11.01.1902 0 - 4 Everton Goodison Park
125 25.01.1902 2 - 2 Everton Anfield
126 30.01.1902 2 - 0 Everton Goodison Park
127 01.02.1902 0 - 0 Bury Gigg Lane
128 08.02.1902 1 - 4 Southampton The Dell
129 15.02.1902 0 - 1 Notts County Anfield
130 22.02.1902 0 - 1 Bolton Wanderers Burnden Park
131 01.03.1902 4 - 0 Manchester City Anfield
132 08.03.1902 1 - 3 Wolves Molineux
133 15.03.1902 1 - 1 Grimsby Town Blundell Park
134 01.04.1902 1 - 1 The Wednesday Owlerton
135 21.04.1902 2 - 2 Grimsby Town Anfield
136 26.04.1902 1 - 1 Blackburn Rovers Ewood Park
137 20.09.1902 1 - 1 Stoke Anfield
138 27.09.1902 1 - 3 Everton Goodison Park
139 04.10.1902 4 - 2 The Wednesday Anfield
140 11.10.1902 2 - 1 WBA The Hawthorns
141 18.10.1902 0 - 2 Notts County Anfield
142 25.10.1902 1 - 1 Bolton Wanderers Burnden Park
143 08.11.1902 2 - 1 Newcastle United St James' Park
144 15.11.1902 4 - 1 Wolves Anfield
145 22.11.1902 1 - 2 Derby Baseball Ground
146 29.11.1902 0 - 2 Sheffield United Bramall Lane
147 06.12.1902 9 - 2 Grimsby Town Anfield
148 13.12.1902 2 - 1 Aston Villa Villa Park
149 20.12.1902 2 - 1 Nottingham Forest Anfield
150 27.12.1902 1 - 3 Bury Gigg Lane
151 01.01.1903 0 - 2 WBA Anfield
152 17.01.1903 0 - 1 Stoke Victoria Ground
153 31.01.1903 1 - 3 The Wednesday Owlerton
154 07.02.1903 1 - 2 Manchester United Bank Street
155 14.02.1903 2 - 1 Notts County Trent Bridge
156 28.02.1903 2 - 0 Middlesbrough Linthorpe Road
157 07.03.1903 3 - 0 Newcastle United Anfield
158 23.03.1903 3 - 1 Derby Anfield
159 28.03.1903 2 - 4 Sheffield United Anfield
160 30.03.1903 1 - 1 Sunderland Anfield
161 10.04.1903 0 - 0 Everton Anfield
162 18.04.1903 0 - 1 Nottingham Forest City Ground
163 25.04.1903 2 - 0 Bury Anfield
164 27.04.1903 2 - 0 Wolves Molineux
165 05.09.1903 1 - 2 Nottingham Forest City Ground
166 12.09.1903 1 - 3 The Wednesday Anfield
167 26.09.1903 1 - 3 WBA Anfield
168 01.10.1903 2 - 4 Notts County Trent Bridge
169 03.10.1903 2 - 1 Birmingham Muntz Street
170 10.10.1903 2 - 2 Everton Anfield
171 17.10.1903 2 - 5 Stoke Victoria Ground
172 31.10.1903 2 - 3 Manchester City Hyde Road
173 07.11.1903 2 - 1 Notts County Anfield
174 14.11.1903 1 - 2 Sheffield United Bramall Lane
175 21.11.1903 1 - 0 Newcastle United Anfield
176 28.11.1903 1 - 2 Aston Villa Villa Park
177 12.12.1903 1 - 2 Wolves Anfield
178 19.12.1903 2 - 2 Bury Gigg Lane
179 25.12.1903 0 - 2 Derby Baseball Ground
180 26.12.1903 1 - 2 Blackburn Rovers Anfield
181 28.12.1903 2 - 4 Wolves Molineux
182 02.01.1904 0 - 0 Nottingham Forest Anfield
183 16.01.1904 2 - 1 Sunderland Anfield
184 23.01.1904 2 - 2 WBA The Hawthorns
185 30.01.1904 0 - 2 Birmingham Anfield
186 06.02.1904 1 - 3 Blackburn Rovers Ewood Park
187 13.02.1904 0 - 0 Stoke Anfield
188 22.02.1904 1 - 0 Middlesbrough Anfield
189 27.02.1904 2 - 2 Manchester City Anfield
190 12.03.1904 3 - 0 Sheffield United Anfield
191 19.03.1904 1 - 1 Newcastle United St James' Park
192 26.03.1904 1 - 1 Aston Villa Anfield
193 01.04.1904 2 - 5 Everton Goodison Park
194 02.04.1904 0 - 1 Middlesbrough Ayresome Park
195 23.04.1904 3 - 2 Blackburn Rovers Ewood Park
196 01.09.1904 2 - 0 Burton United Anfield
197 03.09.1904 2 - 2 Glossop FC Anfield
198 10.09.1904 1 - 1 Chesterfield The Recreation Ground
199 17.09.1904 4 - 1 Bradford City Anfield
200 24.09.1904 2 - 0 Lincoln City Sincil Bank
201 01.10.1904 4 - 0 Leicester Fosse Anfield
202 08.10.1904 2 - 0 Barnsley Oakwell
203 15.10.1904 3 - 2 WBA Anfield
204 22.10.1904 2 - 0 Burnley Turf Moor
205 29.10.1904 5 - 0 Grimsby Town Anfield
206 12.11.1904 2 - 1 Burslem Port Vale Athletic Ground
207 19.11.1904 2 - 1 Gainsborough Trinity The Northolme
208 03.12.1904 0 - 2 Bolton Wanderers Burnden Park
209 17.12.1904 3 - 1 Bristol City Anfield
210 24.12.1904 1 - 3 Manchester United Bank Street
211 26.12.1904 2 - 1 Barnsley Anfield
212 31.12.1904 2 - 0 Glossop FC North Road
213 07.01.1905 6 - 1 Chesterfield Anfield
214 21.01.1905 1 - 1 Lincoln City Anfield
215 28.01.1905 3 - 0 Leicester Fosse Filbert Street
216 04.02.1905 1 - 1 Everton Anfield
217 08.02.1905 1 - 2 Everton Goodison Park
218 11.02.1905 2 - 0 WBA The Hawthorns
219 25.02.1905 1 - 0 Grimsby Town Blundell Park
220 04.03.1905 5 - 0 Blackpool Anfield
221 07.03.1905 4 - 2 Bradford City Valley Parade
222 11.03.1905 4 - 1 Doncaster Rovers Intake Ground
223 18.03.1905 6 - 1 Gainsborough Trinity Anfield
224 25.03.1905 1 - 2 Burton United Peel Croft
225 01.04.1905 1 - 1 Bolton Wanderers Anfield
226 08.04.1905 8 - 1 Burslem Port Vale Anfield
227 15.04.1905 1 - 0 Bristol City Ashton Gate
228 21.04.1905 1 - 0 Doncaster Rovers Anfield
229 22.04.1905 4 - 0 Manchester United Anfield
230 29.04.1905 3 - 0 Burnley Anfield
231 02.09.1905 1 - 3 Woolwich Arsenal Manor Ground
232 09.09.1905 1 - 3 Blackburn Rovers Anfield
233 11.09.1905 0 - 5 Aston Villa Villa Park
234 16.09.1905 2 - 1 Sunderland Roker Park
235 23.09.1905 2 - 0 Birmingham Anfield
236 30.09.1905 2 - 4 Everton Goodison Park
237 07.10.1905 4 - 1 Derby Anfield
238 14.10.1905 2 - 3 The Wednesday Owlerton
239 21.10.1905 4 - 1 Nottingham Forest Anfield
240 28.10.1905 1 - 0 Manchester City Hyde Road
241 04.11.1905 3 - 1 Bury Anfield
242 11.11.1905 5 - 1 Middlesbrough Ayresome Park
243 18.11.1905 1 - 1 Preston North End Anfield
244 02.12.1905 3 - 0 Aston Villa Anfield
245 09.12.1905 4 - 0 Wolves Anfield
246 16.12.1905 2 - 1 Sheffield United Bramall Lane
247 23.12.1905 2 - 0 Notts County Anfield
248 25.12.1905 2 - 2 Bolton Wanderers Anfield
249 26.12.1905 1 - 2 Stoke Victoria Ground
250 30.12.1905 3 - 0 Woolwich Arsenal Anfield
251 01.01.1906 3 - 1 Stoke Anfield
252 06.01.1906 0 - 0 Blackburn Rovers Ewood Park
253 13.01.1906 2 - 1 Leicester Fosse Anfield
254 20.01.1906 2 - 0 Sunderland Anfield
255 27.01.1906 0 - 1 Birmingham Muntz Street
256 03.02.1906 1 - 0 Barnsley Anfield
257 10.02.1906 3 - 0 Derby Baseball Ground
258 17.02.1906 2 - 1 The Wednesday Anfield
259 03.03.1906 0 - 1 Manchester City Anfield
260 10.03.1906 3 - 0 Southampton Anfield
261 14.03.1906 2 - 1 Nottingham Forest City Ground
262 17.03.1906 6 - 1 Middlesbrough Anfield
263 21.03.1906 0 - 3 Notts County Trent Bridge
264 24.03.1906 2 - 1 Preston North End Deepdale
265 31.03.1906 0 - 2 Everton Villa Park
266 02.04.1906 0 - 0 Bury Gigg Lane
267 09.04.1906 3 - 0 Newcastle United Anfield
268 13.04.1906 1 - 1 Everton Anfield
269 14.04.1906 2 - 0 Wolves Molineux
270 16.04.1906 2 - 3 Bolton Wanderers Burnden Park
271 28.04.1906 5 - 1 Corinthians Craven Cottage
272 01.09.1906 1 - 0 Stoke Anfield
273 08.09.1906 1 - 1 Blackburn Rovers Ewood Park
274 10.09.1906 2 - 2 Bury Anfield
275 15.09.1906 1 - 2 Sunderland Anfield
276 22.09.1906 1 - 2 Birmingham Muntz Street
277 29.09.1906 1 - 2 Everton Anfield
278 13.10.1906 1 - 2 The Wednesday Anfield
279 20.10.1906 3 - 1 Bury Gigg Lane
280 27.10.1906 5 - 4 Manchester City Anfield
281 03.11.1906 1 - 0 Middlesbrough Ayresome Park
282 10.11.1906 6 - 1 Preston North End Anfield
283 17.11.1906 0 - 2 Newcastle United St James' Park
284 24.11.1906 5 - 2 Aston Villa Anfield
285 01.12.1906 1 - 0 Derby Baseball Ground
286 08.12.1906 1 - 3 Bristol City Ashton Gate
287 15.12.1906 5 - 1 Notts County Anfield
288 22.12.1906 0 - 1 Sheffield United Bramall Lane
289 25.12.1906 0 - 0 Manchester United Bank Street
290 26.12.1906 0 - 2 Bolton Wanderers Anfield
291 01.01.1907 0 - 3 Bolton Wanderers Burnden Park
292 05.01.1907 0 - 2 Blackburn Rovers Anfield
293 12.01.1907 2 - 1 Birmingham Anfield
294 19.01.1907 5 - 5 Sunderland Roker Park
295 26.01.1907 2 - 0 Birmingham Anfield
296 23.03.1907 4 - 1 Newcastle United Anfield
297 29.03.1907 0 - 0 Everton Goodison Park
298 01.04.1907 0 - 1 Manchester United Anfield
299 17.04.1907 2 - 4 Middlesbrough Anfield
300 14.09.1907 2 - 0 Blackburn Rovers Anfield
301 16.09.1907 0 - 0 Sheffield United Bramall Lane
302 21.09.1907 4 - 0 Bolton Wanderers Burnden Park
303 28.09.1907 3 - 4 Birmingham Anfield
304 05.10.1907 4 - 2 Everton Goodison Park
305 12.10.1907 1 - 0 Sunderland Anfield
306 07.12.1907 5 - 0 Aston Villa Anfield
307 14.12.1907 1 - 5 Newcastle United Anfield
308 21.12.1907 1 - 3 Middlesbrough Ayresome Park
309 25.12.1907 1 - 4 Chelsea Anfield
310 01.02.1908 1 - 1 Brighton & Hove Albion Anfield
311 05.02.1908 3 - 0 Brighton & Hove Albion Goldst. Ground
312 15.02.1908 4 - 1 Woolwich Arsenal Anfield
313 22.02.1908 1 - 3 Newcastle United St James' Park
314 29.02.1908 3 - 1 Bristol City Anfield
315 07.03.1908 2 - 2 Notts County Trent Bridge
316 09.03.1908 2 - 1 The Wednesday Owlerton
317 14.03.1908 0 - 1 Manchester City Anfield
318 21.03.1908 0 - 3 Preston North End Deepdale
319 25.03.1908 7 - 4 Manchester United Anfield
320 04.04.1908 1 - 5 Aston Villa Villa Park
321 06.04.1908 3 - 1 Blackburn Rovers Ewood Park
322 17.04.1908 0 - 0 Everton Anfield
323 18.04.1908 0 - 1 Middlesbrough Anfield
324 20.04.1908 2 - 0 Chelsea Stamford Bridge
325 27.04.1908 2 - 1 Bury Anfield
326 12.09.1908 0 - 1 Blackburn Rovers Ewood Park
327 14.09.1908 2 - 0 Sheffield United Bramall Lane
328 19.09.1908 4 - 0 Bradford City Anfield
329 26.09.1908 2 - 3 Manchester United Bank Street
330 23.01.1909 2 - 0 Bradford City Valley Parade
331 30.01.1909 3 - 1 Manchester United Anfield
332 06.02.1909 2 - 3 Norwich City Anfield
333 13.02.1909 4 - 1 Leicester Fosse Anfield
334 20.03.1909 0 - 2 Preston North End Deepdale
335 27.03.1909 1 - 2 Middlesbrough Anfield
336 03.04.1909 0 - 4 Manchester City Hyde Road
337 09.04.1909 0 - 5 Everton Goodison Park
338 10.04.1909 1 - 2 The Wednesday Anfield
339 12.04.1909 3 - 0 Sunderland Anfield
340 17.04.1909 2 - 2 Bury Anfield
341 30.04.1909 1 - 0 Newcastle United St James' Park