| Date | Result | Stadium | Competition |
|---|---|---|---|
| 6 January 2013 | 2 - 1 | Field Mill | FA Cup 3rd round |
| 22 September 1970 | 3 - 2 | Anfield | League Cup 2nd round replay |
| 8 September 1970 | 0 - 0 | Field Mill | League Cup 2nd round |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 22 September 1970 | 3 - 2 | Anfield | League Cup 2nd round replay |
| 6 January 2013 | 2 - 1 | Field Mill | FA Cup 3rd round |
| Player | Apps | Goals |
|---|---|---|
| Graham Brown | 2 | 0 |
| Dai Jones | 2 | 0 |
| Sandy Pate | 2 | 0 |
| Johnny Quigley | 2 | 0 |
| Dudley Roberts | 2 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Ray Clemence | 2 | 0 |
| Alun Evans | 2 | 1 |
| Bobby Graham | 2 | 0 |
| Brian Hall | 2 | 0 |
| Emlyn Hughes | 2 | 1 |
| Player | Goals | Apps |
|---|---|---|
| John Stenson | 1 | 2 |
| James Sutton | 1 | 2 |
| Matt Green | 1 | 1 |
| Player | Goals | Apps |
|---|---|---|
| Luis Suarez | 1 | 1 |
| Daniel Sturridge | 1 | 1 |
| Tommy Smith | 1 | 2 |
| Emlyn Hughes | 1 | 2 |
| Alun Evans | 1 | 2 |
| Player | Fee | Date |
|---|---|---|
| Ted Harston | £3,000 | 18 June 1937 |
| Fred Morris | £7,000 | 1 May 1958 |
Paul Anderson
(1988)
John Chadburn
(1873)
Willie Devlin
(1899)
Phil Ferns
(1937)
Cyril Gilhespy
(1898)
Bob Glassey
(1914)
Ted Harston
(1907)
Emlyn Hughes
(1947)
Harry Lowe
(1886)
Layton Maxwell
(1979)
Fred Morris
(1929)
Cyril Oxley
(1904)
Steve Peplow
(1949)
Alan Waddle
(1954)
Alf West
(1881)