| Date | Result | Stadium | Competition |
|---|---|---|---|
| 26 October 2004 | 3 - 0 | The New Den | League Cup 3rd round |
| 3 March 1990 | 1 - 0 | Anfield | 1st Division |
| 19 November 1989 | 2 - 1 | The Den | 1st Division |
| 11 April 1989 | 2 - 1 | The Den | 1st Division |
| 29 January 1989 | 2 - 0 | The Den | FA Cup 4th round |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 1 February 1896 | 4 - 1 | Anfield | FA Cup 1st round |
| 26 October 2004 | 3 - 0 | The New Den | League Cup 3rd round |
| 29 January 1989 | 2 - 0 | The Den | FA Cup 4th round |
| 11 April 1989 | 2 - 1 | The Den | 1st Division |
| 19 November 1989 | 2 - 1 | The Den | 1st Division |
| Player | Apps | Goals |
|---|---|---|
| Tony Cascarino | 5 | 0 |
| Ian Dawes | 5 | 0 |
| Alan McLeary | 5 | 0 |
| Les Briley | 4 | 0 |
| Brian Horne | 4 | 0 |
| Player | Apps | Goals |
|---|---|---|
| John Barnes | 5 | 2 |
| Steve McMahon | 5 | 0 |
| Ronnie Whelan | 5 | 0 |
| Bruce Grobbelaar | 4 | 0 |
| Ray Houghton | 4 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Alf Geddes | 1 | 1 |
| Denis Salman | 1 | 3 |
| Paul Stephenson | 1 | 1 |
| Dave Thompson | 1 | 3 |
| Player | Goals | Apps |
|---|---|---|
| John Aldridge | 2 | 3 |
| John Barnes | 2 | 5 |
| Milan Baros | 2 | 1 |
| Ian Rush | 2 | 3 |
| George Allan | 1 | 1 |
| Player | Fee | Date |
|---|---|---|
| Jimmy Carter | £800,000 | 10 January 1991 |
| Mark Kennedy | £1,500,000 | 21 March 1995 |
| Player | Fee | Date |
|---|---|---|
| John Heydon | £3,000 | 27 May 1953 |
| Tony Warner | Free * | 30 June 1999 |
| Zak Whitbread | £200,000 | 13 June 2006 |
Jimmy Carter
(1965)
Daniel Cunliffe
(1875)
Joe Dines
(1886)
John Heydon
(1928)
Don Hutchison
(1971)
Glen Johnson
(1984)
Paul Jones
(1967)
Mark Kennedy
(1976)
David Martin
(1986)
John McLean
(1870)
Sheyi Ojo
(1997)
Neil Ruddock
(1968)
General Stevenson
(1875)
Harold Wadsworth
(1898)
Tony Warner
(1974)
Zak Whitbread
(1984)