Players

Appearances by Maurice Parry under Tom Watson

# Date Result Against Stadium
1 13.10.1900 2 - 1 Bolton Wanderers Anfield
2 30.03.1901 3 - 0 Newcastle United Anfield
3 08.04.1901 1 - 0 Notts County Anfield
4 13.04.1901 3 - 1 Manchester City Anfield
5 20.04.1901 0 - 0 Bury Gigg Lane
6 22.04.1901 2 - 0 Sheffield United Bramall Lane
7 27.04.1901 2 - 0 Nottingham Forest Anfield
8 29.04.1901 1 - 0 WBA The Hawthorns
9 02.09.1901 0 - 0 Birmingham Muntz Street
10 07.09.1901 0 - 1 Stoke Victoria Ground
11 12.10.1901 1 - 2 The Wednesday Anfield
12 19.10.1901 2 - 2 Notts County Trent Bridge
13 04.01.1902 7 - 0 Stoke Anfield
14 29.03.1902 1 - 0 Aston Villa Villa Park
15 01.04.1902 1 - 1 The Wednesday Owlerton
16 05.04.1902 1 - 0 Sheffield United Anfield
17 12.04.1902 1 - 1 Nottingham Forest City Ground
18 14.04.1902 0 - 2 Derby Anfield
19 19.04.1902 1 - 0 Bury Anfield
20 26.04.1902 1 - 1 Blackburn Rovers Ewood Park
21 06.09.1902 5 - 2 Blackburn Rovers Anfield
22 13.09.1902 1 - 2 Sunderland Roker Park
23 20.09.1902 1 - 1 Stoke Anfield
24 27.09.1902 1 - 3 Everton Goodison Park
25 04.10.1902 4 - 2 The Wednesday Anfield
26 25.10.1902 1 - 1 Bolton Wanderers Burnden Park
27 01.11.1902 5 - 0 Middlesbrough Anfield
28 08.11.1902 2 - 1 Newcastle United St James' Park
29 15.11.1902 4 - 1 Wolves Anfield
30 22.11.1902 1 - 2 Derby Baseball Ground
31 29.11.1902 0 - 2 Sheffield United Bramall Lane
32 06.12.1902 9 - 2 Grimsby Town Anfield
33 13.12.1902 2 - 1 Aston Villa Villa Park
34 20.12.1902 2 - 1 Nottingham Forest Anfield
35 25.12.1902 5 - 1 Bolton Wanderers Anfield
36 27.12.1902 1 - 3 Bury Gigg Lane
37 01.01.1903 0 - 2 WBA Anfield
38 03.01.1903 1 - 3 Blackburn Rovers Ewood Park
39 17.01.1903 0 - 1 Stoke Victoria Ground
40 07.02.1903 1 - 2 Manchester United Bank Street
41 14.02.1903 2 - 1 Notts County Trent Bridge
42 28.02.1903 2 - 0 Middlesbrough Linthorpe Road
43 07.03.1903 3 - 0 Newcastle United Anfield
44 23.03.1903 3 - 1 Derby Anfield
45 28.03.1903 2 - 4 Sheffield United Anfield
46 30.03.1903 1 - 1 Sunderland Anfield
47 04.04.1903 1 - 3 Grimsby Town Blundell Park
48 10.04.1903 0 - 0 Everton Anfield
49 11.04.1903 2 - 1 Aston Villa Anfield
50 18.04.1903 0 - 1 Nottingham Forest City Ground
51 25.04.1903 2 - 0 Bury Anfield
52 05.09.1903 1 - 2 Nottingham Forest City Ground
53 12.09.1903 1 - 3 The Wednesday Anfield
54 19.09.1903 1 - 2 Sunderland Roker Park
55 26.09.1903 1 - 3 WBA Anfield
56 01.10.1903 2 - 4 Notts County Trent Bridge
57 03.10.1903 2 - 1 Birmingham Muntz Street
58 10.10.1903 2 - 2 Everton Anfield
59 17.10.1903 2 - 5 Stoke Victoria Ground
60 24.10.1903 3 - 1 Derby Anfield
61 31.10.1903 2 - 3 Manchester City Hyde Road
62 14.11.1903 1 - 2 Sheffield United Bramall Lane
63 21.11.1903 1 - 0 Newcastle United Anfield
64 28.11.1903 1 - 2 Aston Villa Villa Park
65 12.12.1903 1 - 2 Wolves Anfield
66 26.12.1903 1 - 2 Blackburn Rovers Anfield
67 02.01.1904 0 - 0 Nottingham Forest Anfield
68 09.01.1904 1 - 2 The Wednesday Owlerton
69 16.01.1904 2 - 1 Sunderland Anfield
70 23.01.1904 2 - 2 WBA The Hawthorns
71 06.02.1904 1 - 3 Blackburn Rovers Ewood Park
72 13.02.1904 0 - 0 Stoke Anfield
73 22.02.1904 1 - 0 Middlesbrough Anfield
74 27.02.1904 2 - 2 Manchester City Anfield
75 12.03.1904 3 - 0 Sheffield United Anfield
76 19.03.1904 1 - 1 Newcastle United St James' Park
77 26.03.1904 1 - 1 Aston Villa Anfield
78 01.04.1904 2 - 5 Everton Goodison Park
79 02.04.1904 0 - 1 Middlesbrough Ayresome Park
80 16.04.1904 3 - 0 Bury Anfield
81 23.04.1904 3 - 2 Blackburn Rovers Ewood Park
82 01.09.1904 2 - 0 Burton United Anfield
83 03.09.1904 2 - 2 Glossop FC Anfield
84 10.09.1904 1 - 1 Chesterfield The Recreation Ground
85 17.09.1904 4 - 1 Bradford City Anfield
86 24.09.1904 2 - 0 Lincoln City Sincil Bank
87 01.10.1904 4 - 0 Leicester Fosse Anfield
88 08.10.1904 2 - 0 Barnsley Oakwell
89 15.10.1904 3 - 2 WBA Anfield
90 22.10.1904 2 - 0 Burnley Turf Moor
91 05.11.1904 3 - 0 Blackpool Bloomfield Road
92 12.11.1904 2 - 1 Burslem Port Vale Athletic Ground
93 19.11.1904 2 - 1 Gainsborough Trinity The Northolme
94 03.12.1904 0 - 2 Bolton Wanderers Burnden Park
95 17.12.1904 3 - 1 Bristol City Anfield
96 24.12.1904 1 - 3 Manchester United Bank Street
97 26.12.1904 2 - 1 Barnsley Anfield
98 31.12.1904 2 - 0 Glossop FC North Road
99 07.01.1905 6 - 1 Chesterfield Anfield
100 21.01.1905 1 - 1 Lincoln City Anfield
101 28.01.1905 3 - 0 Leicester Fosse Filbert Street
102 04.02.1905 1 - 1 Everton Anfield
103 08.02.1905 1 - 2 Everton Goodison Park
104 11.02.1905 2 - 0 WBA The Hawthorns
105 25.02.1905 1 - 0 Grimsby Town Blundell Park
106 04.03.1905 5 - 0 Blackpool Anfield
107 07.03.1905 4 - 2 Bradford City Valley Parade
108 11.03.1905 4 - 1 Doncaster Rovers Intake Ground
109 18.03.1905 6 - 1 Gainsborough Trinity Anfield
110 25.03.1905 1 - 2 Burton United Peel Croft
111 15.04.1905 1 - 0 Bristol City Ashton Gate
112 21.04.1905 1 - 0 Doncaster Rovers Anfield
113 22.04.1905 4 - 0 Manchester United Anfield
114 02.09.1905 1 - 3 Woolwich Arsenal Manor Ground
115 09.09.1905 1 - 3 Blackburn Rovers Anfield
116 11.09.1905 0 - 5 Aston Villa Villa Park
117 16.09.1905 2 - 1 Sunderland Roker Park
118 23.09.1905 2 - 0 Birmingham Anfield
119 30.09.1905 2 - 4 Everton Goodison Park
120 07.10.1905 4 - 1 Derby Anfield
121 14.10.1905 2 - 3 The Wednesday Owlerton
122 21.10.1905 4 - 1 Nottingham Forest Anfield
123 28.10.1905 1 - 0 Manchester City Hyde Road
124 04.11.1905 3 - 1 Bury Anfield
125 11.11.1905 5 - 1 Middlesbrough Ayresome Park
126 18.11.1905 1 - 1 Preston North End Anfield
127 25.11.1905 3 - 2 Newcastle United St James' Park
128 02.12.1905 3 - 0 Aston Villa Anfield
129 09.12.1905 4 - 0 Wolves Anfield
130 16.12.1905 2 - 1 Sheffield United Bramall Lane
131 23.12.1905 2 - 0 Notts County Anfield
132 25.12.1905 2 - 2 Bolton Wanderers Anfield
133 26.12.1905 1 - 2 Stoke Victoria Ground
134 30.12.1905 3 - 0 Woolwich Arsenal Anfield
135 01.01.1906 3 - 1 Stoke Anfield
136 06.01.1906 0 - 0 Blackburn Rovers Ewood Park
137 13.01.1906 2 - 1 Leicester Fosse Anfield
138 20.01.1906 2 - 0 Sunderland Anfield
139 27.01.1906 0 - 1 Birmingham Muntz Street
140 03.02.1906 1 - 0 Barnsley Anfield
141 10.02.1906 3 - 0 Derby Baseball Ground
142 17.02.1906 2 - 1 The Wednesday Anfield
143 24.02.1906 2 - 0 Brentford Anfield
144 03.03.1906 0 - 1 Manchester City Anfield
145 10.03.1906 3 - 0 Southampton Anfield
146 17.03.1906 6 - 1 Middlesbrough Anfield
147 21.03.1906 0 - 3 Notts County Trent Bridge
148 31.03.1906 0 - 2 Everton Villa Park
149 02.04.1906 0 - 0 Bury Gigg Lane
150 09.04.1906 3 - 0 Newcastle United Anfield
151 13.04.1906 1 - 1 Everton Anfield
152 14.04.1906 2 - 0 Wolves Molineux
153 16.04.1906 2 - 3 Bolton Wanderers Burnden Park
154 21.04.1906 3 - 1 Sheffield United Anfield
155 28.04.1906 5 - 1 Corinthians Craven Cottage
156 01.09.1906 1 - 0 Stoke Anfield
157 08.09.1906 1 - 1 Blackburn Rovers Ewood Park
158 10.09.1906 2 - 2 Bury Anfield
159 15.09.1906 1 - 2 Sunderland Anfield
160 22.09.1906 1 - 2 Birmingham Muntz Street
161 06.10.1906 1 - 2 Woolwich Arsenal Manor Ground
162 13.10.1906 1 - 2 The Wednesday Anfield
163 20.10.1906 3 - 1 Bury Gigg Lane
164 27.10.1906 5 - 4 Manchester City Anfield
165 03.11.1906 1 - 0 Middlesbrough Ayresome Park
166 10.11.1906 6 - 1 Preston North End Anfield
167 17.11.1906 0 - 2 Newcastle United St James' Park
168 16.03.1907 1 - 3 Preston North End Deepdale
169 23.03.1907 4 - 1 Newcastle United Anfield
170 29.03.1907 0 - 0 Everton Goodison Park
171 30.03.1907 0 - 4 Aston Villa Villa Park
172 01.04.1907 0 - 1 Manchester United Anfield
173 06.04.1907 2 - 0 Derby Anfield
174 13.04.1907 2 - 4 Bristol City Anfield
175 02.09.1907 1 - 3 Nottingham Forest City Ground
176 07.09.1907 0 - 4 Manchester United Bank Street
177 28.09.1907 3 - 4 Birmingham Anfield
178 16.11.1907 1 - 1 Manchester City Hyde Road
179 23.11.1907 1 - 2 Preston North End Anfield
180 07.12.1907 5 - 0 Aston Villa Anfield
181 14.12.1907 1 - 5 Newcastle United Anfield
182 21.12.1907 1 - 3 Middlesbrough Ayresome Park
183 25.12.1907 1 - 4 Chelsea Anfield
184 01.01.1908 0 - 0 Nottingham Forest Anfield
185 18.01.1908 1 - 0 Bolton Wanderers Anfield
186 25.01.1908 1 - 1 Birmingham St Andrews
187 01.02.1908 1 - 1 Brighton & Hove Albion Anfield
188 05.02.1908 3 - 0 Brighton & Hove Albion Goldst. Ground
189 08.02.1908 0 - 1 Sunderland Roker Park
190 15.02.1908 4 - 1 Woolwich Arsenal Anfield
191 22.02.1908 1 - 3 Newcastle United St James' Park
192 29.02.1908 3 - 1 Bristol City Anfield
193 09.03.1908 2 - 1 The Wednesday Owlerton
194 14.03.1908 0 - 1 Manchester City Anfield
195 06.04.1908 3 - 1 Blackburn Rovers Ewood Park
196 17.04.1908 0 - 0 Everton Anfield
197 18.04.1908 0 - 1 Middlesbrough Anfield
198 27.04.1908 2 - 1 Bury Anfield
199 14.09.1908 2 - 0 Sheffield United Bramall Lane
200 01.10.1908 1 - 5 Nottingham Forest City Ground
201 17.10.1908 2 - 2 Woolwich Arsenal Anfield
202 31.10.1908 2 - 1 Newcastle United Anfield
203 07.11.1908 0 - 1 Bristol City Ashton Gate
204 14.11.1908 2 - 1 Preston North End Anfield
205 21.11.1908 0 - 1 Middlesbrough Ayresome Park
206 28.11.1908 1 - 3 Manchester City Anfield
207 05.12.1908 3 - 2 The Wednesday Owlerton
208 12.12.1908 1 - 2 Bury Gigg Lane
209 25.12.1908 1 - 1 Aston Villa Villa Park
210 26.12.1908 1 - 1 Nottingham Forest Anfield
211 01.01.1909 4 - 1 Sunderland Roker Park
212 02.01.1909 0 - 3 Chelsea Stamford Bridge
213 09.01.1909 1 - 1 Blackburn Rovers Anfield
214 16.01.1909 5 - 1 Lincoln City Anfield
215 23.01.1909 2 - 0 Bradford City Valley Parade
216 30.01.1909 3 - 1 Manchester United Anfield
217 06.02.1909 2 - 3 Norwich City Anfield
218 13.02.1909 4 - 1 Leicester Fosse Anfield
219 20.02.1909 0 - 5 Woolwich Arsenal Manor Ground
220 27.02.1909 1 - 1 Notts County Anfield