Players

Appearances by Peter Thompson under Bill Shankly

# Date Result Against Stadium
1 24.08.1963 2 - 1 Blackburn Rovers Ewood Park
2 28.08.1963 1 - 2 Nottingham Forest Anfield
3 31.08.1963 1 - 2 Blackpool Anfield
4 03.09.1963 0 - 0 Nottingham Forest City Ground
5 07.09.1963 3 - 1 Chelsea Stamford Bridge
6 09.09.1963 3 - 1 Wolves Molineux
7 14.09.1963 1 - 2 West Ham United Anfield
8 16.09.1963 6 - 0 Wolves Anfield
9 21.09.1963 0 - 3 Sheffield United Bramall Lane
10 28.09.1963 2 - 1 Everton Anfield
11 05.10.1963 5 - 2 Aston Villa Anfield
12 09.10.1963 3 - 1 Sheffield Wednesday Anfield
13 19.10.1963 1 - 0 WBA Anfield
14 26.10.1963 2 - 1 Ipswich Town Portman Road
15 02.11.1963 0 - 1 Leicester City Anfield
16 09.11.1963 2 - 1 Bolton Wanderers Burnden Park
17 16.11.1963 2 - 0 Fulham Anfield
18 23.11.1963 1 - 0 Manchester United Old Trafford
19 30.11.1963 2 - 0 Burnley Anfield
20 07.12.1963 1 - 1 Arsenal Highbury
21 14.12.1963 1 - 2 Blackburn Rovers Anfield
22 21.12.1963 1 - 0 Blackpool Bloomfield Road
23 26.12.1963 6 - 1 Stoke City Anfield
24 04.01.1964 5 - 0 Derby Anfield
25 11.01.1964 2 - 1 Chelsea Anfield
26 18.01.1964 0 - 1 West Ham United Upton Park
27 25.01.1964 0 - 0 Port Vale Anfield
28 27.01.1964 2 - 1 Port Vale Vale Park
29 01.02.1964 6 - 1 Sheffield United Anfield
30 08.02.1964 1 - 3 Everton Goodison Park
31 15.02.1964 1 - 0 Arsenal Highbury
32 19.02.1964 2 - 2 Aston Villa Villa Park
33 22.02.1964 2 - 1 Birmingham City Anfield
34 29.02.1964 1 - 2 Swansea Town Anfield
35 04.03.1964 2 - 2 Sheffield Wednesday Hillsborough
36 07.03.1964 6 - 0 Ipswich Town Anfield
37 14.03.1964 0 - 1 Fulham Craven Cottage
38 20.03.1964 2 - 0 Bolton Wanderers Anfield
39 27.03.1964 3 - 1 Tottenham White Hart Lane
40 28.03.1964 2 - 0 Leicester City Filbert Street
41 30.03.1964 3 - 1 Tottenham Anfield
42 04.04.1964 3 - 0 Manchester United Anfield
43 14.04.1964 3 - 0 Burnley Turf Moor
44 18.04.1964 5 - 0 Arsenal Anfield
45 22.04.1964 1 - 3 Birmingham City St Andrews
46 25.04.1964 2 - 2 WBA The Hawthorns
47 29.04.1964 1 - 3 Stoke City Victoria Ground
48 15.08.1964 2 - 2 West Ham United Anfield
49 17.08.1964 5 - 0 KR Reykjavík Laugardalsvöllur
50 22.08.1964 3 - 2 Arsenal Anfield
51 26.08.1964 2 - 4 Leeds United Elland Road
52 29.08.1964 2 - 3 Blackburn Rovers Ewood Park
53 02.09.1964 2 - 1 Leeds United Anfield
54 05.09.1964 2 - 2 Blackpool Anfield
55 09.09.1964 0 - 2 Leicester City Filbert Street
56 12.09.1964 0 - 1 Sheffield Wednesday Hillsborough
57 19.09.1964 0 - 4 Everton Anfield
58 26.09.1964 5 - 1 Aston Villa Anfield
59 07.10.1964 3 - 1 Sheffield United Anfield
60 10.10.1964 0 - 0 Birmingham City St Andrews
61 13.10.1964 0 - 1 Leicester City Anfield
62 17.10.1964 2 - 2 West Ham United Anfield
63 24.10.1964 0 - 3 WBA The Hawthorns
64 31.10.1964 0 - 2 Manchester United Anfield
65 07.11.1964 1 - 1 Fulham Craven Cottage
66 14.11.1964 2 - 0 Nottingham Forest Anfield
67 21.11.1964 1 - 1 Stoke City Victoria Ground
68 25.11.1964 3 - 0 Anderlecht Anfield
69 28.11.1964 1 - 1 Tottenham Anfield
70 05.12.1964 5 - 1 Burnley Turf Moor
71 12.12.1964 0 - 0 Arsenal Highbury
72 16.12.1964 1 - 0 Anderlecht Heysel
73 19.12.1964 3 - 2 Blackburn Rovers Anfield
74 26.12.1964 3 - 2 Sunderland Roker Park
75 28.12.1964 0 - 0 Sunderland Anfield
76 02.01.1965 3 - 2 Blackpool Bloomfield Road
77 09.01.1965 2 - 1 WBA The Hawthorns
78 16.01.1965 4 - 2 Sheffield Wednesday Anfield
79 30.01.1965 1 - 1 Stockport County Anfield
80 03.02.1965 2 - 0 Stockport County Edgeley Park
81 06.02.1965 1 - 0 Aston Villa Villa Park
82 10.02.1965 0 - 0 Cologne Mungersdorf Stadion
83 13.02.1965 2 - 1 Wolves Anfield
84 20.02.1965 1 - 0 Bolton Wanderers Burnden Park
85 24.02.1965 4 - 3 Birmingham City Anfield
86 06.03.1965 0 - 0 Leicester City Filbert Street
87 10.03.1965 1 - 0 Leicester City Anfield
88 13.03.1965 0 - 3 Sheffield United Bramall Lane
89 17.03.1965 0 - 0 Cologne Anfield
90 20.03.1965 3 - 2 Fulham Anfield
91 24.03.1965 2 - 2 Cologne Stadion Feyenoord
92 27.03.1965 2 - 0 Chelsea Villa Park
93 01.04.1965 2 - 2 Nottingham Forest City Ground
94 03.04.1965 3 - 2 Stoke City Anfield
95 12.04.1965 1 - 2 Everton Goodison Park
96 16.04.1965 0 - 4 Chelsea Stamford Bridge
97 17.04.1965 1 - 1 Burnley Anfield
98 19.04.1965 2 - 0 Chelsea Anfield
99 24.04.1965 0 - 3 Manchester United Old Trafford
100 01.05.1965 2 - 1 Leeds United Wembley
101 04.05.1965 3 - 1 Inter Milan Anfield
102 12.05.1965 0 - 3 Inter Milan San Siro
103 01.09.1965 0 - 0 Sheffield United Bramall Lane
104 04.09.1965 3 - 2 Blackpool Bloomfield Road
105 06.09.1965 5 - 1 West Ham United Upton Park
106 11.09.1965 2 - 1 Fulham Anfield
107 15.09.1965 1 - 1 West Ham United Anfield
108 18.09.1965 1 - 2 Tottenham White Hart Lane
109 25.09.1965 5 - 0 Everton Anfield
110 29.09.1965 0 - 1 Juventus Stadio Communale
111 02.10.1965 3 - 1 Aston Villa Anfield
112 09.10.1965 0 - 2 Manchester United Old Trafford
113 13.10.1965 2 - 0 Juventus Anfield
114 16.10.1965 2 - 0 Newcastle United Anfield
115 23.10.1965 0 - 3 WBA The Hawthorns
116 30.10.1965 4 - 0 Nottingham Forest Anfield
117 06.11.1965 2 - 0 Sheffield Wednesday Hillsborough
118 13.11.1965 5 - 0 Northampton Town Anfield
119 17.11.1965 5 - 2 Blackburn Rovers Anfield
120 20.11.1965 0 - 0 Stoke City Victoria Ground
121 27.11.1965 2 - 1 Burnley Anfield
122 01.12.1965 3 - 1 Standard Liege Anfield
123 04.12.1965 1 - 0 Chelsea Stamford Bridge
124 11.12.1965 4 - 2 Arsenal Anfield
125 15.12.1965 2 - 1 Standard Liege Stade de Sclessin
126 18.12.1965 0 - 0 Newcastle United St James' Park
127 27.12.1965 0 - 1 Leeds United Anfield
128 28.12.1965 1 - 0 Leeds United Elland Road
129 01.01.1966 2 - 1 Manchester United Anfield
130 08.01.1966 1 - 0 Arsenal Highbury
131 15.01.1966 2 - 2 WBA Anfield
132 22.01.1966 1 - 2 Chelsea Anfield
133 29.01.1966 1 - 0 Leicester City Anfield
134 05.02.1966 4 - 1 Blackburn Rovers Ewood Park
135 12.02.1966 4 - 0 Sunderland Anfield
136 19.02.1966 4 - 1 Blackpool Anfield
137 26.02.1966 0 - 2 Fulham Craven Cottage
138 01.03.1966 0 - 0 Honved Nep Stadium
139 08.03.1966 2 - 0 Honved Anfield
140 12.03.1966 1 - 0 Tottenham Anfield
141 19.03.1966 0 - 0 Everton Goodison Park
142 26.03.1966 3 - 0 Aston Villa Villa Park
143 06.04.1966 1 - 0 Sheffield Wednesday Anfield
144 09.04.1966 0 - 0 Northampton Town County Ground
145 11.04.1966 2 - 2 Sunderland Roker Park
146 14.04.1966 0 - 1 Celtic Celtic Park
147 16.04.1966 2 - 0 Stoke City Anfield
148 19.04.1966 2 - 0 Celtic Anfield
149 23.04.1966 0 - 2 Burnley Turf Moor
150 30.04.1966 2 - 1 Chelsea Anfield
151 05.05.1966 1 - 2 Borussia Dortmund Hampden Park
152 10.05.1966 1 - 1 Nottingham Forest City Ground
153 13.08.1966 1 - 0 Everton Goodison Park
154 20.08.1966 3 - 2 Leicester City Anfield
155 24.08.1966 1 - 2 Manchester City Maine Road
156 27.08.1966 1 - 3 Everton Goodison Park
157 30.08.1966 3 - 2 Manchester City Anfield
158 03.09.1966 1 - 1 West Ham United Upton Park
159 05.09.1966 2 - 1 Blackpool Bloomfield Road
160 10.09.1966 1 - 1 Sheffield Wednesday Anfield
161 17.09.1966 2 - 1 Southampton The Dell
162 24.09.1966 2 - 2 Sunderland Anfield
163 28.09.1966 2 - 0 Petrolul Ploiesti Anfield
164 01.10.1966 3 - 2 Aston Villa Villa Park
165 08.10.1966 2 - 2 Fulham Anfield
166 12.10.1966 1 - 3 Petrolul Ploiesti Ploiesti Stadium
167 15.10.1966 1 - 1 Nottingham Forest City Ground
168 19.10.1966 2 - 0 Petrolul Ploiesti Heysel
169 29.10.1966 0 - 2 Stoke City Victoria Ground
170 05.11.1966 4 - 0 Nottingham Forest Anfield
171 09.11.1966 2 - 0 Burnley Anfield
172 12.11.1966 2 - 0 Newcastle United St James' Park
173 19.11.1966 5 - 0 Leeds United Anfield
174 26.11.1966 1 - 2 WBA The Hawthorns
175 03.12.1966 1 - 0 Sheffield United Anfield
176 07.12.1966 1 - 5 Ajax Olympic Stadium
177 10.12.1966 2 - 2 Manchester United Old Trafford
178 14.12.1966 2 - 2 Ajax Anfield
179 24.12.1966 2 - 1 Chelsea Stamford Bridge
180 26.12.1966 2 - 1 Chelsea Anfield
181 31.12.1966 0 - 0 Everton Anfield
182 07.01.1967 2 - 0 West Ham United Anfield
183 14.01.1967 1 - 0 Sheffield Wednesday Hillsborough
184 18.01.1967 1 - 2 Leicester City Filbert Street
185 21.01.1967 2 - 1 Southampton Anfield
186 28.01.1967 0 - 0 Watford Vicarage Road
187 01.02.1967 3 - 1 Watford Anfield
188 04.02.1967 2 - 2 Sunderland Roker Park
189 11.02.1967 1 - 0 Aston Villa Anfield
190 18.02.1967 1 - 0 Aston Villa Anfield
191 25.02.1967 2 - 2 Fulham Craven Cottage
192 04.03.1967 2 - 1 Stoke City Anfield
193 11.03.1967 0 - 1 Everton Goodison Park
194 18.03.1967 0 - 1 Burnley Turf Moor
195 25.03.1967 0 - 0 Manchester United Anfield
196 27.03.1967 0 - 0 Arsenal Anfield
197 28.03.1967 1 - 1 Arsenal Highbury
198 01.04.1967 1 - 2 Tottenham White Hart Lane
199 07.04.1967 3 - 1 Newcastle United Anfield
200 22.04.1967 0 - 1 WBA Anfield
201 28.04.1967 1 - 0 Sheffield United Bramall Lane
202 03.05.1967 1 - 2 Leeds United Elland Road
203 06.05.1967 0 - 0 Tottenham Anfield
204 13.05.1967 1 - 3 Blackpool Anfield
205 19.08.1967 0 - 0 Manchester City Maine Road
206 22.08.1967 2 - 0 Arsenal Anfield
207 26.08.1967 6 - 0 Newcastle United Anfield
208 28.08.1967 0 - 2 Arsenal Highbury
209 02.09.1967 2 - 0 WBA The Hawthorns
210 05.09.1967 1 - 0 Nottingham Forest City Ground
211 09.09.1967 3 - 1 Chelsea Anfield
212 13.09.1967 1 - 1 Bolton Wanderers Anfield
213 16.09.1967 0 - 1 Southampton The Dell
214 19.09.1967 2 - 0 Malmo Malmo Stadion
215 23.09.1967 1 - 0 Everton Anfield
216 27.09.1967 2 - 3 Bolton Wanderers Burnden Park
217 30.09.1967 2 - 1 Stoke City Anfield
218 04.10.1967 2 - 1 Malmo Anfield
219 07.10.1967 1 - 2 Leicester City Filbert Street
220 14.10.1967 3 - 1 West Ham United Anfield
221 24.10.1967 1 - 1 Burnley Turf Moor
222 28.10.1967 1 - 0 Sheffield Wednesday Anfield
223 04.11.1967 1 - 1 Tottenham White Hart Lane
224 07.11.1967 8 - 0 TSV Munich Anfield
225 11.11.1967 1 - 2 Manchester United Anfield
226 14.11.1967 1 - 2 TSV Munich Sechzger Stadium
227 18.11.1967 1 - 1 Sunderland Roker Park
228 25.11.1967 2 - 1 Wolves Anfield
229 28.11.1967 0 - 1 Ferencvaros Nep Stadium
230 02.12.1967 1 - 1 Fulham Craven Cottage
231 09.12.1967 2 - 0 Leeds United Anfield
232 16.12.1967 1 - 1 Manchester City Anfield
233 23.12.1967 1 - 1 Newcastle United St James' Park
234 26.12.1967 1 - 1 Coventry City Highfield Road
235 30.12.1967 1 - 0 Coventry City Anfield
236 06.01.1968 4 - 1 WBA Anfield
237 09.01.1968 0 - 1 Ferencvaros Anfield
238 20.01.1968 2 - 0 Southampton Anfield
239 27.01.1968 0 - 0 Bournemouth & Boscombe Athletic Dean Court
240 30.01.1968 4 - 1 Bournemouth & Boscombe Athletic Anfield
241 03.02.1968 0 - 1 Everton Goodison Park
242 12.02.1968 1 - 3 Chelsea Stamford Bridge
243 17.02.1968 0 - 0 Walsall Fellows Park
244 19.02.1968 5 - 2 Walsall Anfield
245 24.02.1968 3 - 1 Leicester City Anfield
246 02.03.1968 1 - 1 Wolves Molineux
247 09.03.1968 1 - 1 Tottenham White Hart Lane
248 12.03.1968 2 - 1 Tottenham Anfield
249 16.03.1968 3 - 2 Burnley Anfield
250 23.03.1968 2 - 1 Sheffield Wednesday Hillsborough
251 30.03.1968 0 - 0 WBA The Hawthorns
252 06.04.1968 2 - 1 Manchester United Old Trafford
253 08.04.1968 1 - 1 WBA Anfield
254 12.04.1968 1 - 2 Sheffield United Anfield
255 13.04.1968 2 - 1 Sunderland Anfield
256 18.04.1968 1 - 2 WBA Maine Road
257 20.04.1968 0 - 1 West Ham United Upton Park
258 27.04.1968 4 - 1 Fulham Anfield
259 29.04.1968 1 - 1 Tottenham Anfield
260 04.05.1968 2 - 1 Leeds United Elland Road
261 11.05.1968 6 - 1 Nottingham Forest Anfield
262 15.05.1968 1 - 2 Stoke City Victoria Ground
263 10.08.1968 2 - 1 Manchester City Anfield
264 14.08.1968 0 - 2 Southampton The Dell
265 17.08.1968 1 - 1 Arsenal Highbury
266 20.08.1968 2 - 1 Stoke City Anfield
267 24.08.1968 4 - 1 Sunderland Anfield
268 27.08.1968 0 - 0 Everton Goodison Park
269 31.08.1968 0 - 1 Leeds United Elland Road
270 04.09.1968 4 - 0 Sheffield United Anfield
271 07.09.1968 2 - 0 QPR Anfield
272 14.09.1968 2 - 0 Ipswich Town Portman Road
273 18.09.1968 1 - 2 Athletic Bilbao San Mames
274 21.09.1968 4 - 0 Leicester City Anfield
275 25.09.1968 2 - 0 Swansea Town Anfield
276 28.09.1968 6 - 0 Wolves Molineux
277 02.10.1968 2 - 1 Athletic Bilbao Anfield
278 05.10.1968 4 - 0 Burnley Turf Moor
279 08.10.1968 1 - 1 Everton Anfield
280 12.10.1968 2 - 0 Manchester United Anfield
281 15.10.1968 1 - 2 Arsenal Highbury
282 19.10.1968 1 - 2 Tottenham White Hart Lane
283 26.10.1968 2 - 1 Newcastle United Anfield
284 02.11.1968 0 - 0 WBA The Hawthorns
285 09.11.1968 2 - 1 Chelsea Anfield
286 16.11.1968 2 - 1 Sheffield Wednesday Hillsborough
287 23.11.1968 2 - 0 Coventry City Anfield
288 30.11.1968 1 - 0 Nottingham Forest City Ground
289 03.12.1968 1 - 0 Southampton Anfield
290 07.12.1968 2 - 0 West Ham United Anfield
291 14.12.1968 0 - 1 Manchester United Old Trafford
292 21.12.1968 1 - 0 Tottenham Anfield
293 26.12.1968 1 - 1 Burnley Anfield
294 04.01.1969 2 - 0 Doncaster Rovers Anfield
295 11.01.1969 1 - 0 WBA Anfield
296 18.01.1969 2 - 1 Chelsea Stamford Bridge
297 25.01.1969 2 - 1 Burnley Anfield
298 01.02.1969 1 - 0 Sheffield Wednesday Anfield
299 15.02.1969 0 - 2 Nottingham Forest Anfield
300 22.02.1969 1 - 1 West Ham United Upton Park
301 01.03.1969 0 - 0 Leicester City Filbert Street
302 03.03.1969 0 - 1 Leicester City Anfield
303 15.03.1969 2 - 0 Sunderland Roker Park
304 29.03.1969 2 - 1 QPR Loftus Road
305 31.03.1969 1 - 1 Arsenal Anfield
306 05.04.1969 1 - 0 Wolves Anfield
307 07.04.1969 0 - 0 Stoke City Victoria Ground
308 12.04.1969 2 - 1 Leicester City Filbert Street
309 19.04.1969 4 - 0 Ipswich Town Anfield
310 22.04.1969 0 - 0 Coventry City Highfield Road
311 28.04.1969 0 - 0 Leeds United Anfield
312 12.05.1969 0 - 1 Manchester City Maine Road
313 17.05.1969 1 - 1 Newcastle United St James' Park
314 09.08.1969 4 - 1 Chelsea Anfield
315 12.08.1969 3 - 2 Manchester City Anfield
316 16.08.1969 2 - 0 Tottenham White Hart Lane
317 20.08.1969 2 - 0 Manchester City Maine Road
318 23.08.1969 3 - 3 Burnley Anfield
319 27.08.1969 3 - 1 Crystal Palace Selhurst Park
320 30.08.1969 1 - 1 Sheffield Wednesday Hillsborough
321 03.09.1969 2 - 1 Watford Vicarage Road
322 06.09.1969 2 - 1 Coventry City Anfield
323 09.09.1969 2 - 0 Sunderland Anfield
324 13.09.1969 0 - 1 Manchester United Old Trafford
325 16.09.1969 10 - 0 Dundalk Anfield
326 20.09.1969 3 - 1 Stoke City Anfield
327 24.09.1969 2 - 3 Manchester City Maine Road
328 27.09.1969 2 - 2 WBA The Hawthorns
329 30.09.1969 4 - 0 Dundalk Oriel Park
330 04.10.1969 1 - 1 Nottingham Forest Anfield
331 07.10.1969 0 - 0 Tottenham Anfield
332 11.10.1969 0 - 1 Newcastle United St James' Park
333 18.10.1969 2 - 2 Ipswich Town Portman Road
334 25.10.1969 4 - 1 Southampton Anfield
335 01.11.1969 0 - 4 Derby Baseball Ground
336 08.11.1969 0 - 0 Wolves Anfield
337 12.11.1969 0 - 1 Vitoria Setubal Estadio Bonfim
338 15.11.1969 2 - 0 West Ham United Anfield
339 22.11.1969 1 - 1 Leeds United Elland Road
340 26.11.1969 3 - 2 Vitoria Setubal Anfield
341 29.11.1969 0 - 1 Arsenal Anfield
342 06.12.1969 3 - 0 Everton Goodison Park
343 13.12.1969 1 - 4 Manchester United Anfield
344 26.12.1969 5 - 1 Burnley Turf Moor
345 07.01.1970 1 - 1 Coventry City Highfield Road
346 10.01.1970 2 - 0 Stoke City Victoria Ground
347 12.01.1970 3 - 0 Coventry City Anfield
348 17.01.1970 1 - 1 WBA Anfield
349 24.01.1970 3 - 1 Wrexham Anfield
350 11.02.1970 2 - 0 Leicester City Filbert Street
351 28.02.1970 0 - 2 Derby Anfield
352 07.03.1970 0 - 0 Leeds United Anfield
353 11.03.1970 1 - 0 Southampton The Dell
354 14.03.1970 1 - 2 Arsenal Highbury
355 16.03.1970 3 - 0 Sheffield Wednesday Anfield
356 21.03.1970 0 - 2 Everton Anfield
357 24.03.1970 2 - 0 Ipswich Town Anfield
358 28.03.1970 0 - 1 West Ham United Upton Park
359 30.03.1970 1 - 0 Wolves Molineux
360 03.04.1970 3 - 0 Crystal Palace Anfield
361 15.04.1970 1 - 0 Sunderland Roker Park
362 18.04.1970 1 - 2 Chelsea Stamford Bridge
363 15.08.1970 2 - 1 Burnley Turf Moor
364 17.08.1970 0 - 0 Blackpool Bloomfield Road
365 22.08.1970 4 - 0 Huddersfield Town Anfield
366 25.08.1970 1 - 1 Crystal Palace Anfield
367 29.08.1970 1 - 1 WBA The Hawthorns
368 05.09.1970 1 - 1 Manchester United Anfield
369 08.09.1970 0 - 0 Mansfield Town Field Mill
370 12.09.1970 0 - 0 Newcastle United St James' Park
371 15.09.1970 1 - 0 Ferencvaros Anfield
372 19.09.1970 3 - 0 Nottingham Forest Anfield
373 26.09.1970 0 - 1 Southampton The Dell
374 29.09.1970 1 - 1 Ferencvaros Nep Stadium
375 03.10.1970 1 - 0 Chelsea Anfield
376 10.10.1970 0 - 1 Tottenham White Hart Lane
377 17.10.1970 2 - 0 Burnley Anfield
378 21.10.1970 3 - 0 Din. Bucharest Anfield
379 24.10.1970 0 - 1 Ipswich Town Portman Road
380 31.10.1970 2 - 0 Wolves Anfield
381 04.11.1970 1 - 1 Din. Bucharest 23 August Stadium
382 07.11.1970 0 - 0 Derby Baseball Ground
383 14.11.1970 0 - 0 Coventry City Anfield
384 05.12.1970 1 - 1 Leeds United Anfield
385 09.12.1970 1 - 0 Hibernian Easter Road
386 12.12.1970 2 - 1 West Ham United Upton Park
387 19.12.1970 0 - 0 Huddersfield Town Leeds Road
388 16.03.1971 1 - 0 Tottenham White Hart Lane
389 20.03.1971 2 - 0 Derby Anfield
390 24.03.1971 1 - 1 Bayern Munich Sechzger Stadium
391 29.03.1971 2 - 1 Ipswich Town Anfield
392 02.04.1971 1 - 1 WBA Anfield
393 06.04.1971 1 - 1 Newcastle United Anfield
394 10.04.1971 1 - 0 Stoke City Victoria Ground
395 12.04.1971 0 - 1 Chelsea Stamford Bridge
396 14.04.1971 0 - 1 Leeds United Anfield
397 19.04.1971 2 - 0 Manchester United Old Trafford
398 24.04.1971 1 - 0 Nottingham Forest City Ground
399 28.04.1971 0 - 0 Leeds United Elland Road
400 01.05.1971 1 - 0 Southampton Anfield
401 08.05.1971 1 - 2 Arsenal Wembley
402 07.08.1971 0 - 1 Leicester City Filbert Street
403 14.08.1971 3 - 1 Nottingham Forest Anfield
404 17.08.1971 3 - 2 Wolves Anfield
405 21.08.1971 2 - 3 Newcastle United St James' Park
406 24.08.1971 1 - 0 Crystal Palace Selhurst Park
407 28.08.1971 3 - 2 Leicester City Anfield
408 01.09.1971 0 - 1 Manchester City Maine Road
409 04.09.1971 0 - 2 Tottenham White Hart Lane
410 15.09.1971 1 - 2 Servette Stade de Charmilles
411 05.10.1971 1 - 0 Southampton Anfield
412 09.10.1971 0 - 0 Chelsea Anfield
413 20.10.1971 0 - 0 Bayern Munich Anfield
414 01.01.1972 0 - 2 Leeds United Anfield
415 15.01.1972 3 - 0 Oxford United Manor Ground
416 22.01.1972 0 - 0 Wolves Molineux