| Date | Result | Stadium | Competition |
|---|---|---|---|
| 14 January 1911 | 3 - 2 | Anfield | FA Cup 1st round |
| 18 March 1905 | 6 - 1 | Anfield | 2nd Division |
| 19 November 1904 | 2 - 1 | The Northolme | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 18 March 1905 | 6 - 1 | Anfield | 2nd Division |
| 14 January 1911 | 3 - 2 | Anfield | FA Cup 1st round |
| 19 November 1904 | 2 - 1 | The Northolme | 2nd Division |
| Player | Apps | Goals |
|---|---|---|
| Bill Jenkinson | 3 | 0 |
| James Bagshaw | 2 | 0 |
| Frank Foxall | 2 | 0 |
| George Hall | 2 | 0 |
| Harry Hempshall | 2 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Arthur Goddard | 3 | 2 |
| Jack Parkinson | 3 | 3 |
| Bobby Robinson | 3 | 0 |
| Jack Cox | 2 | 0 |
| Ned Doig | 2 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Toy Coulbeck | 1 | 1 |
| Percy Milsom | 1 | 2 |
| John Pattinson | 1 | 1 |
| Alf Twigg | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Sam Raybould | 4 | 2 |
| Jack Parkinson | 3 | 3 |
| Sam Bowyer | 2 | 1 |
| Arthur Goddard | 2 | 3 |
| Player | Fee | Date |
|---|---|---|
| Abraham Foxall | £100 | 27 April 1899 |
| Harry Lowe | Unknown | 3 May 1911 |
| Ted Hancock | Free | 3 January 1931 |
Abraham Foxall
(1874)
Jack Haigh
(1928)
Ted Hancock
(1907)
Mervyn Jones
(1931)
Harry Lowe
(1886)
Hugh McQueen
(1867)
Percy Saul
(1881)
Harry Storer
(1870)