| Date | Result | Stadium | Competition |
|---|---|---|---|
| 9 December 2009 | 1 - 2 | Anfield | Champions L. 1st Group Ph. |
| 29 September 2009 | 0 - 2 | Artemio Franchi | Champions L. 1st Group Ph. |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 29 September 2009 | 0 - 2 | Artemio Franchi | Champions L. 1st Group Ph. |
| 9 December 2009 | 1 - 2 | Anfield | Champions L. 1st Group Ph. |
| Player | Apps | Goals |
|---|---|---|
| Gianluca Comotto | 2 | 0 |
| Lorenzo de Silvestri | 2 | 0 |
| Marco Donadel | 2 | 0 |
| Sébastien Frey | 2 | 0 |
| Martin Jørgensen | 2 | 1 |
| Player | Apps | Goals |
|---|---|---|
| Fábio Aurélio | 2 | 0 |
| Yossi Benayoun | 2 | 1 |
| Steven Gerrard | 2 | 0 |
| Emiliano Insúa | 2 | 0 |
| Dirk Kuyt | 2 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Stevan Jovetic | 2 | 1 |
| Alberto Gilardino | 1 | 1 |
| Martin Jørgensen | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Yossi Benayoun | 1 | 2 |
| Player | Fee | Date |
|---|---|---|
| Glenn Hysén | £600,000 | 15 July 1989 |
| Player | Fee | Date |
|---|---|---|
| Alberto Aquilani | £7,000,000 | 3 August 2012 |
| Bobby Duncan | £1,800,000 | 2 September 2019 |
Alberto Aquilani
(1984)
Federico Chiesa
(1997)
Glenn Hysén
(1959)
Alex Manninger
(1977)
Arthur Melo
(1996)
Mohamed Salah
(1992)
Momo Sissoko
(1985)