| Date | Result | Stadium | Competition |
|---|---|---|---|
| 16 February 2008 | 1 - 2 | Anfield | FA Cup 5th round |
| 28 March 1998 | 3 - 2 | Oakwell | Premier League |
| 22 November 1997 | 0 - 1 | Anfield | Premier League |
| 10 March 1985 | 4 - 0 | Oakwell | FA Cup 6th round |
| 19 January 1982 | 3 - 1 | Oakwell | League Cup 5th round R |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 10 March 1956 | 5 - 0 | Oakwell | 2nd Division |
| 11 February 1895 | 4 - 0 | Anfield | FA Cup 1st round replay |
| 10 March 1985 | 4 - 0 | Oakwell | FA Cup 6th round |
| 19 January 1982 | 3 - 1 | Oakwell | League Cup 5th round R |
| 8 October 1904 | 2 - 0 | Oakwell | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 27 October 1956 | 1 - 4 | Oakwell | 2nd Division |
| 14 December 1957 | 1 - 2 | Oakwell | 2nd Division |
| 16 February 2008 | 1 - 2 | Anfield | FA Cup 5th round |
| 22 November 1997 | 0 - 1 | Anfield | Premier League |
| Player | Apps | Goals |
|---|---|---|
| Frank Bartlett | 8 | 0 |
| Lol Chappell | 8 | 1 |
| Colin Swift | 8 | 0 |
| Arthur Kaye | 7 | 2 |
| Harry Hough | 6 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Billy Liddell | 8 | 5 |
| Ronnie Moran | 8 | 0 |
| Alan A'Court | 7 | 0 |
| John Molyneux | 6 | 0 |
| Johnny Wheeler | 6 | 1 |
| Player | Goals | Apps |
|---|---|---|
| Johnny McCann | 4 | 5 |
| Neil Redfearn | 2 | 2 |
| Arthur Kaye | 2 | 7 |
| Sid Storey | 1 | 2 |
| George Travers | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Billy Liddell | 5 | 8 |
| Jimmy Melia | 4 | 5 |
| Ian Rush | 3 | 3 |
| Karl-Heinz Riedle | 2 | 2 |
| Eric Anderson | 2 | 1 |
| Player | Fee | Date |
|---|---|---|
| Bill Keech | Unknown | 10 September 1895 |
| John Carlin | Unknown | 3 December 1902 |
| Alf West | £500 | 4 November 1903 |
| Phil Bratley | Unknown | May 1914 |
| Wilf Bartrop | Unknown | 13 May 1914 |
| Player | Fee | Date |
|---|---|---|
| John Drummond | Unknown | 1895 |
| Bill Keech | Unknown | 1897 |
| General Stevenson | Unknown | 30 June 1900 |
| Herbert Leavey | Unknown | 30 August 1911 |
| Eric Anderson | £4,000 | 3 July 1957 |
| Herbie Kane | £1,250,000 * | 16 October 2020 |
Eric Anderson
(1931)
Wilf Bartrop
(1887)
Phil Bratley
(1880)
John Carlin
(1878)
Isaac Christie-Davies
(1997)
John Drummond
(1869)
Michael Griffin
(1886)
Ted Harston
(1907)
Bill Hunter
(1888)
David Johnson
(1951)
Lee Jones
(1973)
Herbie Kane
(1998)
Bill Keech
(1872)
Ryan Kent
(1996)
Herbert Leavey
(1886)
Jan Mølby
(1963)
Archie Rawlings
(1891)
Albert Shears
(1900)
David Speedie
(1960)
General Stevenson
(1875)
Tony Warner
(1974)
Alf West
(1881)