Players

List of appearances in the League by Ray Clemence

# Date Result Against Stadium
1 31 Jan 1970 0 - 1 Nottingham Forest City Ground
2 28 Feb 1970 0 - 2 Derby Anfield
3 03 Mar 1970 3 - 2 Coventry City Highfield Road
4 07 Mar 1970 0 - 0 Leeds United Anfield
5 11 Mar 1970 1 - 0 Southampton The Dell
6 14 Mar 1970 1 - 2 Arsenal Highbury
7 16 Mar 1970 3 - 0 Sheffield Wednesday Anfield
8 21 Mar 1970 0 - 2 Everton Anfield
9 24 Mar 1970 2 - 0 Ipswich Town Anfield
10 28 Mar 1970 0 - 1 West Ham United Upton Park
11 30 Mar 1970 1 - 0 Wolves Molineux
12 03 Apr 1970 3 - 0 Crystal Palace Anfield
13 15 Apr 1970 1 - 0 Sunderland Roker Park
14 18 Apr 1970 1 - 2 Chelsea Stamford Bridge
15 15 Aug 1970 2 - 1 Burnley Turf Moor
16 17 Aug 1970 0 - 0 Blackpool Bloomfield Road
17 22 Aug 1970 4 - 0 Huddersfield Town Anfield
18 25 Aug 1970 1 - 1 Crystal Palace Anfield
19 29 Aug 1970 1 - 1 WBA The Hawthorns
20 05 Sep 1970 1 - 1 Manchester United Anfield
21 12 Sep 1970 0 - 0 Newcastle United St James' Park
22 19 Sep 1970 3 - 0 Nottingham Forest Anfield
23 26 Sep 1970 0 - 1 Southampton The Dell
24 03 Oct 1970 1 - 0 Chelsea Anfield
25 10 Oct 1970 0 - 1 Tottenham White Hart Lane
26 17 Oct 1970 2 - 0 Burnley Anfield
27 24 Oct 1970 0 - 1 Ipswich Town Portman Road
28 31 Oct 1970 2 - 0 Wolves Anfield
29 07 Nov 1970 0 - 0 Derby Baseball Ground
30 14 Nov 1970 0 - 0 Coventry City Anfield
31 21 Nov 1970 3 - 2 Everton Anfield
32 28 Nov 1970 0 - 2 Arsenal Highbury
33 05 Dec 1970 1 - 1 Leeds United Anfield
34 12 Dec 1970 2 - 1 West Ham United Upton Park
35 19 Dec 1970 0 - 0 Huddersfield Town Leeds Road
36 26 Dec 1970 0 - 0 Stoke City Anfield
37 09 Jan 1971 2 - 2 Blackpool Anfield
38 12 Jan 1971 0 - 0 Manchester City Anfield
39 16 Jan 1971 0 - 1 Crystal Palace Selhurst Park
40 30 Jan 1971 2 - 0 Arsenal Anfield
41 06 Feb 1971 1 - 0 Leeds United Elland Road
42 16 Feb 1971 1 - 0 West Ham United Anfield
43 20 Feb 1971 0 - 0 Everton Goodison Park
44 27 Feb 1971 0 - 1 Wolves Molineux
45 13 Mar 1971 0 - 1 Coventry City Highfield Road
46 20 Mar 1971 2 - 0 Derby Anfield
47 29 Mar 1971 2 - 1 Ipswich Town Anfield
48 02 Apr 1971 1 - 1 WBA Anfield
49 06 Apr 1971 1 - 1 Newcastle United Anfield
50 10 Apr 1971 1 - 0 Stoke City Victoria Ground
51 12 Apr 1971 0 - 1 Chelsea Stamford Bridge
52 17 Apr 1971 0 - 0 Tottenham Anfield
53 19 Apr 1971 2 - 0 Manchester United Old Trafford
54 24 Apr 1971 1 - 0 Nottingham Forest City Ground
55 01 May 1971 1 - 0 Southampton Anfield
56 14 Aug 1971 3 - 1 Nottingham Forest Anfield
57 17 Aug 1971 3 - 2 Wolves Anfield
58 21 Aug 1971 2 - 3 Newcastle United St James' Park
59 24 Aug 1971 1 - 0 Crystal Palace Selhurst Park
60 28 Aug 1971 3 - 2 Leicester City Anfield
61 01 Sep 1971 0 - 1 Manchester City Maine Road
62 04 Sep 1971 0 - 2 Tottenham White Hart Lane
63 11 Sep 1971 1 - 0 Southampton Anfield
64 18 Sep 1971 0 - 1 Leeds United Elland Road
65 25 Sep 1971 2 - 2 Manchester United Anfield
66 02 Oct 1971 0 - 0 Stoke City Victoria Ground
67 09 Oct 1971 0 - 0 Chelsea Anfield
68 16 Oct 1971 3 - 2 Nottingham Forest City Ground
69 23 Oct 1971 2 - 0 Huddersfield Town Anfield
70 30 Oct 1971 1 - 1 Sheffield United Bramall Lane
71 06 Nov 1971 3 - 2 Arsenal Anfield
72 13 Nov 1971 0 - 1 Everton Goodison Park
73 20 Nov 1971 2 - 0 Coventry City Highfield Road
74 27 Nov 1971 1 - 0 West Ham United Anfield
75 04 Dec 1971 0 - 0 Ipswich Town Portman Road
76 11 Dec 1971 3 - 2 Derby Anfield
77 18 Dec 1971 0 - 0 Tottenham Anfield
78 27 Dec 1971 0 - 1 WBA The Hawthorns
79 01 Jan 1972 0 - 2 Leeds United Anfield
80 08 Jan 1972 0 - 1 Leicester City Filbert Street
81 22 Jan 1972 0 - 0 Wolves Molineux
82 29 Jan 1972 4 - 1 Crystal Palace Anfield
83 12 Feb 1972 1 - 0 Huddersfield Town Leeds Road
84 19 Feb 1972 2 - 0 Sheffield United Anfield
85 26 Feb 1972 3 - 0 Manchester City Anfield
86 04 Mar 1972 4 - 0 Everton Anfield
87 11 Mar 1972 0 - 0 Chelsea Stamford Bridge
88 18 Mar 1972 5 - 0 Newcastle United Anfield
89 25 Mar 1972 1 - 0 Southampton The Dell
90 28 Mar 1972 2 - 1 Stoke City Anfield
91 01 Apr 1972 2 - 0 WBA Anfield
92 03 Apr 1972 3 - 0 Manchester United Old Trafford
93 08 Apr 1972 3 - 1 Coventry City Anfield
94 15 Apr 1972 2 - 0 West Ham United Upton Park
95 22 Apr 1972 2 - 0 Ipswich Town Anfield
96 01 May 1972 0 - 1 Derby Baseball Ground
97 08 May 1972 0 - 0 Arsenal Highbury
98 12 Aug 1972 2 - 0 Manchester City Anfield
99 15 Aug 1972 2 - 0 Manchester United Anfield
100 19 Aug 1972 1 - 1 Crystal Palace Selhurst Park
101 23 Aug 1972 2 - 1 Chelsea Stamford Bridge
102 26 Aug 1972 3 - 2 West Ham United Anfield
103 30 Aug 1972 2 - 3 Leicester City Filbert Street
104 09 Sep 1972 4 - 2 Wolves Anfield
105 16 Sep 1972 0 - 0 Arsenal Highbury
106 23 Sep 1972 5 - 0 Sheffield United Anfield
107 30 Sep 1972 2 - 1 Leeds United Elland Road
108 07 Oct 1972 1 - 0 Everton Anfield
109 14 Oct 1972 1 - 1 Southampton The Dell
110 21 Oct 1972 2 - 1 Stoke City Anfield
111 28 Oct 1972 1 - 1 Norwich City Carrow Road
112 04 Nov 1972 3 - 1 Chelsea Anfield
113 11 Nov 1972 0 - 2 Manchester United Old Trafford
114 18 Nov 1972 3 - 2 Newcastle United Anfield
115 25 Nov 1972 2 - 1 Tottenham White Hart Lane
116 02 Dec 1972 4 - 3 Birmingham City Anfield
117 09 Dec 1972 1 - 1 WBA The Hawthorns
118 16 Dec 1972 1 - 1 Ipswich Town Portman Road
119 23 Dec 1972 2 - 0 Coventry City Anfield
120 26 Dec 1972 3 - 0 Sheffield United Bramall Lane
121 30 Dec 1972 1 - 0 Crystal Palace Anfield
122 06 Jan 1973 1 - 0 West Ham United Upton Park
123 20 Jan 1973 1 - 1 Derby Anfield
124 27 Jan 1973 1 - 2 Wolves Molineux
125 10 Feb 1973 0 - 2 Arsenal Anfield
126 17 Feb 1973 1 - 1 Manchester City Maine Road
127 24 Feb 1973 2 - 1 Ipswich Town Anfield
128 03 Mar 1973 2 - 0 Everton Goodison Park
129 10 Mar 1973 3 - 2 Southampton Anfield
130 17 Mar 1973 1 - 0 Stoke City Victoria Ground
131 24 Mar 1973 3 - 1 Norwich City Anfield
132 31 Mar 1973 1 - 1 Tottenham Anfield
133 07 Apr 1973 1 - 2 Birmingham City St Andrews
134 14 Apr 1973 1 - 0 WBA Anfield
135 17 Apr 1973 2 - 1 Coventry City Highfield Road
136 21 Apr 1973 1 - 2 Newcastle United St James' Park
137 23 Apr 1973 2 - 0 Leeds United Anfield
138 28 Apr 1973 0 - 0 Leicester City Anfield
139 25 Aug 1973 1 - 0 Stoke City Anfield
140 28 Aug 1973 0 - 1 Coventry City Highfield Road
141 01 Sep 1973 1 - 1 Leicester City Filbert Street
142 04 Sep 1973 2 - 0 Derby Anfield
143 08 Sep 1973 1 - 0 Chelsea Anfield
144 12 Sep 1973 1 - 3 Derby Baseball Ground
145 15 Sep 1973 1 - 1 Birmingham City St Andrews
146 22 Sep 1973 3 - 2 Tottenham Anfield
147 29 Sep 1973 0 - 0 Manchester United Old Trafford
148 06 Oct 1973 2 - 1 Newcastle United Anfield
149 13 Oct 1973 0 - 1 Southampton The Dell
150 20 Oct 1973 0 - 1 Leeds United Elland Road
151 27 Oct 1973 1 - 0 Sheffield United Anfield
152 03 Nov 1973 2 - 0 Arsenal Highbury
153 10 Nov 1973 1 - 0 Wolves Anfield
154 17 Nov 1973 4 - 2 Ipswich Town Anfield
155 24 Nov 1973 2 - 2 QPR Loftus Road
156 01 Dec 1973 1 - 0 West Ham United Anfield
157 08 Dec 1973 1 - 0 Everton Goodison Park
158 15 Dec 1973 1 - 1 Norwich City Carrow Road
159 22 Dec 1973 2 - 0 Manchester United Anfield
160 26 Dec 1973 1 - 2 Burnley Turf Moor
161 29 Dec 1973 1 - 0 Chelsea Stamford Bridge
162 01 Jan 1974 1 - 1 Leicester City Anfield
163 12 Jan 1974 3 - 2 Birmingham City Anfield
164 19 Jan 1974 1 - 1 Stoke City Victoria Ground
165 02 Feb 1974 1 - 0 Norwich City Anfield
166 05 Feb 1974 2 - 1 Coventry City Anfield
167 23 Feb 1974 0 - 0 Newcastle United St James' Park
168 26 Feb 1974 1 - 0 Southampton Anfield
169 02 Mar 1974 1 - 0 Burnley Anfield
170 16 Mar 1974 1 - 0 Leeds United Anfield
171 23 Mar 1974 1 - 0 Wolves Molineux
172 06 Apr 1974 2 - 1 QPR Anfield
173 08 Apr 1974 0 - 1 Sheffield United Bramall Lane
174 12 Apr 1974 1 - 1 Manchester City Maine Road
175 13 Apr 1974 1 - 1 Ipswich Town Portman Road
176 16 Apr 1974 4 - 0 Manchester City Anfield
177 20 Apr 1974 0 - 0 Everton Anfield
178 24 Apr 1974 0 - 1 Arsenal Anfield
179 27 Apr 1974 2 - 2 West Ham United Upton Park
180 08 May 1974 1 - 1 Tottenham White Hart Lane
181 17 Aug 1974 2 - 1 Luton Town Kenilworth Road
182 20 Aug 1974 0 - 0 Wolves Molineux
183 24 Aug 1974 2 - 1 Leicester City Anfield
184 27 Aug 1974 2 - 0 Wolves Anfield
185 31 Aug 1974 3 - 0 Chelsea Stamford Bridge
186 07 Sep 1974 5 - 2 Tottenham Anfield
187 14 Sep 1974 0 - 2 Manchester City Maine Road
188 21 Sep 1974 3 - 0 Stoke City Anfield
189 24 Sep 1974 0 - 1 Burnley Anfield
190 28 Sep 1974 0 - 1 Sheffield United Bramall Lane
191 05 Oct 1974 1 - 0 Carlisle United Brunton Park
192 12 Oct 1974 2 - 0 Middlesbrough Anfield
193 19 Oct 1974 1 - 0 QPR Loftus Road
194 26 Oct 1974 1 - 0 Leeds United Anfield
195 02 Nov 1974 0 - 1 Ipswich Town Portman Road
196 09 Nov 1974 1 - 3 Arsenal Anfield
197 16 Nov 1974 0 - 0 Everton Goodison Park
198 23 Nov 1974 1 - 1 West Ham United Anfield
199 30 Nov 1974 1 - 1 Coventry City Highfield Road
200 07 Dec 1974 2 - 2 Derby Anfield
201 14 Dec 1974 2 - 0 Luton Town Anfield
202 21 Dec 1974 1 - 3 Birmingham City St Andrews
203 26 Dec 1974 4 - 1 Manchester City Anfield
204 11 Jan 1975 0 - 2 Derby Baseball Ground
205 18 Jan 1975 2 - 1 Coventry City Anfield
206 01 Feb 1975 0 - 2 Arsenal Highbury
207 08 Feb 1975 5 - 2 Ipswich Town Anfield
208 12 Feb 1975 1 - 4 Newcastle United St James' Park
209 19 Feb 1975 0 - 0 West Ham United Upton Park
210 22 Feb 1975 0 - 0 Everton Anfield
211 01 Mar 1975 2 - 2 Chelsea Anfield
212 08 Mar 1975 1 - 1 Burnley Turf Moor
213 15 Mar 1975 0 - 0 Sheffield United Anfield
214 19 Mar 1975 1 - 1 Leicester City Filbert Street
215 22 Mar 1975 2 - 0 Tottenham White Hart Lane
216 25 Mar 1975 4 - 0 Newcastle United Anfield
217 29 Mar 1975 1 - 0 Birmingham City Anfield
218 31 Mar 1975 0 - 2 Stoke City Victoria Ground
219 05 Apr 1975 2 - 0 Leeds United Elland Road
220 12 Apr 1975 2 - 0 Carlisle United Anfield
221 19 Apr 1975 0 - 1 Middlesbrough Ayresome Park
222 26 Apr 1975 3 - 1 QPR Anfield
223 16 Aug 1975 0 - 2 QPR Loftus Road
224 19 Aug 1975 2 - 2 West Ham United Anfield
225 23 Aug 1975 3 - 2 Tottenham Anfield
226 26 Aug 1975 3 - 0 Leeds United Elland Road
227 30 Aug 1975 1 - 1 Leicester City Filbert Street
228 06 Sep 1975 1 - 0 Sheffield United Anfield
229 13 Sep 1975 0 - 2 Ipswich Town Portman Road
230 20 Sep 1975 3 - 0 Aston Villa Anfield
231 27 Sep 1975 0 - 0 Everton Goodison Park
232 04 Oct 1975 2 - 0 Wolves Anfield
233 11 Oct 1975 3 - 1 Birmingham City Anfield
234 18 Oct 1975 0 - 0 Coventry City Highfield Road
235 25 Oct 1975 1 - 1 Derby Anfield
236 01 Nov 1975 1 - 0 Middlesbrough Ayresome Park
237 08 Nov 1975 3 - 1 Manchester United Anfield
238 15 Nov 1975 2 - 1 Newcastle United St James' Park
239 22 Nov 1975 1 - 1 Coventry City Anfield
240 29 Nov 1975 1 - 3 Norwich City Anfield
241 02 Dec 1975 2 - 2 Arsenal Anfield
242 06 Dec 1975 0 - 0 Burnley Turf Moor
243 13 Dec 1975 4 - 0 Tottenham White Hart Lane
244 20 Dec 1975 2 - 0 QPR Anfield
245 26 Dec 1975 1 - 1 Stoke City Victoria Ground
246 27 Dec 1975 1 - 0 Manchester City Anfield
247 10 Jan 1976 3 - 3 Ipswich Town Anfield
248 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
249 31 Jan 1976 4 - 0 West Ham United Upton Park
250 07 Feb 1976 2 - 0 Leeds United Anfield
251 18 Feb 1976 0 - 0 Manchester United Old Trafford
252 21 Feb 1976 2 - 0 Newcastle United Anfield
253 24 Feb 1976 0 - 1 Arsenal Highbury
254 28 Feb 1976 1 - 1 Derby Baseball Ground
255 06 Mar 1976 0 - 2 Middlesbrough Anfield
256 13 Mar 1976 1 - 0 Birmingham City St Andrews
257 20 Mar 1976 1 - 0 Norwich City Carrow Road
258 27 Mar 1976 2 - 0 Burnley Anfield
259 03 Apr 1976 1 - 0 Everton Anfield
260 06 Apr 1976 1 - 0 Leicester City Anfield
261 10 Apr 1976 0 - 0 Aston Villa Villa Park
262 17 Apr 1976 5 - 3 Stoke City Anfield
263 19 Apr 1976 3 - 0 Manchester City Maine Road
264 04 May 1976 3 - 1 Wolves Molineux
265 21 Aug 1976 1 - 0 Norwich City Anfield
266 25 Aug 1976 1 - 0 WBA The Hawthorns
267 28 Aug 1976 1 - 2 Birmingham City St Andrews
268 04 Sep 1976 3 - 1 Coventry City Anfield
269 11 Sep 1976 3 - 2 Derby Baseball Ground
270 18 Sep 1976 2 - 0 Tottenham Anfield
271 25 Sep 1976 0 - 1 Newcastle United St James' Park
272 02 Oct 1976 0 - 0 Middlesbrough Anfield
273 16 Oct 1976 3 - 1 Everton Anfield
274 23 Oct 1976 1 - 1 Leeds United Elland Road
275 27 Oct 1976 1 - 0 Leicester City Filbert Street
276 30 Oct 1976 3 - 0 Aston Villa Anfield
277 06 Nov 1976 1 - 0 Sunderland Roker Park
278 09 Nov 1976 5 - 1 Leicester City Anfield
279 20 Nov 1976 1 - 1 Arsenal Highbury
280 27 Nov 1976 2 - 1 Bristol City Anfield
281 04 Dec 1976 0 - 1 Ipswich Town Portman Road
282 11 Dec 1976 3 - 1 QPR Anfield
283 15 Dec 1976 1 - 5 Aston Villa Villa Park
284 18 Dec 1976 0 - 2 West Ham United Upton Park
285 27 Dec 1976 4 - 0 Stoke City Anfield
286 29 Dec 1976 1 - 1 Manchester City Maine Road
287 01 Jan 1977 2 - 0 Sunderland Anfield
288 15 Jan 1977 1 - 1 WBA Anfield
289 22 Jan 1977 1 - 2 Norwich City Carrow Road
290 05 Feb 1977 4 - 1 Birmingham City Anfield
291 16 Feb 1977 0 - 0 Manchester United Old Trafford
292 19 Feb 1977 3 - 1 Derby Anfield
293 05 Mar 1977 1 - 0 Newcastle United Anfield
294 09 Mar 1977 0 - 1 Tottenham White Hart Lane
295 12 Mar 1977 1 - 0 Middlesbrough Ayresome Park
296 22 Mar 1977 0 - 0 Everton Goodison Park
297 02 Apr 1977 3 - 1 Leeds United Anfield
298 09 Apr 1977 2 - 1 Manchester City Anfield
299 11 Apr 1977 0 - 0 Stoke City Victoria Ground
300 16 Apr 1977 2 - 0 Arsenal Anfield
301 30 Apr 1977 2 - 1 Ipswich Town Anfield
302 03 May 1977 1 - 0 Manchester United Anfield
303 07 May 1977 1 - 1 QPR Loftus Road
304 10 May 1977 0 - 0 Coventry City Highfield Road
305 14 May 1977 0 - 0 West Ham United Anfield
306 16 May 1977 1 - 2 Bristol City Ashton Gate
307 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
308 23 Aug 1977 2 - 0 Newcastle United Anfield
309 27 Aug 1977 3 - 0 WBA Anfield
310 03 Sep 1977 1 - 0 Birmingham City St Andrews
311 10 Sep 1977 2 - 0 Coventry City Anfield
312 17 Sep 1977 1 - 1 Ipswich Town Portman Road
313 24 Sep 1977 1 - 0 Derby Anfield
314 01 Oct 1977 0 - 2 Manchester United Old Trafford
315 04 Oct 1977 0 - 0 Arsenal Highbury
316 08 Oct 1977 2 - 0 Chelsea Anfield
317 15 Oct 1977 2 - 1 Leeds United Elland Road
318 22 Oct 1977 0 - 0 Everton Anfield
319 29 Oct 1977 1 - 3 Manchester City Maine Road
320 05 Nov 1977 1 - 2 Aston Villa Anfield
321 12 Nov 1977 0 - 2 QPR Loftus Road
322 19 Nov 1977 1 - 1 Bristol City Anfield
323 26 Nov 1977 4 - 0 Leicester City Filbert Street
324 03 Dec 1977 2 - 0 West Ham United Anfield
325 10 Dec 1977 1 - 2 Norwich City Carrow Road
326 17 Dec 1977 1 - 0 QPR Anfield
327 26 Dec 1977 1 - 1 Nottingham Forest City Ground
328 27 Dec 1977 1 - 0 Wolves Anfield
329 31 Dec 1977 2 - 0 Newcastle United St James' Park
330 02 Jan 1978 2 - 0 Middlesbrough Anfield
331 14 Jan 1978 1 - 0 WBA The Hawthorns
332 21 Jan 1978 2 - 3 Birmingham City Anfield
333 04 Feb 1978 0 - 1 Coventry City Highfield Road
334 25 Feb 1978 3 - 1 Manchester United Anfield
335 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
336 25 Mar 1978 3 - 1 Wolves Molineux
337 01 Apr 1978 3 - 0 Aston Villa Villa Park
338 05 Apr 1978 1 - 0 Everton Goodison Park
339 08 Apr 1978 3 - 2 Leicester City Anfield
340 15 Apr 1978 1 - 1 Bristol City Ashton Gate
341 18 Apr 1978 2 - 2 Ipswich Town Anfield
342 22 Apr 1978 3 - 0 Norwich City Anfield
343 25 Apr 1978 1 - 0 Arsenal Anfield
344 29 Apr 1978 2 - 0 West Ham United Upton Park
345 01 May 1978 4 - 0 Manchester City Anfield
346 04 May 1978 0 - 0 Nottingham Forest Anfield
347 19 Aug 1978 2 - 1 QPR Anfield
348 22 Aug 1978 3 - 0 Ipswich Town Portman Road
349 26 Aug 1978 4 - 1 Manchester City Maine Road
350 02 Sep 1978 7 - 0 Tottenham Anfield
351 09 Sep 1978 3 - 0 Birmingham City St Andrews
352 16 Sep 1978 1 - 0 Coventry City Anfield
353 23 Sep 1978 1 - 1 WBA The Hawthorns
354 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
355 07 Oct 1978 4 - 1 Norwich City Carrow Road
356 14 Oct 1978 5 - 0 Derby Anfield
357 21 Oct 1978 2 - 0 Chelsea Anfield
358 28 Oct 1978 0 - 1 Everton Goodison Park
359 04 Nov 1978 1 - 1 Leeds United Anfield
360 11 Nov 1978 3 - 1 QPR Loftus Road
361 18 Nov 1978 1 - 0 Manchester City Anfield
362 22 Nov 1978 0 - 0 Tottenham White Hart Lane
363 25 Nov 1978 2 - 0 Middlesbrough Anfield
364 02 Dec 1978 0 - 1 Arsenal Highbury
365 09 Dec 1978 2 - 0 Nottingham Forest Anfield
366 16 Dec 1978 0 - 1 Bristol City Ashton Gate
367 26 Dec 1978 3 - 0 Manchester United Old Trafford
368 03 Feb 1979 2 - 1 WBA Anfield
369 13 Feb 1979 1 - 0 Birmingham City Anfield
370 21 Feb 1979 6 - 0 Norwich City Anfield
371 24 Feb 1979 2 - 0 Derby Baseball Ground
372 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
373 06 Mar 1979 0 - 0 Coventry City Highfield Road
374 13 Mar 1979 1 - 1 Everton Anfield
375 20 Mar 1979 2 - 0 Wolves Anfield
376 24 Mar 1979 2 - 0 Ipswich Town Anfield
377 07 Apr 1979 3 - 0 Arsenal Anfield
378 10 Apr 1979 1 - 0 Wolves Molineux
379 14 Apr 1979 2 - 0 Manchester United Anfield
380 16 Apr 1979 1 - 3 Aston Villa Villa Park
381 21 Apr 1979 1 - 0 Bristol City Anfield
382 24 Apr 1979 1 - 1 Southampton The Dell
383 28 Apr 1979 0 - 0 Nottingham Forest City Ground
384 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
385 05 May 1979 2 - 0 Southampton Anfield
386 08 May 1979 3 - 0 Aston Villa Anfield
387 11 May 1979 1 - 0 Middlesbrough Ayresome Park
388 17 May 1979 3 - 0 Leeds United Elland Road
389 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
390 25 Aug 1979 3 - 1 WBA Anfield
391 01 Sep 1979 2 - 3 Southampton The Dell
392 08 Sep 1979 4 - 0 Coventry City Anfield
393 15 Sep 1979 1 - 1 Leeds United Elland Road
394 22 Sep 1979 0 - 0 Norwich City Anfield
395 06 Oct 1979 4 - 0 Bristol City Anfield
396 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
397 13 Oct 1979 2 - 1 Ipswich Town Portman Road
398 20 Oct 1979 2 - 2 Everton Anfield
399 27 Oct 1979 4 - 0 Manchester City Maine Road
400 03 Nov 1979 3 - 0 Wolves Anfield
401 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
402 17 Nov 1979 2 - 1 Tottenham Anfield
403 24 Nov 1979 0 - 0 Arsenal Highbury
404 01 Dec 1979 4 - 0 Middlesbrough Anfield
405 08 Dec 1979 3 - 1 Aston Villa Villa Park
406 15 Dec 1979 3 - 0 Crystal Palace Anfield
407 22 Dec 1979 3 - 1 Derby Baseball Ground
408 26 Dec 1979 2 - 0 Manchester United Anfield
409 29 Dec 1979 2 - 0 WBA The Hawthorns
410 12 Jan 1980 1 - 1 Southampton Anfield
411 19 Jan 1980 0 - 1 Coventry City Highfield Road
412 09 Feb 1980 5 - 3 Norwich City Carrow Road
413 19 Feb 1980 2 - 0 Nottingham Forest Anfield
414 23 Feb 1980 1 - 1 Ipswich Town Anfield
415 26 Feb 1980 0 - 1 Wolves Molineux
416 01 Mar 1980 2 - 1 Everton Goodison Park
417 11 Mar 1980 2 - 0 Manchester City Anfield
418 15 Mar 1980 3 - 1 Bristol City Ashton Gate
419 19 Mar 1980 3 - 0 Leeds United Anfield
420 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
421 29 Mar 1980 0 - 2 Tottenham White Hart Lane
422 01 Apr 1980 1 - 0 Stoke City Anfield
423 05 Apr 1980 1 - 2 Manchester United Old Trafford
424 08 Apr 1980 3 - 0 Derby Anfield
425 19 Apr 1980 1 - 1 Arsenal Anfield
426 23 Apr 1980 2 - 0 Stoke City Victoria Ground
427 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
428 03 May 1980 4 - 1 Aston Villa Anfield
429 06 May 1980 0 - 1 Middlesbrough Ayresome Park
430 16 Aug 1980 3 - 0 Crystal Palace Anfield
431 23 Aug 1980 0 - 2 Leicester City Filbert Street
432 30 Aug 1980 4 - 1 Norwich City Anfield
433 06 Sep 1980 1 - 1 Birmingham City St Andrews
434 13 Sep 1980 4 - 0 WBA Anfield
435 20 Sep 1980 2 - 2 Southampton The Dell
436 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
437 04 Oct 1980 3 - 0 Manchester City Maine Road
438 07 Oct 1980 4 - 2 Middlesbrough Anfield
439 11 Oct 1980 1 - 1 Ipswich Town Anfield
440 18 Oct 1980 2 - 2 Everton Goodison Park
441 25 Oct 1980 1 - 1 Arsenal Anfield
442 01 Nov 1980 2 - 2 Stoke City Victoria Ground
443 08 Nov 1980 0 - 0 Nottingham Forest Anfield
444 11 Nov 1980 2 - 1 Coventry City Anfield
445 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
446 22 Nov 1980 2 - 1 Aston Villa Anfield
447 25 Nov 1980 1 - 4 Wolves Molineux
448 29 Nov 1980 4 - 2 Sunderland Roker Park
449 06 Dec 1980 2 - 1 Tottenham Anfield
450 13 Dec 1980 1 - 1 Ipswich Town Portman Road
451 20 Dec 1980 1 - 0 Wolves Anfield
452 26 Dec 1980 0 - 0 Manchester United Old Trafford
453 27 Dec 1980 0 - 0 Leeds United Anfield
454 10 Jan 1981 0 - 2 Aston Villa Villa Park
455 17 Jan 1981 1 - 0 Norwich City Carrow Road
456 31 Jan 1981 1 - 2 Leicester City Anfield
457 07 Feb 1981 0 - 2 WBA The Hawthorns
458 14 Feb 1981 2 - 2 Birmingham City Anfield
459 21 Feb 1981 2 - 2 Brighton & Hove Albion Goldst. Ground
460 28 Feb 1981 2 - 0 Southampton Anfield
461 21 Mar 1981 1 - 0 Everton Anfield
462 28 Mar 1981 0 - 1 Arsenal Highbury
463 03 Apr 1981 3 - 0 Stoke City Anfield
464 11 Apr 1981 0 - 0 Nottingham Forest City Ground
465 14 Apr 1981 0 - 1 Manchester United Anfield
466 18 Apr 1981 0 - 0 Leeds United Elland Road
467 25 Apr 1981 1 - 1 Tottenham White Hart Lane
468 02 May 1981 0 - 1 Sunderland Anfield
469 05 May 1981 2 - 1 Middlesbrough Ayresome Park
470 19 May 1981 1 - 0 Manchester City Anfield