Players

Appearances by Alf West under Tom Watson

# Date Result Against Stadium
1 07.11.1903 2 - 1 Notts County Anfield
2 14.11.1903 1 - 2 Sheffield United Bramall Lane
3 21.11.1903 1 - 0 Newcastle United Anfield
4 28.11.1903 1 - 2 Aston Villa Villa Park
5 12.12.1903 1 - 2 Wolves Anfield
6 19.12.1903 2 - 2 Bury Gigg Lane
7 25.12.1903 0 - 2 Derby Baseball Ground
8 26.12.1903 1 - 2 Blackburn Rovers Anfield
9 28.12.1903 2 - 4 Wolves Molineux
10 02.01.1904 0 - 0 Nottingham Forest Anfield
11 09.01.1904 1 - 2 The Wednesday Owlerton
12 16.01.1904 2 - 1 Sunderland Anfield
13 23.01.1904 2 - 2 WBA The Hawthorns
14 30.01.1904 0 - 2 Birmingham Anfield
15 06.02.1904 1 - 3 Blackburn Rovers Ewood Park
16 13.02.1904 0 - 0 Stoke Anfield
17 22.02.1904 1 - 0 Middlesbrough Anfield
18 27.02.1904 2 - 2 Manchester City Anfield
19 12.03.1904 3 - 0 Sheffield United Anfield
20 19.03.1904 1 - 1 Newcastle United St James' Park
21 26.03.1904 1 - 1 Aston Villa Anfield
22 01.04.1904 2 - 5 Everton Goodison Park
23 02.04.1904 0 - 1 Middlesbrough Ayresome Park
24 16.04.1904 3 - 0 Bury Anfield
25 23.04.1904 3 - 2 Blackburn Rovers Ewood Park
26 24.12.1904 1 - 3 Manchester United Bank Street
27 26.12.1904 2 - 1 Barnsley Anfield
28 31.12.1904 2 - 0 Glossop FC North Road
29 07.01.1905 6 - 1 Chesterfield Anfield
30 21.01.1905 1 - 1 Lincoln City Anfield
31 28.01.1905 3 - 0 Leicester Fosse Filbert Street
32 04.02.1905 1 - 1 Everton Anfield
33 08.02.1905 1 - 2 Everton Goodison Park
34 11.02.1905 2 - 0 WBA The Hawthorns
35 25.02.1905 1 - 0 Grimsby Town Blundell Park
36 04.03.1905 5 - 0 Blackpool Anfield
37 07.03.1905 4 - 2 Bradford City Valley Parade
38 11.03.1905 4 - 1 Doncaster Rovers Intake Ground
39 18.03.1905 6 - 1 Gainsborough Trinity Anfield
40 25.03.1905 1 - 2 Burton United Peel Croft
41 21.04.1905 1 - 0 Doncaster Rovers Anfield
42 22.04.1905 4 - 0 Manchester United Anfield
43 29.04.1905 3 - 0 Burnley Anfield
44 02.09.1905 1 - 3 Woolwich Arsenal Manor Ground
45 09.09.1905 1 - 3 Blackburn Rovers Anfield
46 11.09.1905 0 - 5 Aston Villa Villa Park
47 16.09.1905 2 - 1 Sunderland Roker Park
48 23.09.1905 2 - 0 Birmingham Anfield
49 30.09.1905 2 - 4 Everton Goodison Park
50 07.10.1905 4 - 1 Derby Anfield
51 21.10.1905 4 - 1 Nottingham Forest Anfield
52 28.10.1905 1 - 0 Manchester City Hyde Road
53 04.11.1905 3 - 1 Bury Anfield
54 11.11.1905 5 - 1 Middlesbrough Ayresome Park
55 18.11.1905 1 - 1 Preston North End Anfield
56 25.11.1905 3 - 2 Newcastle United St James' Park
57 02.12.1905 3 - 0 Aston Villa Anfield
58 09.12.1905 4 - 0 Wolves Anfield
59 16.12.1905 2 - 1 Sheffield United Bramall Lane
60 23.12.1905 2 - 0 Notts County Anfield
61 25.12.1905 2 - 2 Bolton Wanderers Anfield
62 26.12.1905 1 - 2 Stoke Victoria Ground
63 30.12.1905 3 - 0 Woolwich Arsenal Anfield
64 01.01.1906 3 - 1 Stoke Anfield
65 06.01.1906 0 - 0 Blackburn Rovers Ewood Park
66 13.01.1906 2 - 1 Leicester Fosse Anfield
67 20.01.1906 2 - 0 Sunderland Anfield
68 27.01.1906 0 - 1 Birmingham Muntz Street
69 03.02.1906 1 - 0 Barnsley Anfield
70 10.02.1906 3 - 0 Derby Baseball Ground
71 17.02.1906 2 - 1 The Wednesday Anfield
72 24.02.1906 2 - 0 Brentford Anfield
73 03.03.1906 0 - 1 Manchester City Anfield
74 10.03.1906 3 - 0 Southampton Anfield
75 14.03.1906 2 - 1 Nottingham Forest City Ground
76 17.03.1906 6 - 1 Middlesbrough Anfield
77 21.03.1906 0 - 3 Notts County Trent Bridge
78 24.03.1906 2 - 1 Preston North End Deepdale
79 31.03.1906 0 - 2 Everton Villa Park
80 02.04.1906 0 - 0 Bury Gigg Lane
81 09.04.1906 3 - 0 Newcastle United Anfield
82 13.04.1906 1 - 1 Everton Anfield
83 14.04.1906 2 - 0 Wolves Molineux
84 16.04.1906 2 - 3 Bolton Wanderers Burnden Park
85 21.04.1906 3 - 1 Sheffield United Anfield
86 28.04.1906 5 - 1 Corinthians Craven Cottage
87 01.09.1906 1 - 0 Stoke Anfield
88 08.09.1906 1 - 1 Blackburn Rovers Ewood Park
89 10.09.1906 2 - 2 Bury Anfield
90 15.09.1906 1 - 2 Sunderland Anfield
91 02.09.1907 1 - 3 Nottingham Forest City Ground
92 07.09.1907 0 - 4 Manchester United Bank Street
93 14.09.1907 2 - 0 Blackburn Rovers Anfield
94 21.09.1907 4 - 0 Bolton Wanderers Burnden Park
95 05.10.1907 4 - 2 Everton Goodison Park
96 12.10.1907 1 - 0 Sunderland Anfield
97 19.10.1907 1 - 2 Woolwich Arsenal Manor Ground
98 26.10.1907 3 - 0 The Wednesday Anfield
99 02.11.1907 0 - 2 Bristol City Ashton Gate
100 09.11.1907 6 - 0 Notts County Anfield
101 16.11.1907 1 - 1 Manchester City Hyde Road
102 23.11.1907 1 - 2 Preston North End Anfield
103 07.12.1907 5 - 0 Aston Villa Anfield
104 14.12.1907 1 - 5 Newcastle United Anfield
105 21.12.1907 1 - 3 Middlesbrough Ayresome Park
106 25.12.1907 1 - 4 Chelsea Anfield
107 25.01.1908 1 - 1 Birmingham St Andrews
108 01.02.1908 1 - 1 Brighton & Hove Albion Anfield
109 05.02.1908 3 - 0 Brighton & Hove Albion Goldst. Ground
110 08.02.1908 0 - 1 Sunderland Roker Park
111 15.02.1908 4 - 1 Woolwich Arsenal Anfield
112 22.02.1908 1 - 3 Newcastle United St James' Park
113 29.02.1908 3 - 1 Bristol City Anfield
114 07.03.1908 2 - 2 Notts County Trent Bridge
115 09.03.1908 2 - 1 The Wednesday Owlerton
116 14.03.1908 0 - 1 Manchester City Anfield
117 21.03.1908 0 - 3 Preston North End Deepdale
118 25.03.1908 7 - 4 Manchester United Anfield
119 28.03.1908 1 - 3 Bury Gigg Lane
120 04.04.1908 1 - 5 Aston Villa Villa Park
121 06.04.1908 3 - 1 Blackburn Rovers Ewood Park
122 11.04.1908 1 - 3 Newcastle United St James' Park
123 17.04.1908 0 - 0 Everton Anfield
124 18.04.1908 0 - 1 Middlesbrough Anfield
125 20.04.1908 2 - 0 Chelsea Stamford Bridge
126 27.04.1908 2 - 1 Bury Anfield
127 05.09.1908 2 - 1 Chelsea Anfield
128 14.09.1908 2 - 0 Sheffield United Bramall Lane
129 01.10.1908 1 - 5 Nottingham Forest City Ground
130 03.10.1908 0 - 1 Everton Anfield
131 10.10.1908 2 - 3 Leicester Fosse Filbert Street
132 24.10.1908 2 - 1 Notts County Trent Bridge
133 27.02.1909 1 - 1 Notts County Anfield
134 13.03.1909 1 - 2 Bristol City Anfield
135 20.03.1909 0 - 2 Preston North End Deepdale
136 27.03.1909 1 - 2 Middlesbrough Anfield
137 19.09.1910 0 - 2 Sheffield United Bramall Lane
138 17.12.1910 2 - 0 Sheffield United Anfield
139 24.12.1910 1 - 1 Aston Villa Villa Park
140 26.12.1910 1 - 2 Sunderland Anfield
141 14.01.1911 3 - 2 Gainsborough Trinity Anfield