Players

Appearances by Fred Hopkin under Matt McQueen

# Date Result Against Stadium
1 17.02.1923 3 - 0 Blackburn Rovers Anfield
2 24.02.1923 1 - 2 Sheffield United Anfield
3 03.03.1923 3 - 0 Bolton Wanderers Anfield
4 12.03.1923 0 - 1 Blackburn Rovers Ewood Park
5 17.03.1923 0 - 1 Manchester City Hyde Road
6 24.03.1923 2 - 0 Manchester City Anfield
7 30.03.1923 2 - 1 Sheffield United Anfield
8 31.03.1923 1 - 0 Birmingham St Andrews
9 02.04.1923 1 - 4 Sheffield United Bramall Lane
10 07.04.1923 0 - 0 Birmingham Anfield
11 14.04.1923 0 - 0 Huddersfield Town Leeds Road
12 18.04.1923 1 - 1 Bolton Wanderers Burnden Park
13 21.04.1923 1 - 1 Huddersfield Town Anfield
14 28.04.1923 0 - 0 Stoke Victoria Ground
15 05.05.1923 1 - 0 Stoke Anfield
16 25.08.1923 0 - 2 WBA The Hawthorns
17 29.08.1923 6 - 2 Birmingham Anfield
18 01.09.1923 0 - 0 WBA Anfield
19 05.09.1923 1 - 2 Birmingham St Andrews
20 08.09.1923 1 - 0 Preston North End Deepdale
21 15.09.1923 3 - 1 Preston North End Anfield
22 22.09.1923 0 - 2 Burnley Turf Moor
23 29.09.1923 1 - 0 Burnley Anfield
24 06.10.1923 0 - 1 Everton Goodison Park
25 13.10.1923 1 - 2 Everton Anfield
26 20.10.1923 4 - 2 Nottingham Forest Anfield
27 27.10.1923 1 - 0 Nottingham Forest City Ground
28 03.11.1923 1 - 1 Huddersfield Town Anfield
29 10.11.1923 1 - 3 Huddersfield Town Leeds Road
30 17.11.1923 0 - 0 Aston Villa Villa Park
31 24.11.1923 0 - 1 Aston Villa Anfield
32 08.12.1923 2 - 3 Sheffield United Anfield
33 15.12.1923 0 - 2 Cardiff City Anfield
34 22.12.1923 0 - 2 Cardiff City Ninian Park
35 25.12.1923 0 - 1 Newcastle United Anfield
36 26.12.1923 1 - 2 Newcastle United St James' Park
37 29.12.1923 2 - 0 West Ham United Anfield
38 01.01.1924 3 - 1 Chelsea Anfield
39 05.01.1924 0 - 1 West Ham United Upton Park
40 12.01.1924 2 - 1 Bradford City Anfield
41 19.01.1924 1 - 0 Manchester City Maine Road
42 26.01.1924 0 - 0 Manchester City Anfield
43 02.02.1924 4 - 1 Bolton Wanderers Burnden Park
44 09.02.1924 3 - 1 Bolton Wanderers Anfield
45 16.02.1924 0 - 0 Sunderland Roker Park
46 23.02.1924 0 - 0 Southampton The Dell
47 27.02.1924 2 - 0 Southampton Anfield
48 08.03.1924 0 - 1 Newcastle United St James' Park
49 12.04.1924 3 - 1 Middlesbrough Anfield
50 18.04.1924 1 - 2 Chelsea Stamford Bridge
51 19.04.1924 1 - 1 Middlesbrough Ayresome Park
52 26.04.1924 1 - 0 Notts County Anfield
53 03.05.1924 2 - 1 Notts County Meadow Lane
54 30.08.1924 2 - 4 Aston Villa Anfield
55 06.09.1924 0 - 2 Arsenal Highbury
56 13.09.1924 5 - 3 Manchester City Anfield
57 15.09.1924 1 - 3 Blackburn Rovers Ewood Park
58 20.09.1924 0 - 0 Bury Gigg Lane
59 27.09.1924 3 - 0 Nottingham Forest Anfield
60 15.10.1924 0 - 0 Blackburn Rovers Anfield
61 18.10.1924 4 - 1 Sheffield United Anfield
62 25.10.1924 3 - 1 Sunderland Anfield
63 08.11.1924 3 - 1 Preston North End Anfield
64 12.11.1924 2 - 3 Huddersfield Town Anfield
65 15.11.1924 1 - 2 Burnley Turf Moor
66 22.11.1924 1 - 0 Leeds United Anfield
67 06.12.1924 1 - 1 WBA Anfield
68 13.12.1924 1 - 1 Tottenham White Hart Lane
69 15.12.1924 3 - 1 Cardiff City Ninian Park
70 20.12.1924 0 - 0 Bolton Wanderers Anfield
71 25.12.1924 2 - 1 Notts County Meadow Lane
72 26.12.1924 1 - 0 Notts County Anfield
73 03.01.1925 2 - 1 Arsenal Anfield
74 10.01.1925 3 - 0 Leeds United Anfield
75 17.01.1925 0 - 5 Manchester City Maine Road
76 21.01.1925 4 - 1 Aston Villa Villa Park
77 31.01.1925 1 - 0 Bristol City Ashton Gate
78 04.02.1925 1 - 0 Nottingham Forest City Ground
79 07.02.1925 3 - 1 Everton Anfield
80 14.02.1925 1 - 1 Newcastle United Anfield
81 21.02.1925 2 - 1 Birmingham Anfield
82 28.02.1925 0 - 3 Sunderland Roker Park
83 07.03.1925 0 - 1 Southampton The Dell
84 29.08.1925 1 - 3 Leicester City Filbert Street
85 02.09.1925 2 - 0 Notts County Anfield
86 05.09.1925 0 - 0 West Ham United Anfield
87 12.09.1925 1 - 1 Arsenal Highbury
88 19.09.1925 5 - 0 Manchester United Anfield
89 26.09.1925 5 - 1 Everton Anfield
90 01.10.1925 2 - 1 Notts County Meadow Lane
91 03.10.1925 1 - 2 Burnley Turf Moor
92 10.10.1925 1 - 1 Leeds United Anfield
93 17.10.1925 2 - 1 Manchester City Anfield
94 24.10.1925 1 - 3 Tottenham White Hart Lane
95 31.10.1925 2 - 2 Sunderland Anfield
96 14.11.1925 2 - 0 WBA Anfield
97 21.11.1925 0 - 2 Birmingham St Andrews
98 25.11.1925 0 - 0 Huddersfield Town Leeds Road
99 28.11.1925 0 - 1 Bury Anfield
100 05.12.1925 1 - 1 Blackburn Rovers Ewood Park
101 06.02.1926 3 - 3 Everton Goodison Park
102 13.02.1926 3 - 2 Burnley Anfield
103 20.02.1926 1 - 1 Leeds United Elland Road
104 27.02.1926 1 - 1 Manchester City Maine Road
105 06.03.1926 0 - 0 Tottenham Anfield
106 10.03.1926 3 - 3 Manchester United Old Trafford
107 13.03.1926 2 - 3 Sunderland Roker Park
108 20.03.1926 1 - 2 Huddersfield Town Anfield
109 27.03.1926 3 - 0 WBA The Hawthorns
110 02.04.1926 1 - 0 Bolton Wanderers Burnden Park
111 03.04.1926 2 - 2 Birmingham Anfield
112 05.04.1926 2 - 2 Bolton Wanderers Anfield
113 06.04.1926 0 - 3 Aston Villa Villa Park
114 17.04.1926 2 - 2 Blackburn Rovers Anfield
115 24.04.1926 2 - 2 Cardiff City Ninian Park
116 01.05.1926 2 - 2 Sheffield United Anfield
117 28.08.1926 4 - 2 Manchester United Anfield
118 30.08.1926 1 - 1 Aston Villa Villa Park
119 04.09.1926 1 - 2 Derby Baseball Ground
120 08.09.1926 2 - 1 Aston Villa Anfield
121 11.09.1926 5 - 1 Sheffield United Anfield
122 18.09.1926 0 - 2 Arsenal Highbury
123 25.09.1926 0 - 1 Everton Goodison Park
124 02.10.1926 2 - 4 Leeds United Anfield
125 09.10.1926 0 - 1 Newcastle United St James' Park
126 16.10.1926 2 - 3 The Wednesday Hillsborough
127 23.10.1926 1 - 0 Leicester City Anfield
128 30.10.1926 1 - 2 Blackburn Rovers Ewood Park
129 06.11.1926 2 - 3 Huddersfield Town Anfield
130 13.11.1926 1 - 2 Sunderland Roker Park
131 20.11.1926 2 - 1 WBA Anfield
132 27.11.1926 2 - 0 Bury Gigg Lane
133 04.12.1926 2 - 1 Birmingham Anfield
134 11.12.1926 2 - 1 Tottenham White Hart Lane
135 18.12.1926 0 - 0 West Ham United Anfield
136 25.12.1926 0 - 4 Burnley Turf Moor
137 27.12.1926 2 - 2 Burnley Anfield
138 28.12.1926 3 - 2 Bolton Wanderers Anfield
139 08.01.1927 1 - 1 Bournemouth & Boscombe Athletic Dean Court
140 12.01.1927 4 - 1 Bournemouth & Boscombe Athletic Anfield
141 15.01.1927 1 - 0 Manchester United Old Trafford
142 22.01.1927 3 - 2 Derby Anfield
143 29.01.1927 3 - 1 Southport Anfield
144 05.02.1927 3 - 0 Arsenal Anfield
145 07.02.1927 4 - 1 Sheffield United Bramall Lane
146 12.02.1927 1 - 0 Everton Anfield
147 19.02.1927 0 - 2 Arsenal Highbury
148 23.02.1927 0 - 0 Leeds United Elland Road
149 19.03.1927 2 - 2 Blackburn Rovers Anfield
150 26.03.1927 0 - 1 Huddersfield Town Leeds Road
151 02.04.1927 1 - 2 Sunderland Anfield
152 09.04.1927 1 - 0 WBA The Hawthorns
153 15.04.1927 5 - 0 Cardiff City Anfield
154 16.04.1927 2 - 2 Bury Anfield
155 18.04.1927 0 - 2 Cardiff City Ninian Park
156 23.04.1927 0 - 3 Birmingham St Andrews
157 27.08.1927 1 - 1 Sheffield United Bramall Lane
158 31.08.1927 5 - 1 Bury Anfield
159 03.09.1927 0 - 0 Aston Villa Anfield
160 10.09.1927 1 - 2 Sunderland Roker Park
161 17.09.1927 5 - 2 Derby Anfield
162 19.09.1927 2 - 5 Bury Gigg Lane
163 29.10.1927 4 - 2 Blackburn Rovers Anfield
164 05.11.1927 1 - 1 Cardiff City Ninian Park
165 12.11.1927 5 - 2 The Wednesday Anfield
166 19.11.1927 1 - 1 Middlesbrough Ayresome Park
167 26.11.1927 4 - 2 Huddersfield Town Anfield
168 03.12.1927 1 - 1 Newcastle United St James' Park
169 10.12.1927 2 - 3 Birmingham Anfield
170 17.12.1927 1 - 3 Tottenham White Hart Lane
171 24.12.1927 2 - 0 Manchester United Anfield
172 27.12.1927 0 - 2 Arsenal Anfield
173 31.12.1927 2 - 1 Sheffield United Anfield
174 02.01.1928 2 - 2 Burnley Anfield
175 07.01.1928 4 - 3 Aston Villa Villa Park
176 14.01.1928 1 - 0 Darlington Anfield
177 21.01.1928 2 - 5 Sunderland Anfield
178 28.01.1928 1 - 2 Cardiff City Ninian Park
179 04.02.1928 1 - 3 West Ham United Anfield
180 11.02.1928 0 - 1 Portsmouth Fratton Park
181 15.02.1928 3 - 2 Derby Baseball Ground