Players

Appearances by Roger Hunt under Bill Shankly

# Date Result Against Stadium
1 19.12.1959 0 - 4 Cardiff City Anfield
2 26.12.1959 0 - 3 Charlton Athletic The Valley
3 28.12.1959 2 - 0 Charlton Athletic Anfield
4 02.01.1960 1 - 0 Hull City Boothferry Park
5 09.01.1960 2 - 1 Leyton Orient Anfield
6 16.01.1960 3 - 0 Sheffield United Anfield
7 23.01.1960 3 - 3 Middlesbrough Ayresome Park
8 30.01.1960 1 - 3 Manchester United Anfield
9 13.02.1960 1 - 1 Plymouth Argyle Home Park
10 20.02.1960 4 - 1 Swansea Town Anfield
11 27.02.1960 2 - 1 Brighton & Hove Albion Goldst. Ground
12 05.03.1960 5 - 1 Stoke City Anfield
13 12.03.1960 1 - 2 Portsmouth Fratton Park
14 19.03.1960 2 - 2 Huddersfield Town Anfield
15 30.03.1960 4 - 4 Aston Villa Villa Park
16 02.04.1960 1 - 3 Lincoln City Anfield
17 06.04.1960 4 - 1 Derby Anfield
18 09.04.1960 0 - 2 Leyton Orient Brisbane Road
19 16.04.1960 4 - 0 Bristol Rovers Anfield
20 18.04.1960 3 - 0 Rotherham United Anfield
21 19.04.1960 2 - 2 Rotherham United Millmoor
22 23.04.1960 1 - 0 Ipswich Town Portman Road
23 30.04.1960 3 - 0 Sunderland Anfield
24 20.08.1960 2 - 0 Leeds United Anfield
25 24.08.1960 1 - 4 Southampton The Dell
26 27.08.1960 1 - 1 Middlesbrough Ayresome Park
27 31.08.1960 0 - 1 Southampton Anfield
28 14.09.1960 1 - 2 Luton Town Kenilworth Road
29 17.09.1960 3 - 2 Scunthorpe United Anfield
30 24.09.1960 3 - 1 Leyton Orient Brisbane Road
31 01.10.1960 1 - 0 Derby Anfield
32 08.10.1960 2 - 1 Lincoln City Sincil Bank
33 15.10.1960 3 - 3 Portsmouth Anfield
34 19.10.1960 1 - 1 Luton Town Anfield
35 22.10.1960 4 - 2 Huddersfield Town Leeds Road
36 24.10.1960 5 - 2 Luton Town Kenilworth Road
37 29.10.1960 1 - 1 Sunderland Anfield
38 05.11.1960 4 - 0 Plymouth Argyle Home Park
39 12.11.1960 2 - 1 Norwich City Anfield
40 16.11.1960 1 - 2 Southampton Anfield
41 19.11.1960 3 - 1 Charlton Athletic The Valley
42 26.11.1960 4 - 2 Sheffield United Anfield
43 10.12.1960 4 - 0 Swansea Town Anfield
44 17.12.1960 2 - 2 Leeds United Elland Road
45 26.12.1960 2 - 1 Rotherham United Anfield
46 27.12.1960 0 - 1 Rotherham United Millmoor
47 31.12.1960 3 - 4 Middlesbrough Anfield
48 07.01.1961 3 - 2 Coventry City Anfield
49 14.01.1961 1 - 3 Brighton & Hove Albion Goldst. Ground
50 21.01.1961 1 - 1 Ipswich Town Anfield
51 24.03.1961 1 - 1 Plymouth Argyle Anfield
52 31.03.1961 3 - 0 Bristol Rovers Anfield
53 01.04.1961 1 - 1 Sheffield United Bramall Lane
54 04.04.1961 3 - 4 Bristol Rovers Eastville St.
55 08.04.1961 2 - 1 Charlton Athletic Anfield
56 15.04.1961 1 - 2 Norwich City Carrow Road
57 22.04.1961 3 - 0 Stoke City Anfield
58 29.04.1961 1 - 1 Sunderland Roker Park
59 03.05.1961 1 - 3 Stoke City Victoria Ground
60 19.08.1961 2 - 0 Bristol Rovers Eastville St.
61 23.08.1961 3 - 0 Sunderland Anfield
62 26.08.1961 5 - 0 Leeds United Anfield
63 30.08.1961 4 - 1 Sunderland Roker Park
64 02.09.1961 2 - 1 Norwich City Carrow Road
65 09.09.1961 2 - 1 Scunthorpe United Anfield
66 16.09.1961 0 - 0 Brighton & Hove Albion Goldst. Ground
67 20.09.1961 2 - 1 Newcastle United St James' Park
68 23.09.1961 5 - 0 Bury Anfield
69 30.09.1961 4 - 0 Charlton Athletic The Valley
70 04.10.1961 2 - 0 Newcastle United Anfield
71 07.10.1961 0 - 2 Middlesbrough Ayresome Park
72 14.10.1961 6 - 1 Walsall Anfield
73 21.10.1961 0 - 2 Derby Baseball Ground
74 28.10.1961 3 - 3 Leyton Orient Anfield
75 04.11.1961 3 - 1 Preston North End Deepdale
76 18.11.1961 2 - 1 Huddersfield Town Leeds Road
77 25.11.1961 5 - 0 Swansea Town Anfield
78 02.12.1961 0 - 2 Southampton The Dell
79 09.12.1961 2 - 1 Plymouth Argyle Anfield
80 16.12.1961 2 - 0 Bristol Rovers Anfield
81 23.12.1961 0 - 1 Leeds United Elland Road
82 26.12.1961 0 - 1 Rotherham United Millmoor
83 06.01.1962 4 - 3 Chelsea Anfield
84 13.01.1962 5 - 4 Norwich City Anfield
85 20.01.1962 1 - 1 Scunthorpe United Old Show Gr.
86 27.01.1962 2 - 1 Oldham Athletic Boundary Park
87 03.02.1962 3 - 1 Brighton & Hove Albion Anfield
88 10.02.1962 3 - 0 Bury Gigg Lane
89 17.02.1962 0 - 0 Preston North End Anfield
90 20.02.1962 0 - 0 Preston North End Deepdale
91 24.02.1962 5 - 1 Middlesbrough Anfield
92 26.02.1962 0 - 1 Preston North End Old Trafford
93 03.03.1962 1 - 1 Walsall Fellows Park
94 10.03.1962 4 - 1 Derby Anfield
95 17.03.1962 2 - 2 Leyton Orient Brisbane Road
96 24.03.1962 4 - 1 Preston North End Anfield
97 28.03.1962 4 - 1 Rotherham United Anfield
98 31.03.1962 0 - 1 Luton Town Kenilworth Road
99 07.04.1962 1 - 1 Huddersfield Town Anfield
100 21.04.1962 2 - 0 Southampton Anfield
101 23.04.1962 2 - 1 Stoke City Anfield
102 24.04.1962 0 - 0 Stoke City Victoria Ground
103 28.04.1962 3 - 2 Plymouth Argyle Home Park
104 30.04.1962 2 - 1 Charlton Athletic Anfield
105 04.05.1962 2 - 4 Swansea Town Vetch Field
106 18.08.1962 1 - 2 Blackpool Anfield
107 22.08.1962 2 - 2 Manchester City Maine Road
108 25.08.1962 0 - 1 Blackburn Rovers Ewood Park
109 29.08.1962 4 - 1 Manchester City Anfield
110 01.09.1962 2 - 0 Sheffield United Anfield
111 03.09.1962 0 - 1 West Ham United Upton Park
112 08.09.1962 1 - 3 Nottingham Forest City Ground
113 12.09.1962 2 - 1 West Ham United Anfield
114 15.09.1962 1 - 1 Ipswich Town Anfield
115 22.09.1962 2 - 2 Everton Goodison Park
116 29.09.1962 2 - 3 Wolves Molineux
117 06.10.1962 1 - 0 Bolton Wanderers Anfield
118 13.10.1962 0 - 3 Leicester City Filbert Street
119 27.10.1962 0 - 1 WBA The Hawthorns
120 03.11.1962 1 - 2 Burnley Anfield
121 10.11.1962 3 - 3 Manchester United Old Trafford
122 14.11.1962 2 - 1 Arsenal Anfield
123 17.11.1962 5 - 0 Leyton Orient Anfield
124 24.11.1962 2 - 0 Birmingham City St Andrews
125 01.12.1962 2 - 1 Fulham Anfield
126 08.12.1962 2 - 0 Sheffield Wednesday Hillsborough
127 15.12.1962 2 - 1 Blackpool Bloomfield Road
128 22.12.1962 3 - 1 Blackburn Rovers Anfield
129 09.01.1963 3 - 0 Wrexham Racecourse Gro.
130 26.01.1963 1 - 1 Burnley Turf Moor
131 13.02.1963 4 - 0 Aston Villa Anfield
132 16.02.1963 4 - 1 Wolves Anfield
133 20.02.1963 2 - 1 Burnley Anfield
134 02.03.1963 0 - 2 Leicester City Anfield
135 05.03.1963 2 - 2 Ipswich Town Portman Road
136 09.03.1963 2 - 2 Arsenal Highbury
137 16.03.1963 2 - 1 Arsenal Highbury
138 20.03.1963 2 - 2 WBA Anfield
139 23.03.1963 3 - 1 Burnley Turf Moor
140 30.03.1963 1 - 0 West Ham United Anfield
141 08.04.1963 0 - 0 Everton Anfield
142 12.04.1963 5 - 2 Tottenham Anfield
143 13.04.1963 1 - 0 Manchester United Anfield
144 15.04.1963 2 - 7 Tottenham White Hart Lane
145 18.04.1963 0 - 2 Nottingham Forest Anfield
146 20.04.1963 0 - 0 Fulham Craven Cottage
147 27.04.1963 0 - 1 Leicester City Hillsborough
148 29.04.1963 0 - 2 Sheffield Wednesday Anfield
149 02.05.1963 1 - 2 Leyton Orient Brisbane Road
150 08.05.1963 5 - 1 Birmingham City Anfield
151 11.05.1963 0 - 0 Sheffield United Bramall Lane
152 13.05.1963 0 - 1 Bolton Wanderers Burnden Park
153 18.05.1963 0 - 2 Aston Villa Villa Park
154 24.08.1963 2 - 1 Blackburn Rovers Ewood Park
155 28.08.1963 1 - 2 Nottingham Forest Anfield
156 31.08.1963 1 - 2 Blackpool Anfield
157 03.09.1963 0 - 0 Nottingham Forest City Ground
158 07.09.1963 3 - 1 Chelsea Stamford Bridge
159 09.09.1963 3 - 1 Wolves Molineux
160 14.09.1963 1 - 2 West Ham United Anfield
161 16.09.1963 6 - 0 Wolves Anfield
162 21.09.1963 0 - 3 Sheffield United Bramall Lane
163 28.09.1963 2 - 1 Everton Anfield
164 05.10.1963 5 - 2 Aston Villa Anfield
165 09.10.1963 3 - 1 Sheffield Wednesday Anfield
166 19.10.1963 1 - 0 WBA Anfield
167 26.10.1963 2 - 1 Ipswich Town Portman Road
168 02.11.1963 0 - 1 Leicester City Anfield
169 09.11.1963 2 - 1 Bolton Wanderers Burnden Park
170 16.11.1963 2 - 0 Fulham Anfield
171 23.11.1963 1 - 0 Manchester United Old Trafford
172 30.11.1963 2 - 0 Burnley Anfield
173 07.12.1963 1 - 1 Arsenal Highbury
174 14.12.1963 1 - 2 Blackburn Rovers Anfield
175 21.12.1963 1 - 0 Blackpool Bloomfield Road
176 26.12.1963 6 - 1 Stoke City Anfield
177 04.01.1964 5 - 0 Derby Anfield
178 11.01.1964 2 - 1 Chelsea Anfield
179 18.01.1964 0 - 1 West Ham United Upton Park
180 25.01.1964 0 - 0 Port Vale Anfield
181 27.01.1964 2 - 1 Port Vale Vale Park
182 01.02.1964 6 - 1 Sheffield United Anfield
183 08.02.1964 1 - 3 Everton Goodison Park
184 15.02.1964 1 - 0 Arsenal Highbury
185 19.02.1964 2 - 2 Aston Villa Villa Park
186 22.02.1964 2 - 1 Birmingham City Anfield
187 29.02.1964 1 - 2 Swansea Town Anfield
188 04.03.1964 2 - 2 Sheffield Wednesday Hillsborough
189 07.03.1964 6 - 0 Ipswich Town Anfield
190 14.03.1964 0 - 1 Fulham Craven Cottage
191 20.03.1964 2 - 0 Bolton Wanderers Anfield
192 27.03.1964 3 - 1 Tottenham White Hart Lane
193 28.03.1964 2 - 0 Leicester City Filbert Street
194 30.03.1964 3 - 1 Tottenham Anfield
195 04.04.1964 3 - 0 Manchester United Anfield
196 18.04.1964 5 - 0 Arsenal Anfield
197 22.04.1964 1 - 3 Birmingham City St Andrews
198 25.04.1964 2 - 2 WBA The Hawthorns
199 29.04.1964 1 - 3 Stoke City Victoria Ground
200 15.08.1964 2 - 2 West Ham United Anfield
201 17.08.1964 5 - 0 KR Reykjavík Laugardalsvöllur
202 22.08.1964 3 - 2 Arsenal Anfield
203 26.08.1964 2 - 4 Leeds United Elland Road
204 29.08.1964 2 - 3 Blackburn Rovers Ewood Park
205 02.09.1964 2 - 1 Leeds United Anfield
206 05.09.1964 2 - 2 Blackpool Anfield
207 09.09.1964 0 - 2 Leicester City Filbert Street
208 12.09.1964 0 - 1 Sheffield Wednesday Hillsborough
209 14.09.1964 6 - 1 KR Reykjavík Anfield
210 19.09.1964 0 - 4 Everton Anfield
211 26.09.1964 5 - 1 Aston Villa Anfield
212 07.10.1964 3 - 1 Sheffield United Anfield
213 10.10.1964 0 - 0 Birmingham City St Andrews
214 13.10.1964 0 - 1 Leicester City Anfield
215 17.10.1964 2 - 2 West Ham United Anfield
216 24.10.1964 0 - 3 WBA The Hawthorns
217 31.10.1964 0 - 2 Manchester United Anfield
218 07.11.1964 1 - 1 Fulham Craven Cottage
219 14.11.1964 2 - 0 Nottingham Forest Anfield
220 21.11.1964 1 - 1 Stoke City Victoria Ground
221 25.11.1964 3 - 0 Anderlecht Anfield
222 28.11.1964 1 - 1 Tottenham Anfield
223 05.12.1964 5 - 1 Burnley Turf Moor
224 12.12.1964 0 - 0 Arsenal Highbury
225 16.12.1964 1 - 0 Anderlecht Heysel
226 19.12.1964 3 - 2 Blackburn Rovers Anfield
227 26.12.1964 3 - 2 Sunderland Roker Park
228 28.12.1964 0 - 0 Sunderland Anfield
229 02.01.1965 3 - 2 Blackpool Bloomfield Road
230 09.01.1965 2 - 1 WBA The Hawthorns
231 16.01.1965 4 - 2 Sheffield Wednesday Anfield
232 30.01.1965 1 - 1 Stockport County Anfield
233 03.02.1965 2 - 0 Stockport County Edgeley Park
234 06.02.1965 1 - 0 Aston Villa Villa Park
235 10.02.1965 0 - 0 Cologne Mungersdorf Stadion
236 13.02.1965 2 - 1 Wolves Anfield
237 20.02.1965 1 - 0 Bolton Wanderers Burnden Park
238 24.02.1965 4 - 3 Birmingham City Anfield
239 27.02.1965 1 - 2 West Ham United Upton Park
240 06.03.1965 0 - 0 Leicester City Filbert Street
241 10.03.1965 1 - 0 Leicester City Anfield
242 13.03.1965 0 - 3 Sheffield United Bramall Lane
243 17.03.1965 0 - 0 Cologne Anfield
244 24.03.1965 2 - 2 Cologne Stadion Feyenoord
245 27.03.1965 2 - 0 Chelsea Villa Park
246 01.04.1965 2 - 2 Nottingham Forest City Ground
247 03.04.1965 3 - 2 Stoke City Anfield
248 06.04.1965 0 - 3 WBA Anfield
249 09.04.1965 0 - 3 Tottenham White Hart Lane
250 12.04.1965 1 - 2 Everton Goodison Park
251 16.04.1965 0 - 4 Chelsea Stamford Bridge
252 17.04.1965 1 - 1 Burnley Anfield
253 19.04.1965 2 - 0 Chelsea Anfield
254 24.04.1965 0 - 3 Manchester United Old Trafford
255 01.05.1965 2 - 1 Leeds United Wembley
256 04.05.1965 3 - 1 Inter Milan Anfield
257 12.05.1965 0 - 3 Inter Milan San Siro
258 14.08.1965 2 - 2 Manchester United Old Trafford
259 21.08.1965 3 - 1 Leicester City Filbert Street
260 25.08.1965 0 - 1 Sheffield United Anfield
261 01.09.1965 0 - 0 Sheffield United Bramall Lane
262 04.09.1965 3 - 2 Blackpool Bloomfield Road
263 06.09.1965 5 - 1 West Ham United Upton Park
264 11.09.1965 2 - 1 Fulham Anfield
265 15.09.1965 1 - 1 West Ham United Anfield
266 18.09.1965 1 - 2 Tottenham White Hart Lane
267 25.09.1965 5 - 0 Everton Anfield
268 29.09.1965 0 - 1 Juventus Stadio Communale
269 02.10.1965 3 - 1 Aston Villa Anfield
270 09.10.1965 0 - 2 Manchester United Old Trafford
271 13.10.1965 2 - 0 Juventus Anfield
272 16.10.1965 2 - 0 Newcastle United Anfield
273 23.10.1965 0 - 3 WBA The Hawthorns
274 30.10.1965 4 - 0 Nottingham Forest Anfield
275 06.11.1965 2 - 0 Sheffield Wednesday Hillsborough
276 13.11.1965 5 - 0 Northampton Town Anfield
277 17.11.1965 5 - 2 Blackburn Rovers Anfield
278 20.11.1965 0 - 0 Stoke City Victoria Ground
279 27.11.1965 2 - 1 Burnley Anfield
280 01.12.1965 3 - 1 Standard Liege Anfield
281 04.12.1965 1 - 0 Chelsea Stamford Bridge
282 11.12.1965 4 - 2 Arsenal Anfield
283 15.12.1965 2 - 1 Standard Liege Stade de Sclessin
284 18.12.1965 0 - 0 Newcastle United St James' Park
285 27.12.1965 0 - 1 Leeds United Anfield
286 28.12.1965 1 - 0 Leeds United Elland Road
287 01.01.1966 2 - 1 Manchester United Anfield
288 08.01.1966 1 - 0 Arsenal Highbury
289 15.01.1966 2 - 2 WBA Anfield
290 22.01.1966 1 - 2 Chelsea Anfield
291 29.01.1966 1 - 0 Leicester City Anfield
292 05.02.1966 4 - 1 Blackburn Rovers Ewood Park
293 12.02.1966 4 - 0 Sunderland Anfield
294 19.02.1966 4 - 1 Blackpool Anfield
295 26.02.1966 0 - 2 Fulham Craven Cottage
296 01.03.1966 0 - 0 Honved Nep Stadium
297 08.03.1966 2 - 0 Honved Anfield
298 12.03.1966 1 - 0 Tottenham Anfield
299 19.03.1966 0 - 0 Everton Goodison Park
300 26.03.1966 3 - 0 Aston Villa Villa Park
301 06.04.1966 1 - 0 Sheffield Wednesday Anfield
302 30.04.1966 2 - 1 Chelsea Anfield
303 05.05.1966 1 - 2 Borussia Dortmund Hampden Park
304 13.08.1966 1 - 0 Everton Goodison Park
305 20.08.1966 3 - 2 Leicester City Anfield
306 24.08.1966 1 - 2 Manchester City Maine Road
307 27.08.1966 1 - 3 Everton Goodison Park
308 30.08.1966 3 - 2 Manchester City Anfield
309 03.09.1966 1 - 1 West Ham United Upton Park
310 05.09.1966 2 - 1 Blackpool Bloomfield Road
311 10.09.1966 1 - 1 Sheffield Wednesday Anfield
312 17.09.1966 2 - 1 Southampton The Dell
313 24.09.1966 2 - 2 Sunderland Anfield
314 28.09.1966 2 - 0 Petrolul Ploiesti Anfield
315 01.10.1966 3 - 2 Aston Villa Villa Park
316 08.10.1966 2 - 2 Fulham Anfield
317 12.10.1966 1 - 3 Petrolul Ploiesti Ploiesti Stadium
318 15.10.1966 1 - 1 Nottingham Forest City Ground
319 19.10.1966 2 - 0 Petrolul Ploiesti Heysel
320 29.10.1966 0 - 2 Stoke City Victoria Ground
321 05.11.1966 4 - 0 Nottingham Forest Anfield
322 09.11.1966 2 - 0 Burnley Anfield
323 12.11.1966 2 - 0 Newcastle United St James' Park
324 19.11.1966 5 - 0 Leeds United Anfield
325 26.11.1966 1 - 2 WBA The Hawthorns
326 03.12.1966 1 - 0 Sheffield United Anfield
327 07.12.1966 1 - 5 Ajax Olympic Stadium
328 10.12.1966 2 - 2 Manchester United Old Trafford
329 14.12.1966 2 - 2 Ajax Anfield
330 24.12.1966 2 - 1 Chelsea Stamford Bridge
331 26.12.1966 2 - 1 Chelsea Anfield
332 31.12.1966 0 - 0 Everton Anfield
333 07.01.1967 2 - 0 West Ham United Anfield
334 14.01.1967 1 - 0 Sheffield Wednesday Hillsborough
335 18.01.1967 1 - 2 Leicester City Filbert Street
336 21.01.1967 2 - 1 Southampton Anfield
337 28.01.1967 0 - 0 Watford Vicarage Road
338 01.02.1967 3 - 1 Watford Anfield
339 04.02.1967 2 - 2 Sunderland Roker Park
340 04.03.1967 2 - 1 Stoke City Anfield
341 11.03.1967 0 - 1 Everton Goodison Park
342 25.03.1967 0 - 0 Manchester United Anfield
343 27.03.1967 0 - 0 Arsenal Anfield
344 28.03.1967 1 - 1 Arsenal Highbury
345 01.04.1967 1 - 2 Tottenham White Hart Lane
346 07.04.1967 3 - 1 Newcastle United Anfield
347 22.04.1967 0 - 1 WBA Anfield
348 28.04.1967 1 - 0 Sheffield United Bramall Lane
349 03.05.1967 1 - 2 Leeds United Elland Road
350 06.05.1967 0 - 0 Tottenham Anfield
351 13.05.1967 1 - 3 Blackpool Anfield
352 19.08.1967 0 - 0 Manchester City Maine Road
353 22.08.1967 2 - 0 Arsenal Anfield
354 26.08.1967 6 - 0 Newcastle United Anfield
355 28.08.1967 0 - 2 Arsenal Highbury
356 02.09.1967 2 - 0 WBA The Hawthorns
357 05.09.1967 1 - 0 Nottingham Forest City Ground
358 09.09.1967 3 - 1 Chelsea Anfield
359 13.09.1967 1 - 1 Bolton Wanderers Anfield
360 16.09.1967 0 - 1 Southampton The Dell
361 19.09.1967 2 - 0 Malmo Malmo Stadion
362 23.09.1967 1 - 0 Everton Anfield
363 27.09.1967 2 - 3 Bolton Wanderers Burnden Park
364 30.09.1967 2 - 1 Stoke City Anfield
365 04.10.1967 2 - 1 Malmo Anfield
366 07.10.1967 1 - 2 Leicester City Filbert Street
367 14.10.1967 3 - 1 West Ham United Anfield
368 24.10.1967 1 - 1 Burnley Turf Moor
369 28.10.1967 1 - 0 Sheffield Wednesday Anfield
370 04.11.1967 1 - 1 Tottenham White Hart Lane
371 07.11.1967 8 - 0 TSV Munich Anfield
372 11.11.1967 1 - 2 Manchester United Anfield
373 14.11.1967 1 - 2 TSV Munich Sechzger Stadium
374 18.11.1967 1 - 1 Sunderland Roker Park
375 25.11.1967 2 - 1 Wolves Anfield
376 28.11.1967 0 - 1 Ferencvaros Nep Stadium
377 02.12.1967 1 - 1 Fulham Craven Cottage
378 09.12.1967 2 - 0 Leeds United Anfield
379 16.12.1967 1 - 1 Manchester City Anfield
380 23.12.1967 1 - 1 Newcastle United St James' Park
381 26.12.1967 1 - 1 Coventry City Highfield Road
382 06.01.1968 4 - 1 WBA Anfield
383 09.01.1968 0 - 1 Ferencvaros Anfield
384 20.01.1968 2 - 0 Southampton Anfield
385 27.01.1968 0 - 0 Bournemouth & Boscombe Athletic Dean Court
386 30.01.1968 4 - 1 Bournemouth & Boscombe Athletic Anfield
387 03.02.1968 0 - 1 Everton Goodison Park
388 12.02.1968 1 - 3 Chelsea Stamford Bridge
389 17.02.1968 0 - 0 Walsall Fellows Park
390 19.02.1968 5 - 2 Walsall Anfield
391 02.03.1968 1 - 1 Wolves Molineux
392 09.03.1968 1 - 1 Tottenham White Hart Lane
393 12.03.1968 2 - 1 Tottenham Anfield
394 16.03.1968 3 - 2 Burnley Anfield
395 23.03.1968 2 - 1 Sheffield Wednesday Hillsborough
396 30.03.1968 0 - 0 WBA The Hawthorns
397 06.04.1968 2 - 1 Manchester United Old Trafford
398 08.04.1968 1 - 1 WBA Anfield
399 12.04.1968 1 - 2 Sheffield United Anfield
400 13.04.1968 2 - 1 Sunderland Anfield
401 15.04.1968 1 - 1 Sheffield United Bramall Lane
402 18.04.1968 1 - 2 WBA Maine Road
403 20.04.1968 0 - 1 West Ham United Upton Park
404 27.04.1968 4 - 1 Fulham Anfield
405 29.04.1968 1 - 1 Tottenham Anfield
406 04.05.1968 2 - 1 Leeds United Elland Road
407 11.05.1968 6 - 1 Nottingham Forest Anfield
408 15.05.1968 1 - 2 Stoke City Victoria Ground
409 10.08.1968 2 - 1 Manchester City Anfield
410 14.08.1968 0 - 2 Southampton The Dell
411 17.08.1968 1 - 1 Arsenal Highbury
412 20.08.1968 2 - 1 Stoke City Anfield
413 24.08.1968 4 - 1 Sunderland Anfield
414 27.08.1968 0 - 0 Everton Goodison Park
415 31.08.1968 0 - 1 Leeds United Elland Road
416 04.09.1968 4 - 0 Sheffield United Anfield
417 07.09.1968 2 - 0 QPR Anfield
418 14.09.1968 2 - 0 Ipswich Town Portman Road
419 18.09.1968 1 - 2 Athletic Bilbao San Mames
420 21.09.1968 4 - 0 Leicester City Anfield
421 25.09.1968 2 - 0 Swansea Town Anfield
422 28.09.1968 6 - 0 Wolves Molineux
423 02.10.1968 2 - 1 Athletic Bilbao Anfield
424 05.10.1968 4 - 0 Burnley Turf Moor
425 08.10.1968 1 - 1 Everton Anfield
426 12.10.1968 2 - 0 Manchester United Anfield
427 15.10.1968 1 - 2 Arsenal Highbury
428 19.10.1968 1 - 2 Tottenham White Hart Lane
429 26.10.1968 2 - 1 Newcastle United Anfield
430 02.11.1968 0 - 0 WBA The Hawthorns
431 09.11.1968 2 - 1 Chelsea Anfield
432 16.11.1968 2 - 1 Sheffield Wednesday Hillsborough
433 23.11.1968 2 - 0 Coventry City Anfield
434 30.11.1968 1 - 0 Nottingham Forest City Ground
435 03.12.1968 1 - 0 Southampton Anfield
436 07.12.1968 2 - 0 West Ham United Anfield
437 14.12.1968 0 - 1 Manchester United Old Trafford
438 21.12.1968 1 - 0 Tottenham Anfield
439 26.12.1968 1 - 1 Burnley Anfield
440 04.01.1969 2 - 0 Doncaster Rovers Anfield
441 11.01.1969 1 - 0 WBA Anfield
442 18.01.1969 2 - 1 Chelsea Stamford Bridge
443 25.01.1969 2 - 1 Burnley Anfield
444 01.02.1969 1 - 0 Sheffield Wednesday Anfield
445 15.02.1969 0 - 2 Nottingham Forest Anfield
446 22.02.1969 1 - 1 West Ham United Upton Park
447 01.03.1969 0 - 0 Leicester City Filbert Street
448 03.03.1969 0 - 1 Leicester City Anfield
449 15.03.1969 2 - 0 Sunderland Roker Park
450 29.03.1969 2 - 1 QPR Loftus Road
451 31.03.1969 1 - 1 Arsenal Anfield
452 05.04.1969 1 - 0 Wolves Anfield
453 07.04.1969 0 - 0 Stoke City Victoria Ground
454 12.05.1969 0 - 1 Manchester City Maine Road
455 17.05.1969 1 - 1 Newcastle United St James' Park
456 09.08.1969 4 - 1 Chelsea Anfield
457 12.08.1969 3 - 2 Manchester City Anfield
458 16.08.1969 2 - 0 Tottenham White Hart Lane
459 20.08.1969 2 - 0 Manchester City Maine Road
460 23.08.1969 3 - 3 Burnley Anfield
461 27.08.1969 3 - 1 Crystal Palace Selhurst Park
462 30.08.1969 1 - 1 Sheffield Wednesday Hillsborough
463 03.09.1969 2 - 1 Watford Vicarage Road
464 09.09.1969 2 - 0 Sunderland Anfield
465 13.09.1969 0 - 1 Manchester United Old Trafford
466 20.09.1969 3 - 1 Stoke City Anfield
467 24.09.1969 2 - 3 Manchester City Maine Road
468 27.09.1969 2 - 2 WBA The Hawthorns
469 30.09.1969 4 - 0 Dundalk Oriel Park
470 04.10.1969 1 - 1 Nottingham Forest Anfield
471 25.10.1969 4 - 1 Southampton Anfield
472 01.11.1969 0 - 4 Derby Baseball Ground
473 08.11.1969 0 - 0 Wolves Anfield
474 15.11.1969 2 - 0 West Ham United Anfield
475 26.11.1969 3 - 2 Vitoria Setubal Anfield
476 29.11.1969 0 - 1 Arsenal Anfield
477 13.12.1969 1 - 4 Manchester United Anfield