| Date | Result | Stadium | Competition |
|---|---|---|---|
| 8 January 1974 | 2 - 0 | Belle Vue | FA Cup 3rd round replay |
| 5 January 1974 | 2 - 2 | Anfield | FA Cup 3rd round |
| 4 January 1969 | 2 - 0 | Anfield | FA Cup 3rd round |
| 19 February 1958 | 1 - 1 | Belle Vue | 2nd Division |
| 5 October 1957 | 5 - 0 | Anfield | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 5 October 1957 | 5 - 0 | Anfield | 2nd Division |
| 11 March 1905 | 4 - 1 | Intake Ground | 2nd Division |
| 4 January 1969 | 2 - 0 | Anfield | FA Cup 3rd round |
| 8 January 1974 | 2 - 0 | Belle Vue | FA Cup 3rd round replay |
| 21 August 1954 | 3 - 2 | Anfield | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 18 December 1954 | 1 - 4 | Belle Vue | 2nd Division |
| 2 April 1956 | 1 - 2 | Anfield | 2nd Division |
| 30 March 1956 | 0 - 1 | Belle Vue | 2nd Division |
| Player | Apps | Goals |
|---|---|---|
| Len Graham | 7 | 0 |
| Brian Makepeace | 7 | 0 |
| Eddie McMorran | 6 | 1 |
| Johnny Mooney | 6 | 1 |
| Bert Tindill | 6 | 4 |
| Player | Apps | Goals |
|---|---|---|
| Louis Bimpson | 7 | 1 |
| Billy Liddell | 7 | 2 |
| Geoff Twentyman | 7 | 1 |
| Alan A'Court | 6 | 0 |
| Laurie Hughes | 6 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Bert Tindill | 4 | 6 |
| Alick Jeffrey | 2 | 5 |
| Kit Lawlor | 2 | 1 |
| G Magee | 1 | 1 |
| Eddie McMorran | 1 | 6 |
| Player | Goals | Apps |
|---|---|---|
| Tony Rowley | 5 | 2 |
| Bobby Robinson | 2 | 1 |
| John Evans | 2 | 5 |
| Kevin Keegan | 2 | 2 |
| Billy Liddell | 2 | 7 |
| Player | Fee | Date |
|---|---|---|
| Dick White | £4,000 | 29 May 1962 |
| John Ogston | £2,500 | 15 July 1969 |
Phil Bratley
(1880)
El Hadji Diouf
(1981)
Jack Haigh
(1928)
Herbie Kane
(1998)
Chris Kirkland
(1981)
John Nicholson
(1936)
Steve Nicol
(1961)
John Ogston
(1939)
Damien Plessis
(1988)
Mark Prudhoe
(1963)
Gareth Roberts
(1978)
Colin Russell
(1961)
Albert Shears
(1900)
Dick White
(1931)
Danny Williams
(1979)
Max Woltman
(2003)