| Date | Result | Stadium | Competition |
|---|---|---|---|
| 5 November 1980 | 4 - 0 | Anfield | European Cup 2nd R 2L |
| 22 October 1980 | 1 - 0 | Pittodrie | European Cup 2nd R 1st L |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 5 November 1980 | 4 - 0 | Anfield | European Cup 2nd R 2L |
| 22 October 1980 | 1 - 0 | Pittodrie | European Cup 2nd R 1st L |
| Player | Apps | Goals |
|---|---|---|
| Douglas Bell | 2 | 0 |
| John Hewitt | 2 | 0 |
| Andrew Jarvie | 2 | 0 |
| Jim Leighton | 2 | 0 |
| Mark McGhee | 2 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Ray Clemence | 2 | 0 |
| Kenny Dalglish | 2 | 1 |
| Alan Hansen | 2 | 1 |
| David Johnson | 2 | 0 |
| Alan Kennedy | 2 | 0 |
| Player | Goals | Apps |
|---|
| Player | Goals | Apps |
|---|---|---|
| Kenny Dalglish | 1 | 2 |
| Alan Hansen | 1 | 2 |
| Terry McDermott | 1 | 2 |
| Phil Neal | 1 | 2 |
| Own goals | 1 | 0 |
| Player | Fee | Date |
|---|---|---|
| James Jackson | £1,750 | 20 May 1925 |
| John McFarlane | Unknown | 15 November 1928 |
| John Ogston | £10,000 | 15 September 1965 |
| Calvin Ramsay | £6,500,000 * | 19 June 2022 |
| Player | Fee | Date |
|---|---|---|
| John McConnell | £50 | 28 May 1912 |
| John Miller | Unknown | 8 June 1921 |
| George Scott | £12,000 | May 1965 |
| Leighton Clarkson | Undisclosed | 15 June 2023 |
Leighton Clarkson
(2001)
James Jackson
(1900)
Peter Kyle
(1878)
Hector Lawson
(1896)
John McConnell
(1885)
John McFarlane
(1905)
John Miller
(1897)
John Ogston
(1939)
Calvin Ramsay
(2003)
Danny Ward
(1993)
Tony Warner
(1974)
Rhys Williams
(2001)
Freddie Woodman
(1997)